Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | at | Ursinus | W | 24-17 | 1-0-0 | 0-0-0 | 2:25 | 4110 | |
| Sep 10, 2011 | GENEVA | W | 46-10 | 2-0-0 | 0-0-0 | 2:45 | 2168 | ||
| * | Sep 17, 2011 | WILKES | W | 65-26 | 3-0-0 | 1-0-0 | 1:53 | 1736 | |
| * | Sep 24, 2011 | at | King's | W | 57-17 | 4-0-0 | 2-0-0 | 2:56 | 1869 |
| * | Oct 01, 2011 | at | Lycoming | L | 13-35 | 4-1-0 | 2-1-0 | 2:53 | 1346 |
| * | Oct 08, 2011 | LEBANON VALLEY | L | 17-24 | 4-2-0 | 2-2-0 | 2:30 | 3028 | |
| * | Oct 15, 2011 | #10 DELAWARE VALLEY | L | 10-20 | 4-3-0 | 2-3-0 | 1:25 | 1526 | |
| * | Oct 21, 2011 | at | FDU-Florham | W | 35-10 | 5-3-0 | 3-3-0 | 2:45 | 1348 |
| * | Oct 29, 2011 | WIDENER | L | 20-60 | 5-4-0 | 3-4-0 | 3:00 | 200 | |
| * | Nov 05, 2011 | at | Stevenson | W | 57-21 | 6-4-0 | 4-4-0 | 2:35 | 1300 |
| # | Nov 19, 2011 | at | SUNY Cortland | L | 0-14 | 6-5-0 | 4-4-0 | 2:26 | 757 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Ursinus | 42 | 192 | 2 | 34 | 11 | 188 | 1 | 63 | 11-16-2 | 188 | 1 | 63 | 3 | 66 | 0 | 28 | 0 | 0 | 0 | 0 | 380 |
| Sep 10, 2011 | GENEVA | 36 | 111 | 2 | 26 | 17 | 307 | 2 | 63 | 17-26-1 | 307 | 2 | 63 | 3 | 56 | 0 | 23 | 2 | 38 | 0 | 34 | 418 |
| Sep 17, 2011 | WILKES | 42 | 130 | 2 | 25 | 29 | 545 | 6 | 52 | 29-35-1 | 545 | 6 | 52 | 4 | 91 | 0 | 38 | 2 | 42 | 1 | 5 | 675 |
| Sep 24, 2011 | at King's | 39 | 220 | 3 | 53 | 22 | 313 | 4 | 54 | 22-28-0 | 313 | 4 | 54 | 5 | 108 | 0 | 26 | 1 | -1 | 0 | 0 | 533 |
| Oct 01, 2011 | at Lycoming | 32 | 84 | 1 | 22 | 11 | 123 | 0 | 19 | 11-38-3 | 123 | 0 | 19 | 5 | 125 | 1 | 87 | 8 | 34 | 0 | 10 | 207 |
| Oct 08, 2011 | LEBANON VALLEY | 53 | 238 | 2 | 15 | 10 | 95 | 0 | 18 | 10-25-0 | 95 | 0 | 18 | 5 | 87 | 0 | 21 | 2 | 27 | 0 | 19 | 333 |
| Oct 15, 2011 | DELAWARE VALLEY | 32 | 82 | 1 | 20 | 17 | 176 | 0 | 41 | 17-33-0 | 176 | 0 | 41 | 3 | 19 | 0 | 12 | 1 | 5 | 0 | 5 | 258 |
| Oct 21, 2011 | at FDU-Florham | 32 | 172 | 2 | 27 | 14 | 214 | 3 | 54 | 14-25-0 | 214 | 3 | 54 | 2 | 47 | 0 | 36 | 3 | 9 | 0 | 8 | 386 |
| Oct 29, 2011 | WIDENER | 41 | 123 | 1 | 15 | 8 | 110 | 2 | 39 | 8-15-3 | 110 | 2 | 39 | 10 | 96 | 0 | 18 | 1 | 9 | 0 | 0 | 233 |
| Nov 05, 2011 | at Stevenson | 35 | 169 | 4 | 22 | 26 | 374 | 4 | 36 | 26-28-0 | 374 | 4 | 36 | 3 | 61 | 0 | 32 | 1 | 5 | 0 | 5 | 543 |
| Nov 19, 2011 | at SUNY Cortland | 29 | 133 | 0 | 54 | 15 | 159 | 0 | 24 | 15-37-2 | 159 | 0 | 24 | 1 | 20 | 0 | 20 | 1 | 17 | 0 | 17 | 292 |
| Albright | 413 | 1654 | 20 | 54 | 180 | 2604 | 22 | 63 | 180-306-12 | 2604 | 22 | 63 | 44 | 776 | 1 | 87 | 22 | 185 | 1 | 34 | 4258 | |
| Opponent | 397 | 1578 | 18 | 78 | 164 | 2230 | 14 | 80 | 164-306-7 | 2230 | 14 | 80 | 54 | 1058 | 1 | 69 | 16 | 157 | 0 | 24 | 3808 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 14.5 Pass efficiency: 146.19 Kick ret avg: 17.6 Punt ret avg: 8.4 All purpose avg/game: 490.0 Total offense avg/gm: 387.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Ursinus | 42 | 8 | 50 | 5.0 | 7 | 2.0 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 10, 2011 | GENEVA | 38 | 22 | 60 | 9.0 | 39 | 4.0 | 30 | 0 | 1 | 10 | 1 | 33 | 0 | 10 | 1 | 5-5 | 0 | 1 | 0 | 46 |
| Sep 17, 2011 | WILKES | 51 | 18 | 69 | 6.0 | 26 | 1.0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 8-9 | 0 | 0 | 0 | 65 |
| Sep 24, 2011 | at King's | 36 | 18 | 54 | 6.0 | 17 | 1.0 | 9 | 0 | 1 | 0 | 2 | 78 | 0 | 4 | 0 | 7-8 | 0 | 0 | 1 | 57 |
| Oct 01, 2011 | at Lycoming | 36 | 46 | 82 | 3.0 | 11 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 08, 2011 | LEBANON VALLEY | 37 | 12 | 49 | 5.0 | 20 | 3.0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 15, 2011 | DELAWARE VALLEY | 54 | 10 | 64 | 7.0 | 41 | 2.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 21, 2011 | at FDU-Florham | 45 | 16 | 61 | 10.0 | 44 | 4.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 29, 2011 | WIDENER | 35 | 20 | 55 | 5.0 | 20 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 05, 2011 | at Stevenson | 28 | 52 | 80 | 6.0 | 13 | 1.0 | 2 | 0 | 0 | 0 | 1 | 17 | 1 | 4 | 0 | 7-7 | 1 | 0 | 0 | 57 |
| Nov 19, 2011 | at SUNY Cortland | 36 | 28 | 64 | 4.0 | 6 | 1.0 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| Albright | 438 | 250 | 688 | 66.0 | 244 | 21.0 | 121 | 4 | 9 | 10 | 7 | 171 | 1 | 40 | 8 | 41-44 | 1 | 1 | 1 | 344 | |
| Opponent | 453 | 252 | 705 | 50.0 | 218 | 23.0 | 141 | 9 | 8 | 7 | 12 | 208 | 0 | 45 | 0 | 21-24 | 4 | 0 | 0 | 254 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Ursinus | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 21 | 0 | 5 | 297 | 59.4 | 0 | 0 |
| Sep 10, 2011 | GENEVA | 2 | 79 | 39.5 | 40 | 0 | 0 | 1 | 0 | 1 | 1-2 | 35 | 0 | 8 | 443 | 55.4 | 0 | 1 |
| Sep 17, 2011 | WILKES | 2 | 75 | 37.5 | 38 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 11 | 614 | 55.8 | 0 | 1 |
| Sep 24, 2011 | at King's | 1 | 50 | 50.0 | 50 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 9 | 509 | 56.6 | 1 | 1 |
| Oct 01, 2011 | at Lycoming | 9 | 397 | 44.1 | 62 | 0 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Oct 08, 2011 | LEBANON VALLEY | 6 | 238 | 39.7 | 46 | 0 | 2 | 1 | 0 | 1 | 1-1 | 42 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 15, 2011 | DELAWARE VALLEY | 6 | 227 | 37.8 | 49 | 0 | 1 | 0 | 0 | 2 | 1-1 | 38 | 0 | 3 | 191 | 63.7 | 1 | 0 |
| Oct 21, 2011 | at FDU-Florham | 7 | 323 | 46.1 | 53 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0 | 0 | 6 | 342 | 57.0 | 0 | 1 |
| Oct 29, 2011 | WIDENER | 4 | 108 | 27.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 94 | 31.3 | 0 | 0 |
| Nov 05, 2011 | at Stevenson | 2 | 63 | 31.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 503 | 55.9 | 0 | 1 |
| Nov 19, 2011 | at SUNY Cortland | 4 | 183 | 45.8 | 75 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 1 | 66 | 66.0 | 0 | 0 |
| Albright | 43 | 1743 | 40.5 | 75 | 0 | 6 | 6 | 5 | 10 | 5-7 | 42 | 0 | 62 | 3443 | 55.5 | 2 | 5 | |
| Opponent | 52 | 1700 | 32.7 | 50 | 3 | 2 | 9 | 2 | 13 | 5-11 | 35 | 3 | 50 | 2660 | 53.2 | 3 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | at Ursinus | 29 | 106 | 1 | 29 | 18 | 193 | 1 | 36 | 18-34-1 | 193 | 1 | 36 | 4 | 89 | 0 | 34 | 0 | 0 | 0 | 0 | 299 |
| Sep 10, 2011 | GENEVA | 27 | 46 | 0 | 25 | 21 | 181 | 1 | 22 | 21-41-1 | 181 | 1 | 22 | 7 | 116 | 0 | 19 | 0 | 0 | 0 | 0 | 227 |
| Sep 17, 2011 | WILKES | 39 | 180 | 2 | 21 | 18 | 292 | 2 | 55 | 18-33-1 | 292 | 2 | 55 | 10 | 193 | 0 | 29 | 1 | 10 | 0 | 10 | 472 |
| Sep 24, 2011 | at King's | 25 | 63 | 1 | 16 | 19 | 303 | 1 | 53 | 19-36-2 | 303 | 1 | 53 | 7 | 122 | 0 | 22 | 0 | 0 | 0 | 0 | 366 |
| Oct 01, 2011 | at Lycoming | 48 | 150 | 3 | 25 | 9 | 61 | 0 | 21 | 9-19-0 | 61 | 0 | 21 | 3 | 65 | 0 | 25 | 5 | 75 | 0 | 23 | 211 |
| Oct 08, 2011 | LEBANON VALLEY | 35 | 100 | 1 | 19 | 11 | 264 | 2 | 80 | 11-17-0 | 264 | 2 | 80 | 4 | 99 | 0 | 57 | 1 | 1 | 0 | 1 | 364 |
| Oct 15, 2011 | DELAWARE VALLEY | 46 | 162 | 2 | 19 | 13 | 229 | 1 | 53 | 13-20-0 | 229 | 1 | 53 | 2 | 23 | 0 | 17 | 2 | 5 | 0 | 5 | 391 |
| Oct 21, 2011 | at FDU-Florham | 35 | 128 | 1 | 29 | 16 | 168 | 0 | 45 | 16-36-0 | 168 | 0 | 45 | 5 | 121 | 0 | 59 | 3 | 11 | 0 | 10 | 296 |
| Oct 29, 2011 | WIDENER | 44 | 321 | 5 | 78 | 8 | 85 | 3 | 25 | 8-12-0 | 85 | 3 | 25 | 3 | 73 | 1 | 69 | 1 | 3 | 0 | 3 | 406 |
| Nov 05, 2011 | at Stevenson | 38 | 238 | 2 | 34 | 11 | 184 | 1 | 62 | 11-23-1 | 184 | 1 | 62 | 8 | 129 | 0 | 21 | 1 | 10 | 0 | 10 | 422 |
| Nov 19, 2011 | at SUNY Cortland | 31 | 84 | 0 | 17 | 20 | 270 | 2 | 31 | 20-35-1 | 270 | 2 | 31 | 1 | 28 | 0 | 28 | 2 | 42 | 0 | 24 | 354 |
| Opponent totals | 397 | 1578 | 18 | 78 | 164 | 2230 | 14 | 80 | 164-306-7 | 2230 | 14 | 80 | 54 | 1058 | 1 | 69 | 16 | 157 | 0 | 24 | 3808 | |
| Albright | 413 | 1654 | 20 | 54 | 180 | 2604 | 22 | 63 | 180-306-12 | 2604 | 22 | 63 | 44 | 776 | 1 | 87 | 22 | 185 | 1 | 34 | 4258 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 13.6 Pass efficiency: 125.33 Kick ret avg: 19.6 Punt ret avg: 9.8 All purpose avg/game: 475.5 Total offense avg/gm: 346.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Ursinus | 46 | 10 | 56 | 5.0 | 21 | 4.0 | 17 | 1 | 1 | 5 | 2 | 34 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 10, 2011 | GENEVA | 35 | 34 | 69 | 8.0 | 30 | 4.0 | 21 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 17, 2011 | WILKES | 53 | 20 | 73 | 6.0 | 28 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Sep 24, 2011 | at King's | 35 | 42 | 77 | 3.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 01, 2011 | at Lycoming | 36 | 28 | 64 | 4.0 | 23 | 2.0 | 16 | 2 | 2 | 8 | 3 | 74 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 08, 2011 | LEBANON VALLEY | 57 | 14 | 71 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 15, 2011 | DELAWARE VALLEY | 45 | 12 | 57 | 7.0 | 34 | 5.0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 21, 2011 | at FDU-Florham | 32 | 24 | 56 | 2.0 | 9 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 29, 2011 | WIDENER | 47 | 10 | 57 | 4.0 | 12 | 0.0 | 0 | 3 | 4 | -6 | 3 | 58 | 0 | 1 | 0 | 0-0 | 3 | 0 | 0 | 60 |
| Nov 05, 2011 | at Stevenson | 29 | 44 | 73 | 4.0 | 28 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 19, 2011 | at SUNY Cortland | 38 | 14 | 52 | 4.0 | 23 | 2.0 | 13 | 0 | 0 | 0 | 2 | 22 | 0 | 5 | 0 | 0-1 | 1 | 0 | 0 | 14 |
| Opponent totals | 453 | 252 | 705 | 50.0 | 218 | 23.0 | 141 | 9 | 8 | 7 | 12 | 208 | 0 | 45 | 0 | 21-24 | 4 | 0 | 0 | 254 | |
| Albright | 438 | 250 | 688 | 66.0 | 244 | 21.0 | 121 | 4 | 9 | 10 | 7 | 171 | 1 | 40 | 8 | 41-44 | 1 | 1 | 1 | 344 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | at Ursinus | 2 | 75 | 37.5 | 41 | 0 | 0 | 1 | 0 | 0 | 1-2 | 25 | 1 | 4 | 247 | 61.8 | 1 | 0 |
| Sep 10, 2011 | GENEVA | 6 | 189 | 31.5 | 37 | 1 | 0 | 1 | 0 | 2 | 1-1 | 34 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Sep 17, 2011 | WILKES | 3 | 56 | 18.7 | 42 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 258 | 51.6 | 0 | 1 |
| Sep 24, 2011 | at King's | 3 | 123 | 41.0 | 47 | 0 | 0 | 1 | 0 | 2 | 1-1 | 34 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| Oct 01, 2011 | at Lycoming | 13 | 429 | 33.0 | 42 | 0 | 0 | 2 | 0 | 6 | 0-0 | 0 | 0 | 6 | 284 | 47.3 | 0 | 1 |
| Oct 08, 2011 | LEBANON VALLEY | 4 | 169 | 42.2 | 46 | 0 | 2 | 0 | 0 | 0 | 1-2 | 35 | 0 | 5 | 285 | 57.0 | 0 | 0 |
| Oct 15, 2011 | DELAWARE VALLEY | 3 | 77 | 25.7 | 32 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 1 | 0 |
| Oct 21, 2011 | at FDU-Florham | 8 | 271 | 33.9 | 39 | 0 | 0 | 3 | 0 | 0 | 1-1 | 28 | 0 | 2 | 79 | 39.5 | 0 | 0 |
| Oct 29, 2011 | WIDENER | 2 | 30 | 15.0 | 30 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 495 | 49.5 | 0 | 0 |
| Nov 05, 2011 | at Stevenson | 3 | 100 | 33.3 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 1 |
| Nov 19, 2011 | at SUNY Cortland | 5 | 181 | 36.2 | 50 | 0 | 0 | 0 | 2 | 1 | 0-3 | 0 | 2 | 2 | 134 | 67.0 | 1 | 0 |
| Opponent totals | 52 | 1700 | 32.7 | 50 | 3 | 2 | 9 | 2 | 13 | 5-11 | 35 | 3 | 50 | 2660 | 53.2 | 3 | 3 | |
| Albright | 43 | 1743 | 40.5 | 75 | 0 | 6 | 6 | 5 | 10 | 5-7 | 42 | 0 | 62 | 3443 | 55.5 | 2 | 5 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Ursinus | 24-17 | 20/17 | 11/6 | 7/11 | 2/0 | 42-192 / | 29-106 | 11-16-2 / | 18-34-1 | 188/193 | 58-380 / | 63-299 | 84/128 | 3/1 |
| GENEVA | 46-10 | 20/17 | 5/6 | 13/10 | 2/1 | 36-111 / | 27-46 | 17-26-1 / | 21-41-1 | 307/181 | 62-418 / | 68-227 | 137/136 | 1/2 |
| WILKES | 65-26 | 30/25 | 10/12 | 19/9 | 1/4 | 42-130 / | 39-180 | 29-35-1 / | 18-33-1 | 545/292 | 77-675 / | 72-472 | 133/203 | 1/4 |
| King's | 57-17 | 26/18 | 12/4 | 11/12 | 3/2 | 39-220 / | 25-63 | 22-28-0 / | 19-36-2 | 313/303 | 67-533 / | 61-366 | 185/122 | 0/3 |
| Lycoming | 13-35 | 13/12 | 5/6 | 8/3 | 0/3 | 32-84 / | 48-150 | 11-38-3 / | 9-19-0 | 123/61 | 70-207 / | 67-211 | 159/222 | 5/0 |
| LEBANON VALLEY | 17-24 | 20/14 | 16/7 | 4/5 | 0/2 | 53-238 / | 35-100 | 10-25-0 / | 11-17-0 | 95/264 | 78-333 / | 52-364 | 114/100 | 0/1 |
| DELAWARE VALLEY | 10-20 | 15/21 | 3/9 | 12/12 | 0/0 | 32-82 / | 46-162 | 17-33-0 / | 13-20-0 | 176/229 | 65-258 / | 66-391 | 24/28 | 0/1 |
| FDU-Florham | 35-10 | 20/16 | 9/8 | 9/6 | 2/2 | 32-172 / | 35-128 | 14-25-0 / | 16-36-0 | 214/168 | 57-386 / | 71-296 | 56/132 | 1/0 |
| WIDENER | 20-60 | 9/16 | 5/10 | 4/5 | 0/1 | 41-123 / | 44-321 | 8-15-3 / | 8-12-0 | 110/85 | 56-233 / | 56-406 | 105/128 | 7/2 |
| Stevenson | 57-21 | 33/18 | 10/11 | 20/6 | 3/1 | 35-169 / | 38-238 | 26-28-0 / | 11-23-1 | 374/184 | 63-543 / | 61-422 | 83/139 | 0/1 |
| SUNY Cortland | 0-14 | 15/17 | 5/3 | 8/14 | 2/0 | 29-133 / | 31-84 | 15-37-2 / | 20-35-1 | 159/270 | 66-292 / | 66-354 | 62/92 | 2/1 |
| Totals | 344-254 | 221/191 | 91/82 | 115/93 | 15/16 | 413-1654 / | 397-1578 | 180-306-12 / | 164-306-7 | 2604/2230 | 719-4258 / | 703-3808 | 1142/1430 | 20/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Ursinus | 8-12 / | 8-14 | 1-1 / | 1-2 | 29:46 / 30:14 | -0:28 | 4.6 / 3.7 | 11.8/5.7 | 6.6/4.7 | 0-0.0 / | 2-37.5 | 5-25 / | 3-26 | |
| GENEVA | 6-13 / | 6-15 | 2-2 / | 1-2 | 33:16 / 26:44 | 6:32 | 3.1 / 1.7 | 11.8/4.4 | 6.7/3.3 | 2-39.5 / | 6-31.5 | 8-55 / | 8-69 | |
| WILKES | 6-12 / | 7-13 | 2-2 / | 0-1 | 36:30 / 23:30 | 13:00 | 3.1 / 4.6 | 15.6/8.8 | 8.8/6.6 | 2-37.5 / | 3-18.7 | 10-87 / | 4-45 | |
| King's | 10-12 / | 5-13 | 1-1 / | 1-3 | 32:18 / 27:42 | 4:36 | 5.6 / 2.5 | 11.2/8.4 | 8.0/6.0 | 1-50.0 / | 3-41.0 | 6-52 / | 11-105 | |
| Lycoming | 3-15 / | 2-18 | 1-3 / | 0-0 | 25:08 / 34:52 | -9:44 | 2.6 / 3.1 | 3.2/3.2 | 3.0/3.1 | 9-44.1 / | 13-33.0 | 4-46 / | 7-66 | |
| LEBANON VALLEY | 5-16 / | 4-12 | 2-4 / | 0-1 | 37:09 / 22:51 | 14:18 | 4.5 / 2.9 | 3.8/15.5 | 4.3/7.0 | 6-39.7 / | 4-42.2 | 5-40 / | 1-5 | |
| DELAWARE VALLEY | 4-16 / | 3-9 | 3-5 / | 2-4 | 29:52 / 30:08 | -0:16 | 2.6 / 3.5 | 5.3/11.4 | 4.0/5.9 | 6-37.8 / | 3-25.7 | 3-15 / | 2-25 | |
| FDU-Florham | 1-9 / | 6-18 | 0-0 / | 0-2 | 26:11 / 33:49 | -7:38 | 5.4 / 3.7 | 8.6/4.7 | 6.8/4.2 | 7-46.1 / | 8-33.9 | 4-50 / | 5-55 | |
| WIDENER | 5-14 / | 5-12 | 1-3 / | 2-4 | 32:28 / 27:32 | 4:56 | 3.0 / 7.3 | 7.3/7.1 | 4.2/7.2 | 4-27.0 / | 2-15.0 | 4-35 / | 6-45 | |
| Stevenson | 8-10 / | 5-13 | 0-0 / | 1-4 | 33:13 / 26:47 | 6:26 | 4.8 / 6.3 | 13.4/8.0 | 8.6/6.9 | 2-31.5 / | 3-33.3 | 4-25 / | 11-115 | |
| SUNY Cortland | 2-15 / | 7-16 | 2-7 / | 0-0 | 28:03 / 31:57 | -3:54 | 4.6 / 2.7 | 4.3/7.7 | 4.4/5.4 | 4-45.8 / | 5-36.2 | 4-25 / | 3-31 | |
| Totals | 58-144 / | 58-153 | 15-28 / | 8-23 | 343:54 / 316:06 | 27:48 | 4.0 / 4.0 | 8.5 / 7.3 | 5.9 / 5.4 | 43-40.5 / | 52-32.7 | 57-455 / | 61-587 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Josan Holmes at Ursinus (Sep 03, 2011) |
| Yards Rushing | 114 | Josan Holmes at Stevenson (Nov 05, 2011) |
| TD Rushes | 2 | Josan Holmes vs Wilkes (Sep 17, 2011) |
| Marty Reinhardt at FDU-Florham (Oct 21, 2011) | ||
| Josan Holmes at Stevenson (Nov 05, 2011) | ||
| Long Rush | 54 | Josan Holmes at SUNY Cortland (Nov 19, 2011) |
| Pass attempts | 29 | TJ Luddy at SUNY Cortland (Nov 19, 2011) |
| Pass completions | 20 | Adam Galczynski vs Wilkes (Sep 17, 2011) |
| Yards Passing | 377 | Adam Galczynski vs Wilkes (Sep 17, 2011) |
| TD Passes | 3 | Adam Galczynski vs Wilkes (Sep 17, 2011) |
| Adam Galczynski at King's (Sep 24, 2011) | ||
| TJ Luddy at FDU-Florham (Oct 21, 2011) | ||
| TJ Luddy at Stevenson (Nov 05, 2011) | ||
| Long Pass | 63 | Adam Galczynski at Ursinus (Sep 03, 2011) |
| Adam Galczynski vs Geneva (Sep 10, 2011) | ||
| Receptions | 9 | Scott Pillar vs Wilkes (Sep 17, 2011) |
| Scott Pillar at Stevenson (Nov 05, 2011) | ||
| Yards Receiving | 220 | Scott Pillar vs Wilkes (Sep 17, 2011) |
| TD Receptions | 3 | Scott Pillar at King's (Sep 24, 2011) |
| Long Reception | 63 | Josan Holmes at Ursinus (Sep 03, 2011) |
| Scott Pillar vs Geneva (Sep 10, 2011) | ||
| Field Goals | 1 | Jordan Loiodice at Ursinus (Sep 03, 2011) |
| Jordan Loiodice vs Geneva (Sep 10, 2011) | ||
| Jordan Loiodice vs Wilkes (Sep 17, 2011) | ||
| Jordan Loiodice vs Lebanon Valley (Oct 08, 2011) | ||
| Jordan Loiodice vs Delaware Valley (Oct 15, 2011) | ||
| Long Field Goal | 42 | Jordan Loiodice vs Lebanon Valley (Oct 08, 2011) |
| Punts | 9 | B. Mitzkewich at Lycoming (Oct 01, 2011) |
| Punting Avg | 50.0 | B. Mitzkewich at King's (Sep 24, 2011) |
| Long Punt | 75 | B. Mitzkewich at SUNY Cortland (Nov 19, 2011) |
| Punts inside 20 | 4 | B. Mitzkewich at FDU-Florham (Oct 21, 2011) |
| Long Punt Return | 34 | Josan Holmes vs Geneva (Sep 10, 2011) |
| Long Kickoff Return | 87 | Devron Clark at Lycoming (Oct 01, 2011) |
| Tackles | 14 | Ryan Ott at Lycoming (Oct 01, 2011) |
| Sacks | 2.0 | Matt Pattison vs Lebanon Valley (Oct 08, 2011) |
