Scoring Summary |
Albright (5-3,3-3) vs. FDU-Florham (0-7,0-5)
Date: Oct 21, 2011 Site: Madison, NJ Stadium: Shields Field Attendance: 1348
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albright | 7 | 7 | 21 | 0 | 35 |
| FDU-Florham | 7 | 0 | 3 | 0 | 10 |
| SCORING SUMMARY | ALBFB -FDU11FB | |||
| 1st | 03:06 | ALBFB | Josh Bakala 20 yd pass from TJ Luddy (Jordan Loiodice kick) | |
| 5 plays, 60 yards, TOP 1:44 | 7 - 0 | |||
| 01:11 | FDU11FB | Sean Norton 22 yd run (Travis Mullen kick) | ||
| 6 plays, 69 yards, TOP 1:47 | 7 - 7 | |||
| 2nd | 10:07 | ALBFB | Scott Pillar 54 yd pass from TJ Luddy (Jordan Loiodice kick) | |
| 3 plays, 65 yards, TOP 1:12 | 14 - 7 | |||
| 3rd | 10:30 | FDU11FB | Travis Mullen 28 yd field goal | |
| 10 plays, 57 yards, TOP 4:24 | 14 - 10 | |||
| 08:45 | ALBFB | Marty Reinhardt 3 yd run (Jordan Loiodice kick) | ||
| 4 plays, 41 yards, TOP 1:40 | 21 - 10 | |||
| 04:40 | ALBFB | Scott Pillar 36 yd pass from TJ Luddy (Jordan Loiodice kick) | ||
| 5 plays, 63 yards, TOP 1:37 | 28 - 10 | |||
| 00:17 | ALBFB | Marty Reinhardt 15 yd run (Jordan Loiodice kick) | ||
| 5 plays, 77 yards, TOP 2:23 | 35 - 10 | |||
|
Kickoff time: 6:30 pm End of Game: 9:15 pm Total elapsed time: 2:45 Scorer: Jim Henry Temperature: 60 Wind: Weather: Cool |
Team Statistics |
| Team Totals | ALBFB | FDU11FB |
| FIRST DOWNS | 20 | 16 |
| Rushing | 9 | 8 |
| Passing | 9 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 172 | 128 |
| Rushing Attempts | 32 | 35 |
| Average Per Rush | 5.4 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 187 | 163 |
| Yards Lost Rushing | 15 | 35 |
| NET YARDS PASSING | 214 | 168 |
| Completions-Attempts-Int | 14-25-0 | 16-36-0 |
| Average Per Attempt | 8.6 | 4.7 |
| Average Per Completion | 15.3 | 10.5 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 386 | 296 |
| Total offense plays | 57 | 71 |
| Average Gain Per Play | 6.8 | 4.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 4-50 | 5-55 |
| PUNTS-YARDS | 7-323 | 8-271 |
| Average Yards Per Punt | 46.1 | 33.9 |
| Net Yards Per Punt | 41.7 | 32.8 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-342 | 2-79 |
| Average Yards Per Kickoff | 57.0 | 39.5 |
| Net Yards Per Kickoff | 36.8 | 16.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-9-0 | 3-11-0 |
| Average Per Return | 3.0 | 3.7 |
| Kickoff returns: Number-Yds-TD | 2-47-0 | 5-121-0 |
| Average Per Return | 23.5 | 24.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:11 | 33:49 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 4:27 | 10:33 |
| 3rd Quarter | 5:45 | 9:15 |
| 4th Quarter | 9:32 | 5:28 |
| Third-Down Conversions | 1 of 9 | 6 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 3-4 | 0-2 |
| Field goals | 0-4 | 1-2 |
| Sacks By: Number-Yards | 4-22 | 1-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albright-Scott Pillar 1-1. FDU-Florham-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBFB | 1st | A49 | 15:00 | Kickoff | F48 | 13:54 | Punt | 3-3 | 1:06 | ||
| ALBFB | 1st | A28 | 08:59 | Punt | A29 | 06:33 | Punt | 5-1 | 2:26 | ||
| ALBFB | 1st | A40 | 04:50 | Punt | F00 | 03:06 | * | TOUCHDOWN | 5-60 | 1:44 | |
| ALBFB | 1st | F40 | 01:08 | Kickoff | F42 | 14:52 | Punt | 3--2 | 1:16 | ||
| ALBFB | 2nd | A35 | 11:19 | Punt | F00 | 10:07 | * | TOUCHDOWN | 3-65 | 1:12 | |
| ALBFB | 2nd | A40 | 08:38 | Punt | A49 | 06:31 | Punt | 3-9 | 2:07 | ||
| ALBFB | 2nd | A42 | 02:14 | Punt | A35 | 01:14 | Punt | 3--7 | 1:00 | ||
| ALBFB | 3rd | F41 | 10:25 | Kickoff | F00 | 08:45 | * | TOUCHDOWN | 4-41 | 1:40 | |
| ALBFB | 3rd | A37 | 06:17 | Punt | F00 | 04:40 | * | TOUCHDOWN | 5-63 | 1:37 | |
| ALBFB | 3rd | A23 | 02:40 | Downs | F00 | 00:17 | * | TOUCHDOWN | 5-77 | 2:23 | |
| ALBFB | 4th | A21 | 13:13 | Punt | F00 | 08:16 | Fumble | 10-79 | 4:57 | ||
| ALBFB | 4th | A16 | 06:20 | Downs | A14 | 04:47 | Punt | 3--2 | 1:33 | ||
| ALBFB | 4th | A30 | 04:01 | Punt | A49 | 00:59 | Punt | 5-19 | 3:02 | ||
| FDU11FB | 1st | F08 | 13:54 | Punt | F41 | 08:59 | Punt | 8-33 | 4:55 | ||
| FDU11FB | 1st | F22 | 06:33 | Punt | F26 | 04:50 | Punt | 3-4 | 1:43 | ||
| FDU11FB | 1st | F31 | 02:58 | Kickoff | A00 | 01:11 | * | TOUCHDOWN | 6-69 | 1:47 | |
| FDU11FB | 2nd | F20 | 14:52 | Punt | F27 | 11:19 | Punt | 6-7 | 3:33 | ||
| FDU11FB | 2nd | F40 | 10:07 | Kickoff | F33 | 08:38 | Punt | 3--7 | 1:29 | ||
| FDU11FB | 2nd | F07 | 06:31 | Punt | F28 | 02:14 | Punt | 9-21 | 4:17 | ||
| FDU11FB | 2nd | F12 | 01:14 | Punt | F20 | 00:00 | End of half | 2-8 | 1:14 | ||
| FDU11FB | 3rd | F31 | 14:54 | Kickoff | A12 | 10:30 | * | FIELD GOAL | 10-57 | 4:24 | |
| FDU11FB | 3rd | F28 | 08:37 | Kickoff | F25 | 06:17 | Punt | 3--3 | 2:20 | ||
| FDU11FB | 3rd | A28 | 04:29 | Kickoff | A23 | 02:40 | Downs | 4-5 | 1:49 | ||
| FDU11FB | 3rd | F27 | 00:09 | Kickoff | F46 | 13:13 | Punt | 6-19 | 1:56 | ||
| FDU11FB | 4th | F20 | 08:16 | Fumble | A16 | 06:20 | Downs | 7-64 | 1:56 | ||
| FDU11FB | 4th | F39 | 04:47 | Punt | F39 | 04:01 | Punt | 3-0 | 0:46 | ||
| FDU11FB | 4th | F14 | 00:59 | Punt | F48 | 00:00 | End of half | 2-34 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 04:27 | 05:45 | 09:32 | 10:54 | 15:17 | 26:11 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/1 | 1/3 | 0/5 | 1/4 | 1/9 | ||
| Average field position | A44 | A39 | A39 | A22 | A42 | A31 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 10:33 | 09:15 | 05:28 | 19:06 | 14:43 | 33:49 | ||
| 3rd Down Conversions | 3/5 | 1/5 | 1/4 | 1/4 | 4/10 | 2/8 | 6/18 | ||
| Average field position | F20 | F19 | F39 | F24 | F20 | F33 | F26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBFB | 1st | A49 | 15:00 | Kickoff | F48 | 13:54 | Punt | 3-3 | 1:06 | ||
| FDU11FB | 1st | F08 | 13:54 | Punt | F41 | 08:59 | Punt | 8-33 | 4:55 | ||
| ALBFB | 1st | A28 | 08:59 | Punt | A29 | 06:33 | Punt | 5-1 | 2:26 | ||
| FDU11FB | 1st | F22 | 06:33 | Punt | F26 | 04:50 | Punt | 3-4 | 1:43 | ||
| ALBFB | 1st | A40 | 04:50 | Punt | F00 | 03:06 | * | TOUCHDOWN | 5-60 | 1:44 | |
| FDU11FB | 1st | F31 | 02:58 | Kickoff | A00 | 01:11 | * | TOUCHDOWN | 6-69 | 1:47 | |
| ALBFB | 1st | F40 | 01:08 | Kickoff | F42 | 14:52 | Punt | 3--2 | 1:16 | ||
| FDU11FB | 2nd | F20 | 14:52 | Punt | F27 | 11:19 | Punt | 6-7 | 3:33 | ||
| ALBFB | 2nd | A35 | 11:19 | Punt | F00 | 10:07 | * | TOUCHDOWN | 3-65 | 1:12 | |
| FDU11FB | 2nd | F40 | 10:07 | Kickoff | F33 | 08:38 | Punt | 3--7 | 1:29 | ||
| ALBFB | 2nd | A40 | 08:38 | Punt | A49 | 06:31 | Punt | 3-9 | 2:07 | ||
| FDU11FB | 2nd | F07 | 06:31 | Punt | F28 | 02:14 | Punt | 9-21 | 4:17 | ||
| ALBFB | 2nd | A42 | 02:14 | Punt | A35 | 01:14 | Punt | 3--7 | 1:00 | ||
| FDU11FB | 2nd | F12 | 01:14 | Punt | F20 | 00:00 | End of half | 2-8 | 1:14 | ||
| FDU11FB | 3rd | F31 | 14:54 | Kickoff | A12 | 10:30 | * | FIELD GOAL | 10-57 | 4:24 | |
| ALBFB | 3rd | F41 | 10:25 | Kickoff | F00 | 08:45 | * | TOUCHDOWN | 4-41 | 1:40 | |
| FDU11FB | 3rd | F28 | 08:37 | Kickoff | F25 | 06:17 | Punt | 3--3 | 2:20 | ||
| ALBFB | 3rd | A37 | 06:17 | Punt | F00 | 04:40 | * | TOUCHDOWN | 5-63 | 1:37 | |
| FDU11FB | 3rd | A28 | 04:29 | Kickoff | A23 | 02:40 | Downs | 4-5 | 1:49 | ||
| ALBFB | 3rd | A23 | 02:40 | Downs | F00 | 00:17 | * | TOUCHDOWN | 5-77 | 2:23 | |
| FDU11FB | 3rd | F27 | 00:09 | Kickoff | F46 | 13:13 | Punt | 6-19 | 1:56 | ||
| ALBFB | 4th | A21 | 13:13 | Punt | F00 | 08:16 | Fumble | 10-79 | 4:57 | ||
| FDU11FB | 4th | F20 | 08:16 | Fumble | A16 | 06:20 | Downs | 7-64 | 1:56 | ||
| ALBFB | 4th | A16 | 06:20 | Downs | A14 | 04:47 | Punt | 3--2 | 1:33 | ||
| FDU11FB | 4th | F39 | 04:47 | Punt | F39 | 04:01 | Punt | 3-0 | 0:46 | ||
| ALBFB | 4th | A30 | 04:01 | Punt | A49 | 00:59 | Punt | 5-19 | 3:02 | ||
| FDU11FB | 4th | F14 | 00:59 | Punt | F48 | 00:00 | End of half | 2-34 | 0:59 | ||
Defensive Statistics |
| ## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Ryan Ott | 9 | 3 | 12 | 3.0/15 | . | . | . | . | . | 1.0/4 | . |
| 59 | Don Gould | 6 | 2 | 8 | 3.0/17 | . | . | . | . | . | 1.0/11 | . |
| 90 | Sean Cunningham | 6 | 1 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 9 | Mark Bergery | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 48 | Darren Barnett | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | Keith Bruno | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Ed Leech | 3 | 1 | 4 | 1.0/4 | . | . | . | 2 | . | . | . |
| 19 | Malik Compton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Matthew Hnatiuk | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Paul Hobbs | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | JT Harding | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 38 | Zach Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Matt Filosa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Chris Zaorski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Francis Hall | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Hunter Riggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Matt Pattison | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 46 | Nelson Delgado | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Tyler Hamlet | . | . | . | . | . | . | . | 1 | . | . | . |
| 18 | Kevin Deal | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Steve Hoverson | 7 | 2 | 9 | . | . | 1-0 | . | . | . | 1.0/0 | . |
| 25 | Shane Roland | 3 | 5 | 8 | 1.0/7 | . | . | . | . | . | . | . |
| 41 | Joe Mancini | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 38 | Michael Mancino | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Steve Margolin | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
| 39 | Peter Amerosi | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 40 | Charlie Thomas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Ryan Daly | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Robert Loneker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Charles Vines | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Phil Kresefski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Kyle Molitoris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Mike Winters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Don Fisher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Travis Mullen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright: 1-Josh Bakala, 3-Zach Groff, 4-TJ Luddy, 5-Matt Filosa, 11-Troy Brennan, 12-G. Eldridge, 17-Daniel McNair, 18-Kevin Deal, 19-Malik Compton, 24-Adam Carey, 25-Matthew Hnatiuk, 27-Ed Leech, 30-U. Brickhouse, 32-Brennan Candito, 33-Tyler Hamlet, 36-Landon Gaugler, 37-Hunter Riggs, 38-Zach Kenny, 41-Chris Stephens, 42-Levi Myers, 43-Nick Devine, 45-N. Shackleford, 46-Nelson Delgado, 52-Paul Hobbs, 54-Josh McCoun, 56-Chris Zaorski, 58-Dylan McKenzie, 62-Paul Muller, 67-Shane Catts, 72-Dan Wenclewicz, 73-Matt DiGiacomo, 74-Matt Betz, 75-Matt Sands, 80-Quadir Johnson, 82-Dan Cieniewicz, 83-Devron Clark, 85-Joshua Grey, 95-Jordan Loiodice, 96-B. Mitzkewich. |
| FDU-Florham: 1-Kyle Molitoris, 9-Tim Grey, 10-Bryan Soletto, 14-Mike Larson, 16-Lavon Hall, 22-Tanner Ogilvie, 24-Frank Trivigno, 26-Dan Hamilton, 27-Dan Hicks, 28-Anthony Alecci, 30-Mike Georgetti, 32-Travis Mullen, 33-Mike Winters, 36-Marcus Brooks, 37-Nick Miranda, 48-Dan DiProfio, 52-Don Fisher, 53-Zach Flaherty, 54-Colin Testa, 60-Chuck Marchese, 68-Cody Dailey, 70-James Collins, 75-Nick Leonte, 84-Brian Anyanwu, 88-Austin Smith, 94-Robert Loneker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albright............ 7 7 21 0 - 35 Record: (5-3,3-3)
FDU-Florham......... 7 0 3 0 - 10 Record: (0-7,0-5)
Scoring Summary:
1st 03:06 ALBFB - Josh Bakala 20 yd pass from TJ Luddy (Jordan Loiodice kick), 5-60 1:44, ALBFB 7 - FDU11FB 0
01:11 FDU11FB - Sean Norton 22 yd run (Travis Mullen kick), 6-69 1:47, ALBFB 7 - FDU11FB 7
2nd 10:07 ALBFB - Scott Pillar 54 yd pass from TJ Luddy (Jordan Loiodice kick), 3-65 1:12, ALBFB 14 - FDU11FB 7
3rd 10:30 FDU11FB - Travis Mullen 28 yd field goal, 10-57 4:24, ALBFB 14 - FDU11FB 10
08:45 ALBFB - Marty Reinhardt 3 yd run (Jordan Loiodice kick), 4-41 1:40, ALBFB 21 - FDU11FB 10
04:40 ALBFB - Scott Pillar 36 yd pass from TJ Luddy (Jordan Loiodice kick), 5-63 1:37, ALBFB 28 - FDU11FB 10
00:17 ALBFB - Marty Reinhardt 15 yd run (Jordan Loiodice kick), 5-77 2:23, ALBFB 35 - FDU11FB 10
ALBFB FDU11FB
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 32-172 35-128
PASSING YDS (NET)............. 214 168
Passes Att-Comp-Int........... 25-14-0 36-16-0
TOTAL OFFENSE PLAYS-YARDS..... 57-386 71-296
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-9 3-11
Kickoff Returns-Yards......... 2-47 5-121
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-46.1 8-33.9
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 4-50 5-55
Possession Time............... 26:11 33:49
Third-Down Conversions........ 1 of 9 6 of 18
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 4-22 1-0
RUSHING: Albright-Josan Holmes 13-85; U. Brickhouse 7-45; Marty Reinhardt
4-24; Zach Groff 5-20; Adam Galczynski 1-4; TJ Luddy 1-0; G. Eldridge 1-minus 6.
FDU-Florham-Sean Norton 14-41; Frank Trivigno 2-34; Ryan Cushman 11-29; Mike
Larson 6-22; Jon Bennett 2-2.
PASSING: Albright-TJ Luddy 8-12-0-157; Adam Galczynski 6-11-0-57; G.
Eldridge 0-2-0-0. FDU-Florham-Ryan Cushman 16-36-0-168.
RECEIVING: Albright-Scott Pillar 6-142; Josh Bakala 4-44; Caleb Shilko
2-23; Eric Wade 2-5. FDU-Florham-Jon Bennett 7-127; A. Fruncillo 4-17; Doug Van
Orden 2-11; Joe Tauriello 1-14; Nick Miranda 1-7; Sean Norton 1-minus 8.
INTERCEPTIONS: Albright-None. FDU-Florham-None.
FUMBLES: Albright-Scott Pillar 1-1. FDU-Florham-None.
Stadium: Shields Field Attendance: 1348
Kickoff time: 6:30 pm End of Game: 9:15 pm Total elapsed time: 2:45
Officials: Scorer: Jim Henry;
Temperature: 60 Wind: Weather: Cool
|
Play-by-Play Summary |
| FDU wins the toss and defers, Albright will receive | |||
| Albfb | 1-10 | at Albfb30 | FDU11FB ball on FDU11FB30. |
| Travis Mullen kickoff 57 yards to the ALBFB13, Devron Clark return 36 yards to the ALBFB49 (Michael Mancino;Travis Mullen). | |||
| Albfb | 1-10 | at Albfb49 | ALBFB ball on ALBFB49. |
| Albfb | 1-10 | at Albfb49 | Clock 14:50. |
| Albfb | 1-10 | at Albfb49 | Josan Holmes rush for 3 yards to the FDU11FB48 (Charles Vines). |
| Albfb | 2-7 | at Fdu11fb48 | Adam Galczynski pass incomplete to Caleb Shilko. |
| Albfb | 3-7 | at Fdu11fb48 | Adam Galczynski pass incomplete to Scott Pillar (Steve Margolin). |
| Albfb | 4-7 | at Fdu11fb48 | B. Mitzkewich punt 40 yards to the FDU11FB8, downed. |
| Drive: 3 plays, 3 yards, TOP 01:06 | |||
| Fdu11fb | 1-10 | at Fdu11fb08 | FDU-FLORHAM drive start at 13:54. |
| Fdu11fb | 1-10 | at Fdu11fb08 | Mike Larson rush for 7 yards to the FDU11FB15 (Ryan Ott). |
| Fdu11fb | 2-3 | at Fdu11fb15 | Mike Larson rush for 1 yard to the FDU11FB16 (Darren Barnett). |
| Fdu11fb | 3-2 | at Fdu11fb16 | Ryan Cushman pass complete to Jon Bennett for 15 yards to the FDU11FB31, 1ST DOWN FDU11FB (Keith Bruno). |
| Fdu11fb | 1-10 | at Fdu11fb31 | Mike Larson rush for 2 yards to the FDU11FB33 (Ryan Ott). |
| Fdu11fb | 2-8 | at Fdu11fb33 | Mike Larson rush for 8 yards to the FDU11FB41, 1ST DOWN FDU11FB (Sean Cunningham;Keith Bruno). |
| Fdu11fb | 1-10 | at Fdu11fb41 | Ryan Cushman pass complete to Jon Bennett for 5 yards to the FDU11FB46 (Keith Bruno). |
| Fdu11fb | 2-5 | at Fdu11fb46 | Sean Norton rush for loss of 5 yards to the FDU11FB41 (Don Gould). |
| Fdu11fb | 3-10 | at Fdu11fb41 | Ryan Cushman pass incomplete to A. Fruncillo. |
| Fdu11fb | 4-10 | at Fdu11fb41 | Mike Georgetti punt 31 yards to the ALBFB28, out-of-bounds. |
| Drive: 8 plays, 33 yards, TOP 04:55 | |||
| Albfb | 1-10 | at Albfb28 | ALBRIGHT drive start at 08:59. |
| Albfb | 1-10 | at Albfb28 | Josan Holmes rush for 5 yards to the ALBFB33 (Ryan Daly;Shane Roland). |
| Albfb | 2-5 | at Albfb33 | Adam Galczynski pass complete to Caleb Shilko for 9 yards to the ALBFB42, 1ST DOWN ALBFB (Peter Amerosi;Michael Mancino). |
| Albfb | 1-10 | at Albfb42 | Adam Galczynski pass complete to Eric Wade for 2 yards to the ALBFB44 (Joe Mancini). |
| Albfb | 2-8 | at Albfb44 | PENALTY ALBFB pass interference (Scott Pillar) 15 yards to the ALBFB29. |
| Albfb | 2-23 | at Albfb29 | Adam Galczynski pass incomplete to Scott Pillar (Peter Amerosi). |
| Albfb | 3-23 | at Albfb29 | Adam Galczynski pass incomplete to Josh Bakala. |
| Albfb | 4-23 | at Albfb29 | B. Mitzkewich punt 49 yards to the FDU11FB22, Joe Tauriello return 0 yards to the FDU11FB22 (Malik Compton). |
| Drive: 5 plays, 1 yards, TOP 02:26 | |||
| Fdu11fb | 1-10 | at Fdu11fb22 | FDU-FLORHAM drive start at 06:33. |
| Fdu11fb | 1-10 | at Fdu11fb22 | Mike Larson rush for 2 yards to the FDU11FB24 (JT Harding). |
| Fdu11fb | 2-8 | at Fdu11fb24 | Jon Bennett rush for loss of 3 yards to the FDU11FB21 (Ryan Ott). |
| Fdu11fb | 3-11 | at Fdu11fb21 | Jon Bennett rush for 5 yards to the FDU11FB26 (Darren Barnett). |
| Fdu11fb | 4-6 | at Fdu11fb26 | Dan DiProfio punt 34 yards to the ALBFB40, fair catch by Drew Peterson. |
| Drive: 3 plays, 4 yards, TOP 01:43 | |||
| Albfb | 1-10 | at Albfb40 | ALBRIGHT drive start at 04:50. |
| Albfb | 1-10 | at Albfb40 | Josan Holmes rush for 12 yards to the FDU11FB48, 1ST DOWN ALBFB (Steve Margolin). |
| Albfb | 1-10 | at Fdu11fb48 | TJ Luddy pass complete to Josh Bakala for 15 yards to the FDU11FB33, 1ST DOWN ALBFB (Shane Roland). |
| Albfb | 1-10 | at Fdu11fb33 | Josan Holmes rush for 8 yards to the FDU11FB25, out-of-bounds (Steve Margolin). |
| Albfb | 2-2 | at Fdu11fb25 | Josan Holmes rush for 5 yards to the FDU11FB20, 1ST DOWN ALBFB (Steve Hoverson). |
| Albfb | 1-10 | at Fdu11fb20 | TJ Luddy pass complete to Josh Bakala for 20 yards to the FDU11FB0, 1ST DOWN ALBFB, TOUCHDOWN, clock 03:06. |
| Jordan Loiodice kick attempt good. | |||
| Albright 7, FDU-Florham 0 | |||
| Drive: 5 plays, 60 yards, TOP 01:52 | |||
| B. Mitzkewich kickoff 59 yards to the FDU11FB11, Frank Trivigno return 20 yards to the FDU11FB31 (Hunter Riggs). | |||
| Fdu11fb | 1-10 | at Fdu11fb31 | FDU-FLORHAM drive start at 02:58. |
| Fdu11fb | 1-10 | at Fdu11fb31 | Ryan Cushman pass incomplete to Nick Miranda. |
| Fdu11fb | 2-10 | at Fdu11fb31 | Ryan Cushman pass incomplete to Sean Norton, dropped pass. |
| Fdu11fb | 3-10 | at Fdu11fb31 | Timeout FDU-Florham, clock 02:48. |
| Fdu11fb | 3-10 | at Fdu11fb31 | Ryan Cushman pass complete to Jon Bennett for 39 yards to the ALBFB30, 1ST DOWN FDU11FB, out-of-bounds. |
| Fdu11fb | 1-10 | at Albfb30 | Mike Larson rush for 2 yards to the ALBFB28 (Don Gould). |
| Fdu11fb | 2-8 | at Albfb28 | Ryan Cushman rush for 6 yards to the ALBFB22 (Zach Kenny). |
| Fdu11fb | 3-2 | at Albfb22 | Sean Norton rush for 22 yards to the ALBFB0, 1ST DOWN FDU11FB, TOUCHDOWN, clock 01:11. |
| Travis Mullen kick attempt good. | |||
| Albright 7, FDU-Florham 7 | |||
| Drive: 6 plays, 69 yards, TOP 01:50 | |||
