Scoring Summary |
Wilkes (0-2,0-1) vs. Albright (3-0,1-0)
Date: Sep 17, 2011 Site: Reading, Pa. Stadium: Shirk Stadium Attendance: 1736
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes | 0 | 13 | 7 | 6 | 26 |
| Albright | 3 | 21 | 20 | 21 | 65 |
| SCORING SUMMARY | WUFB -ALBFB | |||
| 1st | 05:08 | ALBFB | Jordan Loiodice 28 yd field goal | |
| 11 plays, 60 yards, TOP 5:38 | 0 - 3 | |||
| 2nd | 13:29 | WUFB | Tim Bousson 55 yd pass from Alex George (Geoffrey Arentz kick) | |
| 6 plays, 75 yards, TOP 2:11 | 7 - 3 | |||
| 11:11 | ALBFB | Scott Pillar 27 yd pass from TJ Luddy (Jordan Loiodice kick) | ||
| 5 plays, 60 yards, TOP 2:18 | 7 - 10 | |||
| 05:16 | ALBFB | Josan Holmes 4 yd run (Jordan Loiodice kick) | ||
| 9 plays, 46 yards, TOP 4:32 | 7 - 17 | |||
| 02:25 | WUFB | Todd Eagles 11 yd pass from Alex George (Geoffrey Arentz kick blockd) | ||
| 7 plays, 60 yards, TOP 2:43 | 13 - 17 | |||
| 00:34 | ALBFB | Josan Holmes 1 yd run (Jordan Loiodice kick) | ||
| 5 plays, 65 yards, TOP 1:46 | 13 - 24 | |||
| 3rd | 11:49 | ALBFB | Marty Reinhardt 3 yd pass from Adam Galczynski (Jordan Loiodice kick) | |
| 10 plays, 80 yards, TOP 3:05 | 13 - 31 | |||
| 08:50 | ALBFB | Josh Bakala 9 yd pass from Adam Galczynski (Jordan Loiodice kick) | ||
| 5 plays, 78 yards, TOP 1:55 | 13 - 38 | |||
| 06:55 | ALBFB | Josh Bakala 40 yd pass from Adam Galczynski (Jordan Loiodice kick failed) | ||
| 5 plays, 95 yards, TOP 1:22 | 13 - 44 | |||
| 05:55 | WUFB | Auxence Wogou 1 yd run (Geoffrey Arentz kick) | ||
| 4 plays, 60 yards, TOP 1:00 | 20 - 44 | |||
| 4th | 13:02 | ALBFB | Scott Pillar 52 yd pass from TJ Luddy (Jordan Loiodice kick) | |
| 6 plays, 69 yards, TOP 3:12 | 20 - 51 | |||
| 11:42 | ALBFB | David Webb 0 yd blocked punt return (Jordan Loiodice kick) | ||
| 20 - 58 | ||||
| 07:01 | ALBFB | Quadir Johnson 26 yd pass from G. Eldridge (Jordan Murray kick) | ||
| 6 plays, 50 yards, TOP 3:24 | 20 - 65 | |||
| 04:47 | WUFB | Andrew Regan 6 yd run (Geoffrey Arentz kick blockd) | ||
| 8 plays, 72 yards, TOP 2:08 | 26 - 65 | |||
|
Kickoff time: 1:00 End of Game: 3:53 Total elapsed time: 1:53 Referee: Mike Serach Umpire: Dan McKeever Linesman: Patrick Kepp Line judge: Chuck Ruslavage Back judge: Anthony Ganzak Field judge: Joe Caruso Side judge: Rob Pompliano Temperature: 60 Wind: Weather: Cool, Overcast |
Team Statistics |
| Team Totals | WUFB | ALBFB |
| FIRST DOWNS | 25 | 30 |
| Rushing | 12 | 10 |
| Passing | 9 | 19 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 180 | 130 |
| Rushing Attempts | 39 | 42 |
| Average Per Rush | 4.6 | 3.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 215 | 167 |
| Yards Lost Rushing | 35 | 37 |
| NET YARDS PASSING | 292 | 545 |
| Completions-Attempts-Int | 18-33-1 | 29-35-1 |
| Average Per Attempt | 8.8 | 15.6 |
| Average Per Completion | 16.2 | 18.8 |
| Passing Touchdowns | 2 | 6 |
| TOTAL OFFENSE YARDS | 472 | 675 |
| Total offense plays | 72 | 77 |
| Average Gain Per Play | 6.6 | 8.8 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 4-45 | 10-87 |
| PUNTS-YARDS | 3-56 | 2-75 |
| Average Yards Per Punt | 18.7 | 37.5 |
| Net Yards Per Punt | 4.7 | 32.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-258 | 11-614 |
| Average Yards Per Kickoff | 51.6 | 55.8 |
| Net Yards Per Kickoff | 33.4 | 38.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 2-42-1 |
| Average Per Return | 10.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 10-193-0 | 4-91-0 |
| Average Per Return | 19.3 | 22.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:30 | 36:30 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 6:19 | 8:41 |
| 3rd Quarter | 5:02 | 9:58 |
| 4th Quarter | 4:51 | 10:09 |
| Third-Down Conversions | 7 of 13 | 6 of 12 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 3-5 | 6-6 |
| Touchdowns | 3-5 | 5-6 |
| Field goals | 0-5 | 1-6 |
| Sacks By: Number-Yards | 3-23 | 1-8 |
| PAT Kicks | 2-4 | 8-9 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes-Auxence Wogou 2-2; Calvin Garvin 1-1. Albright-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WUFB | 1st | W30 | 15:00 | Possession | W30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| WUFB | 1st | W31 | 14:53 | Kickoff | A29 | 10:46 | Missed FG | 12-40 | 4:07 | ||
| WUFB | 1st | W39 | 04:59 | Kickoff | A00 | 02:44 | Fumble | 7-61 | 2:15 | # | |
| WUFB | 1st | W25 | 00:40 | Punt | A00 | 13:29 | * | TOUCHDOWN | 6-75 | 2:11 | |
| WUFB | 2nd | W32 | 11:03 | Kickoff | W32 | 09:48 | Punt | 3-0 | 1:15 | ||
| WUFB | 2nd | W40 | 05:08 | Kickoff | A00 | 02:25 | * | TOUCHDOWN | 7-60 | 2:43 | # |
| WUFB | 2nd | W35 | 00:26 | Kickoff | W41 | 00:00 | End of half | 4-6 | 0:26 | ||
| WUFB | 3rd | W29 | 11:42 | Kickoff | A22 | 10:45 | Fumble | 4-49 | 0:57 | # | |
| WUFB | 3rd | W28 | 08:50 | Kickoff | A44 | 08:17 | Interception | 3-28 | 0:33 | ||
| WUFB | 3rd | W40 | 06:55 | Kickoff | A00 | 05:55 | * | TOUCHDOWN | 4-60 | 1:00 | # |
| WUFB | 3rd | A49 | 05:13 | Interception | A36 | 03:42 | Downs | 5-13 | 1:31 | ||
| WUFB | 3rd | W32 | 02:08 | Punt | W32 | 01:14 | Punt | 3-0 | 0:54 | ||
| WUFB | 4th | W32 | 12:52 | Kickoff | W37 | 11:42 | Punt | 3-5 | 1:10 | ||
| WUFB | 4th | W30 | 11:35 | Kickoff | W50 | 10:25 | Fumble | 4-20 | 1:10 | ||
| WUFB | 4th | W28 | 06:55 | Kickoff | A00 | 04:47 | * | TOUCHDOWN | 8-72 | 2:08 | # |
| ALBFB | 1st | A29 | 10:46 | Missed FG | W11 | 05:08 | * | FIELD GOAL | 11-60 | 5:38 | # |
| ALBFB | 1st | A20 | 02:44 | Fumble | A38 | 00:40 | Punt | 4-18 | 2:04 | ||
| ALBFB | 2nd | A40 | 13:29 | Kickoff | W00 | 11:11 | * | TOUCHDOWN | 5-60 | 2:18 | |
| ALBFB | 2nd | W46 | 09:48 | Punt | W00 | 05:16 | * | TOUCHDOWN | 9-46 | 4:32 | # |
| ALBFB | 2nd | A35 | 02:20 | Kickoff | W00 | 00:34 | * | TOUCHDOWN | 5-65 | 1:46 | # |
| ALBFB | 3rd | A20 | 14:54 | Kickoff | W00 | 11:49 | * | TOUCHDOWN | 10-80 | 3:05 | # |
| ALBFB | 3rd | A22 | 10:45 | Fumble | W00 | 08:50 | * | TOUCHDOWN | 5-78 | 1:55 | # |
| ALBFB | 3rd | A05 | 08:17 | Interception | W00 | 06:55 | * | TOUCHDOWN | 5-95 | 1:22 | |
| ALBFB | 3rd | A44 | 05:47 | Kickoff | W49 | 05:13 | Interception | 2-7 | 0:34 | ||
| ALBFB | 3rd | A36 | 03:42 | Downs | A40 | 02:08 | Punt | 3-4 | 1:34 | ||
| ALBFB | 3rd | A31 | 01:14 | Punt | W00 | 13:02 | * | TOUCHDOWN | 6-69 | 3:12 | |
| ALBFB | 4th | W00 | 11:42 | Punt | W00 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALBFB | 4th | A50 | 10:25 | Fumble | W00 | 07:01 | * | TOUCHDOWN | 6-50 | 3:24 | # |
| ALBFB | 4th | A34 | 04:39 | Kickoff | W33 | 00:00 | End of half | 7-33 | 4:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 06:19 | 05:02 | 04:51 | 13:37 | 09:53 | 23:30 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 0/2 | 2/3 | 5/8 | 2/5 | 7/13 | ||
| Average field position | W31 | W35 | W36 | W30 | W33 | W33 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 08:41 | 09:58 | 10:09 | 16:23 | 20:07 | 36:30 | ||
| 3rd Down Conversions | 1/3 | 3/3 | 0/2 | 2/4 | 4/6 | 2/6 | 6/12 | ||
| Average field position | A24 | A43 | A26 | A42 | A35 | A30 | A32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WUFB | 1st | W30 | 15:00 | Possession | W30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| WUFB | 1st | W31 | 14:53 | Kickoff | A29 | 10:46 | Missed FG | 12-40 | 4:07 | ||
| ALBFB | 1st | A29 | 10:46 | Missed FG | W11 | 05:08 | * | FIELD GOAL | 11-60 | 5:38 | # |
| WUFB | 1st | W39 | 04:59 | Kickoff | A00 | 02:44 | Fumble | 7-61 | 2:15 | # | |
| ALBFB | 1st | A20 | 02:44 | Fumble | A38 | 00:40 | Punt | 4-18 | 2:04 | ||
| WUFB | 1st | W25 | 00:40 | Punt | A00 | 13:29 | * | TOUCHDOWN | 6-75 | 2:11 | |
| ALBFB | 2nd | A40 | 13:29 | Kickoff | W00 | 11:11 | * | TOUCHDOWN | 5-60 | 2:18 | |
| WUFB | 2nd | W32 | 11:03 | Kickoff | W32 | 09:48 | Punt | 3-0 | 1:15 | ||
| ALBFB | 2nd | W46 | 09:48 | Punt | W00 | 05:16 | * | TOUCHDOWN | 9-46 | 4:32 | # |
| WUFB | 2nd | W40 | 05:08 | Kickoff | A00 | 02:25 | * | TOUCHDOWN | 7-60 | 2:43 | # |
| ALBFB | 2nd | A35 | 02:20 | Kickoff | W00 | 00:34 | * | TOUCHDOWN | 5-65 | 1:46 | # |
| WUFB | 2nd | W35 | 00:26 | Kickoff | W41 | 00:00 | End of half | 4-6 | 0:26 | ||
| ALBFB | 3rd | A20 | 14:54 | Kickoff | W00 | 11:49 | * | TOUCHDOWN | 10-80 | 3:05 | # |
| WUFB | 3rd | W29 | 11:42 | Kickoff | A22 | 10:45 | Fumble | 4-49 | 0:57 | # | |
| ALBFB | 3rd | A22 | 10:45 | Fumble | W00 | 08:50 | * | TOUCHDOWN | 5-78 | 1:55 | # |
| WUFB | 3rd | W28 | 08:50 | Kickoff | A44 | 08:17 | Interception | 3-28 | 0:33 | ||
| ALBFB | 3rd | A05 | 08:17 | Interception | W00 | 06:55 | * | TOUCHDOWN | 5-95 | 1:22 | |
| WUFB | 3rd | W40 | 06:55 | Kickoff | A00 | 05:55 | * | TOUCHDOWN | 4-60 | 1:00 | # |
| ALBFB | 3rd | A44 | 05:47 | Kickoff | W49 | 05:13 | Interception | 2-7 | 0:34 | ||
| WUFB | 3rd | A49 | 05:13 | Interception | A36 | 03:42 | Downs | 5-13 | 1:31 | ||
| ALBFB | 3rd | A36 | 03:42 | Downs | A40 | 02:08 | Punt | 3-4 | 1:34 | ||
| WUFB | 3rd | W32 | 02:08 | Punt | W32 | 01:14 | Punt | 3-0 | 0:54 | ||
| ALBFB | 3rd | A31 | 01:14 | Punt | W00 | 13:02 | * | TOUCHDOWN | 6-69 | 3:12 | |
| WUFB | 4th | W32 | 12:52 | Kickoff | W37 | 11:42 | Punt | 3-5 | 1:10 | ||
| ALBFB | 4th | W00 | 11:42 | Punt | W00 | 11:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WUFB | 4th | W30 | 11:35 | Kickoff | W50 | 10:25 | Fumble | 4-20 | 1:10 | ||
| ALBFB | 4th | A50 | 10:25 | Fumble | W00 | 07:01 | * | TOUCHDOWN | 6-50 | 3:24 | # |
| WUFB | 4th | W28 | 06:55 | Kickoff | A00 | 04:47 | * | TOUCHDOWN | 8-72 | 2:08 | # |
| ALBFB | 4th | A34 | 04:39 | Kickoff | W33 | 00:00 | End of half | 7-33 | 4:39 | ||
Defensive Statistics |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Tate Moore-Jacobs | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Rob Houseknecht | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Justin Pellowsk | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 91 | Josh Brito | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | James Moore | 4 | . | 4 | 3.0/23 | . | . | . | . | . | 3.0/23 | . |
| 23 | Joe Chrismer | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 93 | Nick Gray | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Seth Fetterolf | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | Jake Sarson | 3 | 1 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
| 42 | DJ Shuttleworth | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Omar Richardson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Paul Gaffney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Matt Gunther | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Matt Briskie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Chris Demuro | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Dylan Mohring | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Harry Reese | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 29 | Andrew Regan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Tom Calabrese | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | John Carpenter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Todd Eagles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Ryan Deeney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Cory Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Ryan Ott | 8 | 1 | 9 | 3.0/10 | . | . | . | . | . | . | . |
| 9 | Mark Bergery | 7 | . | 7 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 48 | Darren Barnett | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 46 | Nelson Delgado | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | Adam Carey | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 5 | Matt Filosa | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 52 | Paul Hobbs | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | Zach Kenny | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | Drew Peterson | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 59 | Don Gould | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | JT Harding | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Keith Bruno | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Francis Hall | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 33 | Tyler Hamlet | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Donny Guido | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Josh Barndt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Mark Capetola | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 21 | Michael Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | David Webb | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 37 | Hunter Riggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ryan Richards | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Zach Groff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Marty Reinhardt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Matthew Hnutiak | . | 1 | 1 | . | . | 1-0 | . | . | 2 | . | . |
| 18 | Kevin Deal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Sean Cunningham | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes: 2-Cory Cesare, 3-Tyler Thomas, 4-Cory Bennett, 6-Calvin Garvin, 7-Tyler Berntsen, 9-Mark Senchak, 12-Auxence Wogou, 15-Chris Demuro, 18-Justin Pellowsk, 19-Jon Conklin, 20-Jordan Fredo, 24-Shane Stanek, 26-Rob Paxson, 29-Andrew Regan, 30-Ryan Behrman, 31-Jake Sarson, 33-Kyle Regensburg, 36-Paul Gaffney, 37-Matt Briskie, 38-Jordan Mroczka, 40-John Carpenter, 46-Terry Moll, 48-Ryan Casey, 52-Tom Calabrese, 55-William Baker, 58-Simon Tkach, 59-Bill Connor, 60-Dave White, 61-Brendon Myer, 62-Jared Nesi, 63-Tyler Deutch, 71-Ryan Baicher, 72-Nick Riccio, 74-Ryan Asay, 75-Erik Hothouse, 79-Anthony Swain, 81-Kyle Driscoll, 84-Tim Bousson, 85-Geoffrey Arentz, 87-Dean Frutchey, 89-Louis Abramo, 91-Josh Brito, 92-Matt Hill, 93-Nick Gray, 94-Grant Rogers, 95-Ryan Deeney. |
| Albright: 1-Josh Bakala, 1A-Chris Stephens, 2A-Cam Blackwell, 2B-A. Williams, 3-Zach Groff, 4-TJ Luddy, 5-Matt Filosa, 5A-Kent Mertens, 7-David Webb, 11-Troy Brennan, 12-G. Eldridge, 17-Daniel McNair, 18-Kevin Deal, 19-Malik Compton, 22-Jose Correa, 24-Adam Carey, 25-Matthew Hnutiak, 27-Ed Leech, 28-Jim Trainor, 33-Tyler Hamlet, 34-Justin Price, 35-Ryan Richards, 37-Hunter Riggs, 38-Zach Kenny, 42-Levi Myers, 43-Nick Devine, 45-N. Shackleford, 52-Paul Hobbs, 53-C. DeAngelo, 55-Mark Capetola, 58-Dylan McKenzie, 62-Paul Muller, 67-Shane Catts, 72-Dan Wenclewicz, 73-Matt DiGiacomo, 75-Matt Sands, 80-Quadir Johnson, 82-Dan Cieniewicz, 83-Devron Clark, 90-Sean Cunningham, 91-Jordan Murray, 93-Donny Guido, 95-Jordan Loiodice, 96-B. Mitzkewich. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes.............. 0 13 7 6 - 26 Record: (0-2,0-1)
Albright............ 3 21 20 21 - 65 Record: (3-0,1-0)
Scoring Summary:
1st 05:08 ALBFB - Jordan Loiodice 28 yd field goal, 11-60 5:38, WUFB 0 - ALBFB 3
2nd 13:29 WUFB - Tim Bousson 55 yd pass from Alex George (Geoffrey Arentz kick), 6-75 2:11, WUFB 7 - ALBFB 3
11:11 ALBFB - Scott Pillar 27 yd pass from TJ Luddy (Jordan Loiodice kick), 5-60 2:18, WUFB 7 - ALBFB 10
05:16 ALBFB - Josan Holmes 4 yd run (Jordan Loiodice kick), 9-46 4:32, WUFB 7 - ALBFB 17
02:25 WUFB - Todd Eagles 11 yd pass from Alex George (Geoffrey Arentz kick blockd), 7-60 2:43, WUFB 13 - ALBFB 17
00:34 ALBFB - Josan Holmes 1 yd run (Jordan Loiodice kick), 5-65 1:46, WUFB 13 - ALBFB 24
3rd 11:49 ALBFB - Marty Reinhardt 3 yd pass from Adam Galczynski (Jordan Loiodice kick), 10-80 3:05, WUFB 13 - ALBFB 31
08:50 ALBFB - Josh Bakala 9 yd pass from Adam Galczynski (Jordan Loiodice kick), 5-78 1:55, WUFB 13 - ALBFB 38
06:55 ALBFB - Josh Bakala 40 yd pass from Adam Galczynski (Jordan Loiodice kick failed), 5-95 1:22, WUFB 13 - ALBFB 44
05:55 WUFB - Auxence Wogou 1 yd run (Geoffrey Arentz kick), 4-60 1:00, WUFB 20 - ALBFB 44
4th 13:02 ALBFB - Scott Pillar 52 yd pass from TJ Luddy (Jordan Loiodice kick), 6-69 3:12, WUFB 20 - ALBFB 51
11:42 ALBFB - David Webb 0 yd blocked punt return (Jordan Loiodice kick), , WUFB 20 - ALBFB 58
07:01 ALBFB - Quadir Johnson 26 yd pass from G. Eldridge (Jordan Murray kick), 6-50 3:24, WUFB 20 - ALBFB 65
04:47 WUFB - Andrew Regan 6 yd run (Geoffrey Arentz kick blockd), 8-72 2:08, WUFB 26 - ALBFB 65
WUFB ALBFB
FIRST DOWNS................... 25 30
RUSHES-YARDS (NET)............ 39-180 42-130
PASSING YDS (NET)............. 292 545
Passes Att-Comp-Int........... 33-18-1 35-29-1
TOTAL OFFENSE PLAYS-YARDS..... 72-472 77-675
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 2-42
Kickoff Returns-Yards......... 10-193 4-91
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 3-18.7 2-37.5
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 4-45 10-87
Possession Time............... 23:30 36:30
Third-Down Conversions........ 7 of 13 6 of 12
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 3-5 6-6
Sacks By: Number-Yards........ 3-23 1-8
RUSHING: Wilkes-Alex George 12-59; Auxence Wogou 8-51; Andrew Regan 4-23;
Zach Tivald 8-21; Tyler Berntsen 4-19; Calvin Garvin 2-9; TEAM 1-minus 2.
Albright-Zach Groff 8-73; Josan Holmes 18-60; Adam Galczynski 6-14; Marty
Reinhardt 3-13; G. Eldridge 1-1; Daniel McNair 1-minus 1; TEAM 3-minus 9; TJ
Luddy 2-minus 21.
PASSING: Wilkes-Alex George 16-26-0-236; Tyler Berntsen 2-6-0-56; John
Carpenter 0-1-1-0. Albright-Adam Galczynski 20-26-1-377; TJ Luddy 7-7-0-142; G.
Eldridge 2-2-0-26.
RECEIVING: Wilkes-Todd Eagles 6-63; Auxence Wogou 3-45; Daniel Curry
2-62; Tim Bousson 2-59; Cory Bennett 1-50; Zach Tivald 1-9; Kyle Driscoll 1-6;
Cory Cesare 1-0; Andrew Regan 1-minus 2. Albright-Scott Pillar 9-220; Caleb
Shilko 6-73; Josh Bakala 4-70; Josan Holmes 3-71; Daniel McNair 2-64; Eric Wade
2-18; Quadir Johnson 1-26; Marty Reinhardt 1-3; Zach Groff 1-0.
INTERCEPTIONS: Wilkes-Harry Reese 1-0. Albright-Mark Bergery 1-0.
FUMBLES: Wilkes-Auxence Wogou 2-2; Calvin Garvin 1-1. Albright-None.
Stadium: Shirk Stadium Attendance: 1736
Kickoff time: 1:00 End of Game: 3:53 Total elapsed time: 1:53
Officials: Referee: Mike Serach; Umpire: Dan McKeever; Linesman: Patrick Kepp;
Line judge: Chuck Ruslavage; Back judge: Anthony Ganzak; Field judge: Joe Caruso;
Side judge: Rob Pompliano;
Temperature: 60 Wind: Weather: Cool, Overcast
|
Play-by-Play Summary |
| Wufb | 1-10 | at Wufb30 | Start of 1st quarter, clock 15:00. |
| Wufb | 1-10 | at Wufb30 | Change of possession, ALBFB ball on ALBFB30. |
| B. Mitzkewich kickoff 58 yards to the WUFB12, Auxence Wogou return 19 yards to the WUFB31 (Tyler Hamlet). | |||
| Wufb | 1-10 | at Wufb31 | WILKES drive start at 14:53. |
