Albright
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
01-02 Albright College Men's Basketball
Albright Season Schedule/Results & Leaders (as of Jul 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (2-8) (0-3)
CONFERENCE.......... (2-12) (1-7) (1-5) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (1-3) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 7:00 p.m. ! at The College of New Jersey Wot 80-79 343 (22)Terron Buchanon (14)Brendan Ferns
11/17/01 1:30 p.m. ! vs The Apprentice School 59-100 L 133 (13)Brendan Ferns (8)Cole Copley
11/20/01 8:00 pm at Alvernia College 80-92 L 1350 (22)Corey Rich (5)Shawn Sweigart
(5)Corey Rich
(5)Jim Miller
11/28/01 8:00 p.m. WILKES 74-89 L 500 (33)Terron Buchanon (6)Shawn Sweigart
12/1/01 3:00 PM at DeSales University 48-79 L 200 (12)Corey Rich (8)Ian Houck
12/3/01 7:30 p.m. at Franklin & Marshall 68-100 L 309 (20)Terron Buchanon (9)Steve Pidhirsky
12/5/01 8:00 p.m. * MORAVIAN 80-83 Lot 250 (29)Corey Rich (7)Shawn Sweigart
12/8/01 8:00 * at Messiah Falcons Wo3 99-95 400 (31)Corey Rich (11)Jim Miller
12/15/01 8:00 p.m. GWYNEDD-MERCY W 83-71 150 (30)Terron Buchanon (8)Terron Buchanon
(8)Shawn Sweigart
1/2/02 5:30 p.m. # vs Marymount 95-97 Lot 88 (30)Terron Buchanon (13)Jim Miller
1/3/02 3:30 p.m. # vs Endicott 82-85 L 91 (45)Terron Buchanon (6)Terron Buchanon
1/6/02 2:00 p.m. MARYMOUNT 74-82 L 200 (33)Terron Buchanon (6)Shawn Sweigart
(6)Steve Pidhirsky
1/9/02 8:00 p.m. * at Lebanon Valley College 81-100 L 400 (21)Terron Buchanon (6)Ian Houck
1/12/02 8:00 p.m. * SUSQUEHANNA 65-77 L 400 (17)Terron Buchanon (12)Jim Miller
1/14/02 8:00 p.m. LINCOLN 83-93 L 200 (33)Terron Buchanon (13)Shawn Sweigart
1/16/02 8:00 p.m. * JUNIATA 92-100 Lot 350 (38)Terron Buchanon (9)Shawn Sweigart
1/19/02 3:00 p.m. * at Elizabethtown College 62-99 L 700 (13)Corey Rich (6)Jim Miller
1/22/02 8:00 p.m. * WIDENER 70-100 L 300 (21)Corey Rich (7)Shawn Sweigart
1/26/02 8:00 p.m. * MESSIAH W 77-75 500 (18)Terron Buchanon (6)Terron Buchanon
1/30/02 8:00 PM * at Moravian College 74-86 L 350 (20)Shawn Sweigart (7)Shawn Sweigart
2/2/02 3:00 p.m. * at Susquehanna 56-91 L 600 (14)Corey Rich (6)Terron Buchanon
2/6/02 8:00 p.m. * LEBANON VALLEY 79-80 Lot 650 (27)Terron Buchanon (7)Jim Miller
2/9/02 8:00 pm * at Juniata 62-80 L 900 (23)Terron Buchanon (6)Jim Miller
2/12/02 8:00 p.m. * WIDENER 61-99 L 200 (15)Shawn Sweigart (9)Shawn Sweigart
(15)Terron Buchanon
2/16/02 4:00 p.m. * ELIZABETHTOWN COLLEGE 53-89 L 500 (14)Corey Rich (6)Shawn Sweigart
(6)Steve Pidhirsky
! = at The College of New Jersey Tip-Off Tourney
# = Naismith Classic, Springfield, Mass.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4200 350
AWAY.................... 10 5552 555
NEUTRAL................. 3 312 104
TOTAL................... 25 10064 403
Season Box Score
01-02 Albright College Men's Basketball
Albright Season Box Score (as of Jul 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (2-8) (0-3)
CONFERENCE.......... (2-12) (1-7) (1-5) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (1-3) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Terron Buchanon.... 24-23 762 31.8 178-380 .468 36-107 .336 113-167 .677 33 66 99 4.1 88 5 63 90 7 38 505 21.0
23 Corey Rich......... 25-25 853 34.1 144-317 .454 67-158 .424 23-28 .821 17 39 56 2.2 52 2 51 64 1 21 378 15.1
03 Brendan Ferns...... 4-4 95 23.8 13-35 .371 2-12 .167 10-10 1.000 6 17 23 5.8 13 1 8 10 6 2 38 9.5
22 Shawn Sweigart..... 25-20 742 29.7 78-174 .448 14-41 .341 42-57 .737 34 101 135 5.4 51 1 58 63 20 22 212 8.5
33 Jim Miller......... 24-11 565 23.5 83-199 .417 9-29 .310 24-31 .774 26 94 120 5.0 79 5 26 53 4 30 199 8.3
25 Bob Broderick...... 25-19 751 30.0 51-137 .372 23-73 .315 31-42 .738 16 40 56 2.2 66 2 59 51 3 24 156 6.2
32 Ian Houck.......... 24-0 510 21.3 47-89 .528 25-50 .500 7-10 .700 16 42 58 2.4 38 0 14 22 5 6 126 5.3
10 Nick Lambros....... 22-1 265 12.0 31-69 .449 20-45 .444 11-13 .846 0 17 17 0.8 31 0 8 20 1 9 93 4.2
44 Steve Pidhirsky.... 25-19 475 19.0 40-72 .556 0-0 .000 14-35 .400 19 64 83 3.3 69 3 5 21 25 6 94 3.8
99 Cole Copley........ 3-3 55 18.3 3-11 .273 0-0 .000 2-4 .500 12 7 19 6.3 14 2 4 5 0 1 8 2.7
24 Mark Kargman....... 13-0 72 5.5 6-17 .353 1-8 .125 11-14 .786 4 9 13 1.0 10 1 1 7 0 4 24 1.8
42 Fenton Hanchett.... 12-0 38 3.2 2-4 .500 0-0 .000 0-0 .000 1 2 3 0.3 11 1 1 3 1 0 4 0.3
31 Jon Ridenour....... 9-0 10 1.1 0-3 .000 0-0 .000 0-2 .000 1 1 2 0.2 2 0 1 1 0 1 0 0.0
14 Chris Thomas....... 8-0 8 1.0 0-2 .000 0-1 .000 0-0 .000 1 3 4 0.5 0 0 0 2 0 0 0 0.0
TEAM............... 28 62 90 3.6 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5201 676-1509 .448 197-524 .376 288-413 .697 214 564 778 31.1 524 23 299 417 73 164 1837 73.5
Opponents.......... 25 5199 814-1655 .492 171-458 .373 422-617 .684 377 691 1068 42.7 418 - 420 346 64 240 2221 88.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Albright...................... 819 940 59 9 10 - 1837
Opponents..................... 1016 1118 72 9 6 - 2221
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Albright...................... 48 9 57
Opponents..................... 87 3 90
Combined Team Statistics
01-02 Albright College Men's Basketball
Albright Combined Team Statistics (as of Jul 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (2-8) (0-3)
CONFERENCE.......... (2-12) (1-7) (1-5) (0-0)
NON-CONFERENCE...... (2-9) (1-3) (1-3) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/01 at The College of New Jersey W OT 80-79 343
!11/17/01 vs The Apprentice School L 59-100 133
11/20/01 at Alvernia College L 80-92 1350
11/28/01 WILKES L 74-89 500
12/1/01 at DeSales University L 48-79 200
12/3/01 at Franklin & Marshall L 68-100 309
*12/5/01 MORAVIAN LOT 80-83 250
*12/8/01 at Messiah Falcons W O3 99-95 400
12/15/01 GWYNEDD-MERCY W 83-71 150
#1/2/02 vs Marymount LOT 95-97 88
#1/3/02 vs Endicott L 82-85 91
1/6/02 MARYMOUNT L 74-82 200
*1/9/02 at Lebanon Valley College L 81-100 400
*1/12/02 SUSQUEHANNA L 65-77 400
1/14/02 LINCOLN L 83-93 200
*1/16/02 JUNIATA LOT 92-100 350
*1/19/02 at Elizabethtown College L 62-99 700
*1/22/02 WIDENER L 70-100 300
*1/26/02 MESSIAH W 77-75 500
*1/30/02 at Moravian College L 74-86 350
*2/2/02 at Susquehanna L 56-91 600
*2/6/02 LEBANON VALLEY LOT 79-80 650
*2/9/02 at Juniata L 62-80 900
*2/12/02 WIDENER L 61-99 200
*2/16/02 ELIZABETHTOWN COLLEGE L 53-89 500
! = at The College of New Jersey Tip-Off Tourney
# = Naismith Classic, Springfield, Mass.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Terron Buchanon..... 24-23 31.8 .468 .336 .677 4.1 2.6 38 7 21.0
23 Corey Rich.......... 25-25 34.1 .454 .424 .821 2.2 2.0 21 1 15.1
03 Brendan Ferns....... 4-4 23.8 .371 .167 1.000 5.8 2.0 2 6 9.5
22 Shawn Sweigart...... 25-20 29.7 .448 .341 .737 5.4 2.3 22 20 8.5
33 Jim Miller.......... 24-11 23.5 .417 .310 .774 5.0 1.1 30 4 8.3
25 Bob Broderick....... 25-19 30.0 .372 .315 .738 2.2 2.4 24 3 6.2
32 Ian Houck........... 24-0 21.3 .528 .500 .700 2.4 0.6 6 5 5.3
10 Nick Lambros........ 22-1 12.0 .449 .444 .846 0.8 0.4 9 1 4.2
44 Steve Pidhirsky..... 25-19 19.0 .556 .000 .400 3.3 0.2 6 25 3.8
99 Cole Copley......... 3-3 18.3 .273 .000 .500 6.3 1.3 1 0 2.7
24 Mark Kargman........ 13-0 5.5 .353 .125 .786 1.0 0.1 4 0 1.8
42 Fenton Hanchett..... 12-0 3.2 .500 .000 .000 0.3 0.1 0 1 0.3
14 Chris Thomas........ 8-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
31 Jon Ridenour........ 9-0 1.1 .000 .000 .000 0.2 0.1 1 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 25 .448 .376 .697 31.1 12.0 164 73 73.5
Opponents........... 25 .492 .373 .684 42.7 16.8 240 64 88.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Terron Buchanon..... 24 178-380 .468 36-107 .336 113-167 .677 505 21.0
Corey Rich.......... 25 144-317 .454 67-158 .424 23-28 .821 378 15.1
Brendan Ferns....... 4 13-35 .371 2-12 .167 10-10 1.000 38 9.5
Shawn Sweigart...... 25 78-174 .448 14-41 .341 42-57 .737 212 8.5
Jim Miller.......... 24 83-199 .417 9-29 .310 24-31 .774 199 8.3
Bob Broderick....... 25 51-137 .372 23-73 .315 31-42 .738 156 6.2
Ian Houck........... 24 47-89 .528 25-50 .500 7-10 .700 126 5.3
Nick Lambros........ 22 31-69 .449 20-45 .444 11-13 .846 93 4.2
Steve Pidhirsky..... 25 40-72 .556 0-0 .000 14-35 .400 94 3.8
Cole Copley......... 3 3-11 .273 0-0 .000 2-4 .500 8 2.7
Mark Kargman........ 13 6-17 .353 1-8 .125 11-14 .786 24 1.8
Fenton Hanchett..... 12 2-4 .500 0-0 .000 0-0 .000 4 0.3
Chris Thomas........ 8 0-2 .000 0-1 .000 0-0 .000 0 0.0
Jon Ridenour........ 9 0-3 .000 0-0 .000 0-2 .000 0 0.0
Total............... 25 676-1509 .448 197-524 .376 288-413 .697 1837 73.5
Opponents........... 25 814-1655 .492 171-458 .373 422-617 .684 2221 88.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Terron Buchanon..... 24 762 33 66 99 88 5 63 90 0.7 45
Corey Rich.......... 25 853 17 39 56 52 2 51 64 0.8 31
Brendan Ferns....... 4 95 6 17 23 13 1 8 10 0.8 13
Shawn Sweigart...... 25 742 34 101 135 51 1 58 63 0.9 23
Jim Miller.......... 24 565 26 94 120 79 5 26 53 0.5 23
Bob Broderick....... 25 751 16 40 56 66 2 59 51 1.2 12
Ian Houck........... 24 510 16 42 58 38 0 14 22 0.6 16
Nick Lambros........ 22 265 0 17 17 31 0 8 20 0.4 17
Steve Pidhirsky..... 25 475 19 64 83 69 3 5 21 0.2 12
Cole Copley......... 3 55 12 7 19 14 2 4 5 0.8 4
Mark Kargman........ 13 72 4 9 13 10 1 1 7 0.1 5
Fenton Hanchett..... 12 38 1 2 3 11 1 1 3 0.3 2
Chris Thomas........ 8 8 1 3 4 0 0 0 2 0.0 0
Jon Ridenour........ 9 10 1 1 2 2 0 1 1 1.0 0
Total............... 25 5201 214 564 778 524 23 299 417 0.7 99
Opponents........... 25 5199 377 691 1068 418 - 420 346 1.2 100
TEAM STATISTICS ALB OPP
--------------------------------------------------
SCORING................. 1837 2221
Points per game....... 73.5 88.8
Scoring margin........ -15.4 -
FIELD GOALS-ATT......... 676-1509 814-1655
Field goal pct........ .448 .492
3 POINT FG-ATT.......... 197-524 171-458
3-point FG pct........ .376 .373
3-pt FG made per game. 7.9 6.8
FREE THROWS-ATT......... 288-413 422-617
Free throw pct........ .697 .684
F-Throws made per game 11.5 16.9
REBOUNDS................ 778 1068
Rebounds per game..... 31.1 42.7
Rebounding margin..... -11.6 -
ASSISTS................. 299 420
Assists per game...... 12.0 16.8
TURNOVERS............... 417 346
Turnovers per game.... 16.7 13.8
Turnover margin....... -2.8 -
Assist/turnover ratio. 0.7 1.2
STEALS.................. 164 240
Steals per game....... 6.6 9.6
BLOCKS.................. 73 64
Blocks per game....... 2.9 2.6
ATTENDANCE.............. 4200 5864
Home games-Avg/Game... 12-350 10-555
Neutral site-Avg/Game. - 3-104
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Albright....... 819 940 59 9 10 - 1837
Opponents...... 1016 1118 72 9 6 - 2221