Albright vs Endicott (1/3/02 at Blake Arena, Springfield, Mass.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Albright vs Endicott
1/3/02 3:30 p.m. at Blake Arena, Springfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Albright 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Bob Broderick....... f 1-6 1-3 2-2 0 2 2 2 5 3 1 0 2 33
33 Jim Miller.......... f 4-10 0-0 0-0 1 3 4 2 8 0 1 0 1 20
44 Steve Pidhirsky..... c 0-0 0-0 0-0 1 1 2 3 0 0 1 2 0 15
20 Terron Buchanon..... g 16-27 5-9 8-10 1 5 6 2 45 2 2 0 0 33
23 Corey Rich.......... g 4-13 1-7 0-0 0 4 4 2 9 2 2 0 0 34
10 Nick Lambros........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 11
22 Shawn Sweigart...... 3-4 1-2 0-0 1 4 5 3 7 1 2 1 0 28
32 Ian Houck........... 3-5 2-3 0-0 0 3 3 2 8 0 1 2 0 26
TEAM................ 3 1 4
Totals.............. 31-65 10-24 10-12 7 23 30 18 82 8 10 5 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-65 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Endicott 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Matt Sarver......... f 3-7 0-0 4-4 1 2 3 1 10 1 0 0 1 20
52 Jason Diaz.......... f 2-10 0-1 0-0 3 6 9 1 4 0 4 0 0 25
50 Brendan Burke....... c 4-7 0-0 3-4 5 5 10 0 11 0 0 0 0 20
10 Jamal Francis....... g 3-8 0-1 3-6 2 4 6 2 9 2 3 0 0 28
14 Andy Kirk........... g 10-14 6-7 1-2 2 1 3 0 27 3 0 0 0 29
12 Josh Oxton.......... 0-0 0-0 2-2 0 3 3 4 2 5 1 0 0 12
24 Jeremy Currier...... 3-8 0-1 3-4 0 2 2 2 9 2 0 0 1 23
35 Josh Casson......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
44 James Leveque....... 1-4 0-0 0-0 1 1 2 2 2 1 0 0 0 12
45 Tom Foster.......... 4-9 0-1 3-3 3 4 7 1 11 0 2 0 0 26
TEAM................ 2 1 3
Totals.............. 30-69 6-13 19-25 19 29 48 14 85 14 10 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-69 43.5% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 3
--------------------------------------------------------------------------------
Officials: Ted Fravel, Matt Phalean
Technical fouls: Albright-Jim Miller. Endicott-None.
Attendance: 91
Score by Periods 1st 2nd Total
Albright...................... 27 55 - 82
Endicott...................... 42 43 - 85
Consolation Game of 15th Annual Holiday Inn-Naismith Classic
Terron Buchanon named to All-Tournament Team. Sets tournament record for
points with 45 and field goal attempts with 27.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Albright vs Endicott
1/3/02 3:30 p.m. at Blake Arena, Springfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Albright 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Bob Broderick....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jim Miller.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Pidhirsky..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Terron Buchanon..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Corey Rich.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Nick Lambros........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Shawn Sweigart...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ian Houck........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Endicott 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Matt Sarver......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Jason Diaz.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brendan Burke....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jamal Francis....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Andy Kirk........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Josh Oxton.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jeremy Currier...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Josh Casson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 James Leveque....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Tom Foster.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Ted Fravel, Matt Phalean
Technical fouls: Albright-None. Endicott-None.
Attendance: 91
Score by Periods 1st
Albright...................... 27
Endicott...................... 42
Consolation Game of 15th Annual Holiday Inn-Naismith Classic
Terron Buchanon named to All-Tournament Team. Sets tournament record for
points with 45 and field goal attempts with 27.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Albright vs Endicott
1/3/02 3:30 p.m. at Blake Arena, Springfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Albright 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Bob Broderick....... f 1-6 1-3 2-2 0 2 2 2 5 3 1 0 2 33
33 Jim Miller.......... f 4-10 0-0 0-0 1 3 4 2 8 0 1 0 1 20
44 Steve Pidhirsky..... c 0-0 0-0 0-0 1 1 2 3 0 0 1 2 0 15
20 Terron Buchanon..... g 16-27 5-9 8-10 1 5 6 2 45 2 2 0 0 33
23 Corey Rich.......... g 4-13 1-7 0-0 0 4 4 2 9 2 2 0 0 34
10 Nick Lambros........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 11
22 Shawn Sweigart...... 3-4 1-2 0-0 1 4 5 3 7 1 2 1 0 28
32 Ian Houck........... 3-5 2-3 0-0 0 3 3 2 8 0 1 2 0 26
TEAM................ 3 1 4
Totals.............. 31-65 10-24 10-12 7 23 30 18 82 8 10 5 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-65 47.7% Game: 47.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-24 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Endicott 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Matt Sarver......... f 3-7 0-0 4-4 1 2 3 1 10 1 0 0 1 20
52 Jason Diaz.......... f 2-10 0-1 0-0 3 6 9 1 4 0 4 0 0 25
50 Brendan Burke....... c 4-7 0-0 3-4 5 5 10 0 11 0 0 0 0 20
10 Jamal Francis....... g 3-8 0-1 3-6 2 4 6 2 9 2 3 0 0 28
14 Andy Kirk........... g 10-14 6-7 1-2 2 1 3 0 27 3 0 0 0 29
12 Josh Oxton.......... 0-0 0-0 2-2 0 3 3 4 2 5 1 0 0 12
24 Jeremy Currier...... 3-8 0-1 3-4 0 2 2 2 9 2 0 0 1 23
35 Josh Casson......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 5
44 James Leveque....... 1-4 0-0 0-0 1 1 2 2 2 1 0 0 0 12
45 Tom Foster.......... 4-9 0-1 3-3 3 4 7 1 11 0 2 0 0 26
TEAM................ 2 1 3
Totals.............. 30-69 6-13 19-25 19 29 48 14 85 14 10 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-69 43.5% Game: 43.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0%
--------------------------------------------------------------------------------
Officials: Ted Fravel, Matt Phalean
Technical fouls: Albright-Jim Miller. Endicott-None.
Attendance: 91
Score by Periods 1st 2nd Total
Albright...................... 27 55 - 82
Endicott...................... 42 43 - 85
Consolation Game of 15th Annual Holiday Inn-Naismith Classic
Terron Buchanon named to All-Tournament Team. Sets tournament record for
points with 45 and field goal attempts with 27.
Newspaper Box Score
Newspaper Box Score
Albright vs Endicott
1/3/02 3:30 p.m. at Blake Arena, Springfield, Mass.
At Blake Arena, Springfield, Mass.
ENDICOTT 85, ALBRIGHT 82
ALBRIGHT (3-8)
Terron Buchanon 16-27 8-10 45; Corey Rich 4-13 0-0 9; Jim Miller 4-10 0-0 8;
Ian Houck 3-5 0-0 8; Shawn Sweigart 3-4 0-0 7; Bob Broderick 1-6 2-2 5;
Steve Pidhirsky 0-0 0-0 0; Nick Lambros 0-0 0-0 0. Totals 31-65 10-12 82.
ENDICOTT (7-3)
Andy Kirk 10-14 1-2 27; Brendan Burke 4-7 3-4 11; Tom Foster 4-9 3-3 11;
Matt Sarver 3-7 4-4 10; Jeremy Currier 3-8 3-4 9; Jamal Francis 3-8 3-6 9;
Jason Diaz 2-10 0-0 4; Josh Oxton 0-0 2-2 2; James Leveque 1-4 0-0 2; Josh
Casson 0-2 0-0 0. Totals 30-69 19-25 85.
Albright...................... 27 55 - 82
Endicott...................... 42 43 - 85
3-point goals--Albright 10-24 (Terron Buchanon 5-9; Ian Houck 2-3; Shawn
Sweigart 1-2; Bob Broderick 1-3; Corey Rich 1-7), Endicott 6-13 (Andy Kirk
6-7; Tom Foster 0-1; Jeremy Currier 0-1; Jamal Francis 0-1; Jason Diaz 0-1;
Josh Casson 0-2). Fouled out--Albright-None, Endicott-None.
Rebounds--Albright 30 (Terron Buchanon 6), Endicott 48 (Brendan Burke 10).
Assists--Albright 8 (Bob Broderick 3), Endicott 14 (Josh Oxton 5). Total
fouls--Albright 18, Endicott 14. Technical fouls--Albright-Jim Miller,
Endicott-None. A-91
Consolation Game of 15th Annual Holiday Inn-Naismith Classic
Terron Buchanon named to All-Tournament Team. Sets tournament record for
points with 45 and field goal attempts with 27.