HELMET Lion

Albright

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2012  at  Kean University   W  29-26  1-0-0  0-0-0  2:37   2712 
*  Sep 08, 2012    STEVENSON   WO  29-22  2-0-0  1-0-0  4:00   1654 
*  Sep 15, 2012  at  Wilkes University   W  27-13  3-0-0  2-0-0  2:30   798 
*  Sep 22, 2012    LYCOMING   L   14-29  3-1-0  2-1-0  1:53   2872 
*  Sep 29, 2012  at  Delaware Valley Coll   L   21-42  3-2-0  2-2-0  2:35   3300 
*  Oct 13, 2012    FDU-FLORHAM   W  45-0  4-2-0  3-2-0  2:16   945 
*  Oct 20, 2012    KING'S   W  41-10  5-2-0  4-2-0  2:27   2875 
*  10/27/12   at  #12 Widener   L   29-34  5-3-0  4-3-0  3:03   2635 
*  Nov 03, 2012    MISERICORDIA   W  48-0  6-3-0  5-3-0  222   1547 
**  Nov 10, 2012  at  Lebanon Valley   W  26-14  7-3-0  6-3-0  2:57   2200 
  Nov 17, 2012  at  Franklin & Marshall   W  38-34  8-3-0  6-3-0  2h 39M   1211 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Kean University  51  144  3  15  17  138  1  27  17-29-1  138  1  27  5  88  0  25  1  1  0  2  282 
Sep 08, 2012  STEVENSON  33  149  2  17  21  248  2  24  21-29-0  248  2  24  3  67  0  32  2  18  0  13  397 
Sep 15, 2012  at Wilkes University  36  91  1  17  25  319  3  39  25-38-1  319  3  39  2  16  0  18  2  15  0  8  410 
Sep 22, 2012  LYCOMING  23  40  0  10  17  207  2  35  17-29-3  207  2  35  4  47  0  28  2  10  0  4  247 
Sep 29, 2012  at Delaware Valley Coll  39  166  0  13  20  232  2  46  20-38-3  232  2  46  6  84  0  25  1  8  0  8  398 
Oct 13, 2012  FDU-FLORHAM  48  389  4  94  11  154  2  36  11-17-1  154  2  36  1  14  0  14  2  5  0  4  543 
Oct 20, 2012  KING'S  38  114  2  13  14  305  3  54  14-18-1  305  3  54  3  53  0  26  3  6  0  13  419 
10/27/12   at Widener  35  85  1  15  26  367  3  57  26-49-0  367  3  57  7  121  0  28  2  10  0  9  452 
Nov 03, 2012  MISERICORDIA  37  201  4  30  17  179  2  29  17-26-0  179  2  29  1  0  0  0  6  77  1  47  380 
Nov 10, 2012  at Lebanon Valley  37  166  2  29  18  237  1  37  18-34-1  237  1  37  2  30  0  30  2  6  0  7  403 
Nov 17, 2012  at Franklin & Marshall  42  112  3  17  19  286  1  42  19-29-1  286  1  42  4  113  1  85  1  3  0  3  398 
Albright     419  1657  22  94  205  2672  22  57  205-336-12  2672  22  57  38  633  1  85  24  159  1  47  4329 
Opponent     407  1473  10  80  150  1861  20  79  150-264-10  1861  20  79  54  1059  0  72  21  157  0  41  3334 

Games played: 11
Avg per rush: 4.0
Avg per catch: 13.0
Pass efficiency: 142.28
Kick ret avg: 16.7
Punt ret avg: 6.6
All purpose avg/game: 477.9
Total offense avg/gm: 393.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Kean University  32  12  44  7.0  35  2.0  16  2  2  0  1  5  0  4  2  3-3  1  0  0  29 
Sep 08, 2012  STEVENSON  57  16  73  13.0  61  6.0  34  0  0  0  0  0  0  1  0  2-2  0  0  0  29 
Sep 15, 2012  at Wilkes University  39  48  87  10.0  24  2.0  9  1  0  0  2  6  0  2  1  3-4  0  0  0  27 
Sep 22, 2012  LYCOMING  57  4  61  6.0  11  1.0  3  1  0  0  0  0  0  3  1  2-2  0  0  0  14 
Sep 29, 2012  at Delaware Valley Coll  40  18  58  5.0  12  1.0  2  3  3  14  1  0  0  3  0  3-3  0  0  0  21 
Oct 13, 2012  FDU-FLORHAM  39  4  43  7.0  16  0.0  0  2  2  31  0  0  0  2  1  6-6  0  0  0  45 
Oct 20, 2012  KING'S  34  24  58  5.0  23  3.0  20  0  1  0  1  0  0  5  0  5-5  0  0  0  41 
10/27/12   at Widener  58  14  72  6.0  16  0.0  0  1  0  0  2  50  0  3  0  2-3  0  0  0  29 
Nov 03, 2012  MISERICORDIA  31  30  61  16.0  33  1.0  7  0  0  0  0  0  0  1  2  6-7  0  0  0  48 
Nov 10, 2012  at Lebanon Valley  40  28  68  12.0  52  4.0  33  5  2  35  2  64  3  4  0  2-3  0  0  0  26 
Nov 17, 2012  at Franklin & Marshall  41  10  51  5.0  15  1.0  4  1  2  0  1  11  0  4  0  5-5  0  0  0  38 
Albright     468  208  676  92.0  298  22.0  128  16  12  80  10  136  3  32  7  39-43  1  0  0  347 
Opponent     444  276  720  60.0  243  29.0  174  3  3  0  12  237  3  42  2  24-27  0  1  0  224 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Kean University  6  247  41.2  50  0  1  0  1  1  0-0  0  0  5  309  61.8  0  0 
Sep 08, 2012  STEVENSON  3  127  42.3  44  0  1  0  0  1  1-1  47  0  5  316  63.2  3  0 
Sep 15, 2012  at Wilkes University  4  182  45.5  52  0  0  0  1  2  0-1  0  0  5  267  53.4  0  0 
Sep 22, 2012  LYCOMING  2  79  39.5  42  0  0  0  0  0  0-1  0  0  3  175  58.3  0  0 
Sep 29, 2012  at Delaware Valley Coll  5  180  36.0  48  0  0  1  0  0  0-1  0  0  3  163  54.3  0  0 
Oct 13, 2012  FDU-FLORHAM  1  44  44.0  44  0  0  0  0  1  1-2  37  0  8  455  56.9  0  1 
Oct 20, 2012  KING'S  2  63  31.5  34  0  0  1  0  0  0-0  0  0  7  409  58.4  1  1 
10/27/12   at Widener  6  246  41.0  44  0  0  0  0  0  1-1  30  0  5  186  37.2  0  0 
Nov 03, 2012  MISERICORDIA  5  165  33.0  40  0  0  1  0  3  0-0  0  0  8  454  56.8  1  0 
Nov 10, 2012  at Lebanon Valley  2  85  42.5  50  0  0  0  1  1  2-3  35  1  6  360  60.0  1  0 
Nov 17, 2012  at Franklin & Marshall  3  145  48.3  53  0  0  0  1  0  1-2  35  0  7  413  59.0  1  0 
Albright     39  1563  40.1  53  0  2  3  4  9  6-12  47  1  62  3507  56.6  7  2 
Opponent     52  1608  30.9  55  4  3  11  3  8  4-5  44  1  43  2327  54.1  1  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  at Kean University  25  95  2  80  11  198  2  54  11-22-1  198  2  54  5  165  0  72  4  10  0  6  293 
Sep 08, 2012  STEVENSON  52  177  2  55  15  134  1  54  15-22-0  134  1  54  2  41  0  26  2  7  0  7  311 
Sep 15, 2012  at Wilkes University  41  201  1  22  18  160  1  24  18-30-2  160  1  24  5  100  0  33  2  13  0  9  361 
Sep 22, 2012  LYCOMING  53  168  2  18  11  75  2  12  11-18-0  75  2  12  3  64  0  28  1  1  0  1  243 
Sep 29, 2012  at Delaware Valley Coll  38  216  0  51  14  297  6  79  14-21-1  297  6  79  3  59  0  23  1  0  0  0  513 
Oct 13, 2012  FDU-FLORHAM  35  112  0  14  3  41  0  18  3-11-0  41  0  18  7  141  0  31  0  0  0  0  153 
Oct 20, 2012  KING'S  32  112  1  17  12  153  0  54  12-25-1  153  0  54  5  70  0  17  1  0  0  0  265 
10/27/12   at Widener  31  134  1  24  30  328  3  52  30-44-2  328  3  52  6  60  0  68  4  56  0  22  462 
Nov 03, 2012  MISERICORDIA  38  11  0  6  3  27  0  17  3-8-0  27  0  17  7  148  0  30  1  0  0  0  38 
Nov 10, 2012  at Lebanon Valley  35  47  1  11  16  189  0  28  16-33-2  189  0  28  5  118  0  39  2  15  0  12  236 
Nov 17, 2012  at Franklin & Marshall  27  200  0  29  17  259  5  42  17-30-1  259  5  42  6  93  0  28  3  55  0  41  459 
Opponent totals     407  1473  10  80  150  1861  20  79  150-264-10  1861  20  79  54  1059  0  72  21  157  0  41  3334 
Albright     419  1657  22  94  205  2672  22  57  205-336-12  2672  22  57  38  633  1  85  24  159  1  47  4329 

Games played: 11
Avg per rush: 3.6
Avg per catch: 12.4
Pass efficiency: 133.46
Kick ret avg: 19.6
Punt ret avg: 7.5
All purpose avg/game: 435.2
Total offense avg/gm: 303.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Kean University  51  28  79  8.0  35  3.0  19  0  0  0  1  0  1  2  0  2-4  0  0  0  26 
Sep 08, 2012  STEVENSON  45  10  55  4.0  28  2.0  20  1  1  0  0  0  0  3  0  2-2  0  1  0  22 
Sep 15, 2012  at Wilkes University  29  64  93  8.0  32  4.0  25  0  0  0  1  0  0  3  0  1-2  0  0  0  13 
Sep 22, 2012  LYCOMING  38  6  44  6.0  16  3.0  12  1  1  0  3  46  0  3  0  2-2  0  0  0  29 
Sep 29, 2012  at Delaware Valley Coll  42  34  76  5.0  15  1.0  10  0  0  0  3  0  0  7  0  6-6  0  0  0  42 
Oct 13, 2012  FDU-FLORHAM  41  16  57  1.0  1  0.0  0  0  0  0  1  20  0  1  0  0-0  0  0  0  0 
Oct 20, 2012  KING'S  38  20  58  6.0  24  2.0  6  1  0  0  1  33  0  0  0  1-1  0  0  0  10 
10/27/12   at Widener  54  14  68  6.0  24  5.0  23  0  0  0  0  0  0  10  1  4-4  0  0  0  34 
Nov 03, 2012  MISERICORDIA  34  16  50  4.0  32  4.0  32  0  0  0  0  0  0  4  0  0-0  0  0  0  0 
Nov 10, 2012  at Lebanon Valley  26  48  74  5.0  9  2.0  5  0  1  0  1  100  2  7  1  2-2  0  0  0  14 
Nov 17, 2012  at Franklin & Marshall  46  20  66  7.0  27  3.0  22  0  0  0  1  38  0  2  0  4-4  0  0  0  34 
Opponent totals     444  276  720  60.0  243  29.0  174  3  3  0  12  237  3  42  2  24-27  0  1  0  224 
Albright     468  208  676  92.0  298  22.0  128  16  12  80  10  136  3  32  7  39-43  1  0  0  347 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Kean University  5  159  31.8  37  0  0  3  0  1  0-0  0  0  5  277  55.4  0  0 
Sep 08, 2012  STEVENSON  5  143  28.6  39  0  0  1  0  2  0-0  0  0  3  168  56.0  0  0 
Sep 15, 2012  at Wilkes University  4  151  37.8  45  0  0  1  0  0  0-1  0  1  3  140  46.7  0  1 
Sep 22, 2012  LYCOMING  4  112  28.0  55  1  1  1  1  0  1-1  39  0  6  328  54.7  0  2 
Sep 29, 2012  at Delaware Valley Coll  2  62  31.0  32  0  0  1  0  1  0-0  0  0  7  401  57.3  0  1 
Oct 13, 2012  FDU-FLORHAM  7  155  22.1  40  1  0  1  0  1  0-0  0  0  1  49  49.0  0  0 
Oct 20, 2012  KING'S  4  166  41.5  54  0  0  0  1  0  1-1  38  0  3  134  44.7  0  0 
10/27/12   at Widener  2  75  37.5  38  0  0  0  0  1  2-2  44  0  7  399  57.0  0  0 
Nov 03, 2012  MISERICORDIA  11  275  25.0  51  2  0  1  1  1  0-0  0  0  1  43  43.0  0  0 
Nov 10, 2012  at Lebanon Valley  5  185  37.0  40  0  1  2  0  0  0-0  0  0  2  125  62.5  1  0 
Nov 17, 2012  at Franklin & Marshall  3  125  41.7  46  0  1  0  0  1  0-0  0  0  5  263  52.6  0  1 
Opponent totals     52  1608  30.9  55  4  3  11  3  8  4-5  44  1  43  2327  54.1  1  5 
Albright     39  1563  40.1  53  0  2  3  4  9  6-12  47  1  62  3507  56.6  7  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Kean University  29-26  22/13  11/4  10/7  1/2  51-144  /  25-95  17-29-1  /  11-22-1  138/198  80-282  /  47-293  94/175  1/3 
STEVENSON  29-22  24/21  11/12  13/4  0/5  33-149  /  52-177  21-29-0  /  15-22-0  248/134  62-397  /  74-311  85/48  1/0 
Wilkes University  27-13  21/24  6/10  14/11  1/3  36-91  /  41-201  25-38-1  /  18-30-2  319/160  74-410  /  71-361  37/113  1/2 
LYCOMING  14-29  16/17  3/12  10/5  3/0  23-40  /  53-168  17-29-3  /  11-18-0  207/75  52-247  /  71-243  57/111  4/0 
Delaware Valley Coll  21-42  21/18  9/8  12/9  0/1  39-166  /  38-216  20-38-3  /  14-21-1  232/297  77-398  /  59-513  106/59  3/4 
FDU-FLORHAM  45-0  23/8  17/4  6/3  0/1  48-389  /  35-112  11-17-1  /  3-11-0  154/41  65-543  /  46-153  50/161  1/2 
KING'S  41-10  18/10  7/5  10/5  1/0  38-114  /  32-112  14-18-1  /  12-25-1  305/153  56-419  /  57-265  59/103  1/2 
Widener  29-34  25/26  5/7  18/16  2/3  35-85  /  31-134  26-49-0  /  30-44-2  367/328  84-452  /  75-462  181/116  0/3 
MISERICORDIA  48-0  15/2  10/0  5/1  0/1  37-201  /  38-11  17-26-0  /  3-8-0  179/27  63-380  /  46-38  77/148  0/0 
Lebanon Valley  26-14  21/15  8/3  13/10  0/2  37-166  /  35-47  18-34-1  /  16-33-2  237/189  71-403  /  68-236  135/233  3/4 
Franklin & Marshall  38-34  19/24  8/11  11/13  0/0  42-112  /  27-200  19-29-1  /  17-30-1  286/259  71-398  /  57-459  127/186  1/3 
Totals  347-224  225/178  95/76  122/84  8/18  419-1657  /  407-1473  205-336-12  /  150-264-10  2672/1861  755-4329  /  671-3334  1008/1453  16/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Kean University  6-16  /  2-10  1-3  /  0-2  38:48 / 21:12  17:36  2.8 / 3.8  4.8/9.0  3.5/6.2  6-41.2  /  5-31.8  4-47  /  6-41 
STEVENSON  3-9  /  8-17  2-3  /  2-4  25:38 / 33:41  -8:03  4.5 / 3.4  8.6/6.1  6.4/4.2  3-42.3  /  5-28.6  8-95  /  6-39 
Wilkes University  7-16  /  5-12  2-3  /  1-2  36:44 / 23:16  13:28  2.5 / 4.9  8.4/5.3  5.5/5.1  4-45.5  /  4-37.8  6-65  /  8-57 
LYCOMING  3-9  /  9-17  1-2  /  1-2  24:24 / 35:36  -11:12  1.7 / 3.2  7.1/4.2  4.8/3.4  2-39.5  /  4-28.0  10-59  /  6-55 
Delaware Valley Coll  8-17  /  3-6  0-2  /  0-1  35:11 / 24:49  10:22  4.3 / 5.7  6.1/14.1  5.2/8.7  5-36.0  /  2-31.0  8-81  /  7-50 
FDU-FLORHAM  7-12  /  4-12  1-2  /  0-1  37:23 / 22:37  14:46  8.1 / 3.2  9.1/3.7  8.4/3.3  1-44.0  /  7-22.1  12-108  /  2-14 
KING'S  7-11  /  5-14  0-1  /  0-3  31:51 / 28:09  3:42  3.0 / 3.5  16.9/6.1  7.5/4.6  2-31.5  /  4-41.5  3-12  /  4-45 
Widener  6-17  /  3-11  0-3  /  1-3  32:12 / 27:48  4:24  2.4 / 4.3  7.5/7.5  5.4/6.2  6-41.0  /  2-37.5  9-76  /  9-68 
MISERICORDIA  8-15  /  1-15  1-1  /  0-1  29:03 / 30:57  -1:54  5.4 / 0.3  6.9/3.4  6.0/0.8  5-33.0  /  11-25.0  7-76  /  2-9 
Lebanon Valley  6-15  /  7-17  2-3  /  1-3  33:26 / 26:34  6:52  4.5 / 1.3  7.0/5.7  5.7/3.5  2-42.5  /  5-37.0  7-75  /  6-55 
Franklin & Marshall  10-17  /  3-8  2-2  /  0-2  37:07 / 22:49  14:18  2.7 / 7.4  9.9/8.6  5.6/8.1  3-48.3  /  3-41.7  3-15  /  2-15 
Totals  71-154  /  50-139  12-25  /  6-24  361:47 / 297:28  64:19  4.0 / 3.6  8.0 / 7.0  5.7 / 5.0  39-40.1  /  52-30.9  77-709  /  58-448 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  37   Ty Hughes at Kean University (Sep 01, 2012) 
Yards Rushing  142   Ty Hughes at Kean University (Sep 01, 2012) 
TD Rushes  3   Ty Hughes at Kean University (Sep 01, 2012) 
Long Rush  94   Scott Pillar vs FDU-Florham (Oct 13, 2012) 
Pass attempts  31   TJ Luddy at Wilkes University (Sep 15, 2012) 
Pass completions  21   TJ Luddy at Wilkes University (Sep 15, 2012) 
Yards Passing  288   TJ Luddy at Wilkes University (Sep 15, 2012) 
TD Passes  3   TJ Luddy vs King's (Oct 20, 2012) 
Long Pass  57   TJ Luddy at Widener (10/27/12) 
Receptions  14   Scott Pillar at Wilkes University (Sep 15, 2012) 
Yards Receiving  223   Scott Pillar at Widener (10/27/12) 
TD Receptions  3   Scott Pillar at Widener (10/27/12) 
Long Reception  57   Scott Pillar at Widener (10/27/12) 
Field Goals  2   Dan Sobolewski at Lebanon Valley (Nov 10, 2012) 
Long Field Goal  47   Dan Sobolewski vs Stevenson (Sep 08, 2012) 
Punts  6   TJ Luddy at Kean University (Sep 01, 2012) 
      TJ Luddy at Widener (10/27/12) 
Punting Avg  48.3   TJ Luddy at Franklin & Marshall (Nov 17, 2012) 
Long Punt  53   TJ Luddy at Franklin & Marshall (Nov 17, 2012) 
Punts inside 20  3   TJ Luddy vs Misericordia (Nov 03, 2012) 
Long Punt Return  47   Drew Peterson vs Misericordia (Nov 03, 2012) 
Long Kickoff Return  85   Daniel McNair at Franklin & Marshall (Nov 17, 2012) 
Tackles  16   Paul Hobbs vs Stevenson (Sep 08, 2012) 
Sacks  3.0   Mark Capetola vs Stevenson (Sep 08, 2012) 
Tackles For Loss  6.5   Mark Capetola at Lebanon Valley (Nov 10, 2012) 
Interceptions  2   Drew Peterson at Wilkes University (Sep 15, 2012) 
      Joe Magosin at Widener (10/27/12) 


TEAM GAME HIGHS

Rushes  51   at Kean University (Sep 01, 2012) 
Yards Rushing  389   vs FDU-Florham (Oct 13, 2012) 
Yards Per Rush  8.1   vs FDU-Florham (Oct 13, 2012) 
TD Rushes  4   vs FDU-Florham (Oct 13, 2012) 
      vs Misericordia (Nov 03, 2012) 
Pass attempts  49   at Widener (10/27/12) 
Pass completions  26   at Widener (10/27/12) 
Yards Passing  367   at Widener (10/27/12) 
Yards Per Pass  16.9   vs King's (Oct 20, 2012) 
TD Passes  3   at Wilkes University (Sep 15, 2012) 
      vs King's (Oct 20, 2012) 
      at Widener (10/27/12) 
Total Plays  84   at Widener (10/27/12) 
Total Offense  543   vs FDU-Florham (Oct 13, 2012) 
Yards Per Play  8.4   vs FDU-Florham (Oct 13, 2012) 
Points  48   vs Misericordia (Nov 03, 2012) 
Sacks By  6   vs Stevenson (Sep 08, 2012) 
First Downs  25   at Widener (10/27/12) 
Penalties  12   vs FDU-Florham (Oct 13, 2012) 
Penalty Yards  108   vs FDU-Florham (Oct 13, 2012) 
Turnovers  4   vs Lycoming (Sep 22, 2012) 
Interceptions By  2   at Wilkes University (Sep 15, 2012) 
      at Widener (10/27/12) 
      at Lebanon Valley (Nov 10, 2012) 
Punts  6   at Kean University (Sep 01, 2012) 
      at Widener (10/27/12) 
Punting Avg  48.3   at Franklin & Marshall (Nov 17, 2012) 
Long Punt  53   at Franklin & Marshall (Nov 17, 2012) 
Punts inside 20  3   vs Misericordia (Nov 03, 2012) 
Long Punt Return  47   vs Misericordia (Nov 03, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   K.K. Smith, vs Stevenson (Sep 08, 2012) 
Yards Rushing  127   Darius Kinney, at Kean University (Sep 01, 2012) 
TD Rushes  2   Anthony Reid, vs Stevenson (Sep 08, 2012) 
Long Rush  80   Darius Kinney, at Kean University (Sep 01, 2012) 
Pass attempts  44   Chris Haupt, at Widener (10/27/12) 
Pass completions  30   Chris Haupt, at Widener (10/27/12) 
Yards Passing  328   Chris Haupt, at Widener (10/27/12) 
TD Passes  6   Aaron Wilmer, at Delaware Valley Coll (Sep 29, 2012) 
Long Pass  79   Aaron Wilmer, at Delaware Valley Coll (Sep 29, 2012) 
Receptions  9   J. Quattlebaum, at Widener (10/27/12) 
Yards Receiving  203   Lewis Vincent, at Delaware Valley Coll (Sep 29, 2012) 
TD Receptions  2   Deandre Fowlkes, at Kean University (Sep 01, 2012) 
      Jarrin Campman, vs Lycoming (Sep 22, 2012) 
      Lewis Vincent, at Delaware Valley Coll (Sep 29, 2012) 
      Chris Ruiz, at Delaware Valley Coll (Sep 29, 2012) 
      Steve Marrero, at Widener (10/27/12) 
      Paul McGann, at Franklin & Marshall (Nov 17, 2012) 
Long Reception  79   Lewis Vincent, at Delaware Valley Coll (Sep 29, 2012) 
Field Goals  2   James McFadden, at Widener (10/27/12) 
Long Field Goal  44   James McFadden, at Widener (10/27/12) 
Punts  9   C Wall, vs Misericordia (Nov 03, 2012) 
Punting Avg  54.0   Tyler Hartranft, vs King's (Oct 20, 2012) 
Long Punt  55   Zack Czap, vs Lycoming (Sep 22, 2012) 
Punts inside 20  2   Charlie Cornell, vs Stevenson (Sep 08, 2012) 
Long Punt Return  41   Jordan Zackery, at Franklin & Marshall (Nov 17, 2012) 
Long Kickoff Return  72   Darius Kinney, at Kean University (Sep 01, 2012) 
Tackles  16   Daniel Wollman, at Kean University (Sep 01, 2012) 
Sacks  2.0   Jason Ugwu, at Wilkes University (Sep 15, 2012) 
Tackles For Loss  3.0   Chad Curtice, vs King's (Oct 20, 2012) 
Interceptions  1   C. VanFechtmann, at Kean University (Sep 01, 2012) 
      T. Moore-Jacobs, at Wilkes University (Sep 15, 2012) 
      Matt Talerico, vs Lycoming (Sep 22, 2012) 
      Kyle Sullivan, vs Lycoming (Sep 22, 2012) 
      Tanner Troutman, vs Lycoming (Sep 22, 2012) 
      Brian Carter, at Delaware Valley Coll (Sep 29, 2012) 
      Chris Vega, at Delaware Valley Coll (Sep 29, 2012) 
      Shawn Miller, at Delaware Valley Coll (Sep 29, 2012) 
      Mike Mancino, vs FDU-Florham (Oct 13, 2012) 
      A. Martuccio, vs King's (Oct 20, 2012) 
      Josh Borreli, at Lebanon Valley (Nov 10, 2012) 
      Mike Shin, at Franklin & Marshall (Nov 17, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  53   vs Lycoming (Sep 22, 2012) 
Yards Rushing  216   at Delaware Valley Coll (Sep 29, 2012) 
Yards Per Rush  7.4   at Franklin & Marshall (Nov 17, 2012) 
TD Rushes  2   at Kean University (Sep 01, 2012) 
      vs Stevenson (Sep 08, 2012) 
      vs Lycoming (Sep 22, 2012) 
Pass attempts  44   at Widener (10/27/12) 
Pass completions  30   at Widener (10/27/12) 
Yards Passing  328   at Widener (10/27/12) 
Yards Per Pass  14.1   at Delaware Valley Coll (Sep 29, 2012) 
TD Passes  6   at Delaware Valley Coll (Sep 29, 2012) 
Total Plays  75   at Widener (10/27/12) 
Total Offense  513   at Delaware Valley Coll (Sep 29, 2012) 
Yards Per Play  8.7   at Delaware Valley Coll (Sep 29, 2012) 
Points  42   at Delaware Valley Coll (Sep 29, 2012) 
Sacks By  5   at Widener (10/27/12) 
First Downs  26   at Widener (10/27/12) 
Penalties  9   at Widener (10/27/12) 
Penalty Yards  68   at Widener (10/27/12) 
Turnovers  4   at Delaware Valley Coll (Sep 29, 2012) 
      at Lebanon Valley (Nov 10, 2012) 
Interceptions By  3   vs Lycoming (Sep 22, 2012) 
      at Delaware Valley Coll (Sep 29, 2012) 
Punts  11   vs Misericordia (Nov 03, 2012) 
Punting Avg  41.7   at Franklin & Marshall (Nov 17, 2012) 
Long Punt  55   vs Lycoming (Sep 22, 2012) 
Punts inside 20  2   vs Stevenson (Sep 08, 2012) 
Long Punt Return  41   at Franklin & Marshall (Nov 17, 2012) 


 

Red-Zone Results

 

Albright Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Kean University  W   29-26   4  3  22  3  3  0  0  0  0  0  0  1  0 
Sep 08  Stevenson  W   29-22   2  2  12  2  2  0  0  0  0  0  0  0  0 
Sep 15  at Wilkes University  W   27-13   4  3  20  3  1  2  0  1  0  0  0  0  0 
Sep 22  Lycoming  L   14-29   2  2  14  2  0  2  0  0  0  0  0  0  0 
Sep 29  at Delaware Valley Coll  L   21-42   4  2  14  2  0  2  0  1  1  0  0  0  0 
Oct 13  FDU-Florham  W   45-0   6  5  31  4  2  2  1  0  0  1  0  0  0 
Oct 20  King's  W   41-10   4  3  21  3  2  1  0  0  1  0  0  0  0 
10/27/12   at Widener  L   29-34   5  4  23  3  1  2  1  0  1  0  0  0  0 
Nov 03  Misericordia  W   48-0   6  6  41  6  4  2  0  0  0  0  0  0  0 
Nov 10  at Lebanon Valley  W   26-14   8  4  19  2  2  0  2  1  1  1  0  1  0 
Nov 17  at Franklin & Marshall  W   38-34   6  5  31  4  3  1  1  1  0  0  0  0  0 
   TOTALS        51  39  248  34  20  14  5  4  4  2  0  2  0 
   39 of 51 (76.5%)       

Opponents Inside Albright Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Kean University  W   29-26   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 08  Stevenson  W   29-22   4  3  22  3  2  1  0  0  1  0  0  0  0 
Sep 15  at Wilkes University  W   27-13   3  2  13  2  1  1  0  1  0  0  0  0  0 
Sep 22  Lycoming  L   14-29   5  4  26  4  2  2  0  0  1  0  0  0  0 
Sep 29  at Delaware Valley Coll  L   21-42   3  3  21  3  0  3  0  0  0  0  0  0  0 
Oct 13  FDU-Florham  W   45-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20  King's  W   41-10   4  2  10  1  1  0  1  0  1  1  0  0  0 
10/27/12   at Widener  L   29-34   8  6  34  4  1  3  2  0  1  1  0  0  0 
Nov 03  Misericordia  W   48-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10  at Lebanon Valley  W   26-14   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 17  at Franklin & Marshall  W   38-34   3  3  21  3  0  3  0  0  0  0  0  0  0 
   TOTALS        32  25  161  22  9  13  3  1  4  2  0  0  0 
