Scoring Summary |
FDU-Florham (1-5,1-4) vs. Albright (4-2,3-2)
Date: Oct 13, 2012 Site: Reading, Pa. Stadium: Shirk Stadium Attendance: 945
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 0 | 0 | 0 | 0 | 0 |
| Albright | 14 | 14 | 7 | 10 | 45 |
| SCORING SUMMARY | FDU12FB -ALBFB | |||
| 1st | 08:22 | ALBFB | Ty Hughes 27 yd run (Dan Sobolewski kick) | |
| 3 plays, 35 yards, TOP 1:26 | 0 - 7 | |||
| 03:26 | ALBFB | Scott Pillar 94 yd run (Dan Sobolewski kick) | ||
| 2 plays, 99 yards, TOP 0:46 | 0 - 14 | |||
| 2nd | 02:38 | ALBFB | Scott Pillar 7 yd pass from TJ Luddy (Dan Sobolewski kick) | |
| 6 plays, 64 yards, TOP 3:10 | 0 - 21 | |||
| 00:19 | ALBFB | Griffin Eldridge 14 yd pass from TJ Luddy (Dan Sobolewski kick) | ||
| 2 plays, 31 yards, TOP 0:29 | 0 - 28 | |||
| 3rd | 09:58 | ALBFB | Zach Groff 17 yd run (Dan Sobolewski kick) | |
| 6 plays, 67 yards, TOP 3:22 | 0 - 35 | |||
| 4th | 13:42 | ALBFB | Dan Sobolewski 37 yd field goal | |
| 8 plays, 30 yards, TOP 3:43 | 0 - 38 | |||
| 06:18 | ALBFB | Uriah Brickhouse 9 yd run (Dan Sobolewski kick) | ||
| 7 plays, 39 yards, TOP 4:12 | 0 - 45 | |||
|
Kickoff time: 1:00 End of Game: 3:16 Total elapsed time: 2:16 Referee: Tony Stabilo Umpire: Bruce Sommons Linesman: Lee Page Line judge: Larry Rydbom Back judge: John Despines Field judge: Adam Wentworth Side judge: Jose Garcia Temperature: 60 Wind: Moderate Weather: Sunny |
Team Statistics |
| Team Totals | FDU12FB | ALBFB |
| FIRST DOWNS | 8 | 23 |
| Rushing | 4 | 17 |
| Passing | 3 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 112 | 389 |
| Rushing Attempts | 35 | 48 |
| Average Per Rush | 3.2 | 8.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 133 | 393 |
| Yards Lost Rushing | 21 | 4 |
| NET YARDS PASSING | 41 | 154 |
| Completions-Attempts-Int | 3-11-0 | 11-17-1 |
| Average Per Attempt | 3.7 | 9.1 |
| Average Per Completion | 13.7 | 14.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 153 | 543 |
| Total offense plays | 46 | 65 |
| Average Gain Per Play | 3.3 | 8.4 |
| Fumbles: Number-Lost | 5-2 | 0-0 |
| Penalties: Number-Yards | 2-14 | 12-108 |
| PUNTS-YARDS | 7-155 | 1-44 |
| Average Yards Per Punt | 22.1 | 44.0 |
| Net Yards Per Punt | 21.4 | 44.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 1-49 | 8-455 |
| Average Yards Per Kickoff | 49.0 | 56.9 |
| Net Yards Per Kickoff | 35.0 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-5-0 |
| Average Per Return | 0.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 7-141-0 | 1-14-0 |
| Average Per Return | 20.1 | 14.0 |
| Interceptions: Number-Yds-TD | 1-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-31-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:37 | 37:23 |
| 1st Quarter | 10:21 | 4:39 |
| 2nd Quarter | 2:53 | 12:07 |
| 3rd Quarter | 4:45 | 10:15 |
| 4th Quarter | 4:38 | 10:22 |
| Third-Down Conversions | 4 of 12 | 7 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-6 |
| Touchdowns | 0-0 | 4-6 |
| Field goals | 0-0 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-James Ognibene 2-0; Frank Trivigno 2-1; A. Ognibene 1-1. Albright-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDU12FB | 1st | F08 | 12:39 | Punt | F22 | 09:48 | Punt | 6-14 | 2:51 | ||
| FDU12FB | 1st | F22 | 08:17 | Kickoff | A41 | 04:12 | Punt | 8-37 | 4:05 | ||
| FDU12FB | 1st | F35 | 03:26 | Kickoff | A32 | 00:06 | Downs | 7-33 | 3:20 | ||
| FDU12FB | 2nd | F31 | 06:32 | Missed FG | F33 | 05:48 | Punt | 3-2 | 0:44 | ||
| FDU12FB | 2nd | F27 | 02:30 | Kickoff | F30 | 00:48 | Punt | 3-3 | 1:42 | ||
| FDU12FB | 2nd | F31 | 00:11 | Kickoff | F30 | 00:00 | End of half | 1--1 | 0:11 | ||
| FDU12FB | 3rd | F32 | 14:52 | Kickoff | F47 | 13:20 | Punt | 4-15 | 1:32 | ||
| FDU12FB | 3rd | F14 | 09:51 | Kickoff | F25 | 07:05 | Punt | 5-11 | 2:46 | ||
| FDU12FB | 3rd | F37 | 02:37 | Interception | F50 | 02:25 | Fumble | 1-13 | 0:12 | ||
| FDU12FB | 4th | F12 | 13:35 | Kickoff | A45 | 10:30 | Fumble | 5-43 | 3:05 | ||
| FDU12FB | 4th | F38 | 06:10 | Kickoff | F35 | 04:52 | Punt | 3--3 | 1:18 | ||
| ALBFB | 1st | A30 | 15:00 | Kickoff | A48 | 12:39 | Punt | 4-18 | 2:21 | ||
| ALBFB | 1st | F35 | 09:48 | Punt | F00 | 08:22 | * | TOUCHDOWN | 3-35 | 1:26 | |
| ALBFB | 1st | A01 | 04:12 | Punt | F00 | 03:26 | * | TOUCHDOWN | 2-99 | 0:46 | |
| ALBFB | 1st | A32 | 00:06 | Downs | F31 | 06:32 | Missed FG | 13-37 | 8:34 | ||
| ALBFB | 2nd | A36 | 05:48 | Punt | F00 | 02:38 | * | TOUCHDOWN | 6-64 | 3:10 | # |
| ALBFB | 2nd | F31 | 00:48 | Punt | F00 | 00:19 | * | TOUCHDOWN | 2-31 | 0:29 | # |
| ALBFB | 3rd | A33 | 13:20 | Punt | F00 | 09:58 | * | TOUCHDOWN | 6-67 | 3:22 | # |
| ALBFB | 3rd | A50 | 07:05 | Punt | F19 | 02:37 | Interception | 9-31 | 4:28 | # | |
| ALBFB | 3rd | A50 | 02:25 | Fumble | F20 | 13:42 | * | FIELD GOAL | 8-30 | 3:43 | # |
| ALBFB | 4th | F39 | 10:30 | Fumble | F00 | 06:18 | * | TOUCHDOWN | 7-39 | 4:12 | # |
| ALBFB | 4th | A28 | 04:52 | Punt | F47 | 00:00 | End of half | 7-25 | 4:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 02:53 | 04:45 | 04:38 | 13:14 | 09:23 | 22:37 | ||
| 3rd Down Conversions | 3/6 | 0/2 | 0/2 | 1/2 | 3/8 | 1/4 | 4/12 | ||
| Average field position | F21 | F29 | F27 | F25 | F25 | F26 | F26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 12:07 | 10:15 | 10:22 | 16:46 | 20:37 | 37:23 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 2/3 | 3/4 | 2/5 | 5/7 | 7/12 | ||
| Average field position | A32 | F48 | A44 | A44 | A38 | A44 | A41 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALBFB | 1st | A30 | 15:00 | Kickoff | A48 | 12:39 | Punt | 4-18 | 2:21 | ||
| FDU12FB | 1st | F08 | 12:39 | Punt | F22 | 09:48 | Punt | 6-14 | 2:51 | ||
| ALBFB | 1st | F35 | 09:48 | Punt | F00 | 08:22 | * | TOUCHDOWN | 3-35 | 1:26 | |
| FDU12FB | 1st | F22 | 08:17 | Kickoff | A41 | 04:12 | Punt | 8-37 | 4:05 | ||
| ALBFB | 1st | A01 | 04:12 | Punt | F00 | 03:26 | * | TOUCHDOWN | 2-99 | 0:46 | |
| FDU12FB | 1st | F35 | 03:26 | Kickoff | A32 | 00:06 | Downs | 7-33 | 3:20 | ||
| ALBFB | 1st | A32 | 00:06 | Downs | F31 | 06:32 | Missed FG | 13-37 | 8:34 | ||
| FDU12FB | 2nd | F31 | 06:32 | Missed FG | F33 | 05:48 | Punt | 3-2 | 0:44 | ||
| ALBFB | 2nd | A36 | 05:48 | Punt | F00 | 02:38 | * | TOUCHDOWN | 6-64 | 3:10 | # |
| FDU12FB | 2nd | F27 | 02:30 | Kickoff | F30 | 00:48 | Punt | 3-3 | 1:42 | ||
| ALBFB | 2nd | F31 | 00:48 | Punt | F00 | 00:19 | * | TOUCHDOWN | 2-31 | 0:29 | # |
| FDU12FB | 2nd | F31 | 00:11 | Kickoff | F30 | 00:00 | End of half | 1--1 | 0:11 | ||
| FDU12FB | 3rd | F32 | 14:52 | Kickoff | F47 | 13:20 | Punt | 4-15 | 1:32 | ||
| ALBFB | 3rd | A33 | 13:20 | Punt | F00 | 09:58 | * | TOUCHDOWN | 6-67 | 3:22 | # |
| FDU12FB | 3rd | F14 | 09:51 | Kickoff | F25 | 07:05 | Punt | 5-11 | 2:46 | ||
| ALBFB | 3rd | A50 | 07:05 | Punt | F19 | 02:37 | Interception | 9-31 | 4:28 | # | |
| FDU12FB | 3rd | F37 | 02:37 | Interception | F50 | 02:25 | Fumble | 1-13 | 0:12 | ||
| ALBFB | 3rd | A50 | 02:25 | Fumble | F20 | 13:42 | * | FIELD GOAL | 8-30 | 3:43 | # |
| FDU12FB | 4th | F12 | 13:35 | Kickoff | A45 | 10:30 | Fumble | 5-43 | 3:05 | ||
| ALBFB | 4th | F39 | 10:30 | Fumble | F00 | 06:18 | * | TOUCHDOWN | 7-39 | 4:12 | # |
| FDU12FB | 4th | F38 | 06:10 | Kickoff | F35 | 04:52 | Punt | 3--3 | 1:18 | ||
| ALBFB | 4th | A28 | 04:52 | Punt | F47 | 00:00 | End of half | 7-25 | 4:52 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Charlie Thomas | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 44 | Mike Mancino | 3 | 2 | 5 | . | . | . | 1-20 | . | . | . | . |
| 28 | Anthony Alecci | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 50 | Stephen Bick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 35 | Kyle McNicholas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Troy Scales | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Andrew Farinich | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Nick Fano | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Kyle Molitoris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Mickey Weiks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Brian Anyanwu | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Dan Hicks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Robert Loneker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Ryan Rodriguez | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Mohmoh Bassie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Nick Barber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Anthony Barzyz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Nick Alvarez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Dan Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Rob Savacool | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Albright | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Matthew Hnatiuk | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 90 | Nick Gjoni | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | Joe Magosin | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 52 | Paul Hobbs | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Hunter Riggs | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Levi Myers | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Tim McCaffrey | 2 | . | 2 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 33 | Tyler Hamlet | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Matt Pattison | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Ethan Martin | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 55 | Mark Capetola | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Ryan Ott | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Demonya Womack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | JaVaughn Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Dylan McKenzie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Drew Peterson | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 76 | Devon Rose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Donny Guido | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Chris Stephens | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 56 | Chris Zaorski | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 86 | Josh Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Mark Krisak | . | . | . | . | . | . | . | . | 1 | . | . |
| 27 | Ed Leech | . | . | . | . | . | 1-31 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 1-Kyle Molitoris, 3-Rob Savacool, 6-Brian Anyanwu, 9-Nick Alvarez, 12-Monty Krough, 13-Mickey Weiks, 20-Oraine Brown, 29-Nick DeFeo, 30-Mike Georgetti, 32-Travis Mullen, 34-Anthony Barzyz, 35-Kyle McNicholas, 36-Tyler Lucas, 39-Peter Amerosi, 42-Leon Cromer, 43-Mark Camphor, 46-Nick Fano, 50-Stephen Bick, 52-Nick Parra, 53-Zach Flaherty, 59-Isiah Bullock, 61-M. Smigelski, 70-Chris McDonald, 71-Brian Pisano, 75-Nicke Leonte, 82-Dan DiProfio, 85-Edwin Lara, 87-Kurt Soto. |
| Albright: 2-G. Eldridge, 2B-Dwayne Randall, 2A-Levar Shannon, 3-Zach Groff, 7-Devron Clark, 8-Mark Krisak, 9-Darian Meador, 11-Troy Brennan, 14-Patrick Wise, 16-Adam Galczynski, 17-Daniel McNair, 18-Ryan Wade, 19-Malik Compton, 20-R. Applegate, 21-Hunter Riggs, 22-Sean Cunningham, 23-U. Brickhouse, 24-Joe Magosin, 27-Ed Leech, 29-Adam Dayke, 30-Demonya Womack, 31-Steffen Wilkens, 32-Jacob Bingham, 36-J. Patterson, 38-Andre Bounds, 41-Josh Macleod, 43-Mike Walsh, 45-Jim Gallagher, 46-Tim McCaffrey, 47-Ethan Martin, 48-Jaishon Moore, 56-Chris Zaorski, 58-Dylan McKenzie, 60-Armando Ramos, 66-Peter Cwalina, 68-Nick Glass, 70-Tyler Metauro, 73-Matt DiGiacomo, 74-Matt Betz, 76-Devon Rose, 77-Kent Mertens, 78-Trent Koch, 79-Jake O'Brien, 81-Joshua Grey, 85-Brandon Winston, 86-Josh Marshall, 91-Darius Johnson, 93-Donny Guido, 99-Dan Sobolewski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 0 0 0 0 - 0 Record: (1-5,1-4)
Albright............ 14 14 7 10 - 45 Record: (4-2,3-2)
Scoring Summary:
1st 08:22 ALBFB - Ty Hughes 27 yd run (Dan Sobolewski kick), 3-35 1:26, FDU12FB 0 - ALBFB 7
03:26 ALBFB - Scott Pillar 94 yd run (Dan Sobolewski kick), 2-99 0:46, FDU12FB 0 - ALBFB 14
2nd 02:38 ALBFB - Scott Pillar 7 yd pass from TJ Luddy (Dan Sobolewski kick), 6-64 3:10, FDU12FB 0 - ALBFB 21
00:19 ALBFB - Griffin Eldridge 14 yd pass from TJ Luddy (Dan Sobolewski kick), 2-31 0:29, FDU12FB 0 - ALBFB 28
3rd 09:58 ALBFB - Zach Groff 17 yd run (Dan Sobolewski kick), 6-67 3:22, FDU12FB 0 - ALBFB 35
4th 13:42 ALBFB - Dan Sobolewski 37 yd field goal, 8-30 3:43, FDU12FB 0 - ALBFB 38
06:18 ALBFB - Uriah Brickhouse 9 yd run (Dan Sobolewski kick), 7-39 4:12, FDU12FB 0 - ALBFB 45
FDU12FB ALBFB
FIRST DOWNS................... 8 23
RUSHES-YARDS (NET)............ 35-112 48-389
PASSING YDS (NET)............. 41 154
Passes Att-Comp-Int........... 11-3-0 17-11-1
TOTAL OFFENSE PLAYS-YARDS..... 46-153 65-543
Fumble Returns-Yards.......... 0-0 1-31
Punt Returns-Yards............ 0-0 2-5
Kickoff Returns-Yards......... 7-141 1-14
Interception Returns-Yards.... 1-20 0-0
Punts (Number-Avg)............ 7-22.1 1-44.0
Fumbles-Lost.................. 5-2 0-0
Penalties-Yards............... 2-14 12-108
Possession Time............... 22:37 37:23
Third-Down Conversions........ 4 of 12 7 of 12
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: FDU-Florham-Frank Trivigno 15-66; A. Ognibene 12-38; James
Ognibene 5-12; Monty Krough 1-0; TEAM 1-minus 1; Oraine Brown 1-minus 3.
Albright-Scott Pillar 5-114; Ty Hughes 9-69; Marty Reinhardt 9-67; Zach Groff
5-40; Uriah Brickhouse 6-38; Jacob Bingham 5-26; Jim Gallagher 3-12; Dwayne
Randall 2-11; Adam Galczynski 1-7; Levar Shannon 1-5; Josh Macleod 1-3; TEAM
1-minus 3.
PASSING: FDU-Florham-A. Ognibene 3-10-0-41; Dan Hicks 0-1-0-0.
Albright-Adam Galczynski 4-8-0-56; TJ Luddy 6-7-0-89; Dan Sobolewski 0-1-1-0;
Ryan Wade 1-1-0-9.
RECEIVING: FDU-Florham-Bryan Soletto 2-29; Edwin Lara 1-12.
Albright-Daniel McNair 4-75; Scott Pillar 2-20; Devron Clark 2-15; Ty Hughes
1-17; Griffin Eldridge 1-14; Josh Marshall 1-13.
INTERCEPTIONS: FDU-Florham-Mike Mancino 1-20. Albright-None.
FUMBLES: FDU-Florham-James Ognibene 2-0; Frank Trivigno 2-1; A. Ognibene
1-1. Albright-None.
Stadium: Shirk Stadium Attendance: 945
Kickoff time: 1:00 End of Game: 3:16 Total elapsed time: 2:16
Officials: Referee: Tony Stabilo; Umpire: Bruce Sommons; Linesman: Lee Page;
Line judge: Larry Rydbom; Back judge: John Despines; Field judge: Adam Wentworth;
Side judge: Jose Garcia;
Temperature: 60 Wind: Moderate Weather: Sunny
|
Play-by-Play Summary |
| Fdu12fb | 1-10 | at Fdu12fb35 | FDU12FB ball on FDU12FB35. |
| Fdu12fb | 1-10 | at Fdu12fb35 | Start of 1st quarter, clock 15:00. |
| Travis Mullen kickoff 49 yards to the ALBFB16, Drew Peterson return 14 yards to the ALBFB30 (Charlie Thomas;Mike Mancino). | |||
| Albfb | 1-10 | at Albfb30 | Ty Hughes rush for 11 yards to the ALBFB41, 1ST DOWN ALBFB (Charlie Thomas;Anthony Alecci). |
| Albfb | 1-10 | at Albfb41 | PENALTY ALBFB false start (Dan Wenclewicz) 5 yards to the ALBFB36. |
| Albfb | 1-15 | at Albfb36 | Scott Pillar rush for 10 yards to the ALBFB46, out-of-bounds. |
| Albfb | 2-5 | at Albfb46 | TJ Luddy pass incomplete to Daniel McNair. |
| Albfb | 3-5 | at Albfb46 | TJ Luddy pass complete to Daniel McNair for 2 yards to the ALBFB48 (Robert Loneker). |
| Albfb | 4-3 | at Albfb48 | TJ Luddy punt 44 yards to the FDU12FB8, downed. |
| Drive: 4 plays, 18 yards, TOP 02:21 | |||
| Fdu12fb | 1-10 | at Fdu12fb08 | FDU-FLORHAM drive start at 12:39. |
| Fdu12fb | 1-10 | at Fdu12fb08 | A. Ognibene rush for loss of 2 yards to the FDU12FB6 (Matt Pattison). |
| Fdu12fb | 2-12 | at Fdu12fb06 | Frank Trivigno rush for 4 yards to the FDU12FB10 (Nick Gjoni). |
| Fdu12fb | 3-8 | at Fdu12fb10 | A. Ognibene rush for 9 yards to the FDU12FB19, 1ST DOWN FDU12FB, out-of-bounds. |
| Fdu12fb | 1-10 | at Fdu12fb19 | Frank Trivigno rush for 3 yards to the FDU12FB22 (Tyler Hamlet). |
| Fdu12fb | 2-7 | at Fdu12fb22 | Frank Trivigno rush for loss of 1 yard to the FDU12FB21, fumble by Frank Trivigno recovered by FDU12FB TEAM at FDU12FB22. |
| Fdu12fb | 3-7 | at Fdu12fb22 | A. Ognibene pass incomplete to Bryan Soletto (Drew Peterson). |
| Fdu12fb | 4-7 | at Fdu12fb22 | Mike Georgetti punt 13 yards to the FDU12FB35, out-of-bounds. |
| Drive: 6 plays, 14 yards, TOP 02:51 | |||
| Albfb | 1-10 | at Fdu12fb35 | ALBRIGHT drive start at 09:48. |
| Albfb | 1-10 | at Fdu12fb35 | Ty Hughes rush for 9 yards to the FDU12FB26, out-of-bounds (Anthony Alecci). |
| Albfb | 2-1 | at Fdu12fb26 | Ty Hughes rush for 4 yards to the FDU12FB22, 1ST DOWN ALBFB (Mickey Weiks). |
| Albfb | 1-10 | at Fdu12fb22 | PENALTY ALBFB false start (Matt Sands) 5 yards to the FDU12FB27. |
| Albfb | 1-15 | at Fdu12fb27 | Ty Hughes rush for 27 yards to the FDU12FB0, 1ST DOWN ALBFB, TOUCHDOWN, clock 08:22. |
| Dan Sobolewski kick attempt good. | |||
| Albright 7, FDU-Florham 0 | |||
| Drive: 3 plays, 35 yards, TOP 01:31 | |||
| Dan Sobolewski kickoff 55 yards to the FDU12FB10, James Ognibene return 12 yards to the FDU12FB22 (Levi Myers). | |||
| Fdu12fb | 1-10 | at Fdu12fb22 | FDU-FLORHAM drive start at 08:17. |
| Fdu12fb | 1-10 | at Fdu12fb22 | A. Ognibene rush for loss of 3 yards to the FDU12FB19 (Tyler Hamlet). |
| Fdu12fb | 2-13 | at Fdu12fb19 | James Ognibene rush for 6 yards to the FDU12FB25 (Matthew Hnatiuk). |
| Fdu12fb | 3-7 | at Fdu12fb25 | A. Ognibene pass complete to Edwin Lara for 12 yards to the FDU12FB37, 1ST DOWN FDU12FB, out-of-bounds. |
| Fdu12fb | 1-10 | at Fdu12fb37 | Frank Trivigno rush for 7 yards to the FDU12FB44 (Matthew Hnatiuk). |
| Fdu12fb | 2-3 | at Fdu12fb44 | A. Ognibene pass complete to Bryan Soletto for 11 yards to the ALBFB45, 1ST DOWN FDU12FB (Levi Myers;Ryan Ott). |
| Fdu12fb | 1-10 | at Albfb45 | Frank Trivigno rush for 3 yards to the ALBFB42 (Nick Gjoni). |
| Fdu12fb | 2-7 | at Albfb42 | A. Ognibene rush for 1 yard to the ALBFB41 (Mark Capetola). |
| Fdu12fb | 3-6 | at Albfb41 | A. Ognibene pass incomplete to Dan Hamilton. |
| Fdu12fb | 4-6 | at Albfb41 | Dan DiProfio punt 40 yards to the ALBFB1, downed. |
| Drive: 8 plays, 37 yards, TOP 04:05 | |||
| Albfb | 1-10 | at Albfb01 | ALBRIGHT drive start at 04:12. |
| Albfb | 1-10 | at Albfb01 | Zach Groff rush for 5 yards to the ALBFB6 (Charlie Thomas;Anthony Alecci). |
| Albfb | 2-5 | at Albfb06 | Scott Pillar rush for 94 yards to the FDU12FB0, 1ST DOWN ALBFB, TOUCHDOWN, clock 03:26. |
| Dan Sobolewski kick attempt good. | |||
| Albright 14, FDU-Florham 0 | |||
| Drive: 2 plays, 99 yards, TOP 00:46 | |||
| Dan Sobolewski kickoff 53 yards to the FDU12FB12, out-of-bounds, FDU12FB ball on FDU12FB35. | |||
| Fdu12fb | 1-10 | at Fdu12fb35 | FDU-FLORHAM drive start at 03:26. |
| Fdu12fb | 1-10 | at Fdu12fb35 | James Ognibene rush for 4 yards to the FDU12FB39 (Paul Hobbs). |
| Fdu12fb | 2-6 | at Fdu12fb39 | A. Ognibene rush for 3 yards to the FDU12FB42 (Paul Hobbs). |
| Fdu12fb | 3-3 | at Fdu12fb42 | A. Ognibene pass complete to Bryan Soletto for 18 yards to the ALBFB40, 1ST DOWN FDU12FB, out-of-bounds (Chris Stephens). |
