HELMET Lion

Albright College

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2010    URSINUS COLLEGE   L   13-21  0-1-0  0-0-0  2:49   2030 
  Sep 11, 2010  at  Geneva College   W  54-27  1-1-0  0-0-0  2:45   5220 
&  Sep 25, 2010    CATHOLIC UNIVERSITY   W  41-31  2-1-0  0-0-0  3:00   3128 
*  Oct 02, 2010  at  Wilkes University   L   35-38  2-2-0  0-1-0  2:54   1615 
*  Oct 07, 2010    LYCOMING COLLEGE   L   0-50  2-3-0  0-2-0  1:43   3642 
*  Oct 16, 2010    KING'S COLLEGE   W  38-14  3-3-0  1-2-0  2:51   1723 
*  10/23/10   at  Widener University   W  35-27  4-3-0  2-2-0  2:57   2845 
*  Oct 30, 2010  at  FDU-Florham   W  41-15  5-3-0  3-2-0  2:50   1013 
*  Nov 06, 2010    #8 DELAWARE VALLEY   L   17-42  5-4-0  3-3-0  2:48   1245 
**  Nov 13, 2010  at  Lebanon Valley   L   13-28  5-5-0  3-4-0  2:40   2100 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  URSINUS COLLEGE  32  143  1  36  16  216  1  42  16-27-3  216  1  42  3  75  0  29  2  8  0  8  359 
Sep 11, 2010  at Geneva College  45  286  5  24  11  221  1  46  11-20-0  221  1  46  5  91  0  26  2  9  0  7  507 
Sep 25, 2010  CATHOLIC UNIVERSITY  49  146  4  18  21  276  2  38  21-26-1  276  2  38  3  73  0  50  3  24  0  15  422 
Oct 02, 2010  at Wilkes University  41  192  4  22  11  181  1  43  11-22-2  181  1  43  7  119  0  31  0  0  0  0  373 
Oct 07, 2010  LYCOMING COLLEGE  30  100  0  24  11  90  0  16  11-27-2  90  0  16  8  130  0  27  1  9  0  9  190 
Oct 16, 2010  KING'S COLLEGE  37  226  3  29  14  251  2  51  14-26-0  251  2  51  2  28  0  28  4  27  0  25  477 
10/23/10   at Widener University  45  161  4  40  16  258  1  71  16-22-0  258  1  71  2  31  0  19  1  8  0  8  419 
Oct 30, 2010  at FDU-Florham  34  183  5  41  24  276  1  36  24-32-3  276  1  36  3  36  0  14  0  0  0  0  459 
Nov 06, 2010  DELAWARE VALLEY  28  71  0  20  14  122  1  20  14-28-1  122  1  20  7  150  1  78  0  0  0  0  193 
Nov 13, 2010  at Lebanon Valley  31  105  1  20  14  176  1  30  14-21-2  176  1  30  5  113  0  49  0  0  0  0  281 
Albright College     372  1613  27  41  152  2067  11  71  152-251-14  2067  11  71  45  846  1  78  13  85  0  25  3680 
Opponent     381  1743  22  47  181  2116  18  71  181-323-13  2116  18  71  49  1048  0  59  8  56  0  25  3859 

Games played: 10
Avg per rush: 4.3
Avg per catch: 13.6
Pass efficiency: 133.04
Kick ret avg: 18.8
Punt ret avg: 6.5
All purpose avg/game: 472.0
Total offense avg/gm: 368.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  URSINUS COLLEGE  32  44  76  5.0  13  1.0  6  0  0  0  0  0  0  8  0  1-2  0  0  0  13 
Sep 11, 2010  at Geneva College  58  2  60  7.0  16  1.0  4  0  1  33  0  0  0  0  0  6-7  0  0  0  54 
Sep 25, 2010  CATHOLIC UNIVERSITY  29  32  61  2.0  9  0.0  0  0  0  0  0  0  0  10  0  5-6  0  0  0  41 
Oct 02, 2010  at Wilkes University  43  26  69  2.0  5  1.0  3  1  1  0  3  43  0  2  0  3-3  1  0  0  35 
Oct 07, 2010  LYCOMING COLLEGE  25  58  83  3.0  4  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  KING'S COLLEGE  33  38  71  3.0  10  0.0  0  1  0  0  3  51  0  7  1  5-5  0  0  0  38 
10/23/10   at Widener University  51  22  73  3.0  13  2.0  11  1  1  10  3  15  0  7  1  5-5  0  0  0  35 
Oct 30, 2010  at FDU-Florham  39  22  61  3.0  26  2.0  23  1  1  0  2  0  0  2  1  5-5  0  0  0  41 
Nov 06, 2010  DELAWARE VALLEY  25  62  87  2.0  4  0.0  0  1  2  0  2  0  0  5  0  0-0  0  1  0  17 
Nov 13, 2010  at Lebanon Valley  40  32  72  1.0  6  0.0  0  1  1  0  0  0  0  2  0  1-2  0  0  0  13 
Albright College     375  338  713  31.0  106  7.0  47  6  7  43  13  109  0  43  3  31-35  1  1  0  287 
Opponent     353  334  687  62.0  252  26.0  163  9  9  37  14  123  0  36  5  34-38  1  0  1  293 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  URSINUS COLLEGE  6  222  37.0  48  0  2  2  0  1  0-1  0  0  2  112  56.0  0  0 
Sep 11, 2010  at Geneva College  3  108  36.0  42  0  0  2  0  1  2-2  41  0  10  592  59.2  0  0 
Sep 25, 2010  CATHOLIC UNIVERSITY  3  125  41.7  50  0  0  1  1  1  0-1  0  0  7  387  55.3  1  0 
Oct 02, 2010  at Wilkes University  4  126  31.5  42  0  0  0  0  0  0-1  0  0  6  260  43.3  0  0 
Oct 07, 2010  LYCOMING COLLEGE  5  181  36.2  41  0  1  3  0  0  0-0  0  0  2  95  47.5  0  0 
Oct 16, 2010  KING'S COLLEGE  2  56  28.0  34  0  0  0  0  1  1-2  40  0  8  475  59.4  0  0 
10/23/10   at Widener University  4  119  29.8  40  0  0  0  0  1  0-1  0  0  6  353  58.8  0  1 
Oct 30, 2010  at FDU-Florham  1  36  36.0  36  0  0  1  0  0  0-0  0  0  7  409  58.4  0  1 
Nov 06, 2010  DELAWARE VALLEY  7  208  29.7  59  0  0  2  1  2  1-1  26  0  3  185  61.7  0  0 
Nov 13, 2010  at Lebanon Valley  3  129  43.0  51  0  0  1  1  1  0-1  0  0  2  116  58.0  0  0 
Albright College     38  1310  34.5  59  0  3  12  3  8  4-10  41  0  53  2984  56.3  1  2 
Opponent     36  1290  35.8  62  0  4  5  4  6  5-11  30  1  50  2772  55.4  2  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 04, 2010  URSINUS COLLEGE  36  121  1  24  21  248  2  48  21-35-0  248  2  48  2  25  0  17  1  7  0  7  369 
Sep 11, 2010  at Geneva College  35  162  2  30  22  266  2  71  22-34-0  266  2  71  10  230  0  58  1  -5  0  0  428 
Sep 25, 2010  CATHOLIC UNIVERSITY  19  90  1  22  23  230  3  60  23-45-0  230  3  60  6  144  0  58  0  0  0  0  320 
Oct 02, 2010  at Wilkes University  39  226  4  47  17  194  0  38  17-29-3  194  0  38  5  67  0  34  2  5  0  6  420 
Oct 07, 2010  LYCOMING COLLEGE  52  234  4  31  7  152  3  65  7-12-0  152  3  65  2  29  0  17  1  10  0  10  386 
Oct 16, 2010  KING'S COLLEGE  32  168  1  35  19  152  1  20  19-41-3  152  1  20  8  116  0  21  0  0  0  0  320 
10/23/10   at Widener University  38  135  3  16  28  323  1  32  28-53-3  323  1  32  5  148  0  59  1  6  0  6  458 
Oct 30, 2010  at FDU-Florham  39  196  0  27  11  142  2  24  11-24-2  142  2  24  6  132  0  39  0  0  0  0  338 
Nov 06, 2010  DELAWARE VALLEY  45  217  3  19  18  272  3  46  18-26-2  272  3  46  3  87  0  51  0  0  0  0  489 
Nov 13, 2010  at Lebanon Valley  46  194  3  18  15  137  1  24  15-24-0  137  1  24  2  70  0  54  2  33  0  25  331 
Opponent totals     381  1743  22  47  181  2116  18  71  181-323-13  2116  18  71  49  1048  0  59  8  56  0  25  3859 
Albright College     372  1613  27  41  152  2067  11  71  152-251-14  2067  11  71  45  846  1  78  13  85  0  25  3680 

Games played: 10
Avg per rush: 4.6
Avg per catch: 11.7
Pass efficiency: 121.41
Kick ret avg: 21.4
Punt ret avg: 7.0
All purpose avg/game: 508.6
Total offense avg/gm: 385.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 04, 2010  URSINUS COLLEGE  27  40  67  7.0  26  1.0  10  0  0  0  3  21  0  6  0  3-3  0  0  0  21 
Sep 11, 2010  at Geneva College  50  12  62  3.0  10  3.0  10  1  0  0  0  0  0  0  1  3-4  0  0  0  27 
Sep 25, 2010  CATHOLIC UNIVERSITY  38  50  88  8.0  24  1.0  1  0  1  0  1  17  0  3  1  4-4  0  0  0  31 
Oct 02, 2010  at Wilkes University  39  32  71  6.0  28  3.0  16  0  0  0  2  43  0  1  1  3-3  1  0  0  38 
Oct 07, 2010  LYCOMING COLLEGE  25  48  73  6.0  23  3.0  18  2  3  37  2  21  0  8  0  6-7  0  0  1  50 
Oct 16, 2010  KING'S COLLEGE  20  58  78  5.0  7  0.0  0  0  1  0  0  0  0  7  0  2-2  0  0  0  14 
10/23/10   at Widener University  57  6  63  12.0  60  6.0  49  2  1  0  0  0  0  1  0  3-3  0  0  0  27 
Oct 30, 2010  at FDU-Florham  46  12  58  3.0  13  1.0  9  2  1  0  3  0  0  0  0  0-2  0  0  0  15 
Nov 06, 2010  DELAWARE VALLEY  17  56  73  6.0  27  4.0  22  2  1  0  1  19  0  8  1  6-6  0  0  0  42 
Nov 13, 2010  at Lebanon Valley  34  20  54  6.0  34  4.0  28  0  1  0  2  2  0  2  1  4-4  0  0  0  28 
Opponent totals     353  334  687  62.0  252  26.0  163  9  9  37  14  123  0  36  5  34-38  1  0  1  293 
Albright College     375  338  713  31.0  106  7.0  47  6  7  43  13  109  0  43  3  31-35  1  1  0  287 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  URSINUS COLLEGE  6  252  42.0  52  0  2  0  2  2  0-1  0  0  3  171  57.0  0  0 
Sep 11, 2010  at Geneva College  5  148  29.6  42  0  0  0  0  0  0-1  0  0  5  275  55.0  0  0 
Sep 25, 2010  CATHOLIC UNIVERSITY  6  222  37.0  41  0  0  2  0  1  1-2  23  0  4  225  56.2  0  0 
Oct 02, 2010  at Wilkes University  1  36  36.0  36  0  0  1  0  0  3-3  30  0  8  464  58.0  1  0 
Oct 07, 2010  LYCOMING COLLEGE  4  153  38.2  58  0  0  0  1  1  0-1  0  0  8  482  60.2  0  0 
Oct 16, 2010  KING'S COLLEGE  7  235  33.6  62  0  0  0  1  1  0-0  0  0  2  107  53.5  0  0 
10/23/10   at Widener University  1  38  38.0  38  0  0  0  0  0  0-1  0  1  4  207  51.8  1  1 
Oct 30, 2010  at FDU-Florham  1  40  40.0  40  0  0  0  0  1  1-2  23  0  4  195  48.8  0  0 
Nov 06, 2010  DELAWARE VALLEY  2  60  30.0  32  0  0  1  0  0  0-0  0  0  7  367  52.4  0  0 
Nov 13, 2010  at Lebanon Valley  3  106  35.3  39  0  2  1  0  0  0-0  0  0  5  279  55.8  0  0 
Opponent totals     36  1290  35.8  62  0  4  5  4  6  5-11  30  1  50  2772  55.4  2  1 
Albright College     38  1310  34.5  59  0  3  12  3  8  4-10  41  0  53  2984  56.3  1  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
URSINUS COLLEGE  13-21  14/18  6/8  8/9  0/1  32-143  /  36-121  16-27-3  /  21-35-0  216/248  59-359  /  71-369  83/53  3/0 
Geneva College  54-27  22/21  13/10  8/10  1/1  45-286  /  35-162  11-20-0  /  22-34-0  221/266  65-507  /  69-428  133/225  0/1 
CATHOLIC UNIVERSITY  41-31  28/18  8/5  15/9  5/4  49-146  /  19-90  21-26-1  /  23-45-0  276/230  75-422  /  64-320  97/161  2/0 
Wilkes University  35-38  20/23  11/9  8/11  1/3  41-192  /  39-226  11-22-2  /  17-29-3  181/194  63-373  /  68-420  162/115  2/4 
LYCOMING COLLEGE  0-50  11/20  4/13  6/5  1/2  30-100  /  52-234  11-27-2  /  7-12-0  90/152  57-190  /  64-386  139/97  5/0 
KING'S COLLEGE  38-14  21/17  12/8  7/8  2/1  37-226  /  32-168  14-26-0  /  19-41-3  251/152  63-477  /  73-320  106/116  1/3 
Widener University  35-27  23/27  10/7  10/19  3/1  45-161  /  38-135  16-22-0  /  28-53-3  258/323  67-419  /  91-458  64/154  1/4 
FDU-Florham  41-15  25/25  6/14  13/7  6/4  34-183  /  39-196  24-32-3  /  11-24-2  276/142  66-459  /  63-338  36/132  4/3 
DELAWARE VALLEY  17-42  17/29  5/15  8/13  4/1  28-71  /  45-217  14-28-1  /  18-26-2  122/272  56-193  /  71-489  150/106  2/4 
Lebanon Valley  13-28  17/19  8/10  7/7  2/2  31-105  /  46-194  14-21-2  /  15-24-0  176/137  52-281  /  70-331  113/105  3/1 
Totals  287-293  198/217  83/99  90/98  25/20  372-1613  /  381-1743  152-251-14  /  181-323-13  2067/2116  623-3680  /  704-3859  1083/1264  23/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
URSINUS COLLEGE  3-11  /  6-15  0-0  /  0-1  28:16 / 31:44  -3:28  4.5 / 3.4  8.0/7.1  6.1/5.2  6-37.0  /  6-42.0  5-33  /  3-13 
Geneva College  4-10  /  9-15  1-1  /  0-1  33:47 / 26:13  7:34  6.4 / 4.6  11.1/7.8  7.8/6.2  3-36.0  /  5-29.6  6-42  /  7-60 
CATHOLIC UNIVERSITY  5-13  /  4-12  2-2  /  0-1  40:25 / 19:35  20:50  3.0 / 4.7  10.6/5.1  5.6/5.0  3-41.7  /  6-37.0  13-113  /  13-96 
Wilkes University  5-11  /  8-13  0-0  /  0-0  32:31 / 27:29  5:02  4.7 / 5.8  8.2/6.7  5.9/6.2  4-31.5  /  1-36.0  8-81  /  6-49 
LYCOMING COLLEGE  5-13  /  7-13  0-2  /  1-1  25:37 / 34:23  -8:46  3.3 / 4.5  3.3/12.7  3.3/6.0  5-36.2  /  4-38.2  5-29  /  8-65 
KING'S COLLEGE  6-12  /  5-17  1-2  /  2-4  27:44 / 32:16  -4:32  6.1 / 5.2  9.7/3.7  7.6/4.4  2-28.0  /  7-33.6  3-35  /  3-32 
Widener University  4-12  /  9-17  1-3  /  2-5  33:18 / 26:42  6:36  3.6 / 3.6  11.7/6.1  6.3/5.0  4-29.8  /  1-38.0  6-35  /  6-69 
FDU-Florham  8-10  /  3-10  0-0  /  0-3  31:28 / 28:32  2:56  5.4 / 5.0  8.6/5.9  7.0/5.4  1-36.0  /  1-40.0  10-98  /  10-97 
DELAWARE VALLEY  4-13  /  4-9  0-0  /  2-2  21:37 / 38:23  -16:46  2.5 / 4.8  4.4/10.5  3.4/6.9  7-29.7  /  2-30.0  2-6  /  13-127 
Lebanon Valley  4-9  /  9-15  0-1  /  2-3  25:33 / 34:27  -8:54  3.4 / 4.2  8.4/5.7  5.4/4.7  3-43.0  /  3-35.3  8-102  /  7-77 
Totals  48-114  /  64-136  5-11  /  9-21  300:16 / 299:44  0:32  4.3 / 4.6  8.2 / 6.6  5.9 / 5.5  38-34.5  /  36-35.8  66-574  /  76-685 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Josan Holmes at Geneva College (Sep 11, 2010) 
Yards Rushing  225   Josan Holmes at Geneva College (Sep 11, 2010) 
TD Rushes  4   Josan Holmes at Widener University (10/23/10) 
Long Rush  41   Josan Holmes at FDU-Florham (Oct 30, 2010) 
Pass attempts  24   Adam Galczynski at FDU-Florham (Oct 30, 2010) 
Pass completions  18   Adam Galczynski at FDU-Florham (Oct 30, 2010) 
Yards Passing  224   Adam Galczynski vs King's College (Oct 16, 2010) 
TD Passes  2   Adam Galczynski vs Catholic University (Sep 25, 2010) 
      Adam Galczynski vs King's College (Oct 16, 2010) 
Long Pass  71   Josan Holmes at Widener University (10/23/10) 
Receptions  7   Luke Wallace vs Catholic University (Sep 25, 2010) 
Yards Receiving  134   Scott Pillar vs King's College (Oct 16, 2010) 
TD Receptions  2   Josh Bakala vs Catholic University (Sep 25, 2010) 
Long Reception  71   Sean Caldwell at Widener University (10/23/10) 
Field Goals  2   John Whelan at Geneva College (Sep 11, 2010) 
Long Field Goal  41   John Whelan at Geneva College (Sep 11, 2010) 
Punts  7   Brooks Mitzkewich vs Delaware Valley (Nov 06, 2010) 
Punting Avg  43.0   Brooks Mitzkewich at Lebanon Valley (Nov 13, 2010) 
Long Punt  59   Brooks Mitzkewich vs Delaware Valley (Nov 06, 2010) 
Long Punt Return  25   Javon Hodges vs King's College (Oct 16, 2010) 
Long Kickoff Return  78   Devron Clark vs Delaware Valley (Nov 06, 2010) 
Tackles  12   Joe Arneth vs Delaware Valley (Nov 06, 2010) 
Sacks  2.0   Francis Hall at Widener University (10/23/10) 
Tackles For Loss  2.0   Joe Arneth vs Ursinus College (Sep 04, 2010) 
      Rion Robinson at Geneva College (Sep 11, 2010) 
      Rob Mancinelli vs King's College (Oct 16, 2010) 
      Francis Hall at Widener University (10/23/10) 
Interceptions  2   Joe Arneth at Wilkes University (Oct 02, 2010) 


TEAM GAME HIGHS

Rushes  49   vs Catholic University (Sep 25, 2010) 
Yards Rushing  286   at Geneva College (Sep 11, 2010) 
Yards Per Rush  6.4   at Geneva College (Sep 11, 2010) 
TD Rushes  5   at Geneva College (Sep 11, 2010) 
      at FDU-Florham (Oct 30, 2010) 
Pass attempts  32   at FDU-Florham (Oct 30, 2010) 
Pass completions  24   at FDU-Florham (Oct 30, 2010) 
Yards Passing  276   vs Catholic University (Sep 25, 2010) 
      at FDU-Florham (Oct 30, 2010) 
Yards Per Pass  11.7   at Widener University (10/23/10) 
TD Passes  2   vs Catholic University (Sep 25, 2010) 
      vs King's College (Oct 16, 2010) 
Total Plays  75   vs Catholic University (Sep 25, 2010) 
Total Offense  507   at Geneva College (Sep 11, 2010) 
Yards Per Play  7.8   at Geneva College (Sep 11, 2010) 
Points  54   at Geneva College (Sep 11, 2010) 
Sacks By  2   at Widener University (10/23/10) 
      at FDU-Florham (Oct 30, 2010) 
First Downs  28   vs Catholic University (Sep 25, 2010) 
Penalties  13   vs Catholic University (Sep 25, 2010) 
Penalty Yards  113   vs Catholic University (Sep 25, 2010) 
Turnovers  5   vs Lycoming College (Oct 07, 2010) 
Interceptions By  3   at Wilkes University (Oct 02, 2010) 
      vs King's College (Oct 16, 2010) 
      at Widener University (10/23/10) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Ben Guiles, at Lebanon Valley (Nov 13, 2010) 
Yards Rushing  147   J. Kleinfelter, vs Lycoming College (Oct 07, 2010) 
TD Rushes  3   Brendan Curran, at Widener University (10/23/10) 
Long Rush  47   Zach Tivald, at Wilkes University (Oct 02, 2010) 
Pass attempts  53   Chris Haupt, at Widener University (10/23/10) 
Pass completions  28   Chris Haupt, at Widener University (10/23/10) 
Yards Passing  323   Chris Haupt, at Widener University (10/23/10) 
TD Passes  3   G Cordivari, vs Catholic University (Sep 25, 2010) 
      Mark Hatty, vs Delaware Valley (Nov 06, 2010) 
Long Pass  71   David Girardi, at Geneva College (Sep 11, 2010) 
Receptions  10   Cedrick Clayton, at Widener University (10/23/10) 
Yards Receiving  119   Cedrick Clayton, at Widener University (10/23/10) 
TD Receptions  2   Alonzo Cooke, vs Catholic University (Sep 25, 2010) 
      Jon Bennett, at FDU-Florham (Oct 30, 2010) 
Long Reception  71   Corey O'Patchen, at Geneva College (Sep 11, 2010) 
Field Goals  3   Chris Horn, at Wilkes University (Oct 02, 2010) 
Long Field Goal  30   Chris Horn, at Wilkes University (Oct 02, 2010) 
Punts  7   Ryan Cain, vs King's College (Oct 16, 2010) 
Punting Avg  43.0   Derek Giannetti, vs Ursinus College (Sep 04, 2010) 
Long Punt  62   Ryan Cain, vs King's College (Oct 16, 2010) 
Long Punt Return  25   Nic Shirey, at Lebanon Valley (Nov 13, 2010) 
Long Kickoff Return  59   Laquan Robinson, at Widener University (10/23/10) 
Tackles  16   Tate Moore-Jaco, at Wilkes University (Oct 02, 2010) 
Sacks  3.0   Kyle Gesswein, vs Delaware Valley (Nov 06, 2010) 
      Zach Bleiler, at Lebanon Valley (Nov 13, 2010) 
Tackles For Loss  3.0   Kyle Gesswein, vs Delaware Valley (Nov 06, 2010) 
      Zach Bleiler, at Lebanon Valley (Nov 13, 2010) 
Interceptions  2   Chris Rountree, vs Ursinus College (Sep 04, 2010) 
      Kevin Gerhart, at Wilkes University (Oct 02, 2010) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs Lycoming College (Oct 07, 2010) 
Yards Rushing  234   vs Lycoming College (Oct 07, 2010) 
Yards Per Rush  5.8   at Wilkes University (Oct 02, 2010) 
TD Rushes  4   at Wilkes University (Oct 02, 2010) 
      vs Lycoming College (Oct 07, 2010) 
Pass attempts  53   at Widener University (10/23/10) 
Pass completions  28   at Widener University (10/23/10) 
Yards Passing  323   at Widener University (10/23/10) 
Yards Per Pass  12.7   vs Lycoming College (Oct 07, 2010) 
TD Passes  3   vs Catholic University (Sep 25, 2010) 
      vs Lycoming College (Oct 07, 2010) 
      vs Delaware Valley (Nov 06, 2010) 
Total Plays  91   at Widener University (10/23/10) 
Total Offense  489   vs Delaware Valley (Nov 06, 2010) 
Yards Per Play  6.9   vs Delaware Valley (Nov 06, 2010) 
Points  50   vs Lycoming College (Oct 07, 2010) 
Sacks By  6   at Widener University (10/23/10) 
First Downs  29   vs Delaware Valley (Nov 06, 2010) 
Penalties  13   vs Catholic University (Sep 25, 2010) 
      vs Delaware Valley (Nov 06, 2010) 
Penalty Yards  127   vs Delaware Valley (Nov 06, 2010) 
Turnovers  4   at Wilkes University (Oct 02, 2010) 
      at Widener University (10/23/10) 
      vs Delaware Valley (Nov 06, 2010) 
Interceptions By  3   vs Ursinus College (Sep 04, 2010) 
      at FDU-Florham (Oct 30, 2010) 


 

Red-Zone Results

 

Albright College Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Ursinus College  L   13-21   2  2  13  2  1  1  0  0  0  0  0  0  0 
Sep 11  at Geneva College  W   54-27   6  6  37  5  5  0  1  0  0  0  0  0  0 
Sep 25  Catholic University  W   41-31   7  6  41  6  4  2  0  1  0  0  0  0  0 
Oct 02  at Wilkes University  L   35-38   3  3  22  3  3  0  0  0  0  0  0  0  0 
Oct 07  Lycoming College  L   0-50   2  0  0  0  0  0  0  0  2  0  0  0  0 
Oct 16  King's College  W   38-14   5  5  31  4  3  1  1  0  0  0  0  0  0 
10/23/10   at Widener University  W   35-27   6  4  28  4  4  0  0  1  1  0  0  0  0 
Oct 30  at FDU-Florham  W   41-15   5  5  34  5  4  1  0  0  0  0  0  0  0 
Nov 06  Delaware Valley  L   17-42   1  1  3  0  0  0  1  0  0  0  0  0  0 
Nov 13  at Lebanon Valley  L   13-28   4  2  13  2  1  1  0  1  1  0  0  0  0 
   TOTALS        41  34  222  31  25  6  3  3  4  0  0  0  0 
   34 of 41 (82.9%)       

Opponents Inside Albright College Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 04  Ursinus College  L   13-21   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 11  at Geneva College  W   54-27   4  3  21  3  2  1  0  0  1  0  0  0  0 
Sep 25  Catholic University  W   41-31   5  5  31  4  1  3  1  0  0  0  0  0  0 
Oct 02  at Wilkes University  L   35-38   7  6  31  3  3  0  3  0  0  0  1  0  0 
Oct 07  Lycoming College  L   0-50   7  6  41  6  4  2  0  1  0  0  0  0  0 
Oct 16  King's College  W   38-14   3  2  14  2  1  1  0  0  1  0  0  0  0 
10/23/10   at Widener University  W   35-27   7  4  27  4  3  1  0  1  2  0  0  0  0 
Oct 30  at FDU-Florham  W   41-15   3  2  9  1  0  1  1  0  1  0  0  0  0 
Nov 06  Delaware Valley  L   17-42   6  6  43  6  3  3  0  0  0  0  0  0  0 
Nov 13  at Lebanon Valley  L   13-28   5  4  28  4  3  1  0  0  1  0  0  0  0 
   TOTALS        49  40  259  35  21  14  5  2  6  0  1  0  0 
   40 of 49 (81.6%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 04   Ursinus College........ L  13-21    3-11  27.3%   1-3   33.3%   1-3   33.3%   0-2    0.0%   1-3   33.3%
 Sep 11   at Geneva College...... W  54-27    4-10  40.0%   2-3   66.7%   0-2    0.0%   0-1    0.0%   2-4   50.0%
 Sep 25   Catholic University.... W  41-31    5-13  38.5%   2-5   40.0%   3-3  100.0%   0-1    0.0%   0-4    0.0%
*Oct 02   at Wilkes University... L  35-38    5-11  45.5%   0-1    0.0%   1-3   33.3%   2-3   66.7%   2-4   50.0%
*Oct 07   Lycoming College....... L   0-50    5-13  38.5%   3-5   60.0%   1-4   25.0%   0-2    0.0%   1-2   50.0%
*Oct 16   King's College......... W  38-14    6-12  50.0%   1-2   50.0%   3-4   75.0%   2-3   66.7%   0-3    0.0%
*10/23/10 at Widener University.. W  35-27    4-12  33.3%   1-2   50.0%   2-4   50.0%   1-4   25.0%   0-2    0.0%
*Oct 30   at FDU-Florham......... W  41-15    8-10  80.0%   1-2   50.0%   3-3  100.0%   1-2   50.0%   3-3  100.0%
*Nov 06   Delaware Valley........ L  17-42    4-13  30.8%   1-3   33.3%   0-4    0.0%   2-4   50.0%   1-2   50.0%
*Nov 13   at Lebanon Valley...... L  13-28    4-9   44.4%   0-2    0.0%   3-3  100.0%   0-3    0.0%   1-1  100.0%
          Albright College                   48-114 42.1%  12-28  42.9%  17-33  51.5%   8-25  32.0%  11-28  39.3%   0-0    0.0%
          Opponents                          64-136 47.1%  17-34  50.0%  14-34  41.2%  17-32  53.1%  16-36  44.4%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 04   Ursinus College........ L  13-21    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
 Sep 11   at Geneva College...... W  54-27    1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%
 Sep 25   Catholic University.... W  41-31    2-2  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Oct 02   at Wilkes University... L  35-38    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
