Scoring Summary |
Albright College (2-2,0-1) vs. Wilkes University (2-2,1-0)
Date: Oct 02, 2010 Site: Edwardsville, Pa. Stadium: Ralston Ath. Complex Attendance: 1615
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Albright College | 7 | 7 | 14 | 7 | 35 |
| Wilkes University | 14 | 10 | 0 | 14 | 38 |
| SCORING SUMMARY | ALB -WILKES | |||
| 1st | 09:09 | WILKES | Tyler Berntsen 3 yd run (Chris Horn kick) | |
| 8 plays, 59 yards, TOP 2:51 | 0 - 7 | |||
| 07:01 | ALB | Luke Wallace 43 yd pass from Adam Galczynski (John Whelan kick) | ||
| 4 plays, 80 yards, TOP 2:08 | 7 - 7 | |||
| 02:53 | WILKES | Auxence Wogou 21 yd run (Chris Horn kick) | ||
| 7 plays, 64 yards, TOP 4:00 | 7 - 14 | |||
| 2nd | 14:45 | WILKES | Chris Horn 29 yd field goal | |
| 6 plays, 43 yards, TOP 2:02 | 7 - 17 | |||
| 10:27 | ALB | Josan Holmes 4 yd run (John Whelan kick) | ||
| 8 plays, 72 yards, TOP 4:13 | 14 - 17 | |||
| 06:40 | WILKES | Zach Tivald 1 yd run (Chris Horn kick) | ||
| 9 plays, 55 yards, TOP 3:40 | 14 - 24 | |||
| 3rd | 07:30 | ALB | Clif LeGrand 4 yd run (John Whelan rush) | |
| 12 plays, 80 yards, TOP 6:07 | 22 - 24 | |||
| 00:05 | ALB | Ty Hughes 22 yd run (Ben Schaffle pass failed) | ||
| 1 play, 22 yards, TOP 0:09 | 28 - 24 | |||
| 4th | 08:16 | ALB | Ben Schaffle 8 yd run (John Whelan kick) | |
| 10 plays, 64 yards, TOP 5:18 | 35 - 24 | |||
| 04:55 | WILKES | Chris Horn 20 yd field goal | ||
| 10 plays, 62 yards, TOP 3:18 | 35 - 27 | |||
| 01:15 | WILKES | Tyler Berntsen 8 yd run (Tyler Berntsen rush) | ||
| 5 plays, 47 yards, TOP 1:11 | 35 - 35 | |||
| 00:10 | WILKES | Chris Horn 30 yd field goal | ||
| 2 plays, 2 yards, TOP 0:13 | 35 - 38 | |||
|
Kickoff time: 1:00 pm End of Game: 3:54 Total elapsed time: 2:54 Referee: W. Neaton Umpire: T. Rombach Linesman: M. Quinn Line judge: M. Nolan Back judge: M. Reaugh Field judge: B. McGrath Side judge: J. E. Garcia Scorer: R. Rebholz Temperature: 61 Wind: NW 8 Weather: Sunny, cool |
Team Statistics |
| Team Totals | ALB | WILKES |
| FIRST DOWNS | 20 | 23 |
| Rushing | 11 | 9 |
| Passing | 8 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 192 | 226 |
| Rushing Attempts | 41 | 39 |
| Average Per Rush | 4.7 | 5.8 |
| Rushing Touchdowns | 4 | 4 |
| Yards Gained Rushing | 224 | 239 |
| Yards Lost Rushing | 32 | 13 |
| NET YARDS PASSING | 181 | 194 |
| Completions-Attempts-Int | 11-22-2 | 17-29-3 |
| Average Per Attempt | 8.2 | 6.7 |
| Average Per Completion | 16.5 | 11.4 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 373 | 420 |
| Total offense plays | 63 | 68 |
| Average Gain Per Play | 5.9 | 6.2 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-81 | 6-49 |
| PUNTS-YARDS | 4-126 | 1-36 |
| Average Yards Per Punt | 31.5 | 36.0 |
| Net Yards Per Punt | 30.2 | 36.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-260 | 8-464 |
| Average Yards Per Kickoff | 43.3 | 58.0 |
| Net Yards Per Kickoff | 32.2 | 40.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-5-0 |
| Average Per Return | 0.0 | 2.5 |
| Kickoff returns: Number-Yds-TD | 7-119-0 | 5-67-0 |
| Average Per Return | 17.0 | 13.4 |
| Interceptions: Number-Yds-TD | 3-43-0 | 2-43-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:31 | 27:29 |
| 1st Quarter | 6:14 | 8:46 |
| 2nd Quarter | 9:33 | 5:27 |
| 3rd Quarter | 7:55 | 7:05 |
| 4th Quarter | 8:49 | 6:11 |
| Third-Down Conversions | 5 of 11 | 8 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 6-7 |
| Touchdowns | 3-3 | 3-7 |
| Field goals | 0-3 | 3-7 |
| Sacks By: Number-Yards | 1-3 | 3-16 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-1 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Albright College-Josan Holmes 1-0. Wilkes University-Tyler Berntsen 1-1; Auxence Wogou 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | A30 | 15:00 | Possession | A30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| ALB | 1st | A25 | 14:51 | Kickoff | A35 | 12:00 | Punt | 5-10 | 2:51 | ||
| ALB | 1st | A20 | 09:09 | Kickoff | W00 | 07:01 | * | TOUCHDOWN | 4-80 | 2:08 | |
| ALB | 1st | A41 | 02:46 | Kickoff | A50 | 01:47 | Interception | 2-9 | 0:59 | ||
| ALB | 2nd | A28 | 14:40 | Kickoff | W00 | 10:27 | * | TOUCHDOWN | 8-72 | 4:13 | |
| ALB | 2nd | A28 | 06:30 | Kickoff | A33 | 05:25 | Punt | 3-5 | 1:05 | ||
| ALB | 2nd | A35 | 04:34 | Punt | W21 | 00:34 | Missed FG | 9-44 | 4:00 | ||
| ALB | 3rd | A20 | 13:37 | Interception | W00 | 07:30 | * | TOUCHDOWN | 12-80 | 6:07 | |
| ALB | 3rd | A20 | 02:46 | Fumble | A13 | 01:07 | Punt | 3--7 | 1:39 | ||
| ALB | 3rd | W22 | 00:14 | Interception | W00 | 00:05 | * | TOUCHDOWN | 1-22 | 0:09 | |
| ALB | 4th | A36 | 13:34 | Interception | W00 | 08:16 | * | TOUCHDOWN | 10-64 | 5:18 | |
| ALB | 4th | A23 | 04:49 | Kickoff | A31 | 02:26 | Punt | 3-8 | 2:23 | ||
| ALB | 4th | A34 | 01:09 | Kickoff | A30 | 00:23 | Interception | 3--4 | 0:46 | ||
| ALB | 4th | A26 | 00:03 | Kickoff | A21 | 00:00 | End of half | 1--5 | 0:03 | ||
| WILKES | 1st | W41 | 12:00 | Punt | A00 | 09:09 | * | TOUCHDOWN | 8-59 | 2:51 | |
| WILKES | 1st | W36 | 06:53 | Kickoff | A00 | 02:53 | * | TOUCHDOWN | 7-64 | 4:00 | |
| WILKES | 1st | W46 | 01:47 | Interception | A11 | 14:45 | * | FIELD GOAL | 6-43 | 2:02 | |
| WILKES | 2nd | W45 | 10:20 | Kickoff | A00 | 06:40 | * | TOUCHDOWN | 9-55 | 3:40 | |
| WILKES | 2nd | W24 | 05:25 | Punt | W29 | 04:34 | Punt | 3-5 | 0:51 | ||
| WILKES | 2nd | W22 | 00:34 | Missed FG | W21 | 00:00 | End of half | 1--1 | 0:34 | ||
| WILKES | 3rd | W30 | 14:54 | Kickoff | A24 | 13:37 | Interception | 4-46 | 1:17 | ||
| WILKES | 3rd | W44 | 07:25 | Kickoff | A00 | 02:46 | Fumble | 9-56 | 4:39 | ||
| WILKES | 3rd | W49 | 01:07 | Punt | W47 | 00:14 | Interception | 3--2 | 0:53 | ||
| WILKES | 3rd | W36 | 00:05 | Kickoff | W47 | 13:34 | Interception | 4-11 | 1:31 | ||
| WILKES | 4th | W36 | 08:13 | Kickoff | A02 | 04:55 | * | FIELD GOAL | 10-62 | 3:18 | |
| WILKES | 4th | A47 | 02:26 | Punt | A00 | 01:15 | * | TOUCHDOWN | 5-47 | 1:11 | |
| WILKES | 4th | A15 | 00:23 | Interception | A13 | 00:10 | * | FIELD GOAL | 2-2 | 0:13 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albright College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 09:33 | 07:55 | 08:49 | 15:47 | 16:44 | 32:31 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 2/3 | 2/4 | 1/4 | 4/7 | 5/11 | ||
| Average field position | A29 | A30 | A39 | A29 | A29 | A33 | A31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 05:27 | 07:05 | 06:11 | 14:13 | 13:16 | 27:29 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/2 | 2/3 | 5/8 | 3/5 | 8/13 | ||
| Average field position | W41 | W30 | W39 | A42 | W35 | W47 | W42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | A30 | 15:00 | Possession | A30 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| ALB | 1st | A25 | 14:51 | Kickoff | A35 | 12:00 | Punt | 5-10 | 2:51 | ||
| WILKES | 1st | W41 | 12:00 | Punt | A00 | 09:09 | * | TOUCHDOWN | 8-59 | 2:51 | |
| ALB | 1st | A20 | 09:09 | Kickoff | W00 | 07:01 | * | TOUCHDOWN | 4-80 | 2:08 | |
| WILKES | 1st | W36 | 06:53 | Kickoff | A00 | 02:53 | * | TOUCHDOWN | 7-64 | 4:00 | |
| ALB | 1st | A41 | 02:46 | Kickoff | A50 | 01:47 | Interception | 2-9 | 0:59 | ||
| WILKES | 1st | W46 | 01:47 | Interception | A11 | 14:45 | * | FIELD GOAL | 6-43 | 2:02 | |
| ALB | 2nd | A28 | 14:40 | Kickoff | W00 | 10:27 | * | TOUCHDOWN | 8-72 | 4:13 | |
| WILKES | 2nd | W45 | 10:20 | Kickoff | A00 | 06:40 | * | TOUCHDOWN | 9-55 | 3:40 | |
| ALB | 2nd | A28 | 06:30 | Kickoff | A33 | 05:25 | Punt | 3-5 | 1:05 | ||
| WILKES | 2nd | W24 | 05:25 | Punt | W29 | 04:34 | Punt | 3-5 | 0:51 | ||
| ALB | 2nd | A35 | 04:34 | Punt | W21 | 00:34 | Missed FG | 9-44 | 4:00 | ||
| WILKES | 2nd | W22 | 00:34 | Missed FG | W21 | 00:00 | End of half | 1--1 | 0:34 | ||
| WILKES | 3rd | W30 | 14:54 | Kickoff | A24 | 13:37 | Interception | 4-46 | 1:17 | ||
| ALB | 3rd | A20 | 13:37 | Interception | W00 | 07:30 | * | TOUCHDOWN | 12-80 | 6:07 | |
| WILKES | 3rd | W44 | 07:25 | Kickoff | A00 | 02:46 | Fumble | 9-56 | 4:39 | ||
| ALB | 3rd | A20 | 02:46 | Fumble | A13 | 01:07 | Punt | 3--7 | 1:39 | ||
| WILKES | 3rd | W49 | 01:07 | Punt | W47 | 00:14 | Interception | 3--2 | 0:53 | ||
| ALB | 3rd | W22 | 00:14 | Interception | W00 | 00:05 | * | TOUCHDOWN | 1-22 | 0:09 | |
| WILKES | 3rd | W36 | 00:05 | Kickoff | W47 | 13:34 | Interception | 4-11 | 1:31 | ||
| ALB | 4th | A36 | 13:34 | Interception | W00 | 08:16 | * | TOUCHDOWN | 10-64 | 5:18 | |
| WILKES | 4th | W36 | 08:13 | Kickoff | A02 | 04:55 | * | FIELD GOAL | 10-62 | 3:18 | |
| ALB | 4th | A23 | 04:49 | Kickoff | A31 | 02:26 | Punt | 3-8 | 2:23 | ||
| WILKES | 4th | A47 | 02:26 | Punt | A00 | 01:15 | * | TOUCHDOWN | 5-47 | 1:11 | |
| ALB | 4th | A34 | 01:09 | Kickoff | A30 | 00:23 | Interception | 3--4 | 0:46 | ||
| WILKES | 4th | A15 | 00:23 | Interception | A13 | 00:10 | * | FIELD GOAL | 2-2 | 0:13 | |
| ALB | 4th | A26 | 00:03 | Kickoff | A21 | 00:00 | End of half | 1--5 | 0:03 | ||
Defensive Statistics |
| ## | Albright College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Don Gould | 3 | 6 | 9 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 19 | Malik Compton | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 10 | Keith Bruno | 6 | 1 | 7 | . | 1 | . | . | 1 | . | . | . |
| 45 | Nick Goodling | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 12 | Joe Arneth | 4 | 2 | 6 | . | . | . | 2-8 | . | . | . | . |
| 9 | Mark Bergery | 4 | . | 4 | . | . | . | 1-35 | 1 | . | . | . |
| 8 | Rob Mancinelli | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | Darren Barnett | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 91 | Francis Hall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Michael Rice | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Dan Martisofski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Josh Hare | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 73 | Chris Rae | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Rion Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 78 | Stu Grogan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Jasko Hajdarevic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Tim McCaffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Richie Applegate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Matt Hnatiuk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Eddie Mitchem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Jerry Okocha | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | JT Harding | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wilkes University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Tate Moore-Jaco | 9 | 7 | 16 | 1.0/6 | . | . | . | . | . | . | . |
| 20 | Kevin Gerhart | 3 | 6 | 9 | . | . | . | 2-43 | . | . | . | . |
| 37 | Walt Pabst | 3 | 5 | 8 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 25 | Greg Nielsen | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Chris Swinarski | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 31 | Will Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Rob Houseknecht | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Matt Gunther | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 52 | Ryan Clifford | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Joe Chrismer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | James Moore | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 62 | Jared Nesi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Danny Merva | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Ben Webb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Paul Gaffney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Andrew Carbone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | DJ Shuttleworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Robbie Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Josh Brito | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Mark Senchak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Cory Bennett | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albright College: 1-Josh Bakala, 7-Jerry Okocha, 12-Joe Arneth, 13-John Whelan, 17-Ben Schaffle, 18-Michael Rice, 20-Applegate, 21-Javon Hodges, 22-DJ Lewis, 23-Clif LeGrand, 25-Matt Hnatiuk, 29-Ty Hughes, 30-Ryan McAdams, 34-Justin Price, 37-Ed Leech, 40-Marty Reinhardt, 45-Nick Goodling, 51-Josh Barndt, 72-Dan Wenclewicz, 73-Chris Rae, 82-Dan Cieniewicz, 84-Caleb Shilko, 89-Ivan Cerkez, 92-JT Harding, 94-Cunningham, 95-Hajdarevic, 96-Mitzkewich, 98-Smith-Chant, 99-Dan Martisofski. |
| Wilkes University: 2-Adam Fraley, 3-Chris Horn, 5-Duanne Daniels, 8-Seth Fetterolf, 9-Mark Senchak, 12-Auxence Wogou, 14-Alex George, 18-Parrish Fells, 26-Rob Paxson, 31-Will Jones, 32-Robbie Evans, 36-Paul Gaffney, 39-Danny Merva, 40-Aashon Blackwel, 45-Jon Kocher, 47-Andrew Carbone, 49-Jeremy Knosp, 50-Josh Brito, 55-V. Trentacost, 56-Jake Jardel, 64-John Chichin, 68-Joshua Haag, 81-Cory Bennett, 83-David Kratzer, 86-William Baker, 87-Dan Danaso, 88-Daniel Curry, 92-Shawn Leslie, 93-Kyle Regensburg, 95-Ryan Deeney, 96-Bryn Bowman, 98-DJ Shuttleworth. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Albright College.... 7 7 14 7 - 35 Record: (2-2,0-1)
Wilkes University... 14 10 0 14 - 38 Record: (2-2,1-0)
Scoring Summary:
1st 09:09 WILKES - Tyler Berntsen 3 yd run (Chris Horn kick), 8-59 2:51, ALB 0 - WILKES 7
07:01 ALB - Luke Wallace 43 yd pass from Adam Galczynski (John Whelan kick), 4-80 2:08, ALB 7 - WILKES 7
02:53 WILKES - Auxence Wogou 21 yd run (Chris Horn kick), 7-64 4:00, ALB 7 - WILKES 14
2nd 14:45 WILKES - Chris Horn 29 yd field goal, 6-43 2:02, ALB 7 - WILKES 17
10:27 ALB - Josan Holmes 4 yd run (John Whelan kick), 8-72 4:13, ALB 14 - WILKES 17
06:40 WILKES - Zach Tivald 1 yd run (Chris Horn kick), 9-55 3:40, ALB 14 - WILKES 24
3rd 07:30 ALB - Clif LeGrand 4 yd run (John Whelan rush), 12-80 6:07, ALB 22 - WILKES 24
00:05 ALB - Ty Hughes 22 yd run (Ben Schaffle pass failed), 1-22 0:09, ALB 28 - WILKES 24
4th 08:16 ALB - Ben Schaffle 8 yd run (John Whelan kick), 10-64 5:18, ALB 35 - WILKES 24
04:55 WILKES - Chris Horn 20 yd field goal, 10-62 3:18, ALB 35 - WILKES 27
01:15 WILKES - Tyler Berntsen 8 yd run (Tyler Berntsen rush), 5-47 1:11, ALB 35 - WILKES 35
00:10 WILKES - Chris Horn 30 yd field goal, 2-2 0:13, ALB 35 - WILKES 38
ALB WILKES
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 41-192 39-226
PASSING YDS (NET)............. 181 194
Passes Att-Comp-Int........... 22-11-2 29-17-3
TOTAL OFFENSE PLAYS-YARDS..... 63-373 68-420
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-5
Kickoff Returns-Yards......... 7-119 5-67
Interception Returns-Yards.... 3-43 2-43
Punts (Number-Avg)............ 4-31.5 1-36.0
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 8-81 6-49
Possession Time............... 32:31 27:29
Third-Down Conversions........ 5 of 11 8 of 13
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 6-7
Sacks By: Number-Yards........ 1-3 3-16
RUSHING: Albright College-Josan Holmes 20-99; Ty Hughes 6-47; Ben
Schaffle 9-23; Adam Galczynski 3-14; Clif LeGrand 2-6; Tyrell Drumgo 1-3. Wilkes
University-Zach Tivald 14-102; Tyler Berntsen 18-92; Auxence Wogou 4-26; Jon
Kocher 2-7; TEAM 1-minus 1.
PASSING: Albright College-Ben Schaffle 5-11-2-67; Adam Galczynski
6-11-0-114. Wilkes University-Tyler Berntsen 17-29-3-194.
RECEIVING: Albright College-Luke Wallace 4-71; Josan Holmes 2-53; Scott
Pillar 2-18; Andrew Castano 2-16; Josh Bakala 1-23. Wilkes University-Jordan
D'Emilio 6-67; Anthony Dorunda 5-40; Todd Eagles 3-61; Zach Tivald 1-14; Robbie
Evans 1-11; Jon Kocher 1-1.
INTERCEPTIONS: Albright College-Joe Arneth 2-8; Mark Bergery 1-35. Wilkes
University-Kevin Gerhart 2-43.
FUMBLES: Albright College-Josan Holmes 1-0. Wilkes University-Auxence
Wogou 1-0; Tyler Berntsen 1-1.
Stadium: Ralston Ath. Complex Attendance: 1615
Kickoff time: 1:00 pm End of Game: 3:54 Total elapsed time: 2:54
Officials: Referee: W. Neaton; Umpire: T. Rombach; Linesman: M. Quinn;
Line judge: M. Nolan; Back judge: M. Reaugh; Field judge: B. McGrath;
Side judge: J. E. Garcia; Scorer: R. Rebholz;
Temperature: 61 Wind: NW 8 Weather: Sunny, cool
|
Play-by-Play Summary |
| Alb wins and elects to recieve; Wilkes will defend west | |||
| Alb | 1-10 | at Alb30 | Start of 1st quarter, clock 15:00. |
| Alb | 1-10 | at Alb30 | Change of possession, WILKES ball on WILKES30, 1st and 10. |
| Chris Horn kickoff 64 yards to the ALB6, Joe Arneth return 19 yards to the ALB25 (Paul Gaffney). | |||
| Alb | 1-10 | at Alb25 | ALBRIGHT COLLEGE drive start at 14:51. |
| Alb | 1-10 | at Alb25 | Adam Galczynski rush for 2 yards to the ALB27 (Tate Moore-Jaco). |
| Alb | 2-8 | at Alb27 | Adam Galczynski pass complete to Scott Pillar for 10 yards to the ALB37, 1ST DOWN ALB (Will Jones). |
| Alb | 1-10 | at Alb37 | Josan Holmes rush for loss of 6 yards to the ALB31, fumble by Josan Holmes recovered by ALB Josan Holmes at ALB33. |
| Alb | 2-14 | at Alb33 | Adam Galczynski rush for 2 yards to the ALB35 (Tate Moore-Jaco). |
| Alb | 3-12 | at Alb35 | Adam Galczynski pass incomplete to Josan Holmes (Matt Gunther). |
| Alb | 4-12 | at Alb35 | Mitzkewich punt 30 yards to the WILKES35, David Kratzer return 6 yards to the WILKES41 (Nick Goodling). |
| Drive: 5 plays, 10 yards, TOP 02:51 | |||
| Wilkes | 1-10 | at Wilkes41 | WILKES UNIVERSITY drive start at 12:00. |
| Wilkes | 1-10 | at Wilkes41 | Tyler Berntsen pass complete to Jordan D'Emilio for 11 yards to the ALB48, 1ST DOWN WILKES (Keith Bruno). |
| Wilkes | 1-10 | at Alb48 | Tyler Berntsen pass complete to Anthony Dorunda for 5 yards to the ALB43 (Keith Bruno). |
| Wilkes | 2-5 | at Alb43 | Tyler Berntsen pass incomplete to Auxence Wogou. |
| Wilkes | 3-5 | at Alb43 | Timeout Wilkes University, clock 11:21. |
| Wilkes | 3-5 | at Alb43 | Tyler Berntsen pass incomplete to Jordan D'Emilio. |
| Wilkes | 4-5 | at Alb43 | PENALTY ALB personal foul 15 yards to the ALB28, 1ST DOWN WILKES. |
| Wilkes | 1-10 | at Alb28 | Zach Tivald rush for 6 yards to the ALB22 (Rob Mancinelli). |
| Wilkes | 2-4 | at Alb22 | Tyler Berntsen rush for 2 yards to the ALB20 (Don Gould;Malik Compton). |
| Wilkes | 3-2 | at Alb20 | Tyler Berntsen rush for 6 yards to the ALB14, 1ST DOWN WILKES (Josh Hare). |
| Wilkes | 1-10 | at Alb14 | Tyler Berntsen pass incomplete to Auxence Wogou, PENALTY ALB pass interference 11 yards to the ALB3, 1ST DOWN WILKES, NO PLAY. |
| Wilkes | 1-G | at Alb03 | Tyler Berntsen rush for 3 yards to the ALB0, TOUCHDOWN, clock 09:09. |
| Chris Horn kick attempt good. | |||
| Wilkes University 7, Albright College 0 | |||
| Wilkes | 1-G | at Wilkes30 | PENALTY ALB personal foul 15 yards to the WILKES45. |
| Drive: 8 plays, 59 yards, TOP 02:51 | |||
| Chris Horn kickoff 55 yards to the ALB0, touchback. | |||
| Alb | 1-10 | at Alb20 | ALBRIGHT COLLEGE drive start at 09:09. |
| Alb | 1-10 | at Alb20 | Tyrell Drumgo rush for 3 yards to the ALB23 (Chris Swinarski). |
| Alb | 2-7 | at Alb23 | Adam Galczynski pass complete to Josan Holmes for 32 yards to the WILKES45, 1ST DOWN ALB (Tate Moore-Jaco). |
| Alb | 1-10 | at Wilkes45 | Josan Holmes rush for 2 yards to the WILKES43 (Walt Pabst). |
| Alb | 2-8 | at Wilkes43 | Adam Galczynski pass complete to Luke Wallace for 43 yards to the WILKES0, 1ST DOWN ALB, TOUCHDOWN, clock 07:01. |
| John Whelan kick attempt good. | |||
