Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Commonwealth | Pitcher of record | Attend | Time | ||||
| 02/19/12 | at | Wesley-1 | W | 9-4 | 9-8-2 | / | 4-10-1 | 7 | 1-0-0 | 0-0-0 | Rehrig (W 1-0) | 219 | 2:27 | ||
| 02/19/12 | at | Wesley-2 | 1-2 | L | 1-5-1 | / | 2-3-1 | 7 | 1-1-0 | 0-0-0 | Heffner (L 0-1) | 167 | 2:18 | ||
| Feb 26, 2012 | at | Mary Washington-1 | 0-3 | L | 0-5-2 | / | 3-8-0 | 7 | 1-2-0 | 0-0-0 | Rehrig (L) | 100 | 1:57 | ||
| Feb 26, 2012 | at | Mary Washington-2 | 3-9 | L | 3-6-1 | / | 9-15-1 | 7 | 1-3-0 | 0-0-0 | Storms (L) | - | 4:29 | ||
| Feb 28, 2012 | PENN STATE BERKS | W | 8-6 | 8-10-4 | / | 6-13-2 | 9 | 2-3-0 | 0-0-0 | Neiheiser (W 1-0) | 105 | 3:05 | |||
| 3-3-12 | at | Scranton-1 | 5-8 | L | 5-8-4 | / | 8-8-1 | 7 | 2-4-0 | 0-0-0 | Rehrig (L) | 75 | 2:10 | ||
| 3-3-12 | vs | Scranton-2 | 2-5 | L | 2-2-1 | / | 5-9-0 | 7 | 2-5-0 | 0-0-0 | Storms (L) | 75 | 2:03 | ||
| Mar 07, 2012 | LANCASTER BIBLE | W | 20-7 | 20-13-2 | / | 7-12-6 | 9 | 3-5-0 | 0-0-0 | Reilley (W 1-0) | 75 | 2:50 | |||
| Mar 09, 2012 | vs | St. Mary's | 9-14 | L | 9-12-3 | / | 14-16-3 | 9 | 3-6-0 | 0-0-0 | Pannebecker (L) | 25 | 8:35 | ||
| Mar 10, 2012 | vs | Marian University | 7-10 | L | 7-14-5 | / | 10-8-0 | 9 | 3-7-0 | 0-0-0 | Storms (L 0-3) | 54 | 2:47 | ||
| Mar 11, 2012 | vs | Wesleyan-1 | 1-8 | L | 1-7-2 | / | 8-7-0 | 7 | 3-8-0 | 0-0-0 | Myers (L) | 25 | 1:23 | ||
| Mar 11, 2012 | vs | Wesleyan-2 | 5-15 | L | 5-11-2 | / | 15-16-4 | 7 | 3-9-0 | 0-0-0 | Neiheiser (L) | 25 | 4:30 | ||
| Mar 13, 2012 | vs | Dordt-1 | W | 11-4 | 11-16-2 | / | 4-6-0 | 7 | 4-9-0 | 0-0-0 | Rehrig (W 2-2) | 25 | 1:57 | ||
| Mar 13, 2012 | vs | Dordt-2 | W | 5-4 | 5-7-4 | / | 4-4-1 | 7 | 5-9-0 | 0-0-0 | Neiheiser (W 2-1) | 25 | 4:40 | ||
| Mar 14, 2012 | vs | Wisconsin-Lacrosse | 1-12 | L | 1-5-6 | / | 12-15-0 | 9 | 5-10-0 | 0-0-0 | Meckley (L) | 25 | 2:40 | ||
| * | 3/17/12 | at | Widener-1 | 5-6 | L | 5-7-4 | / | 6-9-2 | 7 | 5-11-0 | 0-1-0 | Neiheiser (L 2-2) | - | 2:16 | |
| * | 3/17/12 | at | Widener-2 | 6-9 | L | 6-8-1 | / | 9-14-5 | 7 | 5-12-0 | 0-2-0 | Mitzkewich (L 0-1) | 135 | 2:07 | |
| * | Mar 18, 2012 | WIDENER | W | 3-1 | 3-4-1 | / | 1-8-3 | 9 | 6-12-0 | 1-2-0 | Rehrig (W 3-2) | 80 | 1:54 | ||
| Mar 22, 2012 | MUHLENBERG | 3-16 | L | 3-6-4 | / | 16-16-1 | 9 | 6-13-0 | 1-2-0 | Myers (L 1-2) | 50 | 2:45 | |||
| Mar 28, 2012 | at | Delaware Valley Coll | W | 6-5 | 6-13-4 | / | 5-6-1 | 9 | 7-13-0 | 1-2-0 | Mace (W 1-0) | 60 | 2:40 | ||
| * | Mar 30, 2012 | MESSIAH | 5-16 | L | 5-8-6 | / | 16-16-3 | 9 | 7-14-0 | 1-3-0 | Rehrig (L 3-3) | 130 | 3:00 | ||
| * | Mar 31, 2012 | at | Messiah College-1 | W | 11-6 | 11-13-0 | / | 6-11-3 | 7 | 8-14-0 | 2-3-0 | Storms (W) | 50 | 2:39 | |
| * | Mar 31, 2012 | at | Messiah College-2 | W | 5-0 | 5-11-0 | / | 0-5-0 | 7 | 9-14-0 | 3-3-0 | O'Neill (W 1-0) | 84 | 1:45 | |
| Apr 03, 2012 | SUSQUEHANNA | W | 9-7 | 9-10-2 | / | 7-11-4 | 9 | 10-14-0 | 3-3-0 | Meckley (W 1-1) | 75 | 3:00 | |||
| * | Apr 05, 2012 | at | Alvernia University | 7-8 | L | 7-12-3 | / | 8-14-2 | (12) | 10-15-0 | 3-4-0 | Mitzkewich (L 0-2) | 91 | 3:45 | |
| * | Apr 09, 2012 | ALVERNIA UNIVERSITY-1 | 4-9 | L | 4-6-3 | / | 9-10-1 | 7 | 10-16-0 | 3-5-0 | Storms (L 1-4) | 60 | 2:21 | ||
| * | Apr 09, 2012 | ALVERNIA UNIVERSITY-2 | 2-14 | L | 2-5-2 | / | 14-19-0 | 7 | 10-17-0 | 3-6-0 | O'Neill (L 1-1) | 145 | 2:16 | ||
| 04/10/12 | at | Moravian College | 1-9 | L | 1-5-4 | / | 9-14-1 | 9 | 10-18-0 | 3-6-0 | Myers (L 0-3) | 52 | 2:48 | ||
| * | Apr 13, 2012 | at | Elizabethtown | 2-7 | L | 2-8-3 | / | 7-12-1 | 9 | 10-19-0 | 3-7-0 | Rehrig (L 3-4) | 120 | 2:24 | |
| * | Apr 14, 2012 | ELIZABETHTOWN-1 | 6-10 | L | 6-12-1 | / | 10-11-1 | (8) | 10-20-0 | 3-8-0 | Neiheiser (L 2-3) | 75 | 2:30 | ||
| * | Apr 14, 2012 | ELIZABETHTOWN-2 | W | 5-2 | 5-7-2 | / | 2-7-0 | 7 | 11-20-0 | 4-8-0 | O'Neill (W 2-1) | 150 | 2:00 | ||
| Apr 16, 2012 | VALLEY FORGE | W | 32-8 | 32-22-1 | / | 8-8-9 | 9 | 12-20-0 | 4-8-0 | Myers (W 1-3) | 50 | 3:26 | |||
| * | Apr 20, 2012 | LEBANON VALLEY | 10-20 | L | 10-14-5 | / | 20-14-3 | 9 | 12-21-0 | 4-9-0 | Rehrig (L 3-5) | 75 | 3:30 | ||
| * | Apr 21, 2012 | at | Lebanon Valley-1 | 1-2 | L | 1-3-1 | / | 2-2-1 | 7 | 12-22-0 | 4-10-0 | Storms (L 1-5) | 200 | 1:40 | |
| * | Apr 21, 2012 | at | Lebanon Valley-2 | 3-12 | L | 3-5-4 | / | 12-17-2 | 7 | 12-23-0 | 4-11-0 | O'Neill (L 2-2) | 250 | 2:00 | |
| Apr 25, 2012 | at | Ursinus College | 2-6 | L | 2-6-2 | / | 6-9-1 | 9 | 12-24-0 | 4-11-0 | Heffner (L) | 88 | 2:15 | ||
| * | Apr 27, 2012 | at | Arcadia University | 2-6 | L | 2-7-2 | / | 6-9-2 | 9 | 12-25-0 | 4-12-0 | O'Neill (L 2-3) | 86 | 2:00 | |
| * | Apr 28, 2012 | ARCADIA-1 | 10-11 | L | 10-9-2 | / | 11-15-1 | 7 | 12-26-0 | 4-13-0 | Storms (L 1-6) | 150 | 2:30 | ||
| * | Apr 28, 2012 | ARCADIA-2 | W | 9-0 | 9-8-1 | / | 0-8-3 | 7 | 13-26-0 | 5-13-0 | Rehrig (W 4-5) | 150 | 1:50 | ||
| Apr 30, 2012 | vs | Kutztown | 5-9 | L | 5-7-4 | / | 9-12-2 | 9 | 13-27-0 | 5-13-0 | Myers (L 1-4) | 515 | 2:10 |
|
* = Conference game
() extra inning game |