Lion Lion

Albright vs Kutztown (Apr 30, 2012)

 
News Box Score
 

2012 Albright College Baseball
Albright vs Kutztown
Apr 30, 2012 at Reading, PA (First Energy Stadium)

Albright 5 (13-27)

Player  ab  r  h  rbi 
Max Dundore cf  5  1  1  0 
Nate Peiffer 2b  3  1  1  0 
   Mark Minnig 2b  2  0  1  2 
Collin Hecker ss  4  1  1  1 
Jon Raymond rf  4  0  1  1 
Dylan Boll dh  0  0  0  0 
   Patrick Makowski dh  1  0  0  0 
Gabe Santone 1b  3  0  0  0 
   Paul Labe 1b  0  1  0  0 
Doug Mace c   2  0  0  0 
   Zachary Kiebler c   1  0  0  0 
John Medvecky 3b  2  0  1  0 
   Zac Okonski 3b  2  1  0  1 
Jared Ruppert lf  2  0  0  0 
   Ben Vitelli lf  2  0  1  0 
Alex Myers p   0  0  0  0 
   Tyler Meckley p   0  0  0  0 
   Codi Pannebecker p   0  0  0  0 
   Aaron Forker p   0  0  0  0 
Totals   33  5  7  5 

Kutztown 9 (32-15)

Player  ab  r  h  rbi 
MONTZ, C. ss  3  0  1  0 
   HENDERSON, J ph  2  0  1  1 
   MCCORMICK, S 3b  0  0  0  0 
HAUCK, B. 2b  3  0  0  0 
   GORRELL, R. 2b  1  0  0  0 
   SNYDER, C. ph  1  0  0  0 
KREITZ, T. rf  2  0  0  0 
   MERTZ, T. ph  1  0  1  0 
   ROMANO, T. pr  1  1  0  0 
   STOUDT, K. ph  1  0  0  0 
HICKEY, B. 1b  3  0  0  0 
   OTTERBERG, A 1b  1  0  1  0 
RUSCITTI, D. dh  3  3  2  0 
   NEELY, T. dh  1  0  0  0 
RUBENDALL, T c   3  2  3  1 
   JOHNSON, TJ ph  0  0  0  0 
STOUDT, B. lf  3  2  1  3 
   IEZZI, J. lf  1  0  0  0 
SHURR, B. cf  2  0  1  2 
   MARTINEZ, B. cf  2  1  1  0 
WING, C. 3b  1  0  0  0 
   DEVLIN, R. 3b  3  0  0  0 
   ALBAUGH, M. ss  0  0  0  0 
VALLOREO, D. p   0  0  0  0 
   SEADER, J.R. p   0  0  0  0 
   HOLMES, C. p   0  0  0  0 
   FELO, B. p   0  0  0  0 
   VEGA, G. p   0  0  0  0 
   BULETZA, C. p   0  0  0  0 
   HOUCK, S. p   0  0  0  0 
Totals   38  9  12  7 

Score by Innings                    R  H  E
-------------------------------------------
Albright............ 100 000 013 -  5  7  4
Kutztown............ 030 320 01X -  9 12  2
-------------------------------------------
E - Peiffer; Santone; Okonski 2; MONTZ, C.; ALBAUGH, M.. DP - Lions 1; Golden Bears 2. LOB - Lions 7; Golden Bears 6. 2B - Dundore; MARTINEZ, B.. 3B - Peiffer; Hecker; STOUDT, B.. HBP - Boll. SF - Hecker. SB - Mace; MONTZ, C.; HENDERSON, J; SHURR, B.; MARTINEZ, B..

Albright   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Myers L,1-4  3.1  5  6  3  0  2  0  0  0  0  17  17  3  5 
Tyler Meckley   1.2  4  2  2  0  2  0  0  0  0  9  9  1  2 
Codi Pannebecker   2.0  2  0  0  1  1  0  0  0  0  7  8  3  1 
Aaron Forker   1.0  1  1  1  0  2  1  0  0  0  5  5  1  0 
 
Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
VALLOREO, D.   1.0  1  1  1  0  1  0  0  0  0  3  4  2  0 
SEADER, J.R. W,3-1  1.0  0  0  0  1  1  0  0  0  0  2  3  0  1 
HOLMES, C.   2.0  1  0  0  0  0  0  0  1  0  7  8  2  4 
FELO, B.   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0 
VEGA, G.   2.0  1  0  0  1  0  0  0  0  0  8  9  4  2 
BULETZA, C.   1.0  2  1  1  0  1  0  0  0  0  4  4  0  1 
HOUCK, S.   1.0  2  3  1  1  0  1  0  0  0  6  7  2  1 

WP - Forker; HOUCK, S.. HBP - by HOLMES, C. (Boll). PB - JOHNSON, TJ.

Strikeouts - Minnig; Raymond; Mace; Medvecky; Ruppert; HAUCK, B. 2; SNYDER, C.; ROMANO, T.; WING, C.; DEVLIN, R. 2. Walks - Boll 2; Labe; Mace; JOHNSON, TJ.

Umpires - HP: David Cummings 1B: Steven Hart
Start: 6:35 pm Time: 2:10 Attendance: 515
Weather: Cool and cloudy

 
Box Score
 

2012 Albright College Baseball
Albright vs Kutztown
Apr 30, 2012 at Reading, PA (First Energy Stadium)

Albright 5 (13-27)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Max Dundore cf  5  1  1  0  0  0  1  0  2 
Nate Peiffer 2b  3  1  1  0  0  0  0  3  1 
   Mark Minnig 2b  2  0  1  2  0  1  1  1  0 
Collin Hecker ss  4  1  1  1  0  0  1  1  1 
Jon Raymond rf  4  0  1  1  0  1  0  0  0 
Dylan Boll dh  0  0  0  0  2  0  0  0  0 
   Patrick Makowski dh  1  0  0  0  0  0  0  0  0 
Gabe Santone 1b  3  0  0  0  0  0  8  0  3 
   Paul Labe 1b  0  1  0  0  1  0  0  0  0 
Doug Mace c  2  0  0  0  1  1  5  0  0 
   Zachary Kiebler c  1  0  0  0  0  0  2  0  0 
John Medvecky 3b  2  0  1  0  0  1  0  2  0 
   Zac Okonski 3b  2  1  0  1  0  0  2  0  0 
Jared Ruppert lf  2  0  0  0  0  1  4  0  0 
   Ben Vitelli lf  2  0  1  0  0  0  0  0  0 
Alex Myers p  0  0  0  0  0  0  0  2  0 
   Tyler Meckley p  0  0  0  0  0  0  0  0  0 
   Codi Pannebecker p  0  0  0  0  0  0  0  0  0 
   Aaron Forker p  0  0  0  0  0  0  0  0  0 
Totals  33  5  7  5  4  5  24  9  7 
  

Kutztown 9 (32-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
MONTZ, C. ss  3  0  1  0  0  0  1  2  0 
   HENDERSON, J ph  2  0  1  1  0  0  0  0  0 
   MCCORMICK, S 3b  0  0  0  0  0  0  0  0  0 
HAUCK, B. 2b  3  0  0  0  0  2  2  1  2 
   GORRELL, R. 2b  1  0  0  0  0  0  1  0  0 
   SNYDER, C. ph  1  0  0  0  0  1  0  0  0 
KREITZ, T. rf  2  0  0  0  0  0  1  0  0 
   MERTZ, T. ph  1  0  1  0  0  0  0  0  0 
   ROMANO, T. pr  1  1  0  0  0  1  1  0  1 
   STOUDT, K. ph  1  0  0  0  0  0  0  1  1 
HICKEY, B. 1b  3  0  0  0  0  0  5  0  0 
   OTTERBERG, A 1b  1  0  1  0  0  0  3  0  0 
RUSCITTI, D. dh  3  3  2  0  0  0  0  0  0 
   NEELY, T. dh  1  0  0  0  0  0  0  0  0 
RUBENDALL, T c  3  2  3  1  0  0  3  1  0 
   JOHNSON, TJ ph  0  0  0  0  1  0  1  0  0 
STOUDT, B. lf  3  2  1  3  0  0  0  0  0 
   IEZZI, J. lf  1  0  0  0  0  0  2  0  1 
SHURR, B. cf  2  0  1  2  0  0  2  0  0 
   MARTINEZ, B. cf  2  1  1  0  0  0  1  0  1 
WING, C. 3b  1  0  0  0  0  1  2  2  0 
   DEVLIN, R. 3b  3  0  0  0  0  2  1  2  0 
   ALBAUGH, M. ss  0  0  0  0  0  0  1  0  0 
VALLOREO, D. p  0  0  0  0  0  0  0  0  0 
   SEADER, J.R. p  0  0  0  0  0  0  0  0  0 
   HOLMES, C. p  0  0  0  0  0  0  0  1  0 
   FELO, B. p  0  0  0  0  0  0  0  0  0 
   VEGA, G. p  0  0  0  0  0  0  0  1  0 
   BULETZA, C. p  0  0  0  0  0  0  0  1  0 
   HOUCK, S. p  0  0  0  0  0  0  0  0  0 
Totals  38  9  12  7  1  7  27  12  6 

Score by Innings                    R  H  E
-------------------------------------------
Albright............ 100 000 013 -  5  7  4
Kutztown............ 030 320 01X -  9 12  2
-------------------------------------------
E - Peiffer; Santone; Okonski 2; MONTZ, C.; ALBAUGH, M.. DP - Lions 1; Golden Bears 2. LOB - Lions 7; Golden Bears 6. 2B - Dundore; MARTINEZ, B.. 3B - Peiffer; Hecker; STOUDT, B.. HBP - Boll. SF - Hecker. SB - Mace; MONTZ, C.; HENDERSON, J; SHURR, B.; MARTINEZ, B..

Albright   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Myers L,1-4  3.1  5  6  3  0  2  0  0  0  0  17  17  3  5 
Tyler Meckley   1.2  4  2  2  0  2  0  0  0  0  9  9  1  2 
Codi Pannebecker   2.0  2  0  0  1  1  0  0  0  0  7  8  3  1 
Aaron Forker   1.0  1  1  1  0  2  1  0  0  0  5  5  1  0 
  
Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
VALLOREO, D.   1.0  1  1  1  0  1  0  0  0  0  3  4  2  0 
SEADER, J.R. W,3-1  1.0  0  0  0  1  1  0  0  0  0  2  3  0  1 
HOLMES, C.   2.0  1  0  0  0  0  0  0  1  0  7  8  2  4 
FELO, B.   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0 
VEGA, G.   2.0  1  0  0  1  0  0  0  0  0  8  9  4  2 
BULETZA, C.   1.0  2  1  1  0  1  0  0  0  0  4  4  0  1 
HOUCK, S.   1.0  2  3  1  1  0  1  0  0  0  6  7  2  1 

Win - SEADER, J.R. (3-1). Loss - Myers (1-4). Save - None. WP - Forker; HOUCK, S.. HBP - by HOLMES, C. (Boll). PB - JOHNSON, TJ.

Umpires - HP: David Cummings 1B: Steven Hart
Start: 6:35 pm Time: 2:10 Attendance: 515
Weather: Cool and cloudy

 
Composite Box Score
 

2012 Albright College Baseball
Albright vs Kutztown - Composite Box Score
Apr 30, 2012 at Reading, PA (First Energy Stadium)

Albright   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Dundore cf  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Peiffer 2b  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1 
Minnig 2b  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
Hecker ss  4  1  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0 
Raymond rf  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Boll dh  0  0  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0  0 
Makowski dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Santone 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  1 
Labe 1b  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Mace c   2  0  0  0  0  0  0  1  1  0  0  0  0  1  0  1  0  5  0  0 
Kiebler c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Medvecky 3b  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0 
Okonski 3b  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2 
Ruppert lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  4  0  0 
Vitelli lf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Myers p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Meckley p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Pannebecker p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Forker p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  5  7  5  1  2  0  4  1  0  1  0  1  5  0  2  2  24  9  4 

Kutztown   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
MONTZ, C. ss  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1 
HENDERSON, J ph  2  0  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
MCCORMICK, S 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HAUCK, B. 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  1  0 
GORRELL, R. 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
SNYDER, C. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
KREITZ, T. rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
MERTZ, T. ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
ROMANO, T. pr  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
STOUDT, K. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
HICKEY, B. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
OTTERBERG, A 1b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
RUSCITTI, D. dh  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
NEELY, T. dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
RUBENDALL, T c   3  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0 
JOHNSON, TJ ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
STOUDT, B. lf  3  2  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
IEZZI, J. lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
SHURR, B. cf  2  0  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0 
MARTINEZ, B. cf  2  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0 
WING, C. 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
DEVLIN, R. 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  2  0 
ALBAUGH, M. ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1 
VALLOREO, D. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
SEADER, J.R. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
HOLMES, C. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
FELO, B. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
VEGA, G. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
BULETZA, C. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
HOUCK, S. p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  9  12  7  1  1  0  1  4  0  0  0  0  7  0  3  1  27  12  2 

Albright   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Alex Myers L,1-4  3.1  5  6  3  0  2  0  0  0  0  17  17  3  5 
Tyler Meckley   1.2  4  2  2  0  2  0  0  0  0  9  9  1  2 
Codi Pannebecker   2.0  2  0  0  1  1  0  0  0  0  7  8  3  1 
Aaron Forker   1.0  1  1  1  0  2  1  0  0  0  5  5  1  0 
 
Kutztown   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
VALLOREO, D.   1.0  1  1  1  0  1  0  0  0  0  3  4  2  0 
SEADER, J.R. W,3-1  1.0  0  0  0  1  1  0  0  0  0  2  3  0  1 
HOLMES, C.   2.0  1  0  0  0  0  0  0  1  0  7  8  2  4 
FELO, B.   1.0  0  0  0  1  2  0  0  0  0  3  4  1  0 
VEGA, G.   2.0  1  0  0  1  0  0  0  0  0  8  9  4  2 
BULETZA, C.   1.0  2  1  1  0  1  0  0  0  0  4  4  0  1 
HOUCK, S.   1.0  2  3  1  1  0  1  0  0  0  6  7  2  1 

Umpires - HP: David Cummings 1B: Steven Hart
Start: 6:35 pm Time: 2:10 Attendance: 515
Weather: Cool and cloudy

 
Play-by-Play
 

2012 Albright College Baseball
Albright vs Kutztown
Apr 30, 2012 at Reading, PA (First Energy Stadium)

Albright starters: 17/cf Dundore; 6/2b Peiffer; 20/ss Hecker; 10/rf Raymond; 21/dh Boll; 33/1b Santone; 26/c Mace; 8/3b Medvecky; 7/lf Ruppert; 5/p Myers;

Kutztown starters: 6/ss MONTZ, C.; 11/2b HAUCK, B.; 32/rf KREITZ, T.; 20/1b HICKEY, B.; 24/dh RUSCITTI, D.; 2/c RUBENDALL, T; 25/lf STOUDT, B.; 23/cf SHURR, B.; 16/3b WING, C.; 26/p VALLOREO, D.;

Albright 1st - Dundore flied out to cf. Peiffer tripled to left center. Hecker flied out to cf, SF, RBI; Peiffer scored. Raymond struck out swinging, out at first c to 1b. 1 run, 1 hit, 0 errors, 0 LOB.

Kutztown 1st - MONTZ, C. grounded out to 3b. HAUCK, B. struck out swinging. KREITZ, T. flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

Albright 2nd - SEADER, J.R. to p for VALLOREO, D.. Boll walked. Santone grounded into double play ss to 2b to 1b; Boll out on the play. Mace struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 2nd - HICKEY, B. flied out to lf. RUSCITTI, D. reached on a throwing error by 2b, advanced to second on the throw. RUBENDALL, T singled to left field; RUSCITTI, D. advanced to third. STOUDT, B. tripled to right center, 2 RBI; RUBENDALL, T scored; RUSCITTI, D. scored, unearned. SHURR, B. grounded out to 2b, RBI; STOUDT, B. scored, unearned. WING, C. struck out swinging. 3 runs, 2 hits, 1 error, 0 LOB.

Albright 3rd - HOLMES, C. to p for SEADER, J.R.. Medvecky singled to center field. Ruppert reached on a fielder's choice; Medvecky out at second p to ss. Dundore popped up to 3b. Peiffer grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Kutztown 3rd - MONTZ, C. lined out to ss. HAUCK, B. grounded out to 3b. KREITZ, T. grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

Albright 4th - Hecker grounded out to 3b. Raymond popped up to 3b. Boll hit by pitch. Santone reached on a fielder's choice; Boll out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Kutztown 4th - HICKEY, B. grounded out to p. RUSCITTI, D. singled to center field. RUBENDALL, T singled to right field; RUSCITTI, D. advanced to second. STOUDT, B. reached on a fielding error by 1b, advanced to third; RUBENDALL, T scored; RUSCITTI, D. scored. SHURR, B. singled up the middle, RBI; STOUDT, B. scored, unearned. DEVLIN, R. to 3b for WING, C.. Meckley to p for Myers. SHURR, B. stole second. DEVLIN, R. struck out swinging. MONTZ, C. singled to shortstop; SHURR, B. advanced to third. MONTZ, C. stole second. HAUCK, B. struck out looking. 3 runs, 4 hits, 1 error, 2 LOB.

Albright 5th - FELO, B. to p for HOLMES, C.. Mace walked. Medvecky struck out swinging. Ruppert struck out looking. Mace stole second. Dundore flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Kutztown 5th - Okonski to 3b for Medvecky. MERTZ, T. pinch hit for KREITZ, T.. MERTZ, T. singled to left field. ROMANO, T. pinch ran for MERTZ, T.. HICKEY, B. grounded out to 2b; ROMANO, T. advanced to second. RUSCITTI, D. singled through the left side; ROMANO, T. advanced to third. RUBENDALL, T singled to third base, bunt, advanced to second on a fielding error by 3b, RBI; RUSCITTI, D. advanced to third; ROMANO, T. scored. STOUDT, B. grounded out to 2b, RBI; RUBENDALL, T advanced to third; RUSCITTI, D. scored. MARTINEZ, B. to cf for SHURR, B.. MARTINEZ, B. flied out to lf. 2 runs, 3 hits, 1 error, 1 LOB.

Albright 6th - GORRELL, R. to 2b for HAUCK, B.. ROMANO, T. to rf. IEZZI, J. to lf for STOUDT, B.. VEGA, G. to p for FELO, B.. Peiffer flied out to rf. Hecker flied out to cf. Raymond reached on a throwing error by ss. Boll walked; Raymond advanced to second. Santone fouled out to 1b. 0 runs, 0 hits, 1 error, 2 LOB.

Kutztown 6th - Pannebecker to p for Meckley. DEVLIN, R. lined out to 3b. HENDERSON, J pinch hit for MONTZ, C.. HENDERSON, J singled up the middle. GORRELL, R. flied out to lf. HENDERSON, J stole second. ROMANO, T. struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Albright 7th - HENDERSON, J to 3b. OTTERBERG, A to 1b for HICKEY, B.. DEVLIN, R. to ss. Mace grounded out to p. Okonski flied out to lf. Vitelli to lf for Ruppert. Vitelli singled to left center. Dundore reached on a fielder's choice; Vitelli out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Kutztown 7th - Minnig to 2b for Peiffer. Kiebler to c for Mace. OTTERBERG, A singled to third base. NEELY, T. to dh for RUSCITTI, D.. NEELY, T. grounded into double play ss to 2b to 1b; OTTERBERG, A out on the play. JOHNSON, TJ pinch hit for RUBENDALL, T. JOHNSON, TJ walked. IEZZI, J. popped up to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Albright 8th - JOHNSON, TJ to c. BULETZA, C. to p for VEGA, G.. Minnig struck out swinging. Hecker tripled to center field. Raymond singled to shortstop, RBI; Hecker scored. Makowski to dh for Boll. Makowski grounded into double play p to ss to 1b; Raymond out on the play. 1 run, 2 hits, 0 errors, 0 LOB.

Kutztown 8th - Forker to p for Pannebecker. MARTINEZ, B. doubled down the lf line. MARTINEZ, B. stole third. DEVLIN, R. struck out swinging. HENDERSON, J reached on a fielding error by 3b, RBI; MARTINEZ, B. scored. SNYDER, C. pinch hit for GORRELL, R.. HENDERSON, J advanced to second on a wild pitch. SNYDER, C. struck out looking. STOUDT, K. pinch hit for ROMANO, T.. STOUDT, K. flied out to cf. 1 run, 1 hit, 1 error, 1 LOB.

Albright 9th - SNYDER, C. to rf. STOUDT, K. to 2b. HOUCK, S. to p for BULETZA, C.. Labe to 1b for Santone. MCCORMICK, S to 3b for HENDERSON, J. ALBAUGH, M. to ss for DEVLIN, R.. Labe walked. Kiebler grounded out to 2b; Labe advanced to second. Labe advanced to third on a wild pitch. Okonski reached on a fielding error by ss, RBI; Labe scored. Vitelli popped up to ss. Dundore doubled to left field; Okonski advanced to third. Minnig singled to left field, 2 RBI; Dundore scored, unearned; Okonski scored, unearned. Minnig advanced to second on a passed ball. Hecker flied out to lf. 3 runs, 2 hits, 1 error, 1 LOB.

 
Line score
 


Kutztown 9, Albright 5 (Apr 30, 2012 at Reading, PA)
----------------------------------------------------------------------
Albright............ 100 000 013  -  5  7  4      (13-27)
Kutztown............ 030 320 01X  -  9 12  2      (32-15)
----------------------------------------------------------------------
Pitchers: Albright - Alex Myers; Tyler Meckley(4); Codi Pannebecker(6); Aaron Forker(8) and .
Kutztown - VALLOREO, D.; SEADER, J.R.(2); HOLMES, C.(3); FELO, B.(5); VEGA, G.(6);
BULETZA, C.(8); HOUCK, S.(9) and .
Win-SEADER, J.R.(3-1)  Loss-Alex Myers(1-4)  T-2:10  A-515
Weather: Cool and cloudy