| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 16, 2017 | JUNIATA | L | ||||||||||||||
| % | Sep 20, 2017 | at | Penn State Berks | L | ||||||||||||
| Sep 22, 2017 | DESALES UNIVERSITY | L | ||||||||||||||
| Sep 23, 2017 | at | Delaware Valley University | L | |||||||||||||
| Sep 27, 2017 | at | Penn State Harrisburg | L | |||||||||||||
| Oct 10, 2017 | PENN ST.-ABINGTON | L | ||||||||||||||
| Schedule legend |