|
Samantha Stichman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2017 | JUNIATA | Amur | Lost 1-6, 2-6 | ||||
| % | Sep 20, 2017 | at | Penn State Berks | Deismy Jimenez | Won 8-6 | ||
| Sep 22, 2017 | DESALES UNIVERSITY | Kelsey Kazlauskas | Lost 1-6, 0-6 | ||||
| Sep 23, 2017 | at | Delaware Valley University | Tess Hansler | Lost 5-7, 2-6 | |||
| Sep 27, 2017 | at | Penn State Harrisburg | Ansary | Lost 2-6, 4-6 | |||
| Oct 10, 2017 | PENN ST.-ABINGTON | Vivian Sun | Won 5-1 | ||||
| Oct 14-15, 2017 | vs | Misericordia | Erika Slowicki | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2017 | JUNIATA | Amur / Pariga | Lost 1-8 / Mary Kramer | ||||
| % | Sep 20, 2017 | at | Penn State Berks | Violet Tran / Lucrezia Pulcini | Lost 4-8 / Mary Kramer | ||
| Sep 22, 2017 | DESALES UNIVERSITY | Sarah Chan / Sarah Lightner | Lost 4-8 / Devon Rubin | ||||
| Sep 23, 2017 | at | Delaware Valley University | Allie Vaccaro / Erin Volov | Lost 2-8 / Devon Rubin | |||
| Sep 27, 2017 | at | Penn State Harrisburg | Torre / Clifford | Lost 2-8 / Sri Yenda | |||
| Oct 10, 2017 | PENN ST.-ABINGTON | Michelle Mirjani / Fatoumata Cisse | Lost 4-8 / Mary Kramer | ||||
| Oct 14-15, 2017 | vs | Eastern University | Emily Thomas/Taylor Weirich | Lost 1-8/Mary Kramer | |||
| Schedule legend |
Generated on 10/17/2017