|
Mary Kramer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2017 | JUNIATA | Bailey | Lost 0-6, 0-6 | ||||
| % | Sep 20, 2017 | at | Penn State Berks | Violet Tran | Lost 1-6, 0-6 | ||
| Sep 22, 2017 | DESALES UNIVERSITY | Sarah Chan | Lost 0-6, 1-6 | ||||
| Sep 23, 2017 | at | Delaware Valley University | Laken Henry | Lost 7-5, 1-6, 8-10 | |||
| Sep 27, 2017 | at | Penn State Harrisburg | Bennett | Lost 2-6, 1-6 | |||
| Oct 10, 2017 | PENN ST.-ABINGTON | Fatoumata Cisse | Won 10-8 | ||||
| Oct 14-15, 2017 | vs | Arcadia University | Laryssa Badulak | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2017 | JUNIATA | Amur / Pariga | Lost 1-8 / Samantha Stichman | ||||
| % | Sep 20, 2017 | at | Penn State Berks | Violet Tran / Lucrezia Pulcini | Lost 4-8 / Samantha Stichman | ||
| Sep 22, 2017 | DESALES UNIVERSITY | Alex Rodier / Amanda Becker | Lost 4-8 / Sri Yenda | ||||
| Sep 23, 2017 | at | Delaware Valley University | Tess Hansler / Nicki Fox | Lost 6-8 / Sri Yenda | |||
| Sep 27, 2017 | at | Penn State Harrisburg | Jung / Ansary | Lost 3-8 / No player | |||
| Oct 10, 2017 | PENN ST.-ABINGTON | Michelle Mirjani / Fatoumata Cisse | Lost 4-8 / Samantha Stichman | ||||
| Oct 14-15, 2017 | vs | Eastern University | Emily Thomas/Taylor Weirich | Lost 1-8/Samantha Stichman | |||
| Schedule legend |
Generated on 10/17/2017