Albright College vs Neumann University (Sep 18, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
2009 Albright College Women's Soccer
Albright College vs Neumann University (Sep 18, 2009 at Aston, Pa.)

Albright College (1-4-1) vs.
Neumann University (3-3-1)
Date: Sep 18, 2009 Attendance: 113
Weather: sunny

Goals by period   1  2  OT  Total 
Albright College  0  0  0  0 
Neumann University  0  0  1  1 


Albright College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Keeley Peltz   0  0  0  0  0 
  4   Lauren Panichelle   0  0  0  0  0 
  9   Jordan Cassidy   7  0  0  0  0 
  11  Alee Gormley   1  0  0  0  0 
  13  Isla Wilczynski   3  0  0  0  0 
  15  Amy Hoelscher   1  0  0  0  0 
  17  Kirstie Potteiger   0  0  0  0  0 
  20  Kim Spataro   5  0  0  0  0 
  21  Allie Yoder   0  0  0  0  0 
  22  Meg Albright   0  0  0  0  0 
  24  Alexa Talbot   0  0  0  0  0 
      --- Substitutes --- 
  2   Gloria Alfonsi   0  0  0  0  0 
  5   Kim Harkins   1  0  0  0  0 
  8   Emma Tutino   0  0  0  0  0 
  14  Lindsay Kurtz   0  0  0  0  0 
  23  Lauren O'Brien   0  0  0  0  0 
  27  Heather Fitzgerald   2  0  0  0  0 
    Totals.........  20  0  0  0  0 

##  Goalie  Minutes   GA  Saves 
0   Keeley Peltz   95:39  1  1 


Neumann University
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   McAllister, Jacqueli  0  0  0  0  0 
  1   Sharp, Laura   0  0  0  0  0 
  2   Cline, Jordan   0  0  0  0  0 
  4   Tivoli, Maria   0  0  0  0  0 
  5   Rush, Colleen   4  0  0  0  0 
  7   Juliano, Gina   0  0  0  0  0 
  8   Meccariello, Nica   2  0  1  0  0 
  9   Hopkins, Heather   0  0  0  0  0 
  16  Tiernan, Alexis   1  0  0  0  0 
  18  Malstrom, Megan   0  0  0  0  0 
  26  Pavone, Dolly   0  0  0  0  0 
      --- Substitutes --- 
  14  Hagan, Casey   0  0  0  0  0 
  20  Poynter, Sarah   0  0  0  0  0 
  23  Jarkowsky, Melissa   0  0  0  0  0 
  25  Ambrose, Kristin   0  0  0  0  0 
    Totals.........  7  0  1  0  0 

##  Goalie  Minutes   GA  Saves 
0   McAllister, Jacqueli  95:39  0  9 


Shots by period   1  2  OT  Total 
Albright College  5  15  0  20 
Neumann University  3  3  1  7 
Corner kicks   1  2  OT  Total 
Albright College  2  6  0  8 
Neumann University  2  1  0  3 
Saves by period   1  2  OT  Total 
Albright College  0  1  0  1 
Neumann University  4  4  1  9 
Fouls   1  2  OT  Total 
Albright College  7  5  0  12 
Neumann University  4  4  0  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  95:39  NUWS   Meccariello, Nica  (unassisted)  breakaway  

CAUTIONS AND EJECTIONS

Officials:
Offsides: Albright College 1, Neumann University 1.