| Amanda Bonfonti |
| Chelsea Campbell |
| Amanda Christian |
| Samantha Hoplock |
| Elizabeth Lam |
| Jacklyn Ng |
|
Amanda Bonfonti |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Alvernia Fall Invitational | 9/16/2014 | 1 | 126 | +56 | 41st/47 |
| Millersville Fall Invitational | 9/27/2014 | 1 | 132 | +60 | 30th/30 |
| Albright-Alvernia Dual Match | 10/6/2014 | 1 | 121 | +48 | 8th/10 |
| Revolutionary Collegiate Classic | 10/12-13/2014 | 2 | 107-119=226 | +82 | 22nd/27 |
| 2015 MAC Championship | 4/26/2015 | 1 | 128 | +57 | 38th/49 |
| SEASON TOTALS | 6 | 733 Avg. 122.2 | +51 | - | |
|
Chelsea Campbell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Alvernia Fall Invitational | 9/16/2014 | 1 | 95 | +25 | 15th/47 |
| Millersville Fall Invitational | 9/27/2014 | 1 | 94 | +22 | 17th/30 |
| Albright-Alvernia Dual Match | 10/6/2014 | 1 | 91 | +18 | 1st/10 |
| Revolutionary Collegiate Classic | 10/12-13/2014 | 2 | 102-94=196 | +52 | 11th/27 |
| 2015 MAC Championship | 4/26/2015 | 1 | 94 | +23 | t-7th/49 |
| SEASON TOTALS | 6 | 570 Avg. 95.0 | +23 | - | |
|
Amanda Christian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Alvernia Fall Invitational | 9/16/2014 | 1 | 104 | +34 | 30th/47 |
| Millersville Fall Invitational | 9/27/2014 | 1 | 130 | +58 | 29th/30 |
| Albright-Alvernia Dual Match | 10/6/2014 | 1 | 117 | +44 | 7th/10 |
| Revolutionary Collegiate Classic | 10/12-13/2014 | 2 | 98-105=203 | +59 | 13th/27 |
| 2015 MAC Championship | 4/26/2015 | 1 | 115 | +44 | t-29th/49 |
| SEASON TOTALS | 6 | 669 Avg. 111.5 | +40 | - | |
|
Samantha Hoplock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Alvernia Fall Invitational | 9/16/2014 | 1 | 120 | +50 | 39th/47 |
| Millersville Fall Invitational | 9/27/2014 | 1 | 101 | +29 | 23rd/30 |
| Albright-Alvernia Dual Match | 10/6/2014 | 1 | 102 | +29 | 4th/10 |
| Revolutionary Collegiate Classic | 10/12-13/2014 | 2 | 109-102=211 | +67 | 16th/27 |
| SEASON TOTALS | 5 | 534 Avg. 106.8 | +35 | - | |
|
Elizabeth Lam (dnc) |
|
Jacklyn Ng (dnc) |