Lion Lion

2010-11 Albright College Women's Golf
5/8/2011 -- MAC Women's Golf Championship

Mt. Laurel Golf Glub
White Haven, PA
Dates: 5/8/2011
Par 72


 Team Standings
 

 Rank   Team  Total   Par 
1  Albright College   179   +35
2  Alvernia   186   +42
3  Misericordia University   188   +44
4  FDU-Florham   216   +72
5  Stevenson   261   +117
 Arcadia  DNF



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Kaitlin Mack  Albright College   80   +8
2  Paige Brach  Alvernia   83   +11
3  Shannon Massott  Arcadia   84   +12
4  Erin Kain  Misericordia University   92   +20
5  Megan Danley  Misericordia University   96   +24
6  Megan Heintz  FDU-Florham   97   +25
7  Domonique Wilcher  Albright College   99   +27
8  Ashley Drake  Alvernia   103   +31
9  Dana Wilcomes  Albright College   110   +38
10  Lauren Clemson  Misericordia University   112   +40
11  Helena Riede  FDU-Florham   119   +47
12  Angela Cicitta  FDU-Florham   121   +49
13  Jennifer Burbella  Misericordia University   122   +50
14  Lauren Pollock  Stevenson   128   +56
15  Michelle da Silva  FDU-Florham   131   +59
16  Alex Boller  Stevenson   133   +61

Albright wins team tournament
Kaitlin Mack won individual
James Yenser wins Coach of the Year
First five individuals were named First Team All-Conference



 Team-by-Team Results
 

5/8/2011 -- MAC Women's Golf Championship
Mt. Laurel Golf Glub -- White Haven, PA
Par 72 -- 6 teams, 16 players

 
Albright College     179    +35   1st
Kaitlin Mack     80    +8   1st
Domonique Wilcher     99    +27   7th
Dana Wilcomes     110    +38   9th

 
Alvernia     186    +42   2nd
Paige Brach     83    +11   2nd
Ashley Drake     103    +31   8th

 
Arcadia  
Shannon Massott     84    +12   3rd

 
FDU-Florham     216    +72   4th
Megan Heintz     97    +25   6th
Helena Riede     119    +47   11th
Angela Cicitta     121    +49   12th
Michelle da Silva     131    +59   15th

 
Misericordia University     188    +44   3rd
Erin Kain     92    +20   4th
Megan Danley     96    +24   5th
Lauren Clemson     112    +40   10th
Jennifer Burbella     122    +50   13th

 
Stevenson     261    +117   5th
Lauren Pollock     128    +56   14th
Alex Boller     133    +61   16th

# Indicates individual player



 AP-Style Tournament Results
 

MAC Women's Golf Championship
Mt. Laurel Golf Glub
White Haven, PA
Dates: 5/8/2011
Par 72

Fin.  Top 20 teams                     Total    Par 
   1  Albright College...............    179    +35
   2  Alvernia.......................    186    +42
   3  Misericordia University........    188    +44
   4  FDU-Florham....................    216    +72
   5  Stevenson......................    261   +117
      Arcadia........................    DNF       


Fin.  Top 20 Players        Team                             Total    Par 
   1  Kaitlin Mack......... Albright College...............     80     +8
   2  Paige Brach.......... Alvernia.......................     83    +11
   3  Shannon Massott...... Arcadia........................     84    +12
   4  Erin Kain............ Misericordia University........     92    +20
   5  Megan Danley......... Misericordia University........     96    +24
   6  Megan Heintz......... FDU-Florham....................     97    +25
   7  Domonique Wilcher.... Albright College...............     99    +27
   8  Ashley Drake......... Alvernia.......................    103    +31
   9  Dana Wilcomes........ Albright College...............    110    +38
  10  Lauren Clemson....... Misericordia University........    112    +40
  11  Helena Riede......... FDU-Florham....................    119    +47
  12  Angela Cicitta....... FDU-Florham....................    121    +49
  13  Jennifer Burbella.... Misericordia University........    122    +50
  14  Lauren Pollock....... Stevenson......................    128    +56
  15  Michelle da Silva.... FDU-Florham....................    131    +59
  16  Alex Boller.......... Stevenson......................    133    +61

Albright wins team tournament
Kaitlin Mack won individual
James Yenser wins Coach of the Year
First five individuals were named First Team All-Conference