Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Taylor Miller | * | 7-12 | 3-6 | 0-0 | 1-3 | 4 | 0 | 17 | 2 | 2 | 0 | 1 | 38 |
| 12 | Kendra Beittel | * | 3-12 | 2-8 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 33 |
| 20 | Katelyn Vanderhoff | * | 3-16 | 0-3 | 0-0 | 2-7 | 9 | 0 | 6 | 3 | 0 | 0 | 5 | 35 |
| 22 | Kristi McFadden | * | 3-6 | 0-1 | 2-6 | 1-5 | 6 | 4 | 8 | 2 | 0 | 0 | 2 | 37 |
| 43 | Caitlin Bach | * | 6-17 | 0-2 | 2-4 | 6-4 | 10 | 2 | 14 | 1 | 3 | 1 | 1 | 34 |
| 35 | Kelsey Wantz | - | 3-12 | 1-7 | 0-0 | 1-4 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-75 | 6-27 | 4-10 | 12-28 | 40 | 10 | 60 | 9 | 10 | 1 | 10 | 200 | |
| 33.3% | 22.2% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 4-16 | 3-8 | |||||||||||
| 34.2% | 25.0% | 37.5% | ||||||||||||
| 2nd Half: | 12-37 | 2-11 | 1-2 | |||||||||||
| 32.4% | 18.2% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Lauren Ruhl | * | 3-11 | 1-3 | 0-0 | 2-4 | 6 | 0 | 7 | 2 | 0 | 0 | 2 | 28 |
| 11 | Jennifer Egee | * | 4-14 | 3-7 | 3-4 | 1-6 | 7 | 0 | 14 | 1 | 0 | 0 | 0 | 22 |
| 13 | Hannah Seely | * | 6-12 | 0-0 | 0-2 | 4-6 | 10 | 1 | 12 | 1 | 1 | 0 | 2 | 23 |
| 14 | Meghan Boyle | * | 4-11 | 0-0 | 2-2 | 4-8 | 12 | 2 | 10 | 3 | 0 | 0 | 0 | 26 |
| 31 | Taylor Kreider | * | 5-7 | 0-1 | 2-3 | 1-7 | 8 | 1 | 12 | 2 | 5 | 0 | 0 | 32 |
| 15 | Jessica McHugh | - | 2-7 | 2-6 | 0-0 | 1-5 | 6 | 0 | 6 | 1 | 3 | 0 | 0 | 25 |
| 22 | Alisa Greco | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Emily Martz | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 21 |
| 44 | Shawn Barczynski | - | 6-11 | 0-0 | 2-2 | 3-4 | 7 | 2 | 14 | 0 | 3 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-77 | 6-17 | 10-15 | 18-41 | 59 | 6 | 80 | 10 | 13 | 0 | 6 | 200 | |
| 41.6% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 4-13 | 2-2 | |||||||||||
| 37.8% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 18-40 | 2-4 | 8-13 | |||||||||||
| 45.0% | 50.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boswell | 33 | 27 | 60 | |
| Hogan | 34 | 46 | 80 |
| Officials: Michele Rolko, Hilary Bower, Paula Ogeka
Technical fouls: Boswell-None. Hogan-None. Attendance: |
Play-by-Play |
Boswell vs Hogan
1st PERIOD Play-by-Play
HOME TEAM: Hogan
Time
Score
Margin
VISITORS: Boswell
MISSED LAYUP by Jennifer Egee
19:36
REBOUND (OFF) by Jennifer Egee
19:36
MISSED LAYUP by Jennifer Egee
19:32
REBOUND (DEF) by Kristi McFadden
19:21
0-3
V 3
GOOD! 3 PTR by Taylor Miller
19:21
ASSIST by Caitlin Bach
TURNOVR by Hannah Seely
18:47
18:46
STEAL by Katelyn Vanderhoff
FOUL by Meghan Boyle (P1T1)
18:44
0-4
V 4
GOOD! FT SHOT by Caitlin Bach
REBOUND (DEF) by Jennifer Egee
18:44
MISSED FT SHOT by Caitlin Bach
GOOD! FT SHOT by Taylor Kreider
18:36
1-4
V 3
FOUL by Kristi McFadden (P1T1)
GOOD! FT SHOT by Taylor Kreider
18:36
2-4
V 2
18:26
MISSED 3 PTR by Kendra Beittel
18:26
REBOUND (OFF) by (TEAM)
18:14
2-6
V 4
GOOD! JUMPER by Caitlin Bach
GOOD! JUMPER by Lauren Ruhl
17:50
4-6
V 2
ASSIST by Jennifer Egee
17:50
REBOUND (DEF) by Taylor Kreider
17:41
MISSED JUMPER by Caitlin Bach
TURNOVR by Taylor Kreider
17:39
REBOUND (DEF) by Jennifer Egee
17:19
MISSED 3 PTR by Taylor Miller
MISSED 3 PTR by Jennifer Egee
17:01
REBOUND (OFF) by Meghan Boyle
17:01
GOOD! LAYUP by Meghan Boyle [PNT]
16:52
6-6
T 1
16:37
6-8
V 2
GOOD! LAYUP by Caitlin Bach [PNT]
16:37
ASSIST by Taylor Miller
MISSED JUMPER by Meghan Boyle
16:21
REBOUND (DEF) by Katelyn Vanderhoff
16:06
MISSED JUMPER by Katelyn Vanderhoff
16:06
REBOUND (OFF) by Caitlin Bach
FOUL by Meghan Boyle (P2T2)
16:06
6-9
V 3
GOOD! FT SHOT by Caitlin Bach
16:04
MISSED FT SHOT by Caitlin Bach
16:04
REBOUND (OFF) by Katelyn Vanderhoff
REBOUND (DEF) by Lauren Ruhl
15:54
MISSED 3 PTR by Katelyn Vanderhoff
MISSED 3 PTR by Jennifer Egee
15:41
REBOUND (OFF) by Hannah Seely
15:41
MISSED JUMPER by Hannah Seely
15:38
REBOUND (DEF) by Taylor Miller
15:28
SUB IN : Kelsey Wantz
15:28
SUB OUT: Kristi McFadden
REBOUND (DEF) by Lauren Ruhl
15:11
MISSED JUMPER by Caitlin Bach
MISSED JUMPER by Meghan Boyle
15:00
REBOUND (DEF) by Katelyn Vanderhoff
14:51
6-11
V 5
GOOD! LAYUP by Kendra Beittel [PNT]
14:51
ASSIST by Taylor Miller
MISSED LAYUP by Jennifer Egee
14:38
BLOCK by Caitlin Bach
14:35
REBOUND (DEF) by Kelsey Wantz
14:31
6-13
V 7
GOOD! JUMPER by Caitlin Bach
GOOD! LAYUP by Taylor Kreider [PNT]
14:13
8-13
V 5
SUB IN : Jessica McHugh
14:07
SUB IN : Kristi McFadden
SUB IN : Shawn Barczynski
14:07
SUB OUT: Caitlin Bach
SUB IN : Emily Martz
14:07
SUB OUT: Meghan Boyle
14:07
SUB OUT: Jennifer Egee
14:07
SUB OUT: Lauren Ruhl
14:07
REBOUND (DEF) by Taylor Kreider
13:55
MISSED JUMPER by Taylor Miller
MISSED 3 PTR by Jessica McHugh
13:46
REBOUND (DEF) by Kendra Beittel
FOUL by Taylor Kreider (P1T3)
13:39
13:34
MISSED FT SHOT by Kristi McFadden
13:34
REBOUND (OFF) by (DEADBALL)
13:34
8-14
V 6
GOOD! FT SHOT by Kristi McFadden
GOOD! LAYUP by Shawn Barczynski [PNT]
13:17
10-14
V 4
ASSIST by Taylor Kreider
13:17
REBOUND (DEF) by Hannah Seely
13:07
MISSED 3 PTR by Kelsey Wantz
TURNOVR by Taylor Kreider
13:01
12:52
10-16
V 6
GOOD! LAYUP by Katelyn Vanderhoff [PNT]
GOOD! JUMPER by Hannah Seely
12:30
12-16
V 4
REBOUND (DEF) by Jessica McHugh
12:24
MISSED 3 PTR by Kelsey Wantz
MISSED LAYUP by Taylor Kreider
12:12
REBOUND (DEF) by Katelyn Vanderhoff
SUB IN : Lauren Ruhl
12:01
SUB IN : Caitlin Bach
SUB IN : Jennifer Egee
12:01
SUB OUT: Kendra Beittel
SUB OUT: Taylor Kreider
12:01
SUB OUT: Hannah Seely
12:01
REBOUND (DEF) by Jennifer Egee
11:46
MISSED LAYUP by Kelsey Wantz
MISSED 3 PTR by Lauren Ruhl
11:38
REBOUND (DEF) by Katelyn Vanderhoff
11:28
TURNOVR by Caitlin Bach
GOOD! LAYUP by Shawn Barczynski [PNT]
11:19
14-16
V 2
ASSIST by Lauren Ruhl
11:19
REBOUND (DEF) by Shawn Barczynski
10:59
MISSED LAYUP by Kristi McFadden
GOOD! 3 PTR by Jessica McHugh
10:50
17-16
H 1
ASSIST by Lauren Ruhl
10:45
REBOUND (DEF) by Jessica McHugh
10:35
MISSED JUMPER by Katelyn Vanderhoff
MISSED 3 PTR by Jessica McHugh
10:25
REBOUND (OFF) by (TEAM)
10:09
REBOUND (DEF) by Jessica McHugh
09:59
MISSED JUMPER by Caitlin Bach
GOOD! 3 PTR by Lauren Ruhl
09:48
20-16
H 4
ASSIST by Jessica McHugh
09:48
09:35
MISSED 3 PTR by Kelsey Wantz
09:35
REBOUND (OFF) by Caitlin Bach
09:27
20-18
H 2
GOOD! LAYUP by Kristi McFadden [PNT]
GOOD! 3 PTR by Jennifer Egee
09:12
23-18
H 5
08:49
23-20
H 3
GOOD! LAYUP by Katelyn Vanderhoff [PNT]
GOOD! 3 PTR by Jennifer Egee
08:39
26-20
H 6
REBOUND (DEF) by Lauren Ruhl
08:23
MISSED 3 PTR by Kristi McFadden
MISSED JUMPER by Jessica McHugh
08:09
REBOUND (DEF) by Katelyn Vanderhoff
REBOUND (DEF) by Shawn Barczynski
07:57
MISSED 3 PTR by Kelsey Wantz
TURNOVR by Shawn Barczynski
07:51
07:50
STEAL by Katelyn Vanderhoff
FOUL by Shawn Barczynski (P1T4)
07:47
SUB IN : Meghan Boyle
07:47
SUB IN : Kendra Beittel
SUB IN : Taylor Kreider
07:47
SUB OUT: Taylor Miller
SUB IN : Hannah Seely
07:47
SUB OUT: Jessica McHugh
07:47
SUB OUT: Shawn Barczynski
07:47
SUB OUT: Emily Martz
07:47
07:31
26-23
H 3
GOOD! 3 PTR by Kendra Beittel
07:31
ASSIST by Kelsey Wantz
MISSED JUMPER by Hannah Seely
07:15
REBOUND (DEF) by Caitlin Bach
REBOUND (DEF) by Hannah Seely
07:04
MISSED 3 PTR by Caitlin Bach
MISSED 3 PTR by Lauren Ruhl
06:54
REBOUND (OFF) by Meghan Boyle
06:54
MISSED LAYUP by Meghan Boyle
06:49
REBOUND (DEF) by Caitlin Bach
REBOUND (DEF) by Meghan Boyle
06:34
MISSED LAYUP by Katelyn Vanderhoff
MISSED 3 PTR by Jennifer Egee
06:21
REBOUND (DEF) by Kelsey Wantz
06:03
SUB IN : Taylor Miller
06:03
SUB OUT: Katelyn Vanderhoff
05:46
TURNOVR by (TEAM)
MISSED JUMPER by Lauren Ruhl
05:35
REBOUND (DEF) by Kristi McFadden
REBOUND (DEF) by Taylor Kreider
05:24
MISSED JUMPER by Caitlin Bach
GOOD! JUMPER by Hannah Seely
05:08
28-23
H 5
04:39
28-26
H 2
GOOD! 3 PTR by Kelsey Wantz
04:39
ASSIST by Kristi McFadden
MISSED LAYUP by Meghan Boyle
04:21
REBOUND (DEF) by Kelsey Wantz
SUB IN : Jessica McHugh
04:09
SUB IN : Emily Martz
04:09
SUB OUT: Lauren Ruhl
04:09
SUB OUT: Jennifer Egee
04:09
REBOUND (DEF) by Hannah Seely
03:57
MISSED 3 PTR by Taylor Miller
MISSED 3 PTR by Jessica McHugh
03:49
REBOUND (OFF) by Taylor Kreider
03:49
GOOD! LAYUP by Meghan Boyle [PNT]
03:38
30-26
H 4
03:19
MISSED LAYUP by Caitlin Bach
03:19
REBOUND (OFF) by Kristi McFadden
FOUL by Hannah Seely (P1T5)
03:18
MISSED FT SHOT by Kristi McFadden
03:18
REBOUND (OFF) by (DEADBALL)
REBOUND (DEF) by Hannah Seely
03:18
MISSED FT SHOT by Kristi McFadden
03:18
SUB IN : Katelyn Vanderhoff
03:18
SUB OUT: Kelsey Wantz
MISSED LAYUP by Meghan Boyle
02:57
REBOUND (DEF) by Caitlin Bach
02:45
TURNOVR by Caitlin Bach
SUB IN : Shawn Barczynski
02:45
SUB OUT: Hannah Seely
02:45
MISSED LAYUP by Shawn Barczynski
02:34
REBOUND (DEF) by Kristi McFadden
REBOUND (DEF) by Taylor Kreider
02:24
MISSED JUMPER by Katelyn Vanderhoff
GOOD! LAYUP by Shawn Barczynski [PNT]
02:05
32-26
H 6
ASSIST by Meghan Boyle
02:05
REBOUND (DEF) by Meghan Boyle
01:48
MISSED 3 PTR by Kendra Beittel
TURNOVR by Emily Martz
01:36
01:35
STEAL by Caitlin Bach
REBOUND (DEF) by Jessica McHugh
01:23
MISSED 3 PTR by Kendra Beittel
01:14
FOUL by Kristi McFadden (P2T2)
TURNOVR by Jessica McHugh
01:04
00:54
32-29
H 3
GOOD! 3 PTR by Taylor Miller
GOOD! LAYUP by Emily Martz [PNT]
00:39
34-29
H 5
00:24
MISSED LAYUP by Katelyn Vanderhoff
00:24
REBOUND (OFF) by Caitlin Bach
00:20
34-31
H 3
GOOD! LAYUP by Caitlin Bach [PNT]
TURNOVR by Taylor Kreider
00:10
00:09
STEAL by Katelyn Vanderhoff
00:07
34-33
H 1
GOOD! LAYUP by Katelyn Vanderhoff [PNT]
MISSED 3 PTR by Taylor Kreider
00:00
REBOUND (OFF) by (TEAM)
00:00
Hogan 34, Boswell 33
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Boswell
14
11
7
0
3
Hogan
14
2
4
0
11
Score tied - 1 time.
Lead changed - 1 time.
| HOME TEAM: Hogan | Time | Score | Margin | VISITORS: Boswell |
|---|---|---|---|---|
| SUB IN : Shawn Barczynski | 19:55 | |||
| SUB IN : Emily Martz | 19:55 | |||
| SUB IN : Jessica McHugh | 19:55 | |||
| SUB OUT: Meghan Boyle | 19:55 | |||
| SUB OUT: Hannah Seely | 19:55 | |||
| SUB OUT: Jennifer Egee | 19:55 | |||
| MISSED JUMPER by Lauren Ruhl | 19:48 | REBOUND (DEF) by Caitlin Bach | ||
| 19:42 | 34-35 | V 1 | GOOD! JUMPER by Caitlin Bach | |
| TURNOVR by Shawn Barczynski | 19:18 | |||
| 19:15 | STEAL by Katelyn Vanderhoff | |||
| 19:02 | MISSED JUMPER by Kristi McFadden | |||
| 18:39 | REBOUND (OFF) by Caitlin Bach | |||
| REBOUND (DEF) by Taylor Kreider | 18:37 | MISSED LAYUP by Caitlin Bach | ||
| GOOD! FT SHOT by Shawn Barczynski | 18:23 | 35-35 | T 2 | |
| GOOD! FT SHOT by Shawn Barczynski | 18:19 | 36-35 | H 1 | |
| MISSED LAYUP by Alisa Greco | 18:04 | |||
| GOOD! LAYUP by Emily Martz [PNT] | 17:47 | 38-35 | H 3 | |
| REBOUND (DEF) by Jessica McHugh | 17:36 | MISSED JUMPER by Taylor Miller | ||
| 17:31 | FOUL by Kristi McFadden (P3T1) | |||
| TURNOVR by Shawn Barczynski | 17:26 | |||
| 17:25 | STEAL by Kristi McFadden | |||
| 17:19 | MISSED LAYUP by Katelyn Vanderhoff | |||
| 17:19 | REBOUND (OFF) by Caitlin Bach | |||
| 17:17 | 38-37 | H 1 | GOOD! LAYUP by Caitlin Bach [PNT] | |
| GOOD! LAYUP by Taylor Kreider [PNT] | 16:59 | 40-37 | H 3 | |
| MISSED FT SHOT by Taylor Kreider | 16:59 | FOUL by Kendra Beittel (P1T2) | ||
| REBOUND (OFF) by Shawn Barczynski | 16:59 | |||
| 16:59 | SUB IN : Kelsey Wantz | |||
| 16:59 | SUB OUT: Kristi McFadden | |||
| MISSED JUMPER by Lauren Ruhl | 16:53 | |||
| REBOUND (OFF) by Lauren Ruhl | 16:53 | |||
| TURNOVR by Taylor Kreider | 16:48 | STEAL by Taylor Miller | ||
| REBOUND (DEF) by Emily Martz | 16:47 | MISSED LAYUP by Kendra Beittel | ||
| TURNOVR by Taylor Kreider | 16:44 | STEAL by Katelyn Vanderhoff | ||
| 16:30 | MISSED 3 PTR by Kelsey Wantz | |||
| 16:30 | REBOUND (OFF) by Katelyn Vanderhoff | |||
| REBOUND (DEF) by Shawn Barczynski | 16:17 | MISSED 3 PTR by Kendra Beittel | ||
| GOOD! JUMPER by Taylor Kreider | 15:57 | 42-37 | H 5 | |
| 15:39 | 42-39 | H 3 | GOOD! LAYUP by Kelsey Wantz [PNT] | |
| MISSED JUMPER by Emily Martz | 15:20 | REBOUND (DEF) by Katelyn Vanderhoff | ||
| 15:12 | TURNOVR by Taylor Miller | |||
| STEAL by Lauren Ruhl | 15:11 | |||
| GOOD! LAYUP by Shawn Barczynski [PNT] | 15:04 | 44-39 | H 5 | |
| ASSIST by Taylor Kreider | 15:04 | |||
| 14:47 | TURNOVR by Kelsey Wantz | |||
| 14:47 | TIMEOUT 30sec | |||
| SUB IN : Hannah Seely | 14:47 | SUB IN : Kristi McFadden | ||
| SUB IN : Jennifer Egee | 14:47 | SUB OUT: Caitlin Bach | ||
| SUB IN : Meghan Boyle | 14:47 | |||
| SUB OUT: Taylor Kreider | 14:47 | |||
| SUB OUT: Shawn Barczynski | 14:47 | |||
| SUB OUT: Jessica McHugh | 14:47 | |||
| MISSED LAYUP by Meghan Boyle | 14:39 | REBOUND (DEF) by Katelyn Vanderhoff | ||
| REBOUND (DEF) by Jennifer Egee | 14:30 | MISSED LAYUP by Kendra Beittel | ||
| 14:09 | FOUL by Kendra Beittel (P2T3) | |||
| MISSED FT SHOT by Jennifer Egee | 14:05 | |||
| REBOUND (OFF) by (DEADBALL) | 14:05 | |||
| GOOD! FT SHOT by Jennifer Egee | 13:59 | 45-39 | H 6 | |
| 13:39 | TURNOVR by Kelsey Wantz | |||
| STEAL by Lauren Ruhl | 13:38 | |||
| GOOD! LAYUP by Hannah Seely [PNT] | 13:35 | 47-39 | H 8 | |
| 13:19 | 47-41 | H 6 | GOOD! JUMPER by Taylor Miller | |
| 13:19 | ASSIST by Katelyn Vanderhoff | |||
| ASSIST by Meghan Boyle | 13:11 | |||
| GOOD! 3 PTR by Jennifer Egee | 13:02 | 50-41 | H 9 | |
| REBOUND (DEF) by Jennifer Egee | 12:44 | MISSED JUMPER by Katelyn Vanderhoff | ||
| MISSED JUMPER by Hannah Seely | 12:36 | |||
| REBOUND (OFF) by Hannah Seely | 12:36 | |||
| GOOD! LAYUP by Hannah Seely [PNT] | 12:34 | 52-41 | H 11 | |
| REBOUND (DEF) by Meghan Boyle | 12:20 | MISSED 3 PTR by Kelsey Wantz | ||
| GOOD! FT SHOT by Jennifer Egee | 12:11 | 53-41 | H 12 | FOUL by Kristi McFadden (P4T4) |
| GOOD! FT SHOT by Jennifer Egee | 12:11 | 54-41 | H 13 | |
| SUB IN : Jessica McHugh | 12:11 | SUB IN : Caitlin Bach | ||
| SUB IN : Shawn Barczynski | 12:11 | SUB OUT: Kendra Beittel | ||
| SUB OUT: Lauren Ruhl | 12:11 | |||
| SUB OUT: Emily Martz | 12:11 | |||
| 11:51 | TURNOVR by Caitlin Bach | |||
| STEAL by Hannah Seely | 11:50 | |||
| MISSED LAYUP by Hannah Seely | 11:48 | REBOUND (DEF) by Kristi McFadden | ||
| 11:40 | 54-43 | H 11 | GOOD! JUMPER by Taylor Miller | |
| 11:40 | ASSIST by Katelyn Vanderhoff | |||
| MISSED JUMPER by Jennifer Egee | 11:16 | REBOUND (DEF) by (TEAM) | ||
| 11:03 | MISSED 3 PTR by Taylor Miller | |||
| 11:03 | REBOUND (OFF) by Caitlin Bach | |||
| REBOUND (DEF) by Meghan Boyle | 10:59 | MISSED LAYUP by Kelsey Wantz | ||
| MISSED JUMPER by Shawn Barczynski | 10:48 | |||
| REBOUND (OFF) by Jessica McHugh | 10:48 | |||
| MISSED LAYUP by Jennifer Egee | 10:44 | |||
| REBOUND (OFF) by Meghan Boyle | 10:44 | |||
| MISSED LAYUP by Meghan Boyle | 10:41 | |||
| REBOUND (OFF) by Meghan Boyle | 10:41 | |||
| GOOD! FT SHOT by Meghan Boyle | 10:39 | 55-43 | H 12 | FOUL by Caitlin Bach (P1T5) |
| GOOD! FT SHOT by Meghan Boyle | 10:37 | 56-43 | H 13 | |
| SUB IN : Taylor Kreider | 10:37 | |||
| SUB OUT: Jennifer Egee | 10:37 | |||
| 10:24 | MISSED 3 PTR by Katelyn Vanderhoff | |||
| 10:24 | REBOUND (OFF) by Kelsey Wantz | |||
| REBOUND (DEF) by Hannah Seely | 10:21 | MISSED LAYUP by Kelsey Wantz | ||
| GOOD! LAYUP by Meghan Boyle [PNT] | 10:11 | 58-43 | H 15 | |
| FOUL by Shawn Barczynski (P2T1) | 09:46 | MISSED FT SHOT by Kristi McFadden | ||
| 09:46 | REBOUND (OFF) by (DEADBALL) | |||
| 09:46 | 58-44 | H 14 | GOOD! FT SHOT by Kristi McFadden | |
| 09:46 | SUB IN : Kendra Beittel | |||
| 09:46 | SUB OUT: Kelsey Wantz | |||
| GOOD! LAYUP by Hannah Seely [PNT] | 09:35 | 60-44 | H 16 | |
| REBOUND (DEF) by Meghan Boyle | 09:24 | MISSED JUMPER by Caitlin Bach | ||
| MISSED LAYUP by Shawn Barczynski | 09:04 | |||
| REBOUND (OFF) by Shawn Barczynski | 09:04 | |||
| MISSED LAYUP by Shawn Barczynski | 09:01 | |||
| REBOUND (OFF) by Shawn Barczynski | 09:01 | |||
| 08:57 | FOUL by Caitlin Bach (P2T6) | |||
| GOOD! LAYUP by Shawn Barczynski [PNT] | 08:47 | 62-44 | H 18 | |
| ASSIST by Meghan Boyle | 08:47 | |||
| 08:32 | 62-46 | H 16 | GOOD! JUMPER by Taylor Miller | |
| GOOD! LAYUP by Meghan Boyle [PNT] | 08:11 | 64-46 | H 18 | |
| REBOUND (DEF) by Meghan Boyle | 07:54 | MISSED JUMPER by Katelyn Vanderhoff | ||
| GOOD! 3 PTR by Jessica McHugh | 07:48 | 67-46 | H 21 | |
| ASSIST by Hannah Seely | 07:48 | |||
| 07:32 | 67-49 | H 18 | GOOD! 3 PTR by Taylor Miller | |
| 07:32 | ASSIST by Katelyn Vanderhoff | |||
| TURNOVR by Jessica McHugh | 07:15 | |||
| 07:14 | STEAL by Kendra Beittel | |||
| 07:10 | 67-51 | H 16 | GOOD! LAYUP by Kristi McFadden [PNT] | |
| MISSED LAYUP by Shawn Barczynski | 06:47 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Lauren Ruhl | 06:47 | |||
| SUB OUT: Hannah Seely | 06:47 | |||
| 06:35 | 67-54 | H 13 | GOOD! 3 PTR by Kendra Beittel | |
| 06:35 | ASSIST by Kristi McFadden | |||
| GOOD! LAYUP by Taylor Kreider [PNT] | 06:20 | 69-54 | H 15 | |
| 06:05 | MISSED JUMPER by Caitlin Bach | |||
| 06:05 | REBOUND (OFF) by Taylor Miller | |||
| 06:01 | TURNOVR by Taylor Miller | |||
| STEAL by Shawn Barczynski | 06:00 | |||
| MISSED JUMPER by Hannah Seely | 05:35 | REBOUND (DEF) by Taylor Miller | ||
| REBOUND (DEF) by Taylor Kreider | 05:24 | MISSED LAYUP by Katelyn Vanderhoff | ||
| GOOD! LAYUP by Shawn Barczynski [PNT] | 05:15 | 71-54 | H 17 | |
| 04:57 | 71-56 | H 15 | GOOD! LAYUP by Kristi McFadden [PNT] | |
| MISSED JUMPER by Lauren Ruhl | 04:38 | REBOUND (DEF) by Taylor Miller | ||
| REBOUND (DEF) by Meghan Boyle | 04:30 | MISSED LAYUP by Kendra Beittel | ||
| GOOD! LAYUP by Lauren Ruhl [PNT] | 04:23 | 73-56 | H 17 | |
| REBOUND (DEF) by Shawn Barczynski | 03:51 | MISSED JUMPER by Caitlin Bach | ||
| GOOD! JUMPER by Taylor Kreider | 03:44 | 75-56 | H 19 | |
| REBOUND (DEF) by Meghan Boyle | 03:28 | MISSED 3 PTR by Kendra Beittel | ||
| SUB IN : Emily Martz | 03:21 | SUB IN : Kelsey Wantz | ||
| SUB IN : Jennifer Egee | 03:21 | SUB OUT: Katelyn Vanderhoff | ||
| SUB OUT: Meghan Boyle | 03:21 | |||
| SUB OUT: Shawn Barczynski | 03:21 | |||
| MISSED JUMPER by Lauren Ruhl | 03:03 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Lauren Ruhl | 02:42 | MISSED 3 PTR by Caitlin Bach | ||
| TURNOVR by Jessica McHugh | 02:29 | |||
| 02:27 | STEAL by Kristi McFadden | |||
| REBOUND (DEF) by Jennifer Egee | 02:21 | MISSED 3 PTR by Kendra Beittel | ||
| MISSED 3 PTR by Jessica McHugh | 02:11 | |||
| REBOUND (OFF) by Lauren Ruhl | 02:11 | |||
| MISSED FT SHOT by Emily Martz | 02:09 | FOUL by Kelsey Wantz (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 02:09 | |||
| GOOD! FT SHOT by Emily Martz | 02:09 | 76-56 | H 20 | |
| SUB IN : Hannah Seely | 02:09 | |||
| SUB OUT: Jessica McHugh | 02:09 | |||
| 01:43 | 76-58 | H 18 | GOOD! JUMPER by Kelsey Wantz | |
| MISSED JUMPER by Jennifer Egee | 01:36 | |||
| REBOUND (OFF) by Hannah Seely | 01:36 | |||
| MISSED LAYUP by Hannah Seely | 01:32 | REBOUND (DEF) by Kelsey Wantz | ||
| 01:11 | TURNOVR by Kelsey Wantz | |||
| STEAL by Emily Martz | 01:10 | |||
| MISSED LAYUP by Lauren Ruhl | 01:04 | |||
| REBOUND (OFF) by Hannah Seely | 01:04 | |||
| MISSED FT SHOT by Hannah Seely | 01:04 | FOUL by Kelsey Wantz (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 01:04 | |||
| MISSED FT SHOT by Hannah Seely | 01:04 | REBOUND (DEF) by Kristi McFadden | ||
| 01:04 | SUB IN : Katelyn Vanderhoff | |||
| 01:04 | SUB OUT: Caitlin Bach | |||
| 00:55 | 76-60 | H 16 | GOOD! JUMPER by Taylor Miller | |
| MISSED 3 PTR by Jennifer Egee | 00:42 | REBOUND (DEF) by Kendra Beittel | ||
| 00:38 | TURNOVR by Kendra Beittel | |||
| STEAL by Hannah Seely | 00:36 | |||
| GOOD! LAYUP by Jennifer Egee [PNT] | 00:31 | 78-60 | H 18 | |
| REBOUND (DEF) by Taylor Kreider | 00:22 | MISSED JUMPER by Katelyn Vanderhoff | ||
| GOOD! LAYUP by Hannah Seely [PNT] | 00:08 | 80-60 | H 20 | |
| REBOUND (DEF) by Hannah Seely | 00:04 | MISSED 3 PTR by Katelyn Vanderhoff |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Boswell | 8 | 4 | 2 | 0 | 4 | |
| Hogan | 28 | 6 | 7 | 0 | 14 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
