Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jessica McGinness | * | 7-11 | 1-3 | 5-5 | 0-1 | 1 | 1 | 20 | 4 | 3 | 0 | 2 | 24 |
| 12 | Gina Zantopoulos | * | 2-4 | 0-0 | 4-4 | 6-1 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 19 |
| 13 | Rory Yerkes | * | 1-6 | 1-3 | 1-2 | 0-1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 23 |
| 21 | Mallory Olsheski | * | 4-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 2 | 0 | 0 | 1 | 16 |
| 22 | Jalene Warker | * | 2-2 | 0-0 | 0-0 | 0-6 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 21 |
| 05 | Kari Ludy | - | 3-8 | 0-3 | 2-2 | 0-4 | 4 | 0 | 8 | 3 | 2 | 0 | 1 | 21 |
| 11 | Dana Wilcomes | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 14 | Amanda Medoro | - | 3-4 | 0-0 | 2-5 | 3-3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 15 |
| 20 | Jenny Knoebel | - | 1-2 | 0-1 | 1-1 | 0-3 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 16 |
| 23 | Crystal Cline | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 32 | MariLynn McMonagle | - | 2-10 | 0-5 | 0-2 | 3-2 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 13 |
| 44 | Rose Williamson | - | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 3 | 4 | 3 | 0 | 3 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 28-57 | 2-15 | 17-26 | 18-29 | 47 | 12 | 75 | 17 | 15 | 3 | 9 | 200 | |
| 49.1% | 13.3% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 0-6 | 7-10 | |||||||||||
| 48.1% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 15-30 | 2-9 | 10-16 | |||||||||||
| 50.0% | 22.2% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ashley Gripper | * | 0-6 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 32 |
| 12 | Angie Adams | * | 2-8 | 1-6 | 3-4 | 3-3 | 6 | 4 | 8 | 1 | 3 | 0 | 1 | 34 |
| 34 | Kim Milligan | * | 9-18 | 5-9 | 0-0 | 2-3 | 5 | 0 | 23 | 0 | 5 | 0 | 3 | 36 |
| 42 | Jackie Law | * | 7-15 | 0-0 | 5-7 | 7-5 | 12 | 3 | 19 | 8 | 1 | 0 | 1 | 34 |
| 44 | Corrine Geiger | * | 1-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 34 |
| 23 | Beth Murray | - | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 10 |
| 25 | Kelly Donahue | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 19-62 | 6-17 | 8-11 | 17-19 | 36 | 21 | 52 | 14 | 18 | 0 | 5 | 200 | |
| 30.6% | 35.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-8 | 4-6 | |||||||||||
| 24.1% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 12-33 | 5-9 | 4-5 | |||||||||||
| 36.4% | 55.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Albright College | 33 | 42 | 75 | Record: (6-9, 2-4 CC) |
| Arcadia University | 19 | 33 | 52 | Record: (4-11, 0-6 CC) |
|
Officials:
Technical fouls: Albright College-None. Arcadia University-None. Attendance: 120 |
Play-by-Play |
| 19:58 | AUWBB | TURNOVR by Ashley Gripper | ||
| 19:56 | ALBWB | STEAL by Rory Yerkes | ||
| 19:50 | AUWBB | FOUL by Angie Adams (1) | ||
| 19:48 | ALBWB | TURNOVR by Gina Zantopoulos | ||
| 19:38 | AUWBB | MISSED JUMPER by Ashley Gripper | ||
| REBOUND (OFF) by Jackie Law | ||||
| 19:35 | AUWBB | GOOD! JUMPER by Jackie Law | AUWBB 2 - ALBWB 0 | (AUWBB by 2) |
| 19:28 | ALBWB | MISSED JUMPER by Mallory Olsheski | ||
| REBOUND (DEF) by Kim Milligan | ||||
| 19:15 | AUWBB | FOUL by Ashley Gripper (1) | ||
| 19:15 | ALBWB | GOOD! FT SHOT by Jessica McGinness | AUWBB 2 - ALBWB 1 | (AUWBB by 1) |
| 19:02 | ALBWB | TURNOVR by (TEAM) | ||
| 18:56 | AUWBB | GOOD! LAYUP by Angie Adams | AUWBB 4 - ALBWB 1 | (AUWBB by 3) |
| ASSIST by Jackie Law | ||||
| 18:44 | AUWBB | STEAL by Angie Adams | ||
| 18:39 | ALBWB | FOUL by Mallory Olsheski (1) | ||
| 18:28 | ALBWB | MISSED 3 PTR by Rory Yerkes | ||
| REBOUND (OFF) by Corrine Geiger | ||||
| 18:20 | AUWBB | TURNOVR by (TEAM) | ||
| 18:09 | ALBWB | GOOD! JUMPER by Mallory Olsheski | AUWBB 4 - ALBWB 3 | (AUWBB by 1) |
| ASSIST by Jessica McGinness | ||||
| 17:45 | ALBWB | GOOD! JUMPER by Jessica McGinness | ALBWB 5 - AUWBB 4 | (ALBWB by 1) |
| 17:23 | AUWBB | TURNOVR by (TEAM) | ||
| 16:54 | ALBWB | MISSED JUMPER by Mallory Olsheski | ||
| REBOUND (DEF) by Jackie Law | ||||
| 16:29 | AUWBB | TURNOVR by (TEAM) | ||
| 16:04 | ALBWB | GOOD! JUMPER by Jessica McGinness | ALBWB 7 - AUWBB 4 | (ALBWB by 3) |
| 15:42 | AUWBB | MISSED JUMPER by Beth Murray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:30 | ALBWB | FOUL by MariLynn McMonagle (1) | ||
| 15:14 | AUWBB | TURNOVR by Beth Murray | ||
| 15:14 | ALBWB | STEAL by Jessica McGinness | ||
| 14:44 | ALBWB | TURNOVR by Jessica McGinness | ||
| 14:26 | AUWBB | MISSED JUMPER by Beth Murray | ||
| REBOUND (OFF) by Jackie Law | ||||
| 13:51 | AUWBB | GOOD! JUMPER by Jackie Law | ALBWB 7 - AUWBB 6 | (ALBWB by 1) |
| 13:28 | AUWBB | FOUL by Corrine Geiger (1) | ||
| 13:12 | ALBWB | TURNOVR by Jessica McGinness | ||
| 12:56 | AUWBB | MISSED JUMPER by Kim Milligan | ||
| REBOUND (OFF) by Kelly Donahue | ||||
| 12:50 | AUWBB | TURNOVR by Kim Milligan | ||
| 12:49 | ALBWB | STEAL by Rory Yerkes | ||
| 12:45 | ALBWB | TURNOVR by Jenny Knoebel | ||
| 12:31 | AUWBB | TURNOVR by Kim Milligan | ||
| 12:22 | AUWBB | FOUL by Kelly Donahue (1) | ||
| 12:19 | ALBWB | MISSED JUMPER by Gina Zantopoulos | ||
| REBOUND (OFF) by MariLynn McMonagle | ||||
| 12:10 | ALBWB | MISSED 3 PTR by Rory Yerkes | ||
| REBOUND (DEF) by Corrine Geiger | ||||
| 11:48 | ALBWB | FOUL by Rory Yerkes (1) | ||
| 11:40 | AUWBB | MISSED 3 PTR by Angie Adams | ||
| REBOUND (DEF) by Jenny Knoebel | ||||
| 11:36 | AUWBB | FOUL by Kelly Donahue (2) | ||
| 11:22 | ALBWB | MISSED JUMPER by MariLynn McMonagle | ||
| REBOUND (OFF) by Gina Zantopoulos | ||||
| 11:08 | ALBWB | MISSED 3 PTR by MariLynn McMonagle | ||
| REBOUND (OFF) by Rose Williamson | ||||
| 10:59 | ALBWB | MISSED JUMPER by Rose Williamson | ||
| REBOUND (DEF) by Kim Milligan | ||||
| 10:47 | AUWBB | MISSED LAYUP by Kim Milligan | ||
| REBOUND (DEF) by Kari Ludy | ||||
| 10:32 | ALBWB | MISSED JUMPER by MariLynn McMonagle | ||
| REBOUND (OFF) by Gina Zantopoulos | ||||
| 10:29 | ALBWB | GOOD! LAYUP by Gina Zantopoulos | ALBWB 9 - AUWBB 6 | (ALBWB by 3) |
| 10:13 | AUWBB | MISSED JUMPER by Kim Milligan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | AUWBB | MISSED 3 PTR by Ashley Gripper | ||
| REBOUND (OFF) by Kim Milligan | ||||
| 09:57 | AUWBB | GOOD! JUMPER by Kim Milligan | ALBWB 9 - AUWBB 8 | (ALBWB by 1) |
| 09:39 | ALBWB | TURNOVR by Jalene Warker | ||
| 09:37 | AUWBB | STEAL by Kim Milligan | ||
| 09:14 | AUWBB | MISSED JUMPER by Corrine Geiger | ||
| REBOUND (DEF) by Jalene Warker | ||||
| 09:08 | ALBWB | MISSED JUMPER by MariLynn McMonagle | ||
| REBOUND (OFF) by MariLynn McMonagle | ||||
| 08:53 | ALBWB | MISSED 3 PTR by Kari Ludy | ||
| REBOUND (DEF) by Ashley Gripper | ||||
| 08:49 | AUWBB | TIMEOUT TEAM | ||
| 08:31 | ALBWB | FOUL by Mallory Olsheski (2) | ||
| 08:31 | AUWBB | MISSED FT SHOT by Jackie Law | ||
| 08:31 | AUWBB | MISSED FT SHOT by Jackie Law | ||
| REBOUND (DEF) by Jalene Warker | ||||
| 08:29 | ALBWB | TURNOVR by Jenny Knoebel | ||
| 07:57 | AUWBB | MISSED JUMPER by Jackie Law | ||
| REBOUND (OFF) by Jackie Law | ||||
| 07:51 | AUWBB | GOOD! 3 PTR by Kim Milligan | AUWBB 11 - ALBWB 9 | (AUWBB by 2) |
| ASSIST by Angie Adams | ||||
| 07:29 | AUWBB | FOUL by Beth Murray (1) | ||
| 07:29 | ALBWB | GOOD! FT SHOT by Kari Ludy | AUWBB 11 - ALBWB 10 | (AUWBB by 1) |
| 07:29 | ALBWB | GOOD! FT SHOT by Kari Ludy | AUWBB 11 - ALBWB 11 | Tied |
| 07:10 | AUWBB | GOOD! JUMPER by Jackie Law | AUWBB 13 - ALBWB 11 | (AUWBB by 2) |
| ASSIST by Ashley Gripper | ||||
| 06:53 | ALBWB | GOOD! LAYUP by Jenny Knoebel | AUWBB 13 - ALBWB 13 | Tied |
| 06:51 | AUWBB | FOUL by Corrine Geiger (2) | ||
| 06:51 | ALBWB | GOOD! FT SHOT by Jenny Knoebel | ALBWB 14 - AUWBB 13 | (ALBWB by 1) |
| 06:36 | AUWBB | MISSED JUMPER by Ashley Gripper | ||
| REBOUND (DEF) by Jenny Knoebel | ||||
| 06:29 | ALBWB | MISSED 3 PTR by Jessica McGinness | ||
| REBOUND (OFF) by Amanda Medoro | ||||
| 06:26 | AUWBB | FOUL by Jackie Law (1) | ||
| 06:26 | ALBWB | GOOD! FT SHOT by Amanda Medoro | ALBWB 15 - AUWBB 13 | (ALBWB by 2) |
| 06:26 | ALBWB | MISSED FT SHOT by Amanda Medoro | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | AUWBB | TURNOVR by Ashley Gripper | ||
| 06:17 | ALBWB | STEAL by Jenny Knoebel | ||
| 06:12 | ALBWB | GOOD! LAYUP by Jessica McGinness | ALBWB 17 - AUWBB 13 | (ALBWB by 4) |
| ASSIST by Mallory Olsheski | ||||
| 06:09 | AUWBB | FOUL by Beth Murray (2) | ||
| 06:09 | ALBWB | GOOD! FT SHOT by Jessica McGinness | ALBWB 18 - AUWBB 13 | (ALBWB by 5) |
| 05:59 | AUWBB | TURNOVR by Kim Milligan | ||
| 05:57 | ALBWB | STEAL by Jessica McGinness | ||
| 05:54 | ALBWB | GOOD! LAYUP by Kari Ludy | ALBWB 20 - AUWBB 13 | (ALBWB by 7) |
| ASSIST by Jessica McGinness | ||||
| 05:51 | AUWBB | TIMEOUT TEAM | ||
| 05:42 | AUWBB | TURNOVR by Angie Adams | ||
| 05:30 | ALBWB | TURNOVR by Kari Ludy | ||
| 05:30 | AUWBB | STEAL by Kim Milligan | ||
| 05:09 | AUWBB | MISSED JUMPER by Kelly Donahue | ||
| REBOUND (DEF) by Mallory Olsheski | ||||
| 05:02 | ALBWB | GOOD! LAYUP by Amanda Medoro | ALBWB 22 - AUWBB 13 | (ALBWB by 9) |
| ASSIST by Jessica McGinness | ||||
| 04:42 | AUWBB | MISSED JUMPER by Kelly Donahue | ||
| REBOUND (DEF) by Kari Ludy | ||||
| 04:28 | ALBWB | GOOD! JUMPER by Kari Ludy | ALBWB 24 - AUWBB 13 | (ALBWB by 11) |
| 04:04 | AUWBB | MISSED 3 PTR by Kim Milligan | ||
| REBOUND (DEF) by Mallory Olsheski | ||||
| 03:47 | ALBWB | GOOD! LAYUP by Mallory Olsheski | ALBWB 26 - AUWBB 13 | (ALBWB by 13) |
| 03:26 | AUWBB | MISSED 3 PTR by Kim Milligan | ||
| REBOUND (DEF) by Kari Ludy | ||||
| 03:04 | ALBWB | GOOD! LAYUP by Amanda Medoro | ALBWB 28 - AUWBB 13 | (ALBWB by 15) |
| ASSIST by Mallory Olsheski | ||||
| 03:01 | AUWBB | FOUL by Ashley Gripper (2) | ||
| 03:01 | ALBWB | MISSED FT SHOT by Amanda Medoro | ||
| REBOUND (OFF) by Rose Williamson | ||||
| 02:45 | ALBWB | GOOD! LAYUP by Rose Williamson | ALBWB 30 - AUWBB 13 | (ALBWB by 17) |
| ASSIST by Rory Yerkes | ||||
| 02:30 | AUWBB | MISSED 3 PTR by Angie Adams | ||
| REBOUND (OFF) by Jackie Law | ||||
| 02:22 | AUWBB | MISSED JUMPER by Corrine Geiger | ||
| 02:22 | ALBWB | BLOCK by Rose Williamson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | AUWBB | MISSED 3 PTR by Angie Adams | ||
| REBOUND (OFF) by Kim Milligan | ||||
| 02:07 | AUWBB | MISSED JUMPER by Kim Milligan | ||
| REBOUND (OFF) by Angie Adams | ||||
| 01:53 | AUWBB | MISSED JUMPER by Ashley Gripper | ||
| 01:53 | ALBWB | BLOCK by Rose Williamson | ||
| REBOUND (DEF) by Rose Williamson | ||||
| 01:37 | AUWBB | FOUL by Ashley Gripper (3) | ||
| 01:37 | ALBWB | GOOD! FT SHOT by Rory Yerkes | ALBWB 31 - AUWBB 13 | (ALBWB by 18) |
| 01:37 | ALBWB | MISSED FT SHOT by Rory Yerkes | ||
| REBOUND (DEF) by Angie Adams | ||||
| 01:26 | ALBWB | FOUL by Rose Williamson (1) | ||
| 01:26 | AUWBB | GOOD! FT SHOT by Jackie Law | ALBWB 31 - AUWBB 14 | (ALBWB by 17) |
| 01:26 | AUWBB | GOOD! FT SHOT by Jackie Law | ALBWB 31 - AUWBB 15 | (ALBWB by 16) |
| 01:18 | ALBWB | GOOD! LAYUP by Amanda Medoro | ALBWB 33 - AUWBB 15 | (ALBWB by 18) |
| ASSIST by Rory Yerkes | ||||
| 01:09 | AUWBB | MISSED 3 PTR by Beth Murray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:41 | ALBWB | MISSED JUMPER by Rory Yerkes | ||
| REBOUND (DEF) by Angie Adams | ||||
| 00:38 | ALBWB | FOUL by Rose Williamson (2) | ||
| 00:38 | AUWBB | GOOD! FT SHOT by Jackie Law | ALBWB 33 - AUWBB 16 | (ALBWB by 17) |
| 00:38 | AUWBB | GOOD! FT SHOT by Jackie Law | ALBWB 33 - AUWBB 17 | (ALBWB by 16) |
| 00:24 | ALBWB | MISSED 3 PTR by Jenny Knoebel | ||
| REBOUND (DEF) by Jackie Law | ||||
| 00:19 | AUWBB | GOOD! JUMPER by Kim Milligan | ALBWB 33 - AUWBB 19 | (ALBWB by 14) |
| ASSIST by Jackie Law | ||||
| 00:09 | ALBWB | TURNOVR by Jenny Knoebel | ||
| 00:02 | AUWBB | MISSED JUMPER by Jackie Law | ||
| REBOUND (DEF) by Amanda Medoro |
| 19:47 | AUWBB | MISSED 3 PTR by Kim Milligan | ALBWB 33 - AUWBB 19 | (ALBWB by 14) |
| REBOUND (OFF) by Jackie Law | ||||
| 19:42 | AUWBB | GOOD! JUMPER by Kim Milligan | ALBWB 33 - AUWBB 21 | (ALBWB by 12) |
| ASSIST by Jackie Law | ||||
| 19:39 | ALBWB | FOUL by Mallory Olsheski (3) | ||
| 19:37 | AUWBB | MISSED JUMPER by Jackie Law | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | AUWBB | MISSED JUMPER by Ashley Gripper | ||
| REBOUND (DEF) by Jalene Warker | ||||
| 19:04 | ALBWB | GOOD! LAYUP by Jalene Warker | ALBWB 35 - AUWBB 21 | (ALBWB by 14) |
| ASSIST by Rory Yerkes | ||||
| 18:49 | AUWBB | GOOD! 3 PTR by Kim Milligan | ALBWB 35 - AUWBB 24 | (ALBWB by 11) |
| ASSIST by Jackie Law | ||||
| 18:29 | ALBWB | MISSED LAYUP by Jessica McGinness | ||
| REBOUND (DEF) by Kim Milligan | ||||
| 18:02 | AUWBB | MISSED LAYUP by Corrine Geiger | ||
| REBOUND (DEF) by Mallory Olsheski | ||||
| 17:46 | ALBWB | GOOD! LAYUP by Mallory Olsheski | ALBWB 37 - AUWBB 24 | (ALBWB by 13) |
| ASSIST by Rory Yerkes | ||||
| 17:34 | ALBWB | FOUL by Jessica McGinness (1) | ||
| 17:22 | AUWBB | MISSED 3 PTR by Angie Adams | ||
| REBOUND (OFF) by Jackie Law | ||||
| 17:22 | AUWBB | GOOD! LAYUP by Jackie Law | ALBWB 37 - AUWBB 26 | (ALBWB by 11) |
| 17:11 | AUWBB | FOUL by Jackie Law (2) | ||
| 17:11 | ALBWB | GOOD! FT SHOT by Gina Zantopoulos | ALBWB 38 - AUWBB 26 | (ALBWB by 12) |
| 17:11 | ALBWB | GOOD! FT SHOT by Gina Zantopoulos | ALBWB 39 - AUWBB 26 | (ALBWB by 13) |
| 16:51 | AUWBB | MISSED 3 PTR by Kim Milligan | ||
| REBOUND (OFF) by Angie Adams | ||||
| 16:44 | AUWBB | TURNOVR by Angie Adams | ||
| 16:30 | ALBWB | GOOD! LAYUP by Mallory Olsheski | ALBWB 41 - AUWBB 26 | (ALBWB by 15) |
| ASSIST by Rose Williamson | ||||
| 16:13 | AUWBB | GOOD! 3 PTR by Kim Milligan | ALBWB 41 - AUWBB 29 | (ALBWB by 12) |
| ASSIST by Corrine Geiger | ||||
| 15:54 | ALBWB | TURNOVR by (TEAM) | ||
| 15:36 | AUWBB | GOOD! LAYUP by Jackie Law | ALBWB 41 - AUWBB 31 | (ALBWB by 10) |
| ASSIST by Corrine Geiger | ||||
| 15:32 | ALBWB | FOUL by Rose Williamson (3) | ||
| 15:32 | AUWBB | GOOD! FT SHOT by Jackie Law | ALBWB 41 - AUWBB 32 | (ALBWB by 9) |
| 15:17 | ALBWB | MISSED 3 PTR by MariLynn McMonagle | ||
| REBOUND (OFF) by Mallory Olsheski | ||||
| 15:11 | ALBWB | GOOD! LAYUP by Jessica McGinness | ALBWB 43 - AUWBB 32 | (ALBWB by 11) |
| 15:10 | AUWBB | FOUL by Jackie Law (3) | ||
| 15:10 | ALBWB | GOOD! FT SHOT by Jessica McGinness | ALBWB 44 - AUWBB 32 | (ALBWB by 12) |
| 14:56 | AUWBB | TURNOVR by Jackie Law | ||
| 14:55 | ALBWB | STEAL by Mallory Olsheski | ||
| 14:50 | ALBWB | TURNOVR by Rory Yerkes | ||
| 14:49 | AUWBB | STEAL by Kim Milligan | ||
| 14:43 | AUWBB | GOOD! JUMPER by Jackie Law | ALBWB 44 - AUWBB 34 | (ALBWB by 10) |
| ASSIST by Kelly Donahue | ||||
| 14:40 | ALBWB | TIMEOUT TEAM | ||
| 14:37 | ALBWB | MISSED JUMPER by Rory Yerkes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | AUWBB | GOOD! LAYUP by Jackie Law | ALBWB 44 - AUWBB 36 | (ALBWB by 8) |
| ASSIST by Kelly Donahue | ||||
| 14:08 | ALBWB | GOOD! 3 PTR by Jessica McGinness | ALBWB 47 - AUWBB 36 | (ALBWB by 11) |
| ASSIST by MariLynn McMonagle | ||||
| 13:44 | AUWBB | TURNOVR by Corrine Geiger | ||
| 13:16 | ALBWB | GOOD! JUMPER by MariLynn McMonagle | ALBWB 49 - AUWBB 36 | (ALBWB by 13) |
| ASSIST by Rose Williamson | ||||
| 12:52 | AUWBB | GOOD! 3 PTR by Kim Milligan | ALBWB 49 - AUWBB 39 | (ALBWB by 10) |
| ASSIST by Jackie Law | ||||
| 12:25 | ALBWB | MISSED 3 PTR by MariLynn McMonagle | ||
| REBOUND (OFF) by Amanda Medoro | ||||
| 12:20 | ALBWB | MISSED LAYUP by Amanda Medoro | ||
| REBOUND (DEF) by Beth Murray | ||||
| 12:07 | AUWBB | TURNOVR by Corrine Geiger | ||
| 12:06 | AUWBB | TIMEOUT TEAM | ||
| 11:38 | ALBWB | GOOD! JUMPER by Rose Williamson | ALBWB 51 - AUWBB 39 | (ALBWB by 12) |
| ASSIST by Jessica McGinness | ||||
| 11:17 | AUWBB | MISSED JUMPER by Beth Murray | ||
| REBOUND (DEF) by Rose Williamson | ||||
| 11:09 | ALBWB | TURNOVR by Jessica McGinness | ||
| 10:47 | AUWBB | MISSED JUMPER by Jackie Law | ||
| 10:47 | ALBWB | BLOCK by Rose Williamson | ||
| REBOUND (DEF) by Rose Williamson | ||||
| 10:43 | AUWBB | FOUL by Beth Murray (3) | ||
| 10:43 | ALBWB | MISSED FT SHOT by MariLynn McMonagle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | ALBWB | MISSED FT SHOT by MariLynn McMonagle | ||
| REBOUND (OFF) by Gina Zantopoulos | ||||
| 10:43 | ALBWB | MISSED JUMPER by Gina Zantopoulos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:29 | AUWBB | FOUL by Angie Adams (2) | ||
| 10:17 | ALBWB | MISSED 3 PTR by Kari Ludy | ||
| REBOUND (OFF) by MariLynn McMonagle | ||||
| 10:10 | ALBWB | MISSED 3 PTR by MariLynn McMonagle | ||
| REBOUND (OFF) by Amanda Medoro | ||||
| 10:07 | AUWBB | FOUL by Beth Murray (4) | ||
| 10:07 | ALBWB | MISSED FT SHOT by Amanda Medoro | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | ALBWB | GOOD! FT SHOT by Amanda Medoro | ALBWB 52 - AUWBB 39 | (ALBWB by 13) |
| 09:55 | AUWBB | MISSED LAYUP by Ashley Gripper | ||
| REBOUND (DEF) by MariLynn McMonagle | ||||
| 09:44 | ALBWB | GOOD! LAYUP by Gina Zantopoulos | ALBWB 54 - AUWBB 39 | (ALBWB by 15) |
| 09:35 | ALBWB | FOUL by Jenny Knoebel (1) | ||
| 09:35 | AUWBB | GOOD! FT SHOT by Angie Adams | ALBWB 54 - AUWBB 40 | (ALBWB by 14) |
| 09:35 | AUWBB | GOOD! FT SHOT by Angie Adams | ALBWB 54 - AUWBB 41 | (ALBWB by 13) |
| 09:12 | ALBWB | MISSED JUMPER by Rory Yerkes | ||
| REBOUND (OFF) by Gina Zantopoulos | ||||
| 09:12 | AUWBB | TIMEOUT TEAM | ||
| 09:07 | ALBWB | GOOD! 3 PTR by Rory Yerkes | ALBWB 57 - AUWBB 41 | (ALBWB by 16) |
| ASSIST by Kari Ludy | ||||
| 08:56 | AUWBB | GOOD! JUMPER by Kim Milligan | ALBWB 57 - AUWBB 43 | (ALBWB by 14) |
| 08:37 | ALBWB | TURNOVR by MariLynn McMonagle | ||
| 08:35 | AUWBB | STEAL by Jackie Law | ||
| 08:29 | AUWBB | MISSED JUMPER by Kim Milligan | ||
| REBOUND (DEF) by MariLynn McMonagle | ||||
| 08:24 | ALBWB | MISSED 3 PTR by MariLynn McMonagle | ||
| REBOUND (DEF) by Angie Adams | ||||
| 08:16 | AUWBB | MISSED JUMPER by Angie Adams | ||
| REBOUND (DEF) by Jenny Knoebel | ||||
| 07:43 | AUWBB | MISSED JUMPER by Kelly Donahue | ||
| REBOUND (DEF) by Gina Zantopoulos | ||||
| 07:25 | ALBWB | GOOD! JUMPER by MariLynn McMonagle | ALBWB 59 - AUWBB 43 | (ALBWB by 16) |
| 07:15 | AUWBB | MISSED JUMPER by Corrine Geiger | ||
| REBOUND (DEF) by Amanda Medoro | ||||
| 06:56 | ALBWB | MISSED 3 PTR by Jessica McGinness | ||
| REBOUND (OFF) by Gina Zantopoulos | ||||
| 06:48 | ALBWB | TURNOVR by Kari Ludy | ||
| 06:43 | AUWBB | MISSED JUMPER by Corrine Geiger | ||
| REBOUND (DEF) by Rory Yerkes | ||||
| 06:35 | ALBWB | MISSED LAYUP by Jessica McGinness | ||
| REBOUND (OFF) by Gina Zantopoulos | ||||
| 06:33 | AUWBB | FOUL by Corrine Geiger (3) | ||
| 06:33 | ALBWB | GOOD! FT SHOT by Gina Zantopoulos | ALBWB 60 - AUWBB 43 | (ALBWB by 17) |
| 06:33 | ALBWB | GOOD! FT SHOT by Gina Zantopoulos | ALBWB 61 - AUWBB 43 | (ALBWB by 18) |
| 06:25 | AUWBB | TURNOVR by Angie Adams | ||
| 06:23 | ALBWB | STEAL by Rory Yerkes | ||
| 06:16 | ALBWB | GOOD! LAYUP by Kari Ludy | ALBWB 63 - AUWBB 43 | (ALBWB by 20) |
| 06:13 | AUWBB | MISSED LAYUP by Jackie Law | ||
| REBOUND (DEF) by Amanda Medoro | ||||
| 06:08 | ALBWB | GOOD! LAYUP by Jessica McGinness | ALBWB 65 - AUWBB 43 | (ALBWB by 22) |
| ASSIST by Kari Ludy | ||||
| 06:03 | AUWBB | TIMEOUT TEAM | ||
| 05:55 | AUWBB | MISSED JUMPER by Kelly Donahue | ||
| REBOUND (DEF) by Jessica McGinness | ||||
| 05:49 | AUWBB | FOUL by Angie Adams (3) | ||
| 05:49 | ALBWB | GOOD! FT SHOT by Jessica McGinness | ALBWB 66 - AUWBB 43 | (ALBWB by 23) |
| 05:49 | ALBWB | GOOD! FT SHOT by Jessica McGinness | ALBWB 67 - AUWBB 43 | (ALBWB by 24) |
| 05:35 | AUWBB | MISSED 3 PTR by Angie Adams | ||
| REBOUND (DEF) by Kari Ludy | ||||
| 05:29 | ALBWB | GOOD! LAYUP by Jessica McGinness | ALBWB 69 - AUWBB 43 | (ALBWB by 26) |
| ASSIST by Kari Ludy | ||||
| 05:16 | AUWBB | TURNOVR by Kim Milligan | ||
| 04:42 | AUWBB | FOUL by Angie Adams (4) | ||
| 04:42 | ALBWB | GOOD! FT SHOT by Dana Wilcomes | ALBWB 70 - AUWBB 43 | (ALBWB by 27) |
| 04:42 | ALBWB | MISSED FT SHOT by Dana Wilcomes | ||
| REBOUND (DEF) by Jackie Law | ||||
| 04:23 | AUWBB | MISSED JUMPER by Jackie Law | ||
