Lion Lion

Central Penn College vs Albright (Oct 29, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Albright College Volleyball
Central Penn College vs Albright
(Oct 29, 2013 at Reading, Pa.)

   Central Penn College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Brandi Kinard   3  5  7  37  -.054  0  2  1  5  15  0  0  0  0 
4   Shelbi Kinard   3  0  3  16  -.188  0  1  1  5  6  0  0  0  0 
5   Janine Haberstroh   3  0  0  2  .000  0  0  0  1  5  0  0  0  0 
6   Rebekah Brown   3  0  0  1  .000  0  0  0  1  2  0  0  0  0 
10  Marissa Monteiro   3  0  0  4  .000  0  0  1  0  5  0  0  0  0 
11  Abria Allen-Williams  3  1  1  6  .000  4  0  1  0  7  0  0  0  2 
2   Linzy Brumbaugh   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Janay Nelson   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
12  Bachelle Upshur   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           4                   
  Totals  3  6  11  66  -.076  4  3  4  16  41  0  0  0  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  2  20  .000 
2  2  6  26  -.154 
3  2  3  20  -.050 
   
SET SCORES  1  2  3     TEAM RECORDS 
Central Penn College  (0)  7  13  11     8-11  
Albright   (3)  25  25  25     12-15  

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jordan Gibson   2  0  1  1  -1.000  0  3  1  0  6  0  0  0  0 
3   Brandy Blimline   3  8  1  15  .467  0  0  0  1  3  0  1  0  0 
4   Christa Mantz   3  7  5  21  .095  1  8  0  0  8  0  1  0  0 
8   Maddy Greth   3  5  1  15  .267  0  3  2  0  4  0  0  0  0 
11  Morgan Heath   3  6  1  10  .500  18  2  0  0  9  0  2  0  1 
14  Kyrsten Stanford   3  7  2  15  .333  0  0  0  0  0  2  2  0  0 
1   Patricia Horgan   2  0  0  0  .000  0  0  0  1  4  0  0  0  0 
6   Marisa Bartone   2  2  0  8  .250  1  0  0  0  2  0  0  0  0 
9   Caitlin Klotzbach   3  0  0  0  .000  10  0  0  1  10  0  0  0  0 
12  Cheyenne Robinett   1  0  1  3  -.333  1  0  0  0  1  1  0  0  0 
  Totals  3  35  12  88  .261  31  16  3  3  47  3  6  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  25  .360 
2  14  7  34  .206 
3  11  4  29  .241 
    Site: Reading, Pa. (Bollman Center)
Date: Oct 29, 2013 Attend: 112 Time: 1:03
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Albright College Volleyball
Central Penn College vs Albright
(Oct 29, 2013 at Reading, Pa.)

   Central Penn College     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Brandi Kinard   3  5  7  37  -.054  0  0  7  .000  2  1  7  .857  15  0  0  0  0  23  5  .821 
4   Shelbi Kinard   3  0  3  16  -.188  0  0  4  .000  1  1  7  .857  6  0  0  0  0  32  5  .865 
5   Janine Haberstroh   3  0  0  2  .000  0  0  2  .000  0  0  3  1.000  5  0  0  0  0  1  1  .500 
6   Rebekah Brown   3  0  0  1  .000  0  0  0  .000  0  0  4  1.000  2  0  0  0  0  2  1  .667 
10  Marissa Monteiro   3  0  0  4  .000  0  0  0  .000  0  1  7  .857  5  0  0  0  0  0  0  .000 
11  Abria Allen-Williams  3  1  1  6  .000  4  0  44  .091  0  1  4  .750  7  2  0  0  0  0  0  .000 
2   Linzy Brumbaugh   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Janay Nelson   2  0  0  0  .000  0  0  1  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000 
12  Bachelle Upshur   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  4  .000 
  Totals.........  3  6  11  66  -.076  4  0  58  .069  3  4  33  .879  41  2  0  0  0  58  16  .784 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  2  2  20  .000 
2  2  6  26  -.154 
3  2  3  20  -.050 
   
SET SCORES  1  2  3     TEAM RECORDS 
Central Penn College  (0)  7  13  11     8-11  
Albright   (3)  25  25  25     12-15  

   Albright      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Jordan Gibson   2  0  1  1  -1.000  0  0  0  .000  3  1  14  .929  6  0  0  0  0  4  0  1.000 
3   Brandy Blimline   3  8  1  15  .467  0  0  2  .000  0  0  4  1.000  3  0  0  1  0  0  1  .000 
4   Christa Mantz   3  7  5  21  .095  1  0  2  .500  8  0  16  1.000  8  0  0  1  0  5  0  1.000 
8   Maddy Greth   3  5  1  15  .267  0  0  2  .000  3  2  9  .778  4  0  0  0  0  6  0  1.000 
11  Morgan Heath   3  6  1  10  .500  18  0  41  .439  2  0  14  1.000  9  1  0  2  0  0  0  .000 
14  Kyrsten Stanford   3  7  2  15  .333  0  0  1  .000  0  0  0  .000  0  0  2  2  0  0  0  .000 
1   Patricia Horgan   2  0  0  0  .000  0  0  2  .000  0  0  4  1.000  4  0  0  0  0  4  1  .800 
6   Marisa Bartone   2  2  0  8  .250  1  0  4  .250  0  0  5  1.000  2  0  0  0  0  0  0  .000 
9   Caitlin Klotzbach   3  0  0  0  .000  10  0  28  .357  0  0  6  1.000  10  0  0  0  0  5  1  .833 
12  Cheyenne Robinett   1  0  1  3  -.333  1  5  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000 
  Totals.........  3  35  12  88  .261  31  5  82  .378  16  3  72  .958  47  1  3  6  0  24  3  .889 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  25  .360 
2  14  7  34  .206 
3  11  4  29  .241 
    Site: Reading, Pa. (Bollman Center)
Date: Oct 29, 2013 Attend: 112 Time: 1:03
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Albright College Volleyball
Central Penn College vs Albright
(Oct 29, 2013 at Reading, Pa.)

Albright def. Central Penn College 25-7,25-13,25-11

Central Penn College (8-11) (Kills-aces-blocks) - Brandi Kinard
5-2-0; Abria Allen-Williams 1-0-0; Shelbi Kinard 0-1-0; Totals
6-3-0.0. (Assists) - . (Dig leaders) - Brandi Kinard 15; Abria
Allen-Williams 7

Albright (12-15) (Kills-aces-blocks) - Brandy Blimline 8-0-1;
Kyrsten Stanford 7-0-4; Christa Mantz 7-8-1; Morgan Heath 6-2-2; Maddy
Greth 5-3-0; Marisa Bartone 2-0-0; Cheyenne Robinett 0-0-1; Jordan
Gibson 0-3-0; Totals 35-16-6.0. (Assists) - Morgan Heath 18; Caitlin
Klotzbach 10. (Dig leaders) - Caitlin Klotzbach 10; Morgan Heath 9;
Christa Mantz 8

Site: Reading, Pa. (Bollman Center)

Date: Oct 29, 2013 Attend: 112 Time: 1:03
Referees: