Lion Lion

Albright vs Franklin & Marshall (Oct 19, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Albright College Volleyball
Albright vs Franklin & Marshall
(Oct 19, 2013 at Lancaster, PA)

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Jordan Gibson   3  0  0  1  .000  0  1  0  2  4  0  0  0  0 
3   Brandy Blimline   3  0  10  19  -.526  0  0  0  0  1  0  2  0  0 
4   Christa Mantz   3  2  2  20  .000  0  1  0  7  6  0  1  0  0 
8   Maddy Greth   3  6  4  21  .095  0  2  0  2  6  0  0  1  0 
11  Morgan Heath   3  0  0  2  .000  10  2  2  0  8  0  1  1  0 
14  Kyrsten Stanford   3  2  2  7  .000  0  0  0  0  1  0  1  0  0 
6   Marisa Bartone   3  0  2  13  -.154  0  0  0  0  2  0  1  0  2 
9   Caitlin Klotzbach   3  0  0  1  .000  0  0  0  1  11  0  0  0  0 
12  Cheyenne Robinett   1  1  2  3  -.333  0  0  0  0  0  0  0  1  0 
   TEAM                           1                   
  Totals  3  11  22  87  -.126  10  6  2  13  39  0  6  3  2 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  5  27  -.074 
2  5  9  39  -.103 
3  3  8  21  -.238 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (0)  14  13  11     10-13  
Franklin & Marshall   (3)  25  25  25     20-4  

   Franklin & Marshall      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Katie Foreman   2  3  2  11  .091  0  0  0  0  0  0  0  0  0 
9   Julie Harvey   2  5  1  9  .444  0  0  0  0  0  1  0  0  0 
14  Kelsey Beveridge   2  0  1  5  -.200  0  0  1  0  0  0  0  0  0 
16  Gabrielle Connor   3  9  3  24  .250  2  3  2  2  6  0  1  0  0 
18  Ellana Benabou   3  2  0  11  .182  0  1  1  0  3  0  1  1  0 
19  Meghan Hubert   3  6  0  9  .667  22  1  1  0  8  0  0  0  1 
1   Rachel Umberger   1  1  3  4  -.500  0  0  0  0  0  0  0  0  0 
3   Mary Leneweaver   2  0  0  0  .000  0  3  1  0  3  0  0  0  0 
5   Ellie Ezekiel   1  2  0  2  1.000  0  0  0  0  2  0  0  0  0 
6   Parys Zambas   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Emily Gerard   2  4  1  6  .500  0  0  0  0  0  0  0  0  0 
11  Alyssa Sanchez   3  0  0  1  .000  3  3  1  1  11  0  0  0  0 
12  Sarah Landry   2  3  1  8  .250  2  0  0  1  5  0  0  0  0 
20  Kelsey Morgan   2  0  0  0  .000  1  2  0  1  10  0  0  0  0 
   TEAM                           1                   
  Totals  3  35  12  90  .256  30  13  7  6  50  1  2  1  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  33  .182 
2  12  2  33  .303 
3  11  4  24  .292 
    Site: Lancaster, PA (Mayser Center)
Date: Oct 19, 2013 Attend: 100 Time: 0:55
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Albright College Volleyball
Albright vs Franklin & Marshall
(Oct 19, 2013 at Lancaster, PA)

   Albright      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Jordan Gibson   3  0  0  1  .000  0  0  1  .000  1  0  3  1.000  4  0  0  0  0  8  2  .800 
3   Brandy Blimline   3  0  10  19  -.526  0  0  2  .000  0  0  6  1.000  1  0  0  2  0  0  0  .000 
4   Christa Mantz   3  2  2  20  .000  0  0  6  .000  1  0  5  1.000  6  0  0  1  0  14  7  .667 
8   Maddy Greth   3  6  4  21  .095  0  0  3  .000  2  0  9  1.000  6  0  0  0  1  8  2  .800 
11  Morgan Heath   3  0  0  2  .000  10  1  74  .135  2  2  11  .818  8  0  0  1  1  0  0  .000 
14  Kyrsten Stanford   3  2  2  7  .000  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
6   Marisa Bartone   3  0  2  13  -.154  0  0  6  .000  0  0  2  1.000  2  2  0  1  0  0  0  .000 
9   Caitlin Klotzbach   3  0  0  1  .000  0  0  3  .000  0  0  3  1.000  11  0  0  0  0  24  1  .960 
12  Cheyenne Robinett   1  1  2  3  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  11  22  87  -.126  10  1  95  .105  6  2  39  .949  39  2  0  6  3  54  13  .806 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  5  27  -.074 
2  5  9  39  -.103 
3  3  8  21  -.238 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (0)  14  13  11     10-13  
Franklin & Marshall   (3)  25  25  25     20-4  

   Franklin & Marshall      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Katie Foreman   2  3  2  11  .091  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
9   Julie Harvey   2  5  1  9  .444  0  0  3  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
14  Kelsey Beveridge   2  0  1  5  -.200  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
16  Gabrielle Connor   3  9  3  24  .250  2  0  3  .667  3  2  21  .905  6  0  0  1  0  2  2  .500 
18  Ellana Benabou   3  2  0  11  .182  0  0  0  .000  1  1  13  .923  3  0  0  1  1  1  0  1.000 
19  Meghan Hubert   3  6  0  9  .667  22  1  71  .310  1  1  11  .909  8  1  0  0  0  0  0  .000 
1   Rachel Umberger   1  1  3  4  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
3   Mary Leneweaver   2  0  0  0  .000  0  0  0  .000  3  1  9  .889  3  0  0  0  0  3  0  1.000 
5   Ellie Ezekiel   1  2  0  2  1.000  0  0  0  .000  0  0  1  1.000  2  0  0  0  0  3  0  1.000 
6   Parys Zambas   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  2  0  0  0  0  1  0  1.000 
10  Emily Gerard   2  4  1  6  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
11  Alyssa Sanchez   3  0  0  1  .000  3  0  7  .429  3  1  8  .875  11  0  0  0  0  12  1  .923 
12  Sarah Landry   2  3  1  8  .250  2  0  3  .667  0  0  1  1.000  5  0  0  0  0  5  1  .833 
20  Kelsey Morgan   2  0  0  0  .000  1  0  2  .500  2  0  8  1.000  10  0  0  0  0  4  1  .800 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  35  12  90  .256  30  1  89  .337  13  7  74  .905  50  1  1  2  1  31  6  .838 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  33  .182 
2  12  2  33  .303 
3  11  4  24  .292 
    Site: Lancaster, PA (Mayser Center)
Date: Oct 19, 2013 Attend: 100 Time: 0:55
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Albright College Volleyball
Albright vs Franklin & Marshall
(Oct 19, 2013 at Lancaster, PA)

Franklin & Marshall def. Albright 25-14,25-13,25-11

Albright (10-13) (Kills-aces-blocks) - Maddy Greth 6-2-0;
Christa Mantz 2-1-1; Kyrsten Stanford 2-0-1; Cheyenne Robinett 1-0-0;
Morgan Heath 0-2-1; Marisa Bartone 0-0-1; Brandy Blimline 0-0-2;
Jordan Gibson 0-1-0; Totals 11-6-3.0. (Assists) - Morgan Heath 10.
(Dig leaders) - Caitlin Klotzbach 11; Morgan Heath 8

Franklin & Marshall (20-4) (Kills-aces-blocks) - Gabrielle
Connor 9-3-1; Meghan Hubert 6-1-0; Julie Harvey 5-0-1; Emily Gerard
4-0-0; Sarah Landry 3-0-0; Katie Foreman 3-0-0; Ellie Ezekiel 2-0-0;
Ellana Benabou 2-1-1; Rachel Umberger 1-0-0; Mary Leneweaver 0-3-0;
Kelsey Morgan 0-2-0; Alyssa Sanchez 0-3-0; Totals 35-13-2.0. (Assists)
- Meghan Hubert 22. (Dig leaders) - Alyssa Sanchez 11; Kelsey Morgan
10; Meghan Hubert 8

Site: Lancaster, PA (Mayser Center)

Date: Oct 19, 2013 Attend: 100 Time: 0:55
Referees: