Lion Lion

Albright vs Hood (Oct 16, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Albright College Volleyball
Albright vs Hood
(Oct 16, 2013 at Frederick, Md.)

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Brandy Blimline   3  7  4  19  .158  1  0  0  0  1  0  2  0  0 
4   Christa Mantz   3  8  2  24  .250  0  1  1  3  19  0  0  0  0 
6   Marisa Bartone   3  4  0  8  .500  0  0  0  0  2  0  2  0  0 
8   Maddy Greth   3  8  1  22  .318  2  1  0  1  9  0  1  0  0 
11  Morgan Heath   3  4  1  8  .375  31  0  0  0  8  0  1  0  0 
14  Kyrsten Stanford   3  4  2  19  .105  0  0  0  0  0  0  2  0  0 
1   Patricia Horgan   2  0  0  0  .000  0  0  0  1  1  0  0  0  0 
2   Jordan Gibson   3  2  0  3  .667  3  1  1  0  7  0  0  0  0 
9   Caitlin Klotzbach   3  2  0  2  1.000  2  0  0  1  21  0  0  0  0 
12  Cheyenne Robinett   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  40  10  106  .283  39  3  2  7  68  0  8  1  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  44  .205 
2  13  3  26  .385 
3  13  2  36  .306 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (3)  25  25  25     9-12, 2-5 CC  
Hood   (0)  17  12  16     5-17, 1-6 CC  

   Hood      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Kathryn Jones   3  2  2  14  .000  13  0  2  0  5  0  0  0  1 
5   Addie Roop   3  2  3  19  -.053  0  1  2  0  7  0  0  0  0 
9   Amy Hagerdon   3  9  6  37  .081  0  1  1  0  11  0  0  0  0 
13  Brenna Elizondo   3  0  1  3  -.333  7  1  0  0  7  0  0  0  0 
15  Ashley Park-Brouse   3  5  2  21  .143  1  2  1  0  3  0  0  0  0 
16  Rebecca Rieser   3  2  2  12  .000  0  1  1  0  4  0  0  0  0 
2   Maya Jackson   1  1  1  3  .000  0  0  0  1  0  0  0  0  0 
4   Gabriela Enriquez   3  0  4  9  -.444  0  0  0  0  1  0  0  0  0 
8   T Schwarzwalder   2  0  0  0  .000  2  1  0  2  1  0  0  0  0 
10  Allie Donoghue   2  3  0  6  .500  0  0  0  0  1  0  0  0  0 
12  Keesha Fields   3  0  0  1  .000  1  0  0  0  13  0  0  0  0 
  Totals  3  24  21  125  .024  24  7  7  3  53  0  0  0  1 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  53  .038 
2  4  7  32  -.094 
3  11  7  40  .100 
    Site: Frederick, Md. (BB&T Arena)
Date: Oct 16, 2013 Attend: 201 Time: 1:04
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Albright College Volleyball
Albright vs Hood
(Oct 16, 2013 at Frederick, Md.)

   Albright      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Brandy Blimline   3  7  4  19  .158  1  0  3  .333  0  0  7  1.000  1  0  0  2  0  1  0  1.000 
4   Christa Mantz   3  8  2  24  .250  0  0  2  .000  1  1  15  .933  19  0  0  0  0  9  3  .750 
6   Marisa Bartone   3  4  0  8  .500  0  0  2  .000  0  0  0  .000  2  0  0  2  0  0  0  .000 
8   Maddy Greth   3  8  1  22  .318  2  0  3  .667  1  0  15  1.000  9  0  0  1  0  8  1  .889 
11  Morgan Heath   3  4  1  8  .375  31  0  79  .392  0  0  15  1.000  8  0  0  1  0  0  0  .000 
14  Kyrsten Stanford   3  4  2  19  .105  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
1   Patricia Horgan   2  0  0  0  .000  0  0  1  .000  0  0  4  1.000  1  0  0  0  0  0  1  .000 
2   Jordan Gibson   3  2  0  3  .667  3  0  7  .429  1  1  12  .917  7  0  0  0  0  3  0  1.000 
9   Caitlin Klotzbach   3  2  0  2  1.000  2  0  4  .500  0  0  7  1.000  21  0  0  0  0  10  1  .909 
12  Cheyenne Robinett   1  1  0  1  1.000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  1  .000 
  Totals.........  3  40  10  106  .283  39  0  102  .382  3  2  75  .973  68  0  0  8  1  31  7  .816 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  44  .205 
2  13  3  26  .385 
3  13  2  36  .306 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (3)  25  25  25     9-12, 2-5 CC  
Hood   (0)  17  12  16     5-17, 1-6 CC  

   Hood      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Kathryn Jones   3  2  2  14  .000  13  1  48  .271  0  2  7  .714  5  1  0  0  0  0  0  .000 
5   Addie Roop   3  2  3  19  -.053  0  0  3  .000  1  2  5  .600  7  0  0  0  0  12  0  1.000 
9   Amy Hagerdon   3  9  6  37  .081  0  0  7  .000  1  1  11  .909  11  0  0  0  0  23  0  1.000 
13  Brenna Elizondo   3  0  1  3  -.333  7  1  55  .127  1  0  3  1.000  7  0  0  0  0  0  0  .000 
15  Ashley Park-Brouse   3  5  2  21  .143  1  1  5  .200  2  1  11  .909  3  0  0  0  0  0  0  .000 
16  Rebecca Rieser   3  2  2  12  .000  0  0  1  .000  1  1  4  .750  4  0  0  0  0  1  0  1.000 
2   Maya Jackson   1  1  1  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500 
4   Gabriela Enriquez   3  0  4  9  -.444  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  4  0  1.000 
8   T Schwarzwalder   2  0  0  0  .000  2  0  7  .286  1  0  2  1.000  1  0  0  0  0  11  2  .846 
10  Allie Donoghue   2  3  0  6  .500  0  0  1  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000 
12  Keesha Fields   3  0  0  1  .000  1  0  6  .167  0  0  2  1.000  13  0  0  0  0  17  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  24  21  125  .024  24  3  133  .180  7  7  48  .854  53  1  0  0  0  70  3  .959 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  53  .038 
2  4  7  32  -.094 
3  11  7  40  .100 
    Site: Frederick, Md. (BB&T Arena)
Date: Oct 16, 2013 Attend: 201 Time: 1:04
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Albright College Volleyball
Albright vs Hood
(Oct 16, 2013 at Frederick, Md.)

Albright def. Hood 25-17,25-12,25-16

Albright (9-12, 2-5 CC) (Kills-aces-blocks) - Christa Mantz
8-1-0; Maddy Greth 8-1-1; Brandy Blimline 7-0-2; Marisa Bartone 4-0-2;
Morgan Heath 4-0-1; Kyrsten Stanford 4-0-2; Jordan Gibson 2-1-0;
Caitlin Klotzbach 2-0-0; Cheyenne Robinett 1-0-0; Totals 40-3-4.0.
(Assists) - Morgan Heath 31. (Dig leaders) - Caitlin Klotzbach 21;
Christa Mantz 19; Maddy Greth 9; Morgan Heath 8

Hood (5-17, 1-6 CC) (Kills-aces-blocks) - Amy Hagerdon 9-1-0;
Ashley Park-Brouse 5-2-0; Allie Donoghue 3-0-0; Addie Roop 2-1-0;
Kathryn Jones 2-0-0; Rebecca Rieser 2-1-0; Maya Jackson 1-0-0; T
Schwarzwalder 0-1-0; Brenna Elizondo 0-1-0; Totals 24-7-0.0. (Assists)
- Kathryn Jones 13. (Dig leaders) - Keesha Fields 13; Amy Hagerdon 11

Site: Frederick, Md. (BB&T Arena)

Date: Oct 16, 2013 Attend: 201 Time: 1:04
Referees: