Lion Lion

Stevenson vs Albright (Sep 10, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Albright College Volleyball
#25 Stevenson vs Albright
(Sep 10, 2013 at Reading, Pa.)

   Stevenson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Christine Isenberg   3  7  1  15  .400  0  0  0  1  6  0  1  0  0 
3   Jessica Gieselman   3  5  1  7  .571  35  1  1  0  8  0  2  0  0 
5   Jenna Campbell   3  5  0  8  .625  0  0  2  1  3  0  0  0  0 
6   Imani Hudson   3  13  3  22  .455  1  0  1  0  6  0  1  0  0 
7   Kelsey Stave   2  0  0  1  .000  0  0  0  0  0  0  3  0  0 
12  Megan Miller   3  7  1  12  .500  0  0  2  0  0  0  1  0  0 
2   Alexis Gibbs   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
4   Kim Hopkins   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
10  Kara Anderson   3  0  0  0  .000  0  1  4  0  6  0  0  0  0 
11  Sara Bollinger   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  Kristen Brooks   2  5  2  14  .214  0  0  0  0  0  0  0  0  0 
14  Samantha Perillo   3  0  0  1  .000  4  5  2  1  25  0  0  0  0 
19  Kelly McKenzie   1  1  1  4  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  44  9  87  .402  40  7  12  3  56  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  24  .542 
2  14  5  40  .225 
3  14  1  23  .565 
   
SET SCORES  1  2  3     TEAM RECORDS 
Stevenson   (3)  25  25  25     10-0, 2-0  
Albright   (0)  11  19  13     2-6, 0-2  

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Brandy Blimline   3  4  4  18  .000  0  0  0  1  1  0  2  0  0 
4   Christa Mantz   3  4  2  21  .095  0  0  2  2  13  1  0  0  0 
6   Marisa Bartone   3  1  0  8  .125  0  0  0  0  0  0  0  0  1 
8   Maddy Greth   3  3  4  17  -.059  0  2  2  1  4  0  0  0  1 
11  Morgan Heath   3  1  0  2  .500  10  0  0  1  6  0  0  0  2 
14  Kyrsten Stanford   3  2  1  10  .100  0  0  0  0  0  0  2  0  0 
2   Jordan Gibson   3  0  0  0  .000  0  1  1  1  3  0  0  0  0 
9   Caitlin Klotzbach   3  0  0  0  .000  0  0  1  1  13  0  0  0  0 
  Totals  3  15  11  76  .053  10  3  6  7  40  1  4  0  4 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  29  -.069 
2  6  2  28  .143 
3  4  2  19  .105 
    Site: Reading, Pa. (Bollman Center)
Date: Sep 10, 2013 Attend: 145 Time: 1:10
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Albright College Volleyball
#25 Stevenson vs Albright
(Sep 10, 2013 at Reading, Pa.)

   Stevenson      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Christine Isenberg   3  7  1  15  .400  0  0  0  .000  0  0  0  .000  6  0  0  1  0  5  1  .833 
3   Jessica Gieselman   3  5  1  7  .571  35  0  64  .547  1  1  13  .923  8  0  0  2  0  0  0  .000 
5   Jenna Campbell   3  5  0  8  .625  0  0  1  .000  0  2  10  .800  3  0  0  0  0  2  1  .667 
6   Imani Hudson   3  13  3  22  .455  1  0  6  .167  0  1  5  .800  6  0  0  1  0  1  0  1.000 
7   Kelsey Stave   2  0  0  1  .000  0  0  0  .000  0  0  1  1.000  0  0  0  3  0  0  0  .000 
12  Megan Miller   3  7  1  12  .500  0  0  0  .000  0  2  7  .714  0  0  0  1  0  0  0  .000 
2   Alexis Gibbs   1  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
4   Kim Hopkins   1  0  0  0  .000  0  0  0  .000  0  0  4  1.000  1  0  0  0  0  0  0  .000 
10  Kara Anderson   3  0  0  0  .000  0  0  0  .000  1  4  15  .733  6  0  0  0  0  1  0  1.000 
11  Sara Bollinger   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  1  0  1.000 
13  Kristen Brooks   2  5  2  14  .214  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
14  Samantha Perillo   3  0  0  1  .000  4  0  5  .800  5  2  15  .867  25  0  0  0  0  21  1  .955 
19  Kelly McKenzie   1  1  1  4  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  44  9  87  .402  40  0  76  .526  7  12  71  .831  56  0  0  8  0  33  3  .917 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  24  .542 
2  14  5  40  .225 
3  14  1  23  .565 
   
SET SCORES  1  2  3     TEAM RECORDS 
Stevenson   (3)  25  25  25     10-0, 2-0  
Albright   (0)  11  19  13     2-6, 0-2  

   Albright      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Brandy Blimline   3  4  4  18  .000  0  0  0  .000  0  0  6  1.000  1  0  0  2  0  5  1  .833 
4   Christa Mantz   3  4  2  21  .095  0  0  1  .000  0  2  4  .500  13  0  1  0  0  21  2  .913 
6   Marisa Bartone   3  1  0  8  .125  0  0  2  .000  0  0  0  .000  0  1  0  0  0  0  0  .000 
8   Maddy Greth   3  3  4  17  -.059  0  0  1  .000  2  2  7  .714  4  1  0  0  0  5  1  .833 
11  Morgan Heath   3  1  0  2  .500  10  0  58  .172  0  0  9  1.000  6  2  0  0  0  2  1  .667 
14  Kyrsten Stanford   3  2  1  10  .100  0  0  3  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
2   Jordan Gibson   3  0  0  0  .000  0  0  0  .000  1  1  7  .857  3  0  0  0  0  9  1  .900 
9   Caitlin Klotzbach   3  0  0  0  .000  0  0  1  .000  0  1  4  .750  13  0  0  0  0  26  1  .963 
  Totals.........  3  15  11  76  .053  10  0  66  .152  3  6  37  .838  40  4  1  4  0  68  7  .907 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  29  -.069 
2  6  2  28  .143 
3  4  2  19  .105 
    Site: Reading, Pa. (Bollman Center)
Date: Sep 10, 2013 Attend: 145 Time: 1:10
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Albright College Volleyball
#25 Stevenson vs Albright
(Sep 10, 2013 at Reading, Pa.)

Stevenson def. Albright 25-11,25-19,25-13

Stevenson (10-0, 2-0) (Kills-aces-blocks) - Imani Hudson
13-0-1; Megan Miller 7-0-1; Christine Isenberg 7-0-1; Jessica
Gieselman 5-1-2; Jenna Campbell 5-0-0; Kristen Brooks 5-0-0; Alexis
Gibbs 1-0-0; Kelly McKenzie 1-0-0; Kara Anderson 0-1-0; Kelsey Stave
0-0-3; Samantha Perillo 0-5-0; Totals 44-7-4.0. (Assists) - Jessica
Gieselman 35. (Dig leaders) - Samantha Perillo 25; Jessica Gieselman 8

Albright (2-6, 0-2) (Kills-aces-blocks) - Christa Mantz 4-0-1;
Brandy Blimline 4-0-2; Maddy Greth 3-2-0; Kyrsten Stanford 2-0-2;
Morgan Heath 1-0-0; Marisa Bartone 1-0-0; Jordan Gibson 0-1-0; Totals
15-3-3.0. (Assists) - Morgan Heath 10. (Dig leaders) - Caitlin
Klotzbach 13; Christa Mantz 13

Site: Reading, Pa. (Bollman Center)

Date: Sep 10, 2013 Attend: 145 Time: 1:10
Referees: