Lion Lion

Albright vs Muhlenberg (08/31/13)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Albright College Volleyball
Albright vs Muhlenberg
(08/31/13 at Center Valley, Pa.)

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Brandy Blimline   3  5  4  20  .050  0  0  1  3  2  0  1  1  0 
4   Christa Mantz   3  3  3  18  .000  0  1  1  2  6  0  0  0  1 
6   Marisa Bartone   3  2  2  5  .000  0  0  0  0  0  0  1  1  0 
8   Maddy Greth   3  3  5  13  -.154  0  0  0  2  4  0  0  0  0 
11  Morgan Heath   3  2  1  4  .250  16  1  0  0  5  0  1  0  0 
14  Kyrsten Stanford   3  4  4  13  .000  0  0  0  0  3  0  1  0  0 
2   Jordan Gibson   3  0  2  4  -.500  2  1  0  7  6  0  0  0  0 
9   Caitlin Klotzbach   3  0  0  0  .000  0  0  0  1  2  0  0  0  2 
12  Cheyenne Robinett   1  0  0  0  .000  0  0  0  0  1  0  0  0  1 
   TEAM                           1                   
  Totals  3  19  21  77  -.026  18  3  2  16  29  0  4  2  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  19  .053 
2  8  9  31  -.032 
3  5  7  27  -.074 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (0)  15  17  13     0-3  
Muhlenberg   (3)  25  25  25     1-2  

   Muhlenberg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Katherine Boll   3  5  2  11  .273  1  0  0  0  2  0  5  0  0 
4   Sarah Weyhmuller   3  6  1  8  .625  0  0  0  0  0  0  1  0  0 
6   Nikki Dickson   3  1  0  2  .500  14  4  2  0  3  0  0  0  3 
22  Allison Glass   3  11  5  27  .222  0  4  1  1  3  2  2  0  0 
28  Elizabeth Garrison   3  0  0  2  .000  0  2  0  1  10  0  0  0  0 
33  Lindsey Gambocurta   3  2  0  8  .250  0  0  0  0  0  0  3  0  0 
1   Ali Mayer   1  1  0  1  1.000  7  2  0  0  0  0  0  0  1 
2   Vanessa Pulice   2  0  0  0  .000  6  2  1  0  1  0  0  0  0 
5   Holly Hynson   2  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
8   LaurainneOjoOhikuare  1  1  1  3  .000  0  0  0  0  0  0  1  0  0 
10  Chelsea Kaser   3  0  0  3  .000  2  2  1  1  11  0  0  0  1 
11  Erin Murphy   3  5  0  9  .556  0  0  0  0  0  1  0  0  0 
  Totals  3  32  10  77  .286  30  16  5  3  30  3  12  0  5 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  24  .250 
2  7  4  26  .115 
3  15  2  27  .481 
    Site: Center Valley, Pa.
Date: 08/31/13 Attend: 40 Time: 1:05
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Albright College Volleyball
Albright vs Muhlenberg
(08/31/13 at Center Valley, Pa.)

   Albright      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Brandy Blimline   3  5  4  20  .050  0  0  3  .000  0  1  10  .900  2  0  0  1  1  13  3  .812 
4   Christa Mantz   3  3  3  18  .000  0  0  5  .000  1  1  6  .833  6  1  0  0  0  8  2  .800 
6   Marisa Bartone   3  2  2  5  .000  0  0  1  .000  0  0  0  .000  0  0  0  1  1  0  0  .000 
8   Maddy Greth   3  3  5  13  -.154  0  0  6  .000  0  0  7  1.000  4  0  0  0  0  3  2  .600 
11  Morgan Heath   3  2  1  4  .250  16  0  56  .286  1  0  11  1.000  5  0  0  1  0  0  0  .000 
14  Kyrsten Stanford   3  4  4  13  .000  0  1  2  .000  0  0  2  1.000  3  0  0  1  0  0  0  .000 
2   Jordan Gibson   3  0  2  4  -.500  2  0  7  .286  1  0  5  1.000  6  0  0  0  0  25  7  .781 
9   Caitlin Klotzbach   3  0  0  0  .000  0  0  3  .000  0  0  5  1.000  2  2  0  0  0  4  1  .800 
12  Cheyenne Robinett   1  0  0  0  .000  0  0  2  .000  0  0  0  .000  1  1  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  19  21  77  -.026  18  1  85  .212  3  2  46  .957  29  4  0  4  2  53  16  .768 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  19  .053 
2  8  9  31  -.032 
3  5  7  27  -.074 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (0)  15  17  13     0-3  
Muhlenberg   (3)  25  25  25     1-2  

   Muhlenberg      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Katherine Boll   3  5  2  11  .273  1  0  4  .250  0  0  4  1.000  2  0  0  5  0  0  0  .000 
4   Sarah Weyhmuller   3  6  1  8  .625  0  0  1  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
6   Nikki Dickson   3  1  0  2  .500  14  1  36  .389  4  2  9  .778  3  3  0  0  0  0  0  .000 
22  Allison Glass   3  11  5  27  .222  0  0  0  .000  4  1  10  .900  3  0  2  2  0  10  1  .909 
28  Elizabeth Garrison   3  0  0  2  .000  0  0  1  .000  2  0  13  1.000  10  0  0  0  0  13  1  .929 
33  Lindsey Gambocurta   3  2  0  8  .250  0  0  0  .000  0  0  0  .000  0  0  0  3  0  0  0  .000 
1   Ali Mayer   1  1  0  1  1.000  7  0  13  .538  2  0  8  1.000  0  1  0  0  0  0  0  .000 
2   Vanessa Pulice   2  0  0  0  .000  6  0  20  .300  2  1  10  .900  1  0  0  0  0  0  0  .000 
5   Holly Hynson   2  0  1  3  -.333  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
8   LaurainneOjoOhikuare  1  1  1  3  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  1  0  1.000 
10  Chelsea Kaser   3  0  0  3  .000  2  1  11  .182  2  1  20  .950  11  1  0  0  0  15  1  .938 
11  Erin Murphy   3  5  0  9  .556  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000 
  Totals.........  3  32  10  77  .286  30  2  86  .349  16  5  74  .932  30  5  3  12  0  41  3  .932 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  24  .250 
2  7  4  26  .115 
3  15  2  27  .481 
    Site: Center Valley, Pa.
Date: 08/31/13 Attend: 40 Time: 1:05
Referees:

 

Short Box Score

 
Short Box Score (Match)
2013 Albright College Volleyball
Albright vs Muhlenberg
(08/31/13 at Center Valley, Pa.)

Muhlenberg def. Albright 25-15,25-17,25-13

Albright (0-3) (Kills-aces-blocks) - Brandy Blimline 5-0-1;
Kyrsten Stanford 4-0-1; Christa Mantz 3-1-0; Maddy Greth 3-0-0; Morgan
Heath 2-1-1; Marisa Bartone 2-0-1; Jordan Gibson 0-1-0; Totals
19-3-2.0. (Assists) - Morgan Heath 16. (Dig leaders) - Christa Mantz
6; Jordan Gibson 6

Muhlenberg (1-2) (Kills-aces-blocks) - Allison Glass 11-4-4;
Sarah Weyhmuller 6-0-1; Erin Murphy 5-0-1; Katherine Boll 5-0-5;
Lindsey Gambocurta 2-0-3; LaurainneOjoOhikuare 1-0-1; Ali Mayer 1-2-0;
Nikki Dickson 1-4-0; Vanessa Pulice 0-2-0; Elizabeth Garrison 0-2-0;
Chelsea Kaser 0-2-0; Totals 32-16-9.0. (Assists) - Nikki Dickson 14.
(Dig leaders) - Chelsea Kaser 11; Elizabeth Garrison 10

Site: Center Valley, Pa.

Date: 08/31/13 Attend: 40 Time: 1:05
Referees: