Lion Lion

Hood vs Albright (Oct 17, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 Albright College Volleyball
Hood vs Albright
(Oct 17, 2012 at Reading, Pa.)

   Hood      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Alyssa Eshleman   3  2  1  8  .125  8  1  0  0  5  0  0  0  1 
7   Brittany Lethbridge   3  7  2  27  .185  0  0  1  2  2  0  0  1  0 
9   Amy Hagerdon   3  6  5  31  .032  0  2  1  1  3  0  0  0  0 
13  Sophie Whalen   1  0  0  0  .000  2  0  0  0  0  0  0  0  2 
15  Ashley Park-Brouse   3  1  4  12  -.250  0  0  1  0  1  2  1  0  0 
16  Rebecca Rieser   2  0  1  4  -.250  0  0  0  1  1  0  0  1  0 
6   Morgan Huffer   3  0  0  1  .000  0  0  0  1  5  0  0  0  0 
8   Kaitlyn Hays   2  0  0  0  .000  0  0  0  2  7  0  0  0  0 
10  Allie Donoghue   3  0  2  4  -.500  0  0  0  0  1  0  0  0  0 
12  Keesha Fields   2  2  0  6  .333  0  0  0  2  4  0  0  0  0 
  Totals  3  18  15  93  .032  10  3  3  9  29  2  1  2  3 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  27  -.037 
2  7  8  34  -.029 
3  6  1  32  .156 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hood   (0)  9  24  11     6-16, 0-7  
Albright   (3)  25  26  25     6-12, 1-6  

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Brandy Blimline   3  7  0  11  .636  2  0  0  0  2  0  1  0  0 
4   Christa Mantz   3  12  4  22  .364  0  0  0  0  9  0  1  0  0 
6   Marisa Bartone   3  5  2  16  .188  0  0  0  0  2  0  1  0  0 
8   Alyssa Hoogendoorn   3  8  0  11  .727  2  0  1  0  2  0  2  0  0 
11  Morgan Heath   3  2  1  8  .125  27  0  2  0  10  1  0  0  0 
12  Alexa Jones   3  1  2  14  -.071  0  3  2  2  14  0  1  0  0 
1   Casey McFadden   3  0  0  0  .000  0  1  0  0  19  0  0  0  0 
2   Jordan Gibson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
5   Erin Wentzel   3  2  1  4  .250  5  0  1  1  8  0  0  0  2 
9   Eden Calhoun   1  1  1  2  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  38  11  88  .307  36  4  6  3  66  1  6  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  18  .444 
2  11  7  38  .105 
3  18  3  32  .469 
    Site: Reading, Pa. (Bollman Center)
Date: Oct 17, 2012 Attend: 75 Time: 1:10
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2012 Albright College Volleyball
Hood vs Albright
(Oct 17, 2012 at Reading, Pa.)

   Hood      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Alyssa Eshleman   3  2  1  8  .125  8  0  61  .131  1  0  10  1.000  5  1  0  0  0  3  0  1.000 
7   Brittany Lethbridge   3  7  2  27  .185  0  0  4  .000  0  1  5  .800  2  0  0  0  1  10  2  .833 
9   Amy Hagerdon   3  6  5  31  .032  0  0  1  .000  2  1  11  .909  3  0  0  0  0  16  1  .941 
13  Sophie Whalen   1  0  0  0  .000  2  0  18  .111  0  0  2  1.000  0  2  0  0  0  0  0  .000 
15  Ashley Park-Brouse   3  1  4  12  -.250  0  0  1  .000  0  1  5  .800  1  0  2  1  0  3  0  1.000 
16  Rebecca Rieser   2  0  1  4  -.250  0  0  2  .000  0  0  3  1.000  1  0  0  0  1  2  1  .667 
6   Morgan Huffer   3  0  0  1  .000  0  0  1  .000  0  0  6  1.000  5  0  0  0  0  5  1  .833 
8   Kaitlyn Hays   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  8  2  .800 
10  Allie Donoghue   3  0  2  4  -.500  0  0  2  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000 
12  Keesha Fields   2  2  0  6  .333  0  0  0  .000  0  0  4  1.000  4  0  0  0  0  19  2  .905 
  Totals.........  3  18  15  93  .032  10  0  90  .111  3  3  46  .935  29  3  2  1  2  67  9  .882 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  27  -.037 
2  7  8  34  -.029 
3  6  1  32  .156 
   
SET SCORES  1  2  3     TEAM RECORDS 
Hood   (0)  9  24  11     6-16, 0-7  
Albright   (3)  25  26  25     6-12, 1-6  

   Albright      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Brandy Blimline   3  7  0  11  .636  2  0  4  .500  0  0  0  .000  2  0  0  1  0  1  0  1.000 
4   Christa Mantz   3  12  4  22  .364  0  0  0  .000  0  0  7  1.000  9  0  0  1  0  10  0  1.000 
6   Marisa Bartone   3  5  2  16  .188  0  0  0  .000  0  0  3  1.000  2  0  0  1  0  0  0  .000 
8   Alyssa Hoogendoorn   3  8  0  11  .727  2  0  2  1.000  0  1  2  .500  2  0  0  2  0  1  0  1.000 
11  Morgan Heath   3  2  1  8  .125  27  0  49  .551  0  2  7  .714  10  0  1  0  0  2  0  1.000 
12  Alexa Jones   3  1  2  14  -.071  0  0  0  .000  3  2  22  .909  14  0  0  1  0  17  2  .895 
1   Casey McFadden   3  0  0  0  .000  0  0  1  .000  1  0  21  1.000  19  0  0  0  0  6  0  1.000 
2   Jordan Gibson   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
5   Erin Wentzel   3  2  1  4  .250  5  0  19  .263  0  1  8  .875  8  2  0  0  0  0  1  .000 
9   Eden Calhoun   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  38  11  88  .307  36  0  75  .480  4  6  71  .915  66  2  1  6  0  37  3  .925 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  1  18  .444 
2  11  7  38  .105 
3  18  3  32  .469 
    Site: Reading, Pa. (Bollman Center)
Date: Oct 17, 2012 Attend: 75 Time: 1:10
Referees:

 

Short Box Score

 
Short Box Score (Match)
2012 Albright College Volleyball
Hood vs Albright
(Oct 17, 2012 at Reading, Pa.)

Albright def. Hood 25-9,26-24,25-11

Hood (6-16, 0-7) (Kills-aces-blocks) - Brittany Lethbridge
7-0-0; Amy Hagerdon 6-2-0; Alyssa Eshleman 2-1-0; Keesha Fields 2-0-0;
Ashley Park-Brouse 1-0-3; Totals 18-3-2.5. (Assists) - . (Dig leaders)
- Kaitlyn Hays 7; Morgan Huffer 5

Albright (6-12, 1-6) (Kills-aces-blocks) - Christa Mantz
12-0-1; Alyssa Hoogendoorn 8-0-2; Brandy Blimline 7-0-1; Marisa
Bartone 5-0-1; Morgan Heath 2-0-1; Erin Wentzel 2-0-0; Eden Calhoun
1-0-0; Alexa Jones 1-3-1; Casey McFadden 0-1-0; Totals 38-4-4.0.
(Assists) - Morgan Heath 27. (Dig leaders) - Casey McFadden 19; Alexa
Jones 14; Morgan Heath 10; Christa Mantz 9; Erin Wentzel 8

Site: Reading, Pa. (Bollman Center)

Date: Oct 17, 2012 Attend: 75 Time: 1:10
Referees: