Lion Lion

Albright vs Penn St. Harrisburg (Sep 24, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Albright College Volleyball
Albright vs Penn St. Harrisburg
(Sep 24, 2011 at Middletown, PA)

   Albright      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Christa Mantz   3  9  0  18  .500  1  1  2  0  8  0  1  0  0 
5   Erin Wentzel   3  0  0  0  .000  0  1  1  0  8  0  0  0  0 
8   Alyssa Hoogendoorn   3  2  1  7  .143  1  0  1  0  1  4  1  0  0 
11  Morgan Heath   3  0  0  3  .000  21  3  0  0  4  1  1  0  0 
14  Kyrsten Stanford   3  8  1  18  .389  0  0  0  0  0  1  3  0  0 
15  Laura van Bendegem   3  4  1  9  .333  0  0  0  0  0  1  1  0  0 
1   Casey McFadden   3  0  0  2  .000  0  1  0  0  11  0  0  0  0 
3   Brandy Blimline   3  1  2  7  -.143  2  0  0  0  0  0  0  0  0 
7   Daivonna Ham   1  0  1  1  -1.000  0  0  0  0  1  1  0  0  0 
9   Jordan Gibson   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Alexa Jones   3  0  2  3  -.667  1  1  0  1  0  0  0  0  0 
  Totals  3  24  8  68  .235  26  7  4  1  33  8  7  0  0 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  0  21  .619 
2  5  4  23  .043 
3  6  4  26  .077 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (3)  25  25  25     4-9  
Penn St. Harrisburg   (0)  9  17  20     2-9  

   Penn St. Harrisburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Donelson, Nicole   3  4  3  16  .062  0  0  0  0  3  0  0  0  0 
3   Daubert, Madeline   3  0  0  1  .000  14  1  0  0  4  0  0  0  4 
4   Sinex, Jessica   3  3  5  19  -.105  0  1  2  0  0  0  0  0  0 
5   Jumper, Miranda   3  2  2  14  .000  0  0  3  1  4  0  0  0  0 
10  Igwe, Chidere   3  8  1  15  .467  0  1  1  1  3  0  0  0  0 
13  Pellechia, Michelle   3  1  3  14  -.143  0  0  0  1  8  1  0  1  0 
6   Stanton, Bianca   2  0  0  0  .000  0  1  0  2  1  0  0  0  0 
7   Martin, Carla   3  0  2  3  -.667  0  0  0  1  3  0  0  0  0 
  Totals  3  18  16  82  .024  14  4  6  6  26  1  0  1  4 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  28  .000 
2  7  6  30  .033 
3  5  4  24  .042 
    Site: Middletown, PA (Capital Union Bldg)
Date: Sep 24, 2011 Attend: 49 Time: 1:06
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 Albright College Volleyball
Albright vs Penn St. Harrisburg
(Sep 24, 2011 at Middletown, PA)

   Albright      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Christa Mantz   3  9  0  18  .500  1  0  0  .000  1  2  0  .000  8  0  0  1  0  0  0  .000 
5   Erin Wentzel   3  0  0  0  .000  0  0  0  .000  1  1  0  .000  8  0  0  0  0  0  0  .000 
8   Alyssa Hoogendoorn   3  2  1  7  .143  1  0  0  .000  0  1  0  .000  1  0  4  1  0  0  0  .000 
11  Morgan Heath   3  0  0  3  .000  21  0  0  .000  3  0  0  .000  4  0  1  1  0  0  0  .000 
14  Kyrsten Stanford   3  8  1  18  .389  0  0  0  .000  0  0  0  .000  0  0  1  3  0  0  0  .000 
15  Laura van Bendegem   3  4  1  9  .333  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000 
1   Casey McFadden   3  0  0  2  .000  0  0  0  .000  1  0  0  .000  11  0  0  0  0  0  0  .000 
3   Brandy Blimline   3  1  2  7  -.143  2  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
7   Daivonna Ham   1  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000 
9   Jordan Gibson   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  Alexa Jones   3  0  2  3  -.667  1  0  0  .000  1  0  0  .000  0  0  0  0  0  0  1  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  24  8  68  .235  26  0  0  .000  7  4  0  .000  33  0  8  7  0  0  1  .000 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  0  21  .619 
2  5  4  23  .043 
3  6  4  26  .077 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright   (3)  25  25  25     4-9  
Penn St. Harrisburg   (0)  9  17  20     2-9  

   Penn St. Harrisburg      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Donelson, Nicole   3  4  3  16  .062  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
3   Daubert, Madeline   3  0  0  1  .000  14  0  4  3.500  1  0  0  .000  4  4  0  0  0  0  0  .000 
4   Sinex, Jessica   3  3  5  19  -.105  0  0  0  .000  1  2  0  .000  0  0  0  0  0  0  0  .000 
5   Jumper, Miranda   3  2  2  14  .000  0  0  0  .000  0  3  0  .000  4  0  0  0  0  0  1  .000 
10  Igwe, Chidere   3  8  1  15  .467  0  0  0  .000  1  1  0  .000  3  0  0  0  0  0  1  .000 
13  Pellechia, Michelle   3  1  3  14  -.143  0  0  0  .000  0  0  0  .000  8  0  1  0  1  0  1  .000 
6   Stanton, Bianca   2  0  0  0  .000  0  0  0  .000  1  0  0  .000  1  0  0  0  0  0  2  .000 
7   Martin, Carla   3  0  2  3  -.667  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  1  .000 
TM  Team   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  18  16  82  .024  14  0  4  3.500  4  6  0  .000  26  4  1  0  1  0  6  .000 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  6  28  .000 
2  7  6  30  .033 
3  5  4  24  .042 
    Site: Middletown, PA (Capital Union Bldg)
Date: Sep 24, 2011 Attend: 49 Time: 1:06
Referees:

 

Short Box Score

 
Short Box Score (Match)
2011 Albright College Volleyball
Albright vs Penn St. Harrisburg
(Sep 24, 2011 at Middletown, PA)

Albright def. Penn St. Harrisburg 25-9,25-17,25-20

Albright (4-9) (Kills-aces-blocks) - Christa Mantz 9-1-1;
Kyrsten Stanford 8-0-4; Laura van Bendegem 4-0-2; Alyssa Hoogendoorn
2-0-5; Brandy Blimline 1-0-0; Morgan Heath 0-3-2; Alexa Jones 0-1-0;
Daivonna Ham 0-0-1; Erin Wentzel 0-1-0; Casey McFadden 0-1-0; Totals
24-7-11.5. (Assists) - Morgan Heath 21. (Dig leaders) - Casey McFadden
11; Christa Mantz 8; Erin Wentzel 8

Penn St. Harrisburg (2-9) (Kills-aces-blocks) - Igwe, Chidere
8-1-0; Donelson, Nicole 4-0-0; Sinex, Jessica 3-1-0; Jumper, Miranda
2-0-0; Pellechia, Michelle 1-0-1; Stanton, Bianca 0-1-0; Daubert,
Madeline 0-1-0; Totals 18-4-1.0. (Assists) - Daubert, Madeline 14.
(Dig leaders) - Pellechia, Michelle 8; Daubert, Madeline 4

Site: Middletown, PA (Capital Union Bldg)

Date: Sep 24, 2011 Attend: 49 Time: 1:06
Referees: