Lion Lion

Albright College vs Susquehanna Univ. (Oct 08, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Albright College Volleyball
Albright College vs Susquehanna Univ.
(Oct 08, 2010 at Selinsgrove, Pa.)

   Albright College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Casey McFadden   3  0  1  4  -.250  0  0  1  1  11  0  0  0  0  0.0 
3   Danielle Ozment   3  11  6  35  .143  1  0  0  0  13  0  0  1  1  11.0 
4   Christa Mantz   3  3  2  16  .062  0  0  0  2  1  0  0  0  1  3.0 
8   Alyssa Hoogendoorn   3  6  2  16  .250  0  1  0  0  0  0  0  0  0  7.0 
11  Morgan Heath   3  1  0  3  .333  0  0  2  0  7  0  0  0  0  1.0 
12  Alexa Jones   1  0  1  0  .000  0  0  0  0  5  0  0  0  0  0.0 
13  Lauren Higgins   3  1  2  6  -.167  23  1  0  0  6  0  0  1  8  2.0 
15  Laura van Bendegem   3  2  1  15  .067  1  0  0  0  1  0  0  2  0  2.0 
17  Kelly Nicodemus   2  0  0  0  .000  0  0  1  0  5  0  0  0  0  0.0 
18  Jill Bonitatibus   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
20  Meg Wheeler   2  2  2  12  .000  0  0  0  1  0  0  0  1  1  2.0 
  Totals  3  26  17  107  .084  25  2  4  4  51  0  0  5  11  28.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  9  33  -.091 
2  8  2  32  .188 
3  12  6  46  .130 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright College   (0)  15  17  23     6-11  
Susquehanna Univ.   (3)  25  25  25     16-8  

   Susquehanna Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Kelly O'Brien   3  0  0  2  .000  0  0  0  0  7  0  0  0  0  0.0 
2   Marie Clair Llareus   2  6  0  11  .545  1  0  0  1  0  1  0  0  0  7.0 
3   J. Cornman-Homonoff   2  0  3  13  -.231  0  0  0  1  6  0  0  0  0  0.0 
4   Kate Reese   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
5   Shona St. Angelo   3  0  0  2  .000  25  0  0  0  11  0  0  0  1  0.0 
7   Morgan Jackson   3  1  0  2  .500  0  1  2  1  7  0  0  0  0  2.0 
9   Samantha Adler   2  0  0  1  .000  10  0  0  0  2  0  0  0  0  0.0 
11  Natalie Cicioni   1  5  1  9  .444  0  0  0  0  1  0  1  0  0  5.5 
12  Lindsey Jankiewicz   3  8  6  18  .111  0  2  4  0  2  0  1  0  0  10.5 
15  Kaylee Monga   3  5  0  15  .333  0  0  0  0  4  0  2  0  1  6.0 
18  Emily Carson   3  9  0  20  .450  1  0  0  0  7  0  1  0  2  9.5 
19  Katie Matkov   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
22  Dana Kreutzer   3  1  0  3  .333  0  2  2  0  3  0  0  0  0  3.0 
23  Emily Bwint   2  2  1  5  .200  0  0  0  0  3  0  1  0  0  2.5 
  Totals  3  38  11  103  .262  37  5  8  3  54  1  6  0  4  47.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  25  .200 
2  14  3  34  .324 
3  15  5  44  .227 
    Site: Selinsgrove, Pa. (Houts Gymnasium)
Date: Oct 08, 2010 Attend: 55 Time: 1:30
Referees: Angela Andriukaitis, Larry Fetterhoff

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Albright College Volleyball
Albright College vs Susquehanna Univ.
(Oct 08, 2010 at Selinsgrove, Pa.)

   Albright College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Casey McFadden   3  0  1  4  -.250  0  0  0  .000  0  1  0  .000  11  0  0  0  0  0  1  .000  0.0 
3   Danielle Ozment   3  11  6  35  .143  1  0  1  1.000  0  0  0  .000  13  1  0  0  1  0  0  .000  11.0 
4   Christa Mantz   3  3  2  16  .062  0  0  1  .000  0  0  0  .000  1  1  0  0  0  0  2  .000  3.0 
8   Alyssa Hoogendoorn   3  6  2  16  .250  0  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000  7.0 
11  Morgan Heath   3  1  0  3  .333  0  0  0  .000  0  2  0  .000  7  0  0  0  0  0  0  .000  1.0 
12  Alexa Jones   1  0  1  0  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  0  0  .000  0.0 
13  Lauren Higgins   3  1  2  6  -.167  23  0  8  2.875  1  0  0  .000  6  8  0  0  1  0  0  .000  2.0 
15  Laura van Bendegem   3  2  1  15  .067  1  0  0  .000  0  0  0  .000  1  0  0  0  2  0  0  .000  2.0 
17  Kelly Nicodemus   2  0  0  0  .000  0  0  0  .000  0  1  0  .000  5  0  0  0  0  0  0  .000  0.0 
18  Jill Bonitatibus   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
20  Meg Wheeler   2  2  2  12  .000  0  0  1  .000  0  0  0  .000  0  1  0  0  1  0  1  .000  2.0 
  Totals.........  3  26  17  107  .084  25  0  11  2.273  2  4  0  .000  51  11  0  0  5  0  4  .000  28.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  9  33  -.091 
2  8  2  32  .188 
3  12  6  46  .130 
   
SET SCORES  1  2  3     TEAM RECORDS 
Albright College   (0)  15  17  23     6-11  
Susquehanna Univ.   (3)  25  25  25     16-8  

   Susquehanna Univ.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Kelly O'Brien   3  0  0  2  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  2  0  1.000  0.0 
2   Marie Clair Llareus   2  6  0  11  .545  1  0  0  .000  0  0  0  .000  0  0  1  0  0  3  1  .750  7.0 
3   J. Cornman-Homonoff   2  0  3  13  -.231  0  0  0  .000  0  0  4  1.000  6  0  0  0  0  4  1  .800  0.0 
4   Kate Reese   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  4  0  1.000  0.0 
5   Shona St. Angelo   3  0  0  2  .000  25  0  1  25.000  0  0  11  1.000  11  1  0  0  0  0  0  .000  0.0 
7   Morgan Jackson   3  1  0  2  .500  0  0  0  .000  1  2  6  .667  7  0  0  0  0  6  1  .857  2.0 
9   Samantha Adler   2  0  0  1  .000  10  0  0  .000  0  0  2  1.000  2  0  0  0  0  0  0  .000  0.0 
11  Natalie Cicioni   1  5  1  9  .444  0  0  0  .000  0  0  0  .000  1  0  0  1  0  2  0  1.000  5.5 
12  Lindsey Jankiewicz   3  8  6  18  .111  0  0  0  .000  2  4  20  .800  2  0  0  1  0  3  0  1.000  10.5 
15  Kaylee Monga   3  5  0  15  .333  0  0  1  .000  0  0  0  .000  4  1  0  2  0  2  0  1.000  6.0 
18  Emily Carson   3  9  0  20  .450  1  0  2  .500  0  0  6  1.000  7  2  0  1  0  3  0  1.000  9.5 
19  Katie Matkov   1  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
22  Dana Kreutzer   3  1  0  3  .333  0  0  0  .000  2  2  19  .895  3  0  0  0  0  6  0  1.000  3.0 
23  Emily Bwint   2  2  1  5  .200  0  0  0  .000  0  0  3  1.000  3  0  0  1  0  11  0  1.000  2.5 
  Totals.........  3  38  11  103  .262  37  0  4  9.250  5  8  72  .889  54  4  1  6  0  46  3  .939  47.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  25  .200 
2  14  3  34  .324 
3  15  5  44  .227 
    Site: Selinsgrove, Pa. (Houts Gymnasium)
Date: Oct 08, 2010 Attend: 55 Time: 1:30
Referees: Angela Andriukaitis, Larry Fetterhoff

 

Short Box Score

 
Short Box Score (Match)
2010 Albright College Volleyball
Albright College vs Susquehanna Univ.
(Oct 08, 2010 at Selinsgrove, Pa.)

Susquehanna Univ. def. Albright College 25-15,25-17,25-23

Albright College (6-11) (Kills-aces-blocks) - Danielle Ozment
11-0-0; Alyssa Hoogendoorn 6-1-0; Christa Mantz 3-0-0; Laura van
Bendegem 2-0-0; Meg Wheeler 2-0-0; Morgan Heath 1-0-0; Lauren Higgins
1-1-0; Totals 26-2-0.0. (Assists) - Lauren Higgins 23. (Dig leaders) -
Danielle Ozment 13; Casey McFadden 11

Susquehanna Univ. (16-8) (Kills-aces-blocks) - Emily Carson
9-0-1; Lindsey Jankiewicz 8-2-1; Marie Clair Llareus 6-0-1; Natalie
Cicioni 5-0-1; Kaylee Monga 5-0-2; Emily Bwint 2-0-1; Katie Matkov
1-0-0; Dana Kreutzer 1-2-0; Morgan Jackson 1-1-0; Totals 38-5-4.0.
(Assists) - Shona St. Angelo 25; Samantha Adler 10. (Dig leaders) -
Shona St. Angelo 11; Emily Carson 7

Site: Selinsgrove, Pa. (Houts Gymnasium)

Date: Oct 08, 2010 Attend: 55 Time: 1:30
Referees: Angela Andriukaitis, Larry Fetterhoff