|
Zach Schultheis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2017 | JUNIATA | Gerber | Lost 1-6, 0-6 | ||||
| Sep 19, 2017 | MCDANIEL | Luke Shuck | Lost 0-6, 1-6 | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Josh Ferraro | Lost 6-0, 4-6, 0-1 (5-10) | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Federico Ochoa | Lost 3-6, 4-6 | ||
| Sept 27, 2017 | at | Penn State Harrisburg | Rusling | Lost 5-7, 1-6 | |||
| % | Oct 03, 2017 | at | Cabrini University | Falcone, Nick | Lost 0-6, 2-6 | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Alex Kozlovskiy | Won 6-2, 6-1 | ||||
| Oct 12, 2017 | DELAWARE VALLEY UNIVERSITY | Ryan Lombardo | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2017 | JUNIATA | Liberman / Ansel | Lost 0-8 / Dyland Okonski | ||||
| Sep 19, 2017 | MCDANIEL | Will Giles / Jimmy Wawrynski | Lost 5-8 / Dylan Rutt | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Ben Greb / Cameron Germano | Won 8-6 / Dylan Rutt | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Will Byler / Grant Batzer | Lost 6-8 / Dylan Rutt | ||
| Sept 27, 2017 | at | Penn State Harrisburg | McCurdy / McCall | Lost 2-8 / Brody Brown | |||
| % | Oct 03, 2017 | at | Cabrini University | Falcone, Nick / Mead, Ben | Lost 0-8 / Dylan Rutt | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Milo Foell / Alex Kozlovskiy | Won 8-2 / Dylan Rutt | ||||
| Schedule legend |
Generated on 10/17/2017