|
Noah Jessie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2017 | JUNIATA | Ansel | Lost 0-6, 1-6 | ||||
| Sep 19, 2017 | MCDANIEL | Albert Burker | Lost 7-6, 3-6, 9-11 | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Jorey Ferraro | Won 6-2, 3-6, 1-0 (10-8) | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Diego Olazagasti | Lost 1-6, 3-6 | ||
| Sept 27, 2017 | at | Penn State Harrisburg | Banka | Lost 0-6, 1-6 | |||
| % | Oct 03, 2017 | at | Cabrini University | LaMantia, CJ | Lost 3-6, 6-7, 4-7 | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Ilker Erkut | - 3-6, 3-2 | ||||
| Oct 12, 2017 | DELAWARE VALLEY UNIVERSITY | Nicolas Princetta | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2017 | JUNIATA | Gerber / Kauffman | Lost 2-8 / Dylan Rutt | ||||
| Sep 19, 2017 | MCDANIEL | Luke Shuck / Albert Burker | Lost 6-8 / Dyland Okonski | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Danny Lynn / Jorey Ferraro | Lost 8-9 (1-7) / Dyland Okonski | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Diego Olazagasti / Mostafa Rahmy | Lost 2-8 / Dyland Okonski | ||
| Sept 27, 2017 | at | Penn State Harrisburg | Banka / Nacionales | Won 8-5 / Dyland Okonski | |||
| % | Oct 03, 2017 | at | Cabrini University | Broadnax, Alijah / LaMantia, CJ | Lost 3-8 / Dyland Okonski | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Micheal Litz / Ilker Erkut | Won 9-7 / Dyland Okonski | ||||
| Oct 12, 2017 | DELAWARE VALLEY UNIVERSITY | Zack Harcom / Pat Klingerman | Won 8-0 / Dyland Okonski | ||||
| Schedule legend |
Generated on 10/17/2017