|
Dyland Okonski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2017 | JUNIATA | Liberman | Lost 1-6, 2-6 | ||||
| Sep 19, 2017 | MCDANIEL | Will Giles | Lost 3-6, 1-6 | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Danny Lynn | Lost 4-6, 2-6 | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Will Byler | Won 4-6, 6-2, 10-3 | ||
| Sept 27, 2017 | at | Penn State Harrisburg | McCurdy | Lost 3-6, 1-6 | |||
| % | Oct 03, 2017 | at | Cabrini University | Broadnax, Alijah | Lost 5-7, 3-6 | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Micheal Litz | Lost 0-6, 1-6 | ||||
| Oct 12, 2017 | DELAWARE VALLEY UNIVERSITY | Zack Harcom | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2017 | JUNIATA | Liberman / Ansel | Lost 0-8 / Zach Schultheis | ||||
| Sep 19, 2017 | MCDANIEL | Luke Shuck / Albert Burker | Lost 6-8 / Noah Jessie | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Danny Lynn / Jorey Ferraro | Lost 8-9 (1-7) / Noah Jessie | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Diego Olazagasti / Mostafa Rahmy | Lost 2-8 / Noah Jessie | ||
| Sept 27, 2017 | at | Penn State Harrisburg | Banka / Nacionales | Won 8-5 / Noah Jessie | |||
| % | Oct 03, 2017 | at | Cabrini University | Broadnax, Alijah / LaMantia, CJ | Lost 3-8 / Noah Jessie | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Micheal Litz / Ilker Erkut | Won 9-7 / Noah Jessie | ||||
| Oct 12, 2017 | DELAWARE VALLEY UNIVERSITY | Zack Harcom / Pat Klingerman | Won 8-0 / Noah Jessie | ||||
| Schedule legend |
Generated on 10/17/2017