|
Dylan Rutt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2017 | JUNIATA | Donaldson | Lost 4-6, 5-7 | ||||
| Sep 19, 2017 | MCDANIEL | Tate Myers | Won 6-3, 3-6, 10-5 | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Ben Greb | Won 6-2, 6-2 | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Mostafa Rahmy | Lost 1-6, 0-6 | ||
| % | Oct 03, 2017 | at | Cabrini University | Paetow, Vnce | Lost 1-6, 1-6 | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Milo Foell | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2017 | JUNIATA | Gerber / Kauffman | Lost 2-8 / Noah Jessie | ||||
| Sep 19, 2017 | MCDANIEL | Will Giles / Jimmy Wawrynski | Lost 5-8 / Zach Schultheis | ||||
| Sep 23, 2017 | DESALES UNIVERSITY | Ben Greb / Cameron Germano | Won 8-6 / Zach Schultheis | ||||
| % | Sep 26, 2017 | at | Penn State Berks | Will Byler / Grant Batzer | Lost 6-8 / Zach Schultheis | ||
| % | Oct 03, 2017 | at | Cabrini University | Falcone, Nick / Mead, Ben | Lost 0-8 / Zach Schultheis | ||
| Oct 10, 2017 | PENN ST.-ABINGTON | Milo Foell / Alex Kozlovskiy | Won 8-2 / Zach Schultheis | ||||
| Schedule legend |
Generated on 10/17/2017