| Date | Opponent | Score | Nation | Region | |||||
| Sep 15, 2016 | PENN ST. HARRISBURG | L | |||||||
| % | Sep 10, 2016 | at | Wilkes University | L | |||||
| % | Sep 17, 2016 | at | Penn State Berks | W | |||||
| Sep 20, 2016 | PENN STATE ABINGTON MEN | L | |||||||
| Oct 06, 2016 | at | DeSales University | L | ||||||
| Oct 7-9, 2016 | 2016 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
| Mar 27, 2017 | PENN STATE BERKS | L | |||||||
| * | Apr 01, 2017 | at | Messiah College | L | |||||
| %* | Apr 05, 2017 | at | Lycoming | W | |||||
| * | Apr 8, 2017 | STEVENSON | L | ||||||
| * | Apr 12, 2017 | at | Arcadia | L | |||||
| * | Apr 18, 2017 | LEBANON VALLEY | L | ||||||
| * | Apr 27, 2017 | ALVERNIA UNIVERSITY | L | ||||||
| %* | Apr 29, 2017 | at | Hood | L | |||||
| Schedule legend |