Albright College vs Richard Stockton (Sep 12, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
2009 Albright College Men's Soccer
Albright College vs Richard Stockton (Sep 12, 2009 at Pomona, NJ)

Albright College (1-2-2) vs.
Richard Stockton (4-1)
Date: Sep 12, 2009 Attendance: 150
Weather:

Goals by period   1  2  Total 
Albright College  0  0  0 
Richard Stockton  2  4  6 


Albright College
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Billy Howard   0  0  0  0  0 
  3   Brad Mease   0  0  0  0  0 
  8   Chris Tadley   2  0  0  0  0 
  9   Mark Yost   0  0  0  0  0 
  10  Chas DeSanto   1  1  0  0  0 
  12  Chad Meitzler   0  0  0  0  0 
  13  Matt Pannella   0  0  0  0  0 
  15  Drew Williams   1  1  0  0  0 
  18  Christopher Mignogna  0  0  0  0  0 
  19  David Folino   0  0  0  0  0 
  22  Adam Toroniewski   0  0  0  0  0 
      --- Substitutes --- 
  0   Ryan Barr   0  0  0  0  0 
  2   Aaron Longacre   0  0  0  0  0 
  4   Baffour Anim   0  0  0  0  0 
  5   Matt Davis   0  0  0  0  0 
  6   Jean Adam Jr.   0  0  0  0  0 
  11  Greg Piscielli   0  0  0  0  0 
  14  Craig Smith   0  0  0  0  0 
  16  RJ Francis   0  0  0  0  0 
  17  Thomas Villani   0  0  0  0  0 
  21  Drew Krause   0  0  0  0  0 
  24  Nate Shatto   0  0  0  0  0 
  25  Pat Brennan   0  0  0  0  0 
    Totals.........  4  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Billy Howard   62:05  5  1 
0   Ryan Barr   27:55  1  1 


Richard Stockton
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   00  Lou Herring   0  0  0  0  0 
  2   Brennen Fitzsimmons   0  0  0  0  0 
  5   Pat Tolomeo   2  2  2  1  0 
  7   Sean McCallum   1  0  0  0  0 
  12  Cody Letsinger   3  1  0  1  0 
  16  Sal Pistone   1  1  1  0  0 
  18  Travis Albert   0  0  0  0  0 
  19  Chris Hayman   1  0  0  0  0 
  21  Bryan Hutches   0  0  0  0  0 
  22  Sean Nelson   3  2  2  1  0 
  25  Mike Alonzo   0  0  0  0  0 
      --- Substitutes --- 
  3   Harry Middleton   0  0  0  0  0 
  6   Rich Haggerty   0  0  0  0  0 
  8   Devin Reilley   0  0  0  0  0 
  11  Rich Stone   0  0  0  0  0 
  13  Butch Huff   4  1  1  1  0 
  15  Jason Berlinger   0  0  0  0  0 
  17  Jeff Weitz   0  0  0  0  0 
  20  Jeremy Borrero   0  0  0  0  0 
  23  George Hamilton   0  0  0  0  0 
  24  Felipe Duarte   3  0  0  0  0 
  28  Ryan Hornibrook   0  0  0  0  0 
  30  Brian McDonough   0  0  0  0  0 
  31  Daen McMichael   2  1  0  0  0 
    Totals.........  20  8  6  4  0 

##  Goalie  Minutes   GA  Saves 
00  Lou Herring   72:00  0  2 
30  Brian McDonough   18:00  0  0 


Shots by period   1  2  Total 
Albright College  4  0  4 
Richard Stockton  9  11  20 
Corner kicks   1  2  Total 
Albright College  0  0  0 
Richard Stockton  4  0  4 
Saves by period   1  2  Total 
Albright College  0  2  2 
Richard Stockton  2  0  2 
Fouls   1  2  Total 
Albright College  2  1  3 
Richard Stockton  3  0  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  23:57  STOCK   Butch Huff  Sean Nelson 
2.  33:16  STOCK   Sean Nelson  Penalty kick 
3.  53:55  STOCK   Pat Tolomeo  Butch Huff 
4.  54:15  STOCK   Sean Nelson  (unassisted) 
5.  62:05  STOCK   Sal Pistone  Pat Tolomeo 
6.  63:24  STOCK   Pat Tolomeo  Cody Letsinger 

CAUTIONS AND EJECTIONS
ALBMS   #10  Chas DeSanto   Yellow card  39:05 

Officials:
Offsides: Albright College 0, Richard Stockton 1.