Lacrosse Box Score |
| Summary |
|
Albright (6-0) vs. Randolph College (2-4) Date: Mar 13, 2012 Attendance: 106 Weather: Sunny, 70s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 5 | 5 | 2 | 4 | 16 |
| Randolph College | 2 | 1 | 0 | 1 | 4 |
|
Albright SCORING: GOALS: Ryan Turner 5; Dan Foote 4; TJ Holston 2; Phil Potter
1; Bryan Smith 1; Josh Taylor 1; Justin Brown 1; Andy Poitras 1.
ASSISTS: Phil Potter 3; TJ Holston 2; Connor Grant 1; Nicholas Pisko 1; Jeremy
Salmon 1; Bryan Smith 1; Michael Taggart 1; Ryan Turner 1.
Randolph College SCORING: GOALS: Colton Wood 2; Bobby Crosby 2. ASSISTS: Bobby Crosby 1; Colton Wood 1. Penalties - Albright 3/2:00; Randolph College 2/2:00. Officials:. |
| Randolph College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Kevin McCracken | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| A | 1 | Bobby Crosby | 2 | 1 | 4 | 5 | 5 | 0 | 0-0 | - |
| MF | 6 | Jon O'Hara | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| A | 9 | Colton Wood | 2 | 1 | 7 | 1 | 2 | 2 | 0-0 | - |
| MF | 14 | Josh Borgelt | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D | 18 | Ryan Pearson | 0 | 0 | 1 | 4 | 2 | 3 | 0-0 | 1-1:00 |
| D | 21 | Ryan Blackwell | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 1-1:00 |
| D | 24 | Justin Baker | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - |
| MF | 32 | John Grundy | 0 | 0 | 0 | 7 | 2 | 0 | 9-15 | - |
| A | 42 | John Croney | 0 | 0 | 2 | 1 | 4 | 0 | 0-0 | - |
| 2 | Jake Shrank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Nick Valentine | 0 | 0 | 0 | 3 | 0 | 0 | 4-8 | - | |
| 8 | Ryan Mahon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Matt Bray | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Greg Herrick | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | - | |
| 17 | Keenan Hickman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Clay Orshoski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Zach Speelman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Anthony Mangano | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 18 | 43 | 29 | 13 | 13-23 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Kevin McCracken | 60:00 | 16 | L | 11 |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Andrew Torak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Ryan Turner | 5 | 1 | 10 | 3 | 1 | 1 | 0-0 | - |
| MF | 6 | TJ Holston | 2 | 2 | 8 | 3 | 1 | 0 | 0-0 | - |
| D | 7 | Michael Donohoe | 0 | 0 | 0 | 5 | 3 | 5 | 0-0 | 1-0:30 |
| D | 9 | Michael Taggart | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Cody Sandy | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - |
| A | 19 | Phil Potter | 1 | 3 | 2 | 0 | 3 | 0 | 0-0 | - |
| A | 22 | Dan Foote | 4 | 0 | 8 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| MF | 23 | Darian Meador | 0 | 0 | 0 | 5 | 0 | 0 | 9-15 | - |
| D | 33 | Sean Cunningham | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | Joe Devinney | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 5 | Jeremy Salmon | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Matt Pellizzi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Bryan Smith | 1 | 1 | 5 | 3 | 1 | 1 | 0-0 | - | |
| 12 | AJ Woytko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Connor Grant | 0 | 1 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 14 | Jonathan Kopistecki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kyle McCabe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | - | |
| 20 | Andy Poitras | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Josh Taylor | 1 | 0 | 3 | 4 | 1 | 1 | 0-0 | - | |
| 24 | Kenny Hepner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mike Southwick | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 27 | Kevin Kennedy | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 42 | Nicholas Pisko | 0 | 1 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 44 | Justin Brown | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Jordan DiZenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 47 | 45 | 19 | 16 | 10-23 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrew Torak | 53:49 | 3 | W | 8 |
| 45 | Jordan DiZenzo | 06:11 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 11 | 15 | 14 | 7 | 47 |
| Randolph College | 6 | 2 | 3 | 7 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 2 | 1 | 3 | 2 | 8 |
| Randolph College | 3 | 3 | 4 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albright | 11 | 12 | 12 | 10 | 45 |
| Randolph College | 9 | 12 | 9 | 13 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albright | 7 | 3 | 3 | 6 | 19 |
| Randolph College | 7 | 8 | 5 | 9 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albright | 5-8 | 3-7 | 2-3 | 0-5 | 10-23 |
| Randolph College | 3-8 | 4-7 | 1-3 | 5-5 | 13-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 6-7 | 4-4 | 3-3 | 7-8 | 20-22 |
| Randolph College | 4-5 | 2-3 | 4-5 | 5-6 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Albright | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Randolph College | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:38 | ALBMLAX | EVEN | Phil Potter (11) | Jeremy Salmon | 0-1 |
| 2. | 10:35 | RANDM | EVEN | Colton Wood (11) | Bobby Crosby | 1-1 | |
| 3. | 10:29 | ALBMLAX | EVEN | Ryan Turner (10) | Phil Potter | 1-2 | |
| 4. | 10:06 | ALBMLAX | EVEN | Ryan Turner (11) | TJ Holston | 1-3 | |
| 5. | 4:54 | ALBMLAX | EVEN | Ryan Turner (12) | Phil Potter | 1-4 | |
| 6. | 3:21 | ALBMLAX | EVEN | Dan Foote (16) | Unassisted | 1-5 | |
| 7. | 2:55 | RANDM | EVEN | Bobby Crosby (4) | Unassisted | 2-5 | |
| 8. | 2nd | 14:50 | ALBMLAX | EVEN | Dan Foote (4) | TJ Holston | 2-6 |
| 9. | 8:10 | RANDM | EVEN | Colton Wood (12) | Unassisted | 3-6 | |
| 10. | 6:12 | ALBMLAX | EVEN | Ryan Turner (13) | Phil Potter | 3-7 | |
| 11. | 4:00 | ALBMLAX | EVEN | Dan Foote (18) | Unassisted | 3-8 | |
| 12. | 0:57 | ALBMLAX | EVEN | Ryan Turner (14) | Unassisted | 3-9 | |
| 13. | 0:03 | ALBMLAX | EVEN | Dan Foote (3) | Ryan Turner | 3-10 | |
| 14. | 3rd | 13:28 | ALBMLAX | EVEN | Justin Brown (9) | Unassisted | 3-11 |
| 15. | 1:55 | ALBMLAX | EVEN | Bryan Smith (9) | Unassisted | 3-12 | |
| 16. | 4th | 10:52 | ALBMLAX | EVEN | TJ Holston (10) | Bryan Smith | 3-13 |
| 17. | 9:27 | ALBMLAX | EVEN | TJ Holston (11) | Connor Grant | 3-14 | |
| 18. | 7:39 | ALBMLAX | EVEN | Josh Taylor (1) | Nicholas Pisko | 3-15 | |
| 19. | 4:07 | RANDM | EVEN | Bobby Crosby (5) | Colton Wood | 4-15 | |
| 20. | 3:14 | ALBMLAX | EVEN | Andy Poitras (8) | Michael Taggart | 4-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:18 | ALBMLAX | 22 | Dan Foote | 0:30 | X | TRIPPING |
| 2nd | 12:36 | RANDM | 21 | Ryan Blackwell | 1:00 | X | SLASHING |
| 3rd | 06:41 | RANDM | 18 | Ryan Pearson | 1:00 | X | ELBO |
| 00:02 | ALBMLAX | 33 | Sean Cunningham | 1:00 | X | TRIPPING | |
| 00:02 | ALBMLAX | 7 | Michael Donohoe | 0:30 | X | ILLEGAL PROCEDURE |