Lacrosse Box Score |
| Summary |
|
Widener (10-8) vs. Albright (16-3) Date: May 03, 2012 Attendance: 751 Weather: Warm, Clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 0 | 3 | 1 | 3 | 7 |
| Albright | 4 | 1 | 0 | 0 | 5 |
|
Widener SCORING: GOALS: Robert Clemens 2; Kyle Blakemore 2; Mark Kane 1; Josh
Fox 1; Ryan Shewell 1.
ASSISTS: Robert Clemens 2; Kyle Blakemore 1; Johnny Casey 1.
Albright SCORING: GOALS: Dan Foote 1; Bryan Smith 1; Justin Brown 1; TJ Holston 1; Joe Devinney 1. ASSISTS: Dan Foote 1; Phil Potter 1; Mike Southwick 1. Penalties - Widener 2/1:30; Albright 3/3:00. Officials: Paul Kuboch; Jim Powers; Bill Ciarealli. |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | TJ Holston | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 7 | Michael Donohoe | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 9 | Michael Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | Bryan Smith | 1 | 0 | 6 | 1 | 3 | 0 | 0-0 | - |
| D | 11 | Cody Sandy | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| A | 19 | Phil Potter | 0 | 1 | 1 | 1 | 5 | 0 | 0-0 | - |
| A | 22 | Dan Foote | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 2-2:00 |
| M | 23 | Darian Meador | 0 | 0 | 1 | 4 | 0 | 0 | 9-17 | - |
| D | 33 | Sean Cunningham | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| G | 30 | Andrew Torak | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Joe Devinney | 1 | 0 | 1 | 2 | 0 | 3 | 0-0 | - | |
| 4 | Ryan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kyle McCabe | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Mike Southwick | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Nicholas Pisko | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Justin Brown | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 18 | 16 | 19 | 5 | 9-17 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrew Torak | 60:00 | 7 | L | 9 |
| Widener |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Casey Decker | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 7 | Charlie Bytheway | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | 1-1:00 |
| A | 16 | Michael Bassani | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| A | 17 | Josh Fox | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 20 | Johnny Casey | 0 | 1 | 4 | 3 | 1 | 1 | 0-0 | 1-0:30 |
| M | 21 | Mark Kane | 1 | 0 | 6 | 1 | 1 | 1 | 0-0 | - |
| M | 29 | Timothy Winslow | 0 | 0 | 0 | 3 | 0 | 3 | 5-11 | - |
| D | 40 | Paul Berger | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 48 | Troy Gebhart | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| G | 3 | Mac Nestler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Ben Vessels | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Robert Clemens | 2 | 2 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 11 | John Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kyle Blakemore | 2 | 1 | 13 | 1 | 3 | 0 | 0-0 | - | |
| 22 | Ryan Shewell | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Brian Rogers | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Ryan Eidenshink | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Stephen Lick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Craig Hunsberger | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - | |
| 36 | Dan Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Zach Hopkins | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 43 | 34 | 12 | 16 | 8-17 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Mac Nestler | 60:00 | 5 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 9 | 15 | 5 | 14 | 43 |
| Albright | 7 | 3 | 4 | 4 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 2 | 0 | 2 | 2 | 6 |
| Albright | 0 | 4 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener | 6 | 8 | 7 | 13 | 34 |
| Albright | 3 | 4 | 4 | 5 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener | 2 | 2 | 5 | 3 | 12 |
| Albright | 1 | 8 | 4 | 6 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Widener | 3-5 | 3-6 | 1-2 | 1-4 | 8-17 |
| Albright | 2-5 | 3-6 | 1-2 | 3-4 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Widener | 3-3 | 5-5 | 4-4 | 6-6 | 18-18 |
| Albright | 5-5 | 3-5 | 4-5 | 2-4 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Widener | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Albright | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:29 | ALBMLAX | UP | Justin Brown | Dan Foote | 1-0 |
| 2. | 12:47 | ALBMLAX | EVEN | Bryan Smith | Unassisted | 2-0 | |
| 3. | 9:18 | ALBMLAX | EVEN | TJ Holston | Unassisted | 3-0 | |
| 4. | 8:16 | ALBMLAX | EVEN | Dan Foote | Phil Potter | 4-0 | |
| 5. | 2nd | 11:04 | ALBMLAX | EVEN | Joe Devinney | Mike Southwick | 5-0 |
| 6. | 9:53 | WIDML | EVEN | Kyle Blakemore | Robert Clemens | 5-1 | |
| 7. | 6:53 | WIDML | EVEN | Ryan Shewell | Robert Clemens | 5-2 | |
| 8. | 0:49 | WIDML | EVEN | Robert Clemens | Kyle Blakemore | 5-3 | |
| 9. | 3rd | 13:18 | WIDML | EVEN | Josh Fox | Johnny Casey | 5-4 |
| 10. | 4th | 12:26 | WIDML | EVEN | Kyle Blakemore | Unassisted | 5-5 |
| 11. | 5:33 | WIDML | EVEN | Robert Clemens | Unassisted | 5-6 | |
| 12. | 2:34 | WIDML | EVEN | Mark Kane | Unassisted | 5-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:49 | WIDML | 20 | Johnny Casey | 0:30 | X | OFFSIDE |
| 11:15 | ALBMLAX | 26 | Mike Southwick | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 13:00 | ALBMLAX | 22 | Dan Foote | 1:00 | X | SLASHING |
| 4th | 01:18 | WIDML | 7 | Charlie Bytheway | 1:00 | UNNECESSARY ROUGHNESS | |
| 01:18 | ALBMLAX | 22 | Dan Foote | 1:00 | UNNECESSARY ROUGHNESS |