Lacrosse Box Score |
| Summary |
|
Lebanon Valley (9-6) vs. Albright (16-2) Date: May 01, 2012 Attendance: 856 Weather: Hot, Mostly Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 2 | 1 | 1 | 0 | 4 |
| Albright | 1 | 0 | 4 | 1 | 6 |
|
Lebanon Valley SCORING: GOALS: Jordan Mayr 1; Malik Pedroso 1; Ian Schmid 1;
Scott Travers 1.
ASSISTS: Jordan Mayr 2.
Albright SCORING: GOALS: TJ Holston 2; Phil Potter 1; Justin Brown 1; Bryan Smith 1; Nicholas Pisko 1. ASSISTS: Darian Meador 1; Phil Potter 1. Penalties - Lebanon Valley 1/0:30; Albright 2/1:00. Officials: Dan Ferry; Jim Checchia; Kevin Klinger. |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Joe Devinney | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 6 | TJ Holston | 2 | 0 | 6 | 3 | 0 | 0 | 0-0 | - |
| D | 7 | Michael Donohoe | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| A | 10 | Bryan Smith | 1 | 0 | 8 | 2 | 1 | 0 | 0-0 | - |
| D | 11 | Cody Sandy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 19 | Phil Potter | 1 | 1 | 4 | 2 | 4 | 0 | 0-0 | - |
| A | 22 | Dan Foote | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 23 | Darian Meador | 0 | 1 | 0 | 5 | 0 | 1 | 9-13 | 1-0:30 |
| D | 33 | Sean Cunningham | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 30 | Andrew Torak | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 4 | Ryan Turner | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Michael Taggart | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 13 | Connor Grant | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kyle McCabe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 20 | Andy Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mike Southwick | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 42 | Nicholas Pisko | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Justin Brown | 1 | 0 | 9 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 34 | 29 | 11 | 7 | 9-13 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrew Torak | 60:00 | 4 | W | 9 |
| Lebanon Valley |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 7 | Andrew Kruter | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 10 | Michael Hull | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 11 | Ian Repko | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 14 | Malik Pedroso | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - |
| M | 15 | Scott Sutton | 0 | 0 | 0 | 1 | 0 | 0 | 4-13 | - |
| M | 16 | CJ Adams | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | Ryan Lanigan | 0 | 0 | 2 | 3 | 0 | 2 | 0-0 | - |
| A | 20 | Alex Beard | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| A | 22 | Matt Roupe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| G | 33 | Mike Moll | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 1 | Ryan Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Andrew Dennison | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Jordan Mayr | 1 | 2 | 7 | 1 | 3 | 0 | 0-0 | - | |
| 12 | Steve Wildberger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Matt Aldridge | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Scott Travers | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Bryan Cooney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Ian Schmid | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 30 | 19 | 11 | 6 | 4-13 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Mike Moll | 60:00 | 6 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 8 | 6 | 7 | 9 | 30 |
| Albright | 9 | 7 | 15 | 3 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 2 | 3 | 3 | 1 | 9 |
| Albright | 3 | 1 | 2 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 3 | 11 | 2 | 3 | 19 |
| Albright | 9 | 6 | 8 | 6 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 1 | 6 | 1 | 3 | 11 |
| Albright | 2 | 4 | 1 | 4 | 11 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 1-4 | 1-2 | 1-5 | 1-2 | 4-13 |
| Albright | 3-4 | 1-2 | 4-5 | 1-2 | 9-13 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 4-5 | 4-6 | 3-3 | 2-3 | 13-17 |
| Albright | 3-3 | 4-5 | 2-2 | 3-5 | 12-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
| Albright | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:30 | LVC | UP | Malik Pedroso | Jordan Mayr | 0-1 |
| 2. | 4:08 | ALBMLAX | EVEN | Phil Potter | Unassisted | 1-1 | |
| 3. | 2:22 | LVC | EVEN | Ian Schmid | Jordan Mayr | 1-2 | |
| 4. | 2nd | 8:06 | LVC | EVEN | Scott Travers | Unassisted | 1-3 |
| 5. | 3rd | 12:28 | ALBMLAX | UP | TJ Holston | Phil Potter | 2-3 |
| 6. | 10:12 | LVC | EVEN | Jordan Mayr | Unassisted | 2-4 | |
| 7. | 4:17 | ALBMLAX | EVEN | Justin Brown | Unassisted | 3-4 | |
| 8. | 3:28 | ALBMLAX | EVEN | Nicholas Pisko | Darian Meador | 4-4 | |
| 9. | 0:01 | ALBMLAX | EVEN | Bryan Smith | Unassisted | 5-4 | |
| 10. | 4th | 4:08 | ALBMLAX | EVEN | TJ Holston | Unassisted | 6-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:17 | ALBMLAX | 23 | Darian Meador | 0:30 | X | OFFSIDE |
| 07:49 | ALBMLAX | 11 | Cody Sandy | 0:30 | X | PUSHING | |
| 3rd | 12:39 | LVC | 18 | Matt Aldridge | 0:30 | X | PUSHING |