Lacrosse Box Score |
| Summary |
|
Lebanon Valley (9-3, 3-2) vs. Albright (13-1, 3-0) Date: Apr 18, 2012 Attendance: 213 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 3 | 2 | 4 | 2 | 11 |
| Albright | 2 | 4 | 1 | 5 | 12 |
|
Lebanon Valley SCORING: GOALS: Malik Pedroso 7; Alex Beard 1; Ryan Lanigan 1; CJ
Adams 1; Ryan Leonard 1.
ASSISTS: Malik Pedroso 2; Alex Beard 1; Andrew Dennison 1; Jordan Mayr 1; Mike
Moll 1; Ian Schmid 1; Scott Sutton 1.
Albright SCORING: GOALS: Dan Foote 6; Ryan Turner 2; Bryan Smith 1; Phil Potter 1; TJ Holston 1; Justin Brown 1. ASSISTS: Bryan Smith 5; Joe Devinney 1; Phil Potter 1. Penalties - Lebanon Valley 3/3:00; Albright 7/6:30. Officials: Terry Farrell; Jason McGhin; Jason Costello. |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Joe Devinney | 0 | 1 | 1 | 2 | 0 | 1 | 0-0 | - |
| A | 6 | TJ Holston | 1 | 0 | 7 | 0 | 3 | 1 | 0-0 | - |
| D | 7 | Michael Donohoe | 0 | 0 | 1 | 6 | 2 | 4 | 0-0 | 3-3:00 |
| A | 10 | Bryan Smith | 1 | 5 | 5 | 4 | 5 | 0 | 0-0 | - |
| D | 11 | Cody Sandy | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 |
| A | 19 | Phil Potter | 1 | 1 | 1 | 2 | 5 | 0 | 0-0 | - |
| M | 23 | Darian Meador | 0 | 0 | 0 | 7 | 2 | 0 | 13-26 | - |
| D | 33 | Sean Cunningham | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 2-1:30 |
| A | 22 | Dan Foote | 6 | 0 | 12 | 0 | 1 | 1 | 0-0 | - |
| G | 30 | Andrew Torak | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 4 | Ryan Turner | 2 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Michael Taggart | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Kyle McCabe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Andy Poitras | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mike Southwick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | Kevin Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Nicholas Pisko | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 44 | Justin Brown | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 34 | 35 | 23 | 16 | 13-26 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrew Torak | 60:00 | 11 | W | 8 |
| Lebanon Valley |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 7 | Andrew Kruter | 0 | 0 | 2 | 4 | 0 | 6 | 0-0 | 2-2:00 |
| D | 10 | Michael Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | Ian Repko | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| A | 14 | Malik Pedroso | 7 | 2 | 10 | 2 | 5 | 0 | 0-0 | - |
| M | 15 | Scott Sutton | 0 | 1 | 3 | 8 | 1 | 0 | 13-26 | - |
| M | 16 | CJ Adams | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| D | 19 | Ryan Lanigan | 1 | 0 | 3 | 6 | 2 | 2 | 0-0 | - |
| A | 20 | Alex Beard | 1 | 1 | 1 | 1 | 3 | 0 | 0-0 | - |
| A | 22 | Matt Roupe | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
| G | 33 | Mike Moll | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| 1 | Ryan Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Andrew Dennison | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Jordan Mayr | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Steve Wildberger | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Matt Aldridge | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Scott Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Bryan Cooney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Ian Schmid | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 35 | 25 | 24 | 10 | 13-26 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Mike Moll | 60:00 | 12 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 13 | 6 | 9 | 7 | 35 |
| Albright | 5 | 12 | 4 | 13 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 0 | 5 | 2 | 3 | 10 |
| Albright | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 10 | 2 | 8 | 5 | 25 |
| Albright | 13 | 9 | 8 | 5 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 7 | 4 | 8 | 5 | 24 |
| Albright | 11 | 2 | 6 | 4 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 3-6 | 3-7 | 4-6 | 3-7 | 13-26 |
| Albright | 3-6 | 4-7 | 2-6 | 4-7 | 13-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 4-5 | 3-4 | 5-6 | 3-3 | 15-18 |
| Albright | 2-6 | 5-5 | 5-5 | 5-5 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lebanon Valley | 0-0 | 0-2 | 2-4 | 0-1 | 2-7 |
| Albright | 0-0 | 1-2 | 0-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:11 | ALBMLAX | EVEN | Ryan Turner | Unassisted | 1-0 |
| 2. | 10:41 | ALBMLAX | EVEN | Dan Foote | Bryan Smith | 2-0 | |
| 3. | 7:50 | LVC | EVEN | Malik Pedroso | Andrew Dennison | 2-1 | |
| 4. | 4:33 | LVC | EVEN | CJ Adams | Ian Schmid | 2-2 | |
| 5. | 3:10 | LVC | EVEN | Malik Pedroso | Alex Beard | 2-3 | |
| 6. | 2nd | 14:43 | ALBMLAX | EVEN | Dan Foote | Joe Devinney | 3-3 |
| 7. | 14:11 | LVC | DN | Ryan Lanigan | Unassisted | 3-4 | |
| 8. | 11:05 | ALBMLAX | EVEN | Dan Foote | Unassisted | 4-4 | |
| 9. | 5:05 | ALBMLAX | EVEN | Bryan Smith | Unassisted | 5-4 | |
| 10. | 3:49 | LVC | DN | Malik Pedroso | Mike Moll | 5-5 | |
| 11. | 3:38 | ALBMLAX | UP | Dan Foote | Bryan Smith | 6-5 | |
| 12. | 3rd | 12:01 | ALBMLAX | EVEN | Justin Brown | Bryan Smith | 7-5 |
| 13. | 8:42 | LVC | UP | Ryan Leonard | Malik Pedroso | 7-6 | |
| 14. | 8:34 | LVC | EVEN | Malik Pedroso | Scott Sutton | 7-7 | |
| 15. | 5:42 | LVC | EVEN | Malik Pedroso | Unassisted | 7-8 | |
| 16. | 0:16 | LVC | UP | Malik Pedroso | Jordan Mayr | 7-9 | |
| 17. | 4th | 13:43 | ALBMLAX | EVEN | Dan Foote | Bryan Smith | 8-9 |
| 18. | 9:47 | ALBMLAX | EVEN | Dan Foote | Bryan Smith | 9-9 | |
| 19. | 7:48 | ALBMLAX | EVEN | Ryan Turner | Unassisted | 10-9 | |
| 20. | 7:30 | LVC | EVEN | Malik Pedroso | Unassisted | 10-10 | |
| 21. | 4:04 | ALBMLAX | DN | TJ Holston | Phil Potter | 11-10 | |
| 22. | 2:29 | LVC | EVEN | Alex Beard | Malik Pedroso | 11-11 | |
| 23. | 0:31 | ALBMLAX | EVEN | Phil Potter | Unassisted | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:43 | LVC | 7 | Andrew Kruter | 1:00 | X | SLASHING |
| 09:41 | ALBMLAX | 33 | Sean Cunningham | 0:30 | X | PUSHING | |
| 04:29 | LVC | 11 | Ian Repko | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:41 | ALBMLAX | 42 | Nicholas Pisko | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 09:10 | ALBMLAX | 11 | Cody Sandy | 1:00 | X | SLASHING |
| 05:42 | ALBMLAX | 7 | Michael Donohoe | 1:00 | X | CROSS-CHECK | |
| 00:48 | ALBMLAX | 33 | Sean Cunningham | 1:00 | X | CROSS-CHECK | |
| 00:16 | ALBMLAX | 7 | Michael Donohoe | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | LVC | 7 | Andrew Kruter | 1:00 | X | SLASHING | |
| 4th | 04:37 | ALBMLAX | 7 | Michael Donohoe | 1:00 | X | CROSS-CHECK |