Susquehanna vs Albright (Mar 28, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Susquehanna vs Albright (Mar 28, 2012 at Reading, Pa.)

 Summary 
Susquehanna (3-5) vs. Albright (9-1)
Date: Mar 28, 2012  Attendance: 125
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Susquehanna  2  1  3  1  7 
Albright  3  3  2  1  9 

Susquehanna SCORING: GOALS: Dustin Breakey 2; Pat Brogan 2; Austen Lein 1; Luke Delavan 1; Tim Pastore 1. ASSISTS: Austen Lein 2; Luke Delavan 1; Pete Doelp 1.

Albright SCORING: GOALS: Bryan Smith 4; Justin Brown 2; TJ Holston 1; Dan Foote 1; Nicholas Pisko 1. ASSISTS: Andy Poitras 1; Phil Potter 1; Bryan Smith 1.

Penalties - Susquehanna 2/1:30; Albright 4/3:30.

Officials: Bob Schweitzer; Jason Castello; Ray Buson.


 Albright  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   6   TJ Holston   1  0  9  4  3  0  0-0  - 
D   7   Michael Donohoe   0  0  0  1  2  4  0-0  1-1:00  
M   9   Michael Taggart   0  0  0  1  0  0  0-0  1-1:00  
M   10  Bryan Smith   4  1  7  0  2  0  0-0  - 
D   11  Cody Sandy   0  0  0  1  1  2  0-0  - 
A   19  Phil Potter   0  1  1  2  3  2  0-0  1-1:00  
A   22  Dan Foote   1  0  8  2  2  0  0-0  - 
M   23  Darian Meador   0  0  0  7  1  0  8-17  - 
D   33  Sean Cunningham   0  0  0  2  0  2  0-0  - 
G   30  Andrew Torak   0  0  0  3  3  0  0-0  - 
  1   Joe Devinney   0  0  1  3  0  2  0-0  - 
  4   Ryan Turner   0  0  1  1  1  0  0-0  - 
  5   Jeremy Salmon   0  0  0  0  1  1  0-0  - 
  13  Connor Grant   0  0  0  1  1  0  0-0  - 
  18  Tyler Ott   0  0  0  0  0  1  0-2  - 
  20  Andy Poitras   0  1  0  0  0  0  0-0  - 
  26  Mike Southwick   0  0  0  1  1  0  0-0  - 
  42  Nicholas Pisko   1  0  1  0  2  0  0-0  1-0:30  
  44  Justin Brown   2  0  6  1  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  9  3  34  30  25  14  8-19  4-3:30  

## Goalie Minutes GA Dec Saves
30  Andrew Torak   60:00  7  W  12 


 Susquehanna  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   4   Austen Lein   1  2  4  1  2  0  0-0  - 
D   18  Ryan Brim   0  0  0  1  1  2  0-0  - 
M   19  Tim Pastore   1  0  7  3  4  1  0-0  - 
A   21  Luke Delavan   1  1  6  1  0  0  0-0  - 
M   22  Trae Humphreys   0  0  0  4  0  0  10-17  - 
A   27  Dustin Breakey   2  0  5  4  4  1  0-0  - 
M   32  Brian Sowyrda   0  0  0  1  0  0  0-0  1-1:00  
D   36  Dave Rinaldi   0  0  0  1  0  1  0-0  - 
D   37  Carl Mueller   0  0  0  1  2  2  0-0  - 
G   9   Anthony Maiorella   0  0  0  2  1  0  0-0  - 
  2   Phil Lapone   0  0  0  0  0  0  0-0  - 
  3   Carmen Raroha   0  0  0  0  2  0  0-1  - 
  5   Marcus Cheatham   0  0  0  2  2  0  0-0  - 
  6   Pete Doelp   0  1  3  2  1  0  0-0  - 
  7   Pat Brogan   2  0  4  1  2  0  0-0  - 
  10  Tylere Fritts   0  0  1  1  0  1  0-0  - 
  16  Ryan Natusch   0  0  0  1  0  0  0-0  - 
  17  Will Torrence   0  0  0  0  1  0  0-0  - 
  20  Matt Weiner   0  0  1  0  0  0  0-0  - 
  23  Jordan Daney   0  0  0  0  0  0  0-0  - 
  25  Matt Brady   0  0  0  1  0  0  0-0  - 
  26  Chris Minghenelli   0  0  0  0  0  0  0-0  - 
  28  Reid LeDonne   0  0  0  1  1  0  0-0  - 
  29  Billy Spack   0  0  3  0  0  0  0-0  - 
  31  John Kerrigan   0  0  1  1  1  0  0-0  - 
  38  Jimi Hennessy   0  0  0  0  0  0  1-1  - 
  40  Jacob Farrell   0  0  0  1  1  0  0-0  - 
  41  Benjamin Markison   0  0  0  0  0  0  0-0  - 
  42  Matt Bray   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  1-0:30  
    Totals.........  7  4  35  30  25  8  11-19  2-1:30  

## Goalie Minutes GA Dec Saves
9   Anthony Maiorella   30:00  6  L  4 
17  Will Torrence   30:00  3    6 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Susquehanna  11  6  11  7  35 
Albright  10  8  8  8  34 

SAVES BY PERIOD   1  2  3  4  Total 
Susquehanna  2  2  3  3  10 
Albright  5  1  4  2  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Susquehanna  11  5  5  9  30 
Albright  10  10  7  3  30 

TURNOVERS BY PRD   1  2  3  4  Total 
Susquehanna  7  8  3  7  25 
Albright  9  7  2  7  25 

FACE-OFFS BY PRD   1  2  3  4  Total 
Susquehanna  4-6  3-5  3-5  1-3  11-19 
Albright  2-6  2-5  2-5  2-3  8-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Susquehanna  4-9  1-3  2-4  4-6  11-22 
Albright  4-7  4-7  2-2  4-5  14-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Susquehanna  1-2  1-2  0-0  0-0  2-4 
Albright  0-2  0-0  0-0  0-0  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:21  ALBMLAX   EVEN  Justin Brown  Unassisted  1-0 
2.    4:40  SUSM   UP   Austen Lein  Pete Doelp  1-1 
3.    4:11  ALBMLAX   EVEN  Bryan Smith  Unassisted  2-1 
4.    2:40  ALBMLAX   EVEN  Bryan Smith  Unassisted  3-1 
5.    1:00  SUSM   EVEN  Luke Delavan  Austen Lein  3-2 
6.  2nd  11:36  ALBMLAX   EVEN  Justin Brown  Phil Potter  4-2 
7.    9:52  ALBMLAX   EVEN  Bryan Smith  Unassisted  5-2 
8.    1:31  ALBMLAX   EVEN  Dan Foote  Bryan Smith  6-2 
9.    1:00  SUSM   UP   Dustin Breakey  Luke Delavan  6-3 
10.  3rd  13:05  SUSM   EVEN  Tim Pastore  Unassisted  6-4 
11.    12:06  ALBMLAX   EVEN  Bryan Smith  Unassisted  7-4 
12.    9:31  SUSM   EVEN  Pat Brogan  Unassisted  7-5 
13.    4:52  ALBMLAX   EVEN  Nicholas Pisko  Andy Poitras  8-5 
14.    0:47  SUSM   EVEN  Pat Brogan  Unassisted  8-6 
15.  4th  5:19  SUSM   EVEN  Dustin Breakey  Austen Lein  8-7 
16.    2:27  ALBMLAX   EVEN  TJ Holston  Unassisted  9-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  14:53  ALBMLAX   9   Michael Taggart   1:00  X  CROSS-CHECK 
  12:51  SUSM   TM  TEAM   0:30  X  TOO MANY PLAYERS 
  04:55  ALBMLAX   7   Michael Donohoe   1:00  X  SLASHING 
  03:53  SUSM   32  Brian Sowyrda   1:00  X  UNNECESSARY ROUGHNESS 
2nd  01:13  ALBMLAX   19  Phil Potter   1:00  X  CROSS-CHECK 
  00:20  ALBMLAX   42  Nicholas Pisko   0:30  X  PUSHING