Lacrosse Box Score |
| Summary |
|
Neumann (3-5) vs. Albright (8-1) Date: Mar 24, 2012 Attendance: 225 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 3 | 2 | 0 | 2 | 7 |
| Albright | 6 | 6 | 5 | 4 | 21 |
|
Neumann SCORING: GOALS: Maldou, Sam 3; O'Kane, Ryan 2; Pantalone, Mike 2.
ASSISTS: Rose, Partick 2; O'Kane, Ryan 1; Worth, Kenny 1.
Albright SCORING: GOALS: Dan Foote 6; Phil Potter 3; Ryan Turner 3; TJ Holston 2; Nicholas Pisko 2; Justin Brown 1; Bryan Smith 1; Jeremy Salmon 1; Cody Sandy 1; Josh Taylor 1. ASSISTS: Phil Potter 4; Justin Brown 2; Connor Grant 2; Ryan Turner 2; TJ Holston 1; Bryan Smith 1. Penalties - Neumann 6/5:30; Albright 3/2:30. Officials: Alex Davidson; Harry Noel; Trey Gelston. |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Joe Devinney | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| A | 6 | TJ Holston | 2 | 1 | 11 | 6 | 1 | 1 | 0-0 | - |
| D | 7 | Michael Donohoe | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
| M | 10 | Bryan Smith | 1 | 1 | 8 | 8 | 2 | 0 | 0-0 | - |
| D | 11 | Cody Sandy | 1 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| A | 19 | Phil Potter | 3 | 4 | 7 | 5 | 2 | 2 | 0-0 | 1-1:00 |
| A | 22 | Dan Foote | 6 | 0 | 12 | 5 | 1 | 1 | 0-0 | - |
| M | 23 | Darian Meador | 0 | 0 | 0 | 6 | 0 | 0 | 15-21 | - |
| D | 33 | Sean Cunningham | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | - |
| G | 30 | Andrew Torak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Ryan Turner | 3 | 2 | 7 | 4 | 1 | 0 | 0-0 | 1-0:30 | |
| 5 | Jeremy Salmon | 1 | 0 | 5 | 5 | 1 | 0 | 0-0 | - | |
| 9 | Michael Taggart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | AJ Woytko | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Connor Grant | 0 | 2 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Tyler Ott | 0 | 0 | 0 | 1 | 1 | 0 | 7-10 | - | |
| 20 | Andy Poitras | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 21 | Josh Taylor | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 26 | Mike Southwick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 27 | Kevin Kennedy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Nicholas Pisko | 2 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 44 | Justin Brown | 1 | 2 | 4 | 2 | 2 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 21 | 12 | 62 | 62 | 22 | 19 | 22-31 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrew Torak | 60:00 | 7 | W | 6 |
| Neumann |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Rose, Partick | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Consolo, Mark | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| A | 9 | Pantalone, Mike | 2 | 0 | 4 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| D | 11 | Smith, Justin | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| D | 24 | Ehret, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | O'Shea, Ryan | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 |
| A | 29 | Maldou, Sam | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| M | 31 | Millard, Drew | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 40 | O'Kane, Ryan | 2 | 1 | 6 | 3 | 5 | 1 | 2-7 | - |
| G | 1 | Neubauer, Andrew | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 3 | Zielinski, Evan | 0 | 0 | 0 | 2 | 0 | 1 | 6-21 | 1-1:00 | |
| 4 | Becker, Alex | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | |
| 14 | Ferraro, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Campion, Mark | 0 | 0 | 0 | 1 | 1 | 1 | 1-3 | - | |
| 17 | Troutman, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Fazio, Michael | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 20 | Tagle, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Worth, Kenny | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| 23 | Coyle, Ian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Scalfaro, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 27 | Viscue, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Johnsen, Eric | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 32 | Romania, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 21 | 30 | 32 | 8 | 9-31 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Neubauer, Andrew | 30:00 | 12 | L | 8 |
| 4 | Becker, Alex | 30:00 | 9 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 5 | 3 | 7 | 6 | 21 |
| Albright | 14 | 15 | 16 | 17 | 62 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 4 | 4 | 6 | 6 | 20 |
| Albright | 1 | 0 | 2 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann | 7 | 8 | 6 | 9 | 30 |
| Albright | 14 | 14 | 21 | 13 | 62 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann | 6 | 10 | 7 | 9 | 32 |
| Albright | 5 | 7 | 7 | 3 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann | 3-10 | 2-9 | 1-5 | 3-7 | 9-31 |
| Albright | 7-10 | 7-9 | 4-5 | 4-7 | 22-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 4-6 | 2-6 | 4-5 | 2-8 | 12-25 |
| Albright | 0-1 | 6-7 | 6-6 | 6-6 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Neumann | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Albright | 0-0 | 1-2 | 0-1 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:08 | ALBMLAX | EVEN | TJ Holston | Justin Brown | 1-0 |
| 2. | 13:09 | ALBMLAX | EVEN | Dan Foote | Unassisted | 2-0 | |
| 3. | 11:56 | NUML | EVEN | Maldou, Sam | Rose, Partick | 2-1 | |
| 4. | 10:23 | ALBMLAX | EVEN | Ryan Turner | Phil Potter | 3-1 | |
| 5. | 8:50 | ALBMLAX | EVEN | Justin Brown | Unassisted | 4-1 | |
| 6. | 6:26 | NUML | EVEN | Pantalone, Mike | O'Kane, Ryan | 4-2 | |
| 7. | 2:32 | ALBMLAX | EVEN | Dan Foote | Phil Potter | 5-2 | |
| 8. | 0:48 | NUML | EVEN | O'Kane, Ryan | Unassisted | 5-3 | |
| 9. | 0:11 | ALBMLAX | EVEN | Dan Foote | Unassisted | 6-3 | |
| 10. | 2nd | 14:36 | ALBMLAX | EVEN | Bryan Smith | Unassisted | 7-3 |
| 11. | 8:32 | NUML | EVEN | Pantalone, Mike | Rose, Partick | 7-4 | |
| 12. | 5:18 | ALBMLAX | UP | Phil Potter | Ryan Turner | 8-4 | |
| 13. | 4:11 | ALBMLAX | EVEN | Phil Potter | Unassisted | 9-4 | |
| 14. | 2:55 | ALBMLAX | EVEN | TJ Holston | Justin Brown | 10-4 | |
| 15. | 2:02 | ALBMLAX | EVEN | Jeremy Salmon | Connor Grant | 11-4 | |
| 16. | 0:18 | NUML | EVEN | Maldou, Sam | Unassisted | 11-5 | |
| 17. | 0:03 | ALBMLAX | EVEN | Dan Foote | Phil Potter | 12-5 | |
| 18. | 3rd | 11:37 | ALBMLAX | EVEN | Cody Sandy | Bryan Smith | 13-5 |
| 19. | 9:01 | ALBMLAX | EVEN | Josh Taylor | Connor Grant | 14-5 | |
| 20. | 2:44 | ALBMLAX | DN | Dan Foote | Phil Potter | 15-5 | |
| 21. | 1:24 | ALBMLAX | EVEN | Ryan Turner | Unassisted | 16-5 | |
| 22. | 0:55 | ALBMLAX | EVEN | Phil Potter | Unassisted | 17-5 | |
| 23. | 4th | 13:54 | NUML | DN | Maldou, Sam | Worth, Kenny | 17-6 |
| 24. | 11:25 | ALBMLAX | DN | Dan Foote | TJ Holston | 18-6 | |
| 25. | 5:35 | ALBMLAX | EVEN | Ryan Turner | Unassisted | 19-6 | |
| 26. | 3:16 | ALBMLAX | EVEN | Nicholas Pisko | Ryan Turner | 20-6 | |
| 27. | 2:54 | ALBMLAX | EVEN | Nicholas Pisko | Unassisted | 21-6 | |
| 28. | 2:44 | NUML | EVEN | O'Kane, Ryan | Unassisted | 21-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:54 | ALBMLAX | 4 | Ryan Turner | 0:30 | X | HOLDING |
| 2nd | 13:42 | NUML | 3 | Zielinski, Evan | 1:00 | X | SLASHING |
| 06:01 | NUML | 29 | Maldou, Sam | 1:00 | X | SLASHING | |
| 3rd | 03:19 | ALBMLAX | 26 | Mike Southwick | 1:00 | X | ILLEGAL BODY CHECK |
| 02:44 | NUML | 25 | O'Shea, Ryan | 1:00 | X | CROSS-CHECK | |
| 4th | 14:44 | NUML | 5 | Consolo, Mark | 1:00 | X | CROSS-CHECK |
| 12:18 | NUML | 22 | Worth, Kenny | 1:00 | X | TRIPPING | |
| 07:03 | ALBMLAX | 19 | Phil Potter | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:17 | NUML | 9 | Pantalone, Mike | 0:30 | X | OFFSIDE |