Lacrosse Box Score |
| Summary |
|
Wells (0-2) vs. Albright (3-0) Date: Mar 04, 2012 Attendance: 250 Weather: Cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells | 2 | 2 | 1 | 3 | 8 |
| Albright | 7 | 8 | 3 | 4 | 22 |
|
Wells SCORING: GOALS: DOLAN,NICHOLAS 4; MUNSELL,DANIEL 2; BURGER,CHRISTOPHER 1;
MANLEY,ALEX 1.
ASSISTS: ABERLE,RICHARD 2; KAUS,DAVID 2; LAMBERT,FORREST 1; MULCAHEY,JONATHAN 1.
Albright SCORING: GOALS: Dan Foote 5; Andy Poitras 3; Ryan Turner 3; Phil Potter 2; TJ Holston 2; Bryan Smith 2; Jeremy Salmon 2; Justin Brown 1; Nicholas Pisko 1; Kyle McCabe 1. ASSISTS: Phil Potter 5; Dan Foote 2; TJ Holston 2; Joe Devinney 1; Darian Meador 1; Andy Poitras 1; Bryan Smith 1; Mike Southwick 1; Michael Taggart 1. Penalties - Wells 4/5:30; Albright 9/8:00. Officials: JT Noll; Kevin Klinger; Keith Glock. |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 6 | TJ Holston | 2 | 2 | 9 | 4 | 3 | 1 | 0-0 | 1-1:00 |
| D | 7 | Michael Donohoe | 0 | 0 | 0 | 7 | 2 | 6 | 0-0 | 2-2:00 |
| D | 1 | Joe Devinney | 0 | 1 | 1 | 3 | 2 | 1 | 1-1 | - |
| A | 10 | Bryan Smith | 2 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 11 | Cody Sandy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 19 | Phil Potter | 2 | 5 | 4 | 6 | 2 | 1 | 0-0 | - |
| M | 23 | Darian Meador | 0 | 1 | 1 | 14 | 0 | 1 | 16-23 | 2-1:30 |
| D | 33 | Sean Cunningham | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| A | 42 | Nicholas Pisko | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
| G | 30 | Andrew Torak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Ryan Turner | 3 | 0 | 7 | 3 | 2 | 0 | 0-0 | - | |
| 5 | Jeremy Salmon | 2 | 0 | 3 | 4 | 3 | 0 | 0-0 | 2-2:00 | |
| 8 | Matt Pellizzi | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Michael Taggart | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 12 | AJ Woytko | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Jonathan Kopistecki | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kyle McCabe | 1 | 0 | 1 | 2 | 0 | 0 | 0-1 | - | |
| 18 | Tyler Ott | 0 | 0 | 0 | 1 | 0 | 0 | 6-9 | - | |
| 20 | Andy Poitras | 3 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Dan Foote | 5 | 2 | 10 | 4 | 0 | 1 | 0-0 | - | |
| 24 | Kenny Hepner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mike Southwick | 0 | 1 | 2 | 4 | 0 | 1 | 0-0 | - | |
| 27 | Kevin Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 44 | Justin Brown | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 45 | Jordan DiZenzo | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 22 | 15 | 57 | 64 | 25 | 18 | 23-34 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Andrew Torak | 30:00 | 4 | W | 5 |
| 45 | Jordan DiZenzo | 30:00 | 4 | 0 |
| Wells |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | SHUSTER,HAYDEN | 0 | 0 | 0 | 3 | 4 | 4 | 0-0 | 1-0:30 |
| D | 2 | RODRIGUEZ,STEPHEN | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 6 | KANE,JOE | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
| M | 7 | MUNSELL,DANIEL | 2 | 0 | 8 | 3 | 5 | 2 | 0-0 | - |
| D | 8 | TOMLINSON,NATHAN | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 1-1:00 |
| A | 9 | DOLAN,NICHOLAS | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| M | 14 | KAUS,DAVID | 0 | 2 | 1 | 2 | 4 | 1 | 9-28 | - |
| D | 19 | SCHILLING,DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | LAMBERT,FORREST | 0 | 1 | 1 | 5 | 3 | 0 | 0-0 | - |
| G | 20 | GALLUZZO,CHRISTOPHER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | MULCAHEY,JONATHAN | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | 1-3:00 | |
| 4 | THOMAS,LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | ABERLE,RICHARD | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 11 | DICAMPLI,MIKE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | MANLEY,ALEX | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 22 | BURGER,CHRISTOPHER | 1 | 0 | 1 | 2 | 3 | 0 | 2-6 | 1-1:00 | |
| 26 | BROWN,NAJEE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | CONLON,ROSS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | BRIMM,KYLE | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 25 | 23 | 38 | 11 | 11-34 | 4-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | GALLUZZO,CHRISTOPHER | 18:45 | 10 | L | 4 |
| 28 | BRIMM,KYLE | 41:15 | 12 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells | 6 | 6 | 7 | 6 | 25 |
| Albright | 15 | 21 | 11 | 10 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells | 3 | 6 | 3 | 2 | 14 |
| Albright | 3 | 2 | 0 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wells | 6 | 4 | 6 | 7 | 23 |
| Albright | 16 | 15 | 18 | 15 | 64 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wells | 10 | 8 | 12 | 8 | 38 |
| Albright | 6 | 3 | 9 | 7 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Wells | 4-10 | 4-11 | 2-5 | 1-8 | 11-34 |
| Albright | 6-10 | 7-11 | 3-5 | 7-8 | 23-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Wells | 3-6 | 6-8 | 6-11 | 3-7 | 18-32 |
| Albright | 5-5 | 6-7 | 2-3 | 2-5 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Wells | 1-2 | 0-1 | 0-3 | 1-3 | 2-9 |
| Albright | 0-1 | 4-3 | 0-0 | 0-0 | 4-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:19 | ALBMLAX | DN | Bryan Smith | Michael Taggart | 1-0 |
| 2. | 8:02 | WELM2012 | EVEN | MUNSELL,DANIEL | Unassisted | 1-1 | |
| 3. | 7:25 | ALBMLAX | EVEN | TJ Holston | Unassisted | 2-1 | |
| 4. | 6:39 | ALBMLAX | EVEN | Dan Foote | Unassisted | 3-1 | |
| 5. | 5:02 | ALBMLAX | EVEN | Kyle McCabe | Dan Foote | 4-1 | |
| 6. | 4:01 | ALBMLAX | EVEN | Phil Potter | Unassisted | 5-1 | |
| 7. | 2:46 | ALBMLAX | EVEN | Andy Poitras | Phil Potter | 6-1 | |
| 8. | 0:22 | WELM2012 | UP | DOLAN,NICHOLAS | MULCAHEY,JONATHAN | 6-2 | |
| 9. | 0:04 | ALBMLAX | EVEN | Bryan Smith | Unassisted | 7-2 | |
| 10. | 2nd | 13:59 | ALBMLAX | EVEN | TJ Holston | Bryan Smith | 8-2 |
| 11. | 13:16 | ALBMLAX | UP | Ryan Turner | Phil Potter | 9-2 | |
| 12. | 12:24 | ALBMLAX | EVEN | Dan Foote | Phil Potter | 10-2 | |
| 13. | 9:09 | ALBMLAX | UP | Phil Potter | Dan Foote | 11-2 | |
| 14. | 8:30 | WELM2012 | DN | MUNSELL,DANIEL | ABERLE,RICHARD | 11-3 | |
| 15. | 8:19 | WELM2012 | DN | BURGER,CHRISTOPHER | Unassisted | 11-4 | |
| 16. | 7:59 | ALBMLAX | UP | Dan Foote | Joe Devinney | 12-4 | |
| 17. | 7:34 | ALBMLAX | UP | Jeremy Salmon | Mike Southwick | 13-4 | |
| 18. | 6:18 | ALBMLAX | EVEN | Dan Foote | TJ Holston | 14-4 | |
| 19. | 5:39 | ALBMLAX | EVEN | Ryan Turner | Unassisted | 15-4 | |
| 20. | 3rd | 11:49 | ALBMLAX | EVEN | Andy Poitras | Phil Potter | 16-4 |
| 21. | 11:33 | ALBMLAX | EVEN | Dan Foote | Andy Poitras | 17-4 | |
| 22. | 10:58 | ALBMLAX | EVEN | Andy Poitras | Unassisted | 18-4 | |
| 23. | 0:43 | WELM2012 | EVEN | MANLEY,ALEX | ABERLE,RICHARD | 18-5 | |
| 24. | 4th | 14:52 | ALBMLAX | EVEN | Nicholas Pisko | Darian Meador | 19-5 |
| 25. | 8:51 | ALBMLAX | EVEN | Justin Brown | Phil Potter | 20-5 | |
| 26. | 7:54 | ALBMLAX | EVEN | Jeremy Salmon | Unassisted | 21-5 | |
| 27. | 3:04 | WELM2012 | UP | DOLAN,NICHOLAS | KAUS,DAVID | 21-6 | |
| 28. | 1:21 | WELM2012 | EVEN | DOLAN,NICHOLAS | LAMBERT,FORREST | 21-7 | |
| 29. | 1:12 | WELM2012 | EVEN | DOLAN,NICHOLAS | KAUS,DAVID | 21-8 | |
| 30. | 0:54 | ALBMLAX | EVEN | Ryan Turner | TJ Holston | 22-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:47 | ALBMLAX | 23 | Darian Meador | 1:00 | X | SLASHING |
| 01:52 | WELM2012 | 22 | BURGER,CHRISTOPHER | 1:00 | X | SLASHING | |
| 00:46 | ALBMLAX | 7 | Michael Donohoe | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 13:52 | WELM2012 | 8 | TOMLINSON,NATHAN | 1:00 | X | ILLEGAL BODY CHECK |
| 09:18 | WELM2012 | 3 | MULCAHEY,JONATHAN | 3:00 | X | ILLEGAL BODY CHECK | |
| 09:18 | WELM2012 | 3 | MULCAHEY,JONATHAN | N/A | RED CARD | ||
| 06:48 | WELM2012 | 1 | SHUSTER,HAYDEN | 0:30 | X | PUSHING | |
| 04:52 | ALBMLAX | 23 | Darian Meador | 0:30 | X | INTERFERENCE | |
| 3rd | 13:49 | ALBMLAX | 11 | Cody Sandy | 0:30 | X | HOLDING |
| 09:24 | ALBMLAX | 7 | Michael Donohoe | 1:00 | X | SLASHING | |
| 05:12 | ALBMLAX | 6 | TJ Holston | 1:00 | X | SLASHING | |
| 4th | 11:24 | ALBMLAX | 5 | Jeremy Salmon | 1:00 | X | SLASHING |
| 04:03 | ALBMLAX | 5 | Jeremy Salmon | 1:00 | X | TRIPPING | |
| 03:48 | ALBMLAX | 33 | Sean Cunningham | 1:00 | X | ILLEGAL BODY CHECK |