Lacrosse Box Score |
| Summary |
|
Albright (1-0) vs. Hood (1-3) Date: Feb 28, 2012 Attendance: 110 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 2 | 2 | 6 | 2 | 12 |
| Hood | 3 | 4 | 2 | 2 | 11 |
|
Albright SCORING: GOALS: Phil Potter 4; Andy Poitras 2; Bryan Smith 2; Ryan
Turner 2; Jeremy Salmon 1; Connor Grant 1.
ASSISTS: Phil Potter 4; TJ Holston 2; Andy Poitras 1.
Hood SCORING: GOALS: Corey Roberts 3; Randolph Clark 2; Ricky Orndorff 1; Scott Thompson 1; Joey O'Hara 1; Adam Patterson 1; Chris Wilbur 1; Alex Engler 1. ASSISTS: Shane O'Keefe 2; Randolph Clark 1; Trey Freeman 1; Michael Gallion 1; Ricky Orndorff 1; Corey Roberts 1. Penalties - Albright 2/1:00; Hood 5/4:30. Officials:. Scorer: Hood Sports Info. |
| Hood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Corey Roberts | 3 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| D | 8 | Doug Brisbane | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 1-1:00 |
| D | 14 | Mark Filuta | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 1-1:00 |
| A/M | 18 | Scott Thompson | 1 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
| A | 23 | Shane O'Keefe | 0 | 2 | 4 | 1 | 2 | 0 | 0-0 | - |
| M | 26 | Adam Patterson | 1 | 0 | 1 | 1 | 1 | 3 | 0-0 | - |
| M | 28 | Randolph Clark | 2 | 1 | 2 | 12 | 4 | 1 | 10-24 | - |
| D | 29 | George Gambrell | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 39 | Joseph McCulloh | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| LSM | 40 | James Weger | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-1:00 |
| 4 | Alex Engler | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Spencer Freemon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Joey O'Hara | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 11 | Domenic Cetrone | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 12 | Ross Catron | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 13 | Hector Montoya | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 15 | Ian Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Trey Freeman | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 19 | Chris Wilbur | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 20 | Michael Gallion | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 22 | Ricky Orndorff | 1 | 1 | 2 | 3 | 3 | 0 | 0-0 | - | |
| 25 | Patrick O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Mat Dybala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 24 | 49 | 32 | 14 | 11-27 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | Joseph McCulloh | 60:00 | 12 | L | 9 |
| Albright |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M/A | 6 | TJ Holston | 0 | 2 | 3 | 6 | 2 | 2 | 0-0 | 1-0:30 |
| D | 7 | Michael Donohoe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| LSM | 9 | Michael Taggart | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M/A | 10 | Bryan Smith | 2 | 0 | 8 | 7 | 3 | 1 | 0-0 | - |
| D | 11 | Cody Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Phil Potter | 4 | 4 | 7 | 7 | 3 | 2 | 0-0 | - |
| M/A | 23 | Darian Meador | 0 | 0 | 0 | 8 | 1 | 0 | 15-24 | - |
| D | 33 | Sean Cunningham | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| A | 42 | Nicholas Pisko | 0 | 0 | 2 | 3 | 7 | 1 | 0-0 | - |
| GK | 45 | Jordan DiZenzo | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 1 | Joe Devinney | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Ryan Turner | 2 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
| 5 | Jeremy Salmon | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 8 | Matt Pellizzi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Connor Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kyle McCabe | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 18 | Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 20 | Andy Poitras | 2 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Mike Southwick | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 44 | Justin Brown | 0 | 0 | 3 | 2 | 4 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 33 | 60 | 33 | 14 | 16-27 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Jordan DiZenzo | 60:00 | 11 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 9 | 3 | 10 | 11 | 33 |
| Hood | 9 | 6 | 6 | 3 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 3 | 2 | 1 | 1 | 7 |
| Hood | 3 | 0 | 1 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albright | 15 | 13 | 15 | 17 | 60 |
| Hood | 9 | 13 | 15 | 12 | 49 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albright | 7 | 9 | 9 | 8 | 33 |
| Hood | 8 | 6 | 10 | 8 | 32 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albright | 3-6 | 4-7 | 5-9 | 4-5 | 16-27 |
| Hood | 3-6 | 3-7 | 4-9 | 1-5 | 11-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albright | 5-7 | 2-5 | 4-7 | 4-5 | 15-24 |
| Hood | 5-7 | 6-7 | 4-4 | 3-6 | 18-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Albright | 1-1 | 1-2 | 1-2 | 0-0 | 3-5 |
| Hood | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:09 | HOOD | EVEN | Adam Patterson (1) | Unassisted | 1-0 |
| 2. | 9:45 | ALBMLAX | UP | Bryan Smith (1) | Unassisted | 1-1 | |
| 3. | 3:50 | HOOD | EVEN | Joey O'Hara (1) | Ricky Orndorff (4) | 2-1 | |
| 4. | 3:44 | HOOD | EVEN | Randolph Clark (1) | Unassisted | 3-1 | |
| 5. | 2:36 | ALBMLAX | EVEN | Andy Poitras (1) | Phil Potter (1) | 3-2 | |
| 6. | 2nd | 14:26 | HOOD | EVEN | Corey Roberts (4) | Shane O'Keefe (1) | 4-2 |
| 7. | 9:33 | HOOD | EVEN | Corey Roberts (5) | Michael Gallion (1) | 5-2 | |
| 8. | 8:09 | HOOD | EVEN | Scott Thompson (5) | Corey Roberts (2) | 6-2 | |
| 9. | 8:09 | HOOD | EVEN | Alex Engler (3) | Randolph Clark (1) | 7-2 | |
| 10. | 5:42 | ALBMLAX | UP | Ryan Turner (1) | Phil Potter (2) | 7-3 | |
| 11. | 3:10 | ALBMLAX | EVEN | Phil Potter (1) | Unassisted | 7-4 | |
| 12. | 3rd | 14:52 | HOOD | EVEN | Randolph Clark (2) | Unassisted | 8-4 |
| 13. | 12:40 | ALBMLAX | EVEN | Phil Potter (2) | Unassisted | 8-5 | |
| 14. | 11:20 | HOOD | EVEN | Chris Wilbur (3) | Trey Freeman (2) | 9-5 | |
| 15. | 6:24 | ALBMLAX | EVEN | Andy Poitras (2) | Phil Potter (3) | 9-6 | |
| 16. | 5:37 | ALBMLAX | EVEN | Connor Grant (1) | Phil Potter (4) | 9-7 | |
| 17. | 3:30 | ALBMLAX | EVEN | Ryan Turner (2) | TJ Holston (1) | 9-8 | |
| 18. | 2:20 | ALBMLAX | UP | Phil Potter (1) | Andy Poitras (1) | 9-9 | |
| 19. | 0:41 | ALBMLAX | EVEN | Jeremy Salmon (1) | Unassisted | 9-10 | |
| 20. | 4th | 10:00 | HOOD | EVEN | Corey Roberts (6) | Shane O'Keefe (3) | 10-10 |
| 21. | 4:40 | ALBMLAX | EVEN | Bryan Smith (2) | Unassisted | 10-11 | |
| 22. | 3:38 | ALBMLAX | EVEN | Phil Potter (4) | TJ Holston (2) | 10-12 | |
| 23. | 0:32 | HOOD | EVEN | Ricky Orndorff (3) | Unassisted | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:36 | HOOD | 8 | Doug Brisbane | 1:00 | X | SLASHING |
| 01:22 | ALBMLAX | 5 | Jeremy Salmon | 0:30 | X | PUSHING | |
| 2nd | 15:00 | HOOD | 40 | James Weger | 1:00 | X | SLASHING |
| 06:41 | HOOD | 14 | Mark Filuta | 1:00 | X | SLASHING | |
| 3rd | 07:54 | HOOD | 10 | Joey O'Hara | 0:30 | X | OFFSIDE |
| 02:51 | HOOD | 19 | Chris Wilbur | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 04:26 | ALBMLAX | 6 | TJ Holston | 0:30 | X | PUSHING |