Albright vs Widener (4/07/12)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Albright College Men's Lacrosse
Albright vs Widener (4/07/12 at Chester, PA)

 Summary 
Albright (11-1, 1-0 CC) vs. Widener (2-7, 0-1 CC)
Date: 4/07/12   Attendance: 635
Weather: 60 degrees, sunny

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
Albright  3  4  2  1  0  1  11 
Widener  3  4  0  3  0  0  10 

Albright SCORING: GOALS: TJ Holston 4; Phil Potter 2; Justin Brown 2; Bryan Smith 1; Dan Foote 1; Joe Devinney 1. ASSISTS: Phil Potter 5.

Widener SCORING: GOALS: Johnny Casey 6; Mark Kane 1; Josh Fox 1; Ryan Eidenshink 1; Michael Bassani 1. ASSISTS: Robert Clemens 6; Ryan Shewell 2; Mark Kane 1.

Penalties - Albright 6/4:30; Widener 3/2:00.

Officials:.


 Widener  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   4   Bobby Schluter   0  0  0  0  0  0  0-0  - 
  1   Casey Decker   0  0  0  0  0  0  0-0  - 
  7   Charlie Bytheway   0  0  3  4  2  2  0-1  - 
  16  Michael Bassani   1  0  3  0  1  0  0-0  - 
  17  Josh Fox   1  0  9  4  2  2  0-0  1-1:00  
  20  Johnny Casey   6  0  11  3  5  0  0-0  - 
  21  Mark Kane   1  1  4  4  1  1  0-0  2-1:00  
  29  Timothy Winslow   0  0  1  7  1  5  10-20  - 
  34  Andrew Vogel   0  0  0  1  1  0  0-0  - 
  48  Troy Gebhart   0  0  0  1  0  0  0-0  - 
  3   Mac Nestler   0  0  0  0  0  0  0-0  - 
  10  Robert Clemens   0  6  7  0  0  0  0-0  - 
  19  Kyle Blakemore   0  0  0  0  1  0  0-0  - 
  22  Ryan Shewell   0  2  5  0  1  0  0-0  - 
  24  Brian Rogers   0  0  1  0  1  0  0-0  - 
  25  Ryan Eidenshink   1  0  4  0  0  0  0-0  - 
  26  Stephen Lick   0  0  1  1  0  0  0-0  - 
  27  Craig Hunsberger   0  0  1  1  0  0  3-4  - 
  36  Dan Kaplan   0  0  1  0  0  0  0-0  - 
  40  Paul Berger   0  0  0  2  0  2  0-0  - 
  44  Kristofer Masterson   0  0  0  1  0  0  0-0  - 
    Totals.........  10  9  51  29  16  12  13-25  3-2:00  

## Goalie Minutes GA Dec Saves
4   Bobby Schluter   30:00  7    4 
3   Mac Nestler   35:49  4  OTL  10 


 Albright  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   30  Andrew Torak   0  0  0  2  3  0  0-0  - 
  1   Joe Devinney   1  0  2  3  0  2  0-0  1-1:00  
  6   TJ Holston   4  0  12  2  2  0  0-0  1-1:00  
  7   Michael Donohoe   0  0  0  2  0  2  0-0  - 
  10  Bryan Smith   1  0  7  1  5  1  0-0  - 
  11  Cody Sandy   0  0  0  1  1  1  0-0  - 
  19  Phil Potter   2  5  5  2  6  0  0-0  - 
  22  Dan Foote   1  0  4  1  1  0  0-0  1-0:30  
  23  Darian Meador   0  0  1  8  1  0  12-23  2-1:30  
  33  Sean Cunningham   0  0  0  0  0  0  0-0  - 
  4   Ryan Turner   0  0  1  0  1  0  0-0  - 
  9   Michael Taggart   0  0  0  1  0  1  0-0  - 
  15  Kyle McCabe   0  0  0  1  0  0  0-0  - 
  18  Tyler Ott   0  0  0  0  0  0  0-2  1-0:30  
  26  Mike Southwick   0  0  2  4  0  0  0-0  - 
  44  Justin Brown   2  0  5  3  2  0  0-0  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  11  5  39  31  25  7  12-25  6-4:30  

## Goalie Minutes GA Dec Saves
30  Andrew Torak   65:49  10  W  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
Albright  10  8  10  5  3  3  39 
Widener  14  11  9  11  5  1  51 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
Albright  2  3  3  3  0  1  12 
Widener  2  2  5  2  1  2  14 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
Albright  5  10  5  7  2  2  31 
Widener  9  7  4  6  1  2  29 

TURNOVERS BY PRD   1  2  3  4  OT  O2  Total 
Albright  4  5  4  8  2  2  25 
Widener  4  5  1  3  1  2  16 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
Albright  2-7  3-9  1-2  4-5  1-1  1-1  12-25 
Widener  5-7  6-9  1-2  1-5  0-1  0-1  13-25 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
Albright  4-6  7-7  6-6  4-6  1-2  2-3  24-30 
Widener  5-5  3-3  6-6  7-7  1-1  1-1  23-23 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
Albright  0-0  0-1  0-1  1-1  0-0  0-0  1-3 
Widener  0-0  2-4  0-0  2-2  0-0  0-0  4-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:37  WIDML   EVEN  Johnny Casey  Robert Clemens  1-0 
2.    12:43  ALBMLAX   EVEN  Justin Brown  Unassisted  1-1 
3.    9:43  WIDML   EVEN  Mark Kane  Unassisted  2-1 
4.    7:55  WIDML   EVEN  Michael Bassani  Robert Clemens  3-1 
5.    5:28  ALBMLAX   EVEN  Phil Potter  Unassisted  3-2 
6.    0:11  ALBMLAX   EVEN  Dan Foote  Phil Potter  3-3 
7.  2nd  14:08  ALBMLAX   EVEN  Justin Brown  Unassisted  3-4 
8.    9:02  ALBMLAX   EVEN  Bryan Smith  Unassisted  3-5 
9.    7:18  ALBMLAX   EVEN  Joe Devinney  Unassisted  3-6 
10.    6:20  ALBMLAX   EVEN  Phil Potter  Unassisted  3-7 
11.    3:20  WIDML   EVEN  Johnny Casey  Mark Kane  4-7 
12.    2:32  WIDML   UP   Ryan Eidenshink  Robert Clemens  5-7 
13.    1:50  WIDML   EVEN  Johnny Casey  Robert Clemens  6-7 
14.    0:12  WIDML   UP   Josh Fox  Ryan Shewell  7-7 
15.  3rd  5:44  ALBMLAX   EVEN  TJ Holston  Phil Potter  7-8 
16.    4:15  ALBMLAX   EVEN  TJ Holston  Phil Potter  7-9 
17.  4th  12:55  WIDML   UP   Johnny Casey  Robert Clemens  8-9 
18.    10:59  WIDML   EVEN  Johnny Casey  Ryan Shewell  9-9 
19.    7:30  ALBMLAX   UP   TJ Holston  Phil Potter  9-10 
20.    5:43  WIDML   UP   Johnny Casey  Robert Clemens  10-10 
21.  OT2  2:11  ALBMLAX   EVEN  TJ Holston  Phil Potter  10-11 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  05:57  ALBMLAX   23  Darian Meador   1:00  X  ILLEGAL BODY CHECK 
  03:20  ALBMLAX   1   Joe Devinney   1:00  X  SLASHING 
  01:27  ALBMLAX   18  Tyler Ott   0:30  X  DELAY OF GAME 
  00:41  ALBMLAX   6   TJ Holston   1:00  X  ILLEGAL BODY CHECK 
  00:00  WIDML   21  Mark Kane   0:30  X  HOLDING 
3rd  04:53  WIDML   21  Mark Kane   0:30  X  PUSHING 
4th  13:27  ALBMLAX   23  Darian Meador   0:30  X  TOO MANY PLAYERS 
  07:49  WIDML   17  Josh Fox   1:00  X  SLASHING 
  06:06  ALBMLAX   22  Dan Foote   0:30  X  PUSHING