Albright
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
06-07 Albright College Men's Basketball
Albright Season Schedule/Results & Leaders (as of Jul 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (5-8) (4-5) (1-1)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 8:00 pm ADRIAN W 74-51 691 (14)Tom Murphy (5)Alex Schneider
11/18/06 8:00 pm CATHOLIC 62-67 L 692 (15)Albert Medoro (10)Tom Murphy
11/21/06 8:00 pm at King's College Wot 85-84 (24)Greg Conroy (13)Albert Medoro
11/26/06 7:00 pm at York (Pa.) 70-72 L 1120 (19)Kyle Brudvig (11)Albert Medoro
11/29/06 7:00 pm * LEBANON VALLEY 74-79 L 523 (21)Kyle Brudvig (11)Kyle Brudvig
12/2/06 8:00 pm * MESSIAH 65-66 L 696 (16)Albert Medoro (7)Tom Murphy
12/9/06 3:00 pm DESALES 67-77 L (15)Greg Conroy (9)Albert Medoro
(15)Michael Boles
12/16/06 3:00 pm ALVERNIA 85-93 L 981 (15)Tom Murphy (10)Shane Harvey
12/29/06 4:00 pm vs New Jersey City University W 76-62 156 (17)Tom Murphy (16)Albert Medoro
(17)Albert Medoro
12/30/06 5:00 pm vs Shenandoah 92-94 L 130 (22)Kyle Brudvig (10)Kyle Brudvig
1/5/07 8:00 pm PENN COLLEGE W 73-48 476 (11)Tom Murphy (6)Tom Murphy
(6)Phil Hall
1/6/07 4:00 pm NEW JERSEY CITY UNIVERSITY W 94-71 437 (14)Greg Conroy (8)Kyle Brudvig
1/10/07 8:00 pm * at Widener 55-57 Lot 275 (12)Albert Medoro (9)Shane Harvey
(12)Matt Kieselowsky
1/13/07 4:00 p.m. * at Elizabethtown College W 81-78 650 (27)Greg Conroy (11)Albert Medoro
1/17/07 8:00 * MORAVIAN 78-81 L 321 (31)Albert Medoro (18)Albert Medoro
1/20/07 7:00 * at Juniata College 75-76 L 995 (17)Tom Murphy (5)Tom Murphy
(17)Albert Medoro (5)Albert Medoro
1/24/07 8:00 pm * SUSQUEHANNA 77-90 L 498 (19)Albert Medoro (10)Albert Medoro
1/27/07 8:00 pm * ELIZABETHTOWN COLLEGE Wot 81-73 739 (19)Andre Murphy (10)Albert Medoro
01/31/07 8:00 PM * at Moravian College W 87-73 236 (23)Albert Medoro (12)Albert Medoro
(23)Kyle Brudvig
2/3/07 8:00 PM * at Messiah 63-69 L (15)Albert Medoro (11)Albert Medoro
2/7/07 8:00 pm * WIDENER W 70-66 561 (13)Phil Hall (10)Tom Murphy
02/10/07 3:00 pm * at Susquehanna 62-69 L 1000 (21)Phil Hall (9)Tom Murphy
2-13-07 7:00 p.m. * at Lebanon Valley W 72-65 376 (18)Kyle Brudvig (11)Albert Medoro
2/17/07 4:00 pm * JUNIATA COLLEGE 70-82 L 981 (12)Albert Medoro (8)Albert Medoro
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7596 584
AWAY.................... 9 4652 517
NEUTRAL................. 2 286 143
TOTAL................... 24 12534 522
Season Box Score
06-07 Albright College Men's Basketball
Albright Season Box Score (as of Jul 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (5-8) (4-5) (1-1)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Albert Medoro...... 24-24 566 23.6 132-232 .569 2-13 .154 41-60 .683 68 135 203 8.5 63 2 30 38 1 8 307 12.8
5 Kyle Brudvig....... 22-21 454 20.6 104-175 .594 0-0 .000 41-70 .586 26 71 97 4.4 53 2 23 39 2 9 249 11.3
44 Tom Murphy......... 24-23 627 26.1 80-198 .404 28-84 .333 43-67 .642 27 104 131 5.5 56 2 42 49 13 22 231 9.6
10 Greg Conroy........ 24-9 544 22.7 73-173 .422 42-100 .420 42-52 .808 3 29 32 1.3 29 0 32 39 2 18 230 9.6
23 Matt Kieselowsky... 24-24 687 28.6 58-163 .356 24-73 .329 46-67 .687 12 67 79 3.3 56 2 150 88 3 26 186 7.8
33 Phil Hall.......... 17-0 214 12.6 43-84 .512 14-37 .378 11-12 .917 17 42 59 3.5 24 0 7 11 6 5 111 6.5
32 Andre Murphy....... 24-12 581 24.2 52-144 .361 20-54 .370 16-19 .842 11 25 36 1.5 41 0 29 31 1 19 140 5.8
4 Michael Boles...... 24-1 297 12.4 31-67 .463 1-1 1.000 62-82 .756 25 36 61 2.5 58 0 27 47 1 12 125 5.2
21 Alex Schneider..... 22-1 192 8.7 30-43 .698 0-0 .000 12-20 .600 13 37 50 2.3 24 0 11 17 2 5 72 3.3
34 Shane Harvey....... 15-4 158 10.5 18-27 .667 0-0 .000 2-12 .167 22 22 44 2.9 29 0 10 13 1 6 38 2.5
31 John Bernat........ 12-1 80 6.7 7-18 .389 5-13 .385 3-4 .750 6 8 14 1.2 8 0 3 3 0 5 22 1.8
50 Matt Bazsika....... 14-0 82 5.9 11-21 .524 0-1 .000 2-2 1.000 3 11 14 1.0 12 0 1 4 2 0 24 1.7
40 Andrew Strickler... 3-0 7 2.3 1-2 .500 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 1 2 0 0 4 1.3
3 Casey Lawrence..... 12-0 74 6.2 5-20 .250 3-14 .214 0-0 .000 2 3 5 0.4 5 0 4 4 0 2 13 1.1
30 C.J. Jewell........ 19-0 164 8.6 4-28 .143 4-23 .174 6-6 1.000 5 11 16 0.8 17 0 14 17 0 3 18 0.9
42 Justin Plummer..... 14-0 113 8.1 5-11 .455 1-3 .333 1-6 .167 4 16 20 1.4 8 0 12 10 3 3 12 0.9
3 Taylor Steltz...... 4-0 23 5.8 1-3 .333 1-1 1.000 0-0 .000 1 2 3 0.8 2 0 2 1 2 2 3 0.8
34 Adam Van Zelst..... 5-0 12 2.4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 6 0 2 0 0 1 3 0.6
TEAM............... 39 47 86 3.6 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4875 656-1411 .465 146-419 .348 330-481 .686 284 667 951 39.6 491 8 400 416 39 146 1788 74.5
Opponents.......... 24 4872 618-1467 .421 159-511 .311 348-530 .657 274 559 833 34.7 445 5 318 335 66 215 1743 72.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Albright...................... 839 917 32 - 1788
Opponents..................... 813 905 25 - 1743
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Albright...................... 58 5 63
Opponents..................... 82 9 91
Combined Team Statistics
06-07 Albright College Men's Basketball
Albright Combined Team Statistics (as of Jul 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-14) (5-8) (4-5) (1-1)
CONFERENCE.......... (5-9) (2-5) (3-4) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 ADRIAN W 74-51 691
11/18/06 CATHOLIC L 62-67 692
11/21/06 at King's College W OT 85-84 -
11/26/06 at York (Pa.) L 70-72 1120
*11/29/06 LEBANON VALLEY L 74-79 523
*12/2/06 MESSIAH L 65-66 696
12/9/06 DESALES L 67-77 -
12/16/06 ALVERNIA L 85-93 981
12/29/06 vs New Jersey City University W 76-62 156
12/30/06 vs Shenandoah L 92-94 130
1/5/07 PENN COLLEGE W 73-48 476
1/6/07 NEW JERSEY CITY UNIVERSITY W 94-71 437
*1/10/07 at Widener LOT 55-57 275
*1/13/07 at Elizabethtown College W 81-78 650
*1/17/07 MORAVIAN L 78-81 321
*1/20/07 at Juniata College L 75-76 995
*1/24/07 SUSQUEHANNA L 77-90 498
*1/27/07 ELIZABETHTOWN COLLEGE W OT 81-73 739
*01/31/07 at Moravian College W 87-73 236
*2/3/07 at Messiah L 63-69 -
*2/7/07 WIDENER W 70-66 561
*02/10/07 at Susquehanna L 62-69 1000
*2-13-07 at Lebanon Valley W 72-65 376
*2/17/07 JUNIATA COLLEGE L 70-82 981
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Albert Medoro....... 24-24 23.6 .569 .154 .683 8.5 1.3 8 1 12.8
5 Kyle Brudvig........ 22-21 20.6 .594 .000 .586 4.4 1.0 9 2 11.3
44 Tom Murphy.......... 24-23 26.1 .404 .333 .642 5.5 1.8 22 13 9.6
10 Greg Conroy......... 24-9 22.7 .422 .420 .808 1.3 1.3 18 2 9.6
23 Matt Kieselowsky.... 24-24 28.6 .356 .329 .687 3.3 6.3 26 3 7.8
33 Phil Hall........... 17-0 12.6 .512 .378 .917 3.5 0.4 5 6 6.5
32 Andre Murphy........ 24-12 24.2 .361 .370 .842 1.5 1.2 19 1 5.8
4 Michael Boles....... 24-1 12.4 .463 1.000 .756 2.5 1.1 12 1 5.2
21 Alex Schneider...... 22-1 8.7 .698 .000 .600 2.3 0.5 5 2 3.3
34 Shane Harvey........ 15-4 10.5 .667 .000 .167 2.9 0.7 6 1 2.5
31 John Bernat......... 12-1 6.7 .389 .385 .750 1.2 0.3 5 0 1.8
50 Matt Bazsika........ 14-0 5.9 .524 .000 1.000 1.0 0.1 0 2 1.7
40 Andrew Strickler.... 3-0 2.3 .500 .000 1.000 0.3 0.3 0 0 1.3
3 Casey Lawrence...... 12-0 6.2 .250 .214 .000 0.4 0.3 2 0 1.1
30 C.J. Jewell......... 19-0 8.6 .143 .174 1.000 0.8 0.7 3 0 0.9
42 Justin Plummer...... 14-0 8.1 .455 .333 .167 1.4 0.9 3 3 0.9
3 Taylor Steltz....... 4-0 5.8 .333 1.000 .000 0.8 0.5 2 2 0.8
34 Adam Van Zelst...... 5-0 2.4 .500 .500 .000 0.0 0.4 1 0 0.6
TM TEAM................ 24-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 24 .465 .348 .686 39.6 16.7 146 39 74.5
Opponents........... 24 .421 .311 .657 34.7 13.3 215 66 72.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Albert Medoro....... 24 132-232 .569 2-13 .154 41-60 .683 307 12.8
Kyle Brudvig........ 22 104-175 .594 0-0 .000 41-70 .586 249 11.3
Tom Murphy.......... 24 80-198 .404 28-84 .333 43-67 .642 231 9.6
Greg Conroy......... 24 73-173 .422 42-100 .420 42-52 .808 230 9.6
Matt Kieselowsky.... 24 58-163 .356 24-73 .329 46-67 .687 186 7.8
Phil Hall........... 17 43-84 .512 14-37 .378 11-12 .917 111 6.5
Andre Murphy........ 24 52-144 .361 20-54 .370 16-19 .842 140 5.8
Michael Boles....... 24 31-67 .463 1-1 1.000 62-82 .756 125 5.2
Alex Schneider...... 22 30-43 .698 0-0 .000 12-20 .600 72 3.3
Shane Harvey........ 15 18-27 .667 0-0 .000 2-12 .167 38 2.5
John Bernat......... 12 7-18 .389 5-13 .385 3-4 .750 22 1.8
Matt Bazsika........ 14 11-21 .524 0-1 .000 2-2 1.000 24 1.7
Andrew Strickler.... 3 1-2 .500 0-0 .000 2-2 1.000 4 1.3
Casey Lawrence...... 12 5-20 .250 3-14 .214 0-0 .000 13 1.1
C.J. Jewell......... 19 4-28 .143 4-23 .174 6-6 1.000 18 0.9
Justin Plummer...... 14 5-11 .455 1-3 .333 1-6 .167 12 0.9
Taylor Steltz....... 4 1-3 .333 1-1 1.000 0-0 .000 3 0.8
Adam Van Zelst...... 5 1-2 .500 1-2 .500 0-0 .000 3 0.6
Total............... 24 656-1411 .465 146-419 .348 330-481 .686 1788 74.5
Opponents........... 24 618-1467 .421 159-511 .311 348-530 .657 1743 72.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Albert Medoro....... 24 566 68 135 203 63 2 30 38 0.8 31
Kyle Brudvig........ 22 454 26 71 97 53 2 23 39 0.6 23
Tom Murphy.......... 24 627 27 104 131 56 2 42 49 0.9 17
Greg Conroy......... 24 544 3 29 32 29 0 32 39 0.8 27
Matt Kieselowsky.... 24 687 12 67 79 56 2 150 88 1.7 17
Phil Hall........... 17 214 17 42 59 24 0 7 11 0.6 21
Andre Murphy........ 24 581 11 25 36 41 0 29 31 0.9 19
Michael Boles....... 24 297 25 36 61 58 0 27 47 0.6 15
Alex Schneider...... 22 192 13 37 50 24 0 11 17 0.6 10
Shane Harvey........ 15 158 22 22 44 29 0 10 13 0.8 9
John Bernat......... 12 80 6 8 14 8 0 3 3 1.0 6
Matt Bazsika........ 14 82 3 11 14 12 0 1 4 0.3 6
Andrew Strickler.... 3 7 0 1 1 0 0 1 2 0.5 2
Casey Lawrence...... 12 74 2 3 5 5 0 4 4 1.0 5
C.J. Jewell......... 19 164 5 11 16 17 0 14 17 0.8 6
Justin Plummer...... 14 113 4 16 20 8 0 12 10 1.2 5
Taylor Steltz....... 4 23 1 2 3 2 0 2 1 2.0 3
Adam Van Zelst...... 5 12 0 0 0 6 0 2 0 99.0 3
Total............... 24 4875 284 667 951 491 8 400 416 1.0 94
Opponents........... 24 4872 274 559 833 445 5 318 335 0.9 94
TEAM STATISTICS ALB-M OPP
--------------------------------------------------
SCORING................. 1788 1743
Points per game....... 74.5 72.6
Scoring margin........ +1.9 -
FIELD GOALS-ATT......... 656-1411 618-1467
Field goal pct........ .465 .421
3 POINT FG-ATT.......... 146-419 159-511
3-point FG pct........ .348 .311
3-pt FG made per game. 6.1 6.6
FREE THROWS-ATT......... 330-481 348-530
Free throw pct........ .686 .657
F-Throws made per game 13.8 14.5
REBOUNDS................ 951 833
Rebounds per game..... 39.6 34.7
Rebounding margin..... +4.9 -
ASSISTS................. 400 318
Assists per game...... 16.7 13.3
TURNOVERS............... 416 335
Turnovers per game.... 17.3 14.0
Turnover margin....... -3.4 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 146 215
Steals per game....... 6.1 9.0
BLOCKS.................. 39 66
Blocks per game....... 1.6 2.8
ATTENDANCE.............. 7596 4938
Home games-Avg/Game... 13-584 9-517
Neutral site-Avg/Game. - 2-143
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Albright................. 839 917 32 - 1788
Opponents................ 813 905 25 - 1743