| Nicholas Griffith |
| Justin Lancaster |
| Pat Lord |
| Russell McPaul |
| Dylan Okonski |
| Mike Waugh |
| Nick Wolfe |
|
Nicholas Griffith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Turtle Creek Invitational | 3/27/2021 | 1 | 104 | +32 | |
| Spartan Invitational | Apr 12, 2021 | 1 | 106 | +34 | t-45th/46 |
| MAC Preview Event | 4/16/2021 | 1 | 125 | +53 | 45th/45 |
| SEASON TOTALS | 3 | 335 Avg. 111.67 | +40 | - | |
|
Justin Lancaster |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Turtle Creek Invitational | 3/27/2021 | 1 | 81 | +9 | 13th/24 |
| LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 88 | +16 | t-26th/50 |
| Arcadia Dual Match | 4/8/2021 | 1 | 74 | +2 | 1st/13 |
| Spartan Invitational | Apr 12, 2021 | 1 | 90 | +18 | 40th/46 |
| MAC Preview Event | 4/16/2021 | 1 | 89 | +17 | 31st/45 |
| Golden Oaks Shootout | 4/17/2021 | 1 | 84 | +12 | 23rd/31 |
| Alvernia Men's Spring Invitational | 04/20-04/20, 2021 | 1 | 81 | +10 | 37th/60 |
| 2021 MAC Commonwealth Championship | 04/24-04/25, 2021 | 2 | 90-92=182 | +38 | 34th/40 |
| SEASON TOTALS | 9 | 769 Avg. 85.44 | +14 | - | |
|
Pat Lord |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Turtle Creek Invitational | 3/27/2021 | 1 | 80 | +8 | t-11th/24 |
| LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 90 | +18 | t-29th/50 |
| Arcadia Dual Match | 4/8/2021 | 1 | 83 | +11 | t-5th/13 |
| MAC Preview Event | 4/16/2021 | 1 | 93 | +21 | t-35th/45 |
| Golden Oaks Shootout | 4/17/2021 | 1 | 84 | +12 | 26th/31 |
| Alvernia Men's Spring Invitational | 04/20-04/20, 2021 | 1 | 84 | +13 | 48th/60 |
| 2021 MAC Commonwealth Championship | 04/24-04/25, 2021 | 2 | 89-85=174 | +30 | 31st/40 |
| SEASON TOTALS | 8 | 688 Avg. 86.00 | +14 | - | |
|
Russell McPaul |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Turtle Creek Invitational | 3/27/2021 | 1 | 79 | +7 | t-9th/24 |
| LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 91 | +19 | t-33rd/50 |
| Arcadia Dual Match | 4/8/2021 | 1 | 80 | +8 | 3rd/13 |
| Spartan Invitational | Apr 12, 2021 | 1 | 79 | +7 | t-12th/46 |
| MAC Preview Event | 4/16/2021 | 1 | 90 | +18 | t-32nd/45 |
| Golden Oaks Shootout | 4/17/2021 | 1 | 76 | +4 | t-7th/31 |
| Alvernia Men's Spring Invitational | 04/20-04/20, 2021 | 1 | 77 | +6 | 18th/60 |
| 2021 MAC Commonwealth Championship | 04/24-04/25, 2021 | 2 | 79-85=164 | +20 | 16th/40 |
| SEASON TOTALS | 9 | 736 Avg. 81.78 | +10 | - | |
|
Dylan Okonski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Turtle Creek Invitational | 3/27/2021 | 1 | 87 | +15 | t-21st/24 |
| LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 87 | +15 | t-22nd/50 |
| Arcadia Dual Match | 4/8/2021 | 1 | 88 | +16 | t-10th/13 |
| Spartan Invitational | Apr 12, 2021 | 1 | 93 | +21 | t-43rd/46 |
| MAC Preview Event | 4/16/2021 | 1 | 87 | +15 | t-25th/45 |
| Golden Oaks Shootout | 4/17/2021 | 1 | 81 | +9 | 17th/31 |
| Alvernia Men's Spring Invitational | 04/20-04/20, 2021 | 1 | 81 | +10 | 37th/60 |
| 2021 MAC Commonwealth Championship | 04/24-04/25, 2021 | 2 | 88-83=171 | +27 | 25th/40 |
| SEASON TOTALS | 9 | 775 Avg. 86.11 | +14 | - | |
|
Mike Waugh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Turtle Creek Invitational | 3/27/2021 | 1 | 83 | +11 | 15th/24 |
| LVC Men's Golf Spring Invitational | 3/29/2021 | 1 | 90 | +18 | t-29th/50 |
| Arcadia Dual Match | 4/8/2021 | 1 | 83 | +11 | t-5th/13 |
| Spartan Invitational | Apr 12, 2021 | 1 | 80 | +8 | t-16th/46 |
| MAC Preview Event | 4/16/2021 | 1 | 90 | +18 | t-32nd/45 |
| Golden Oaks Shootout | 4/17/2021 | 1 | 82 | +10 | t-18th/31 |
| Alvernia Men's Spring Invitational | 04/20-04/20, 2021 | 1 | 81 | +10 | 37th/60 |
| 2021 MAC Commonwealth Championship | 04/24-04/25, 2021 | 2 | 82-85=167 | +23 | 20th/40 |
| SEASON TOTALS | 9 | 756 Avg. 84.00 | +12 | - | |
|
Nick Wolfe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Arcadia Dual Match | 4/8/2021 | 1 | 131 | +59 | 13th/13 |
| SEASON TOTALS | 1 | 131 Avg. 131.00 | +59 | - | |