|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | York (Pa.) | 302 | +14 | |
| 2 | Eastern | 314 | +26 | |
| 3 | Alvernia Men's Golf | 323 | +35 | |
| 4 | Stevenson | 327 | +39 | |
| 5 | Hood | 328 | +40 | |
| 6 | Albright Men's Golf | 356 | +68 | |
| 7 | Lebanon Valley | 366 | +78 | |
| 8 | Widener Men's Golf | 380 | +92 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matt Chalupa | York (Pa.) | 72 | E | |
| 2 | Luke Fayocauitz | York (Pa.) | 74 | +2 | |
| 3 | Zach Bruecks | Eastern | 75 | +3 | |
| t | 4 | Nicky Marrollo | Eastern | 77 | +5 |
| t | 4 | Brett Ostroski | Stevenson | 77 | +5 |
| t | 6 | Kyung Chung | Alvernia Men's Golf | 78 | +6 |
| t | 6 | Nick Fioravante | York (Pa.) | 78 | +6 |
| t | 6 | Riley Rohlfs | York (Pa.) | 78 | +6 |
| t | 9 | Devin Cooper | Eastern | 79 | +7 |
| t | 9 | Luke Fagley | Alvernia Men's Golf | 79 | +7 |
| t | 9 | Will Ford | Stevenson | 79 | +7 |
| t | 9 | Brady Leonard | Hood | 79 | +7 |
| t | 9 | Tanner Leonard | Hood | 79 | +7 |
| t | 14 | Jake Duffy | Alvernia Men's Golf | 81 | +9 |
| t | 14 | Joel Marshall | York (Pa.) | 81 | +9 |
| 16 | Max Moore | Eastern | 83 | +11 | |
| t | 17 | Shane Angle | Stevenson | 84 | +12 |
| t | 17 | Andrew Heon | Hood | 84 | +12 |
| t | 19 | Kenny Berkoff | Widener Men's Golf | 85 | +13 |
| t | 19 | Jack Lynam | Alvernia Men's Golf | 85 | +13 |
| t | 19 | Jack Mangene | Eastern | 85 | +13 |
| t | 22 | Sam Driscoll | Hood | 86 | +14 |
| t | 22 | Dylan Wyatt | York (Pa.) | 86 | +14 |
| t | 22 | Derek Wyld | Hood | 86 | +14 |
| t | 25 | Chris Manbeck | Lebanon Valley | 87 | +15 |
| t | 25 | Dylan Okonski | Albright Men's Golf | 87 | +15 |
| t | 25 | Ronak Patel | Stevenson | 87 | +15 |
| t | 28 | Josh Abary | Lebanon Valley | 88 | +16 |
| t | 28 | Lenny Lenahan | Stevenson | 88 | +16 |
| t | 28 | Joe Polidoro | Alvernia Men's Golf | 88 | +16 |
| 31 | Justin Lancaster | Albright Men's Golf | 89 | +17 | |
| t | 32 | Russell McPaul | Albright Men's Golf | 90 | +18 |
| t | 32 | Mike Waugh | Albright Men's Golf | 90 | +18 |
| 34 | Tyler Cebular | Alvernia Men's Golf | 91 | +19 | |
| t | 35 | Pat Lord | Albright Men's Golf | 93 | +21 |
| t | 35 | Matt Verni | Widener Men's Golf | 93 | +21 |
| t | 37 | Mason Baker | Lebanon Valley | 95 | +23 |
| t | 37 | Tyler Romel | Lebanon Valley | 95 | +23 |
| t | 37 | Frank Sallese | Stevenson | 95 | +23 |
| 40 | Bobby Wurster | Lebanon Valley | 96 | +24 | |
| 41 | Jackson Prater | Widener Men's Golf | 99 | +27 | |
| 42 | Hugh Mauck | Lebanon Valley | 101 | +29 | |
| 43 | Jeremy Christ | Widener Men's Golf | 103 | +31 | |
| 44 | William Rodgers | Widener Men's Golf | 114 | +42 | |
| 45 | Nicholas Griffith | Albright Men's Golf | 125 | +53 | |
|
Team-by-Team Results |
4/16/2021 -- MAC Preview Event
Iron Valley Golf Club -- Iron Valley Golf Club
Par 72, 6374 yards -- 8 teams, 45 players
| Albright Men's Golf | 356 | +68 | 6th |
| Dylan Okonski | 87 | +15 | t-25th |
| Justin Lancaster | 89 | +17 | 31st |
| Russell McPaul | 90 | +18 | t-32nd |
| Mike Waugh | 90 | +18 | t-32nd |
| Pat Lord | 93 | +21 | t-35th |
| Nicholas Griffith# | 125 | +53 | 45th |
| Alvernia Men's Golf | 323 | +35 | 3rd |
| Kyung Chung | 78 | +6 | t-6th |
| Luke Fagley | 79 | +7 | t-9th |
| Jake Duffy | 81 | +9 | t-14th |
| Jack Lynam | 85 | +13 | t-19th |
| Joe Polidoro# | 88 | +16 | t-28th |
| Tyler Cebular | 91 | +19 | 34th |
| Eastern | 314 | +26 | 2nd |
| Zach Bruecks | 75 | +3 | 3rd |
| Nicky Marrollo | 77 | +5 | t-4th |
| Devin Cooper | 79 | +7 | t-9th |
| Max Moore | 83 | +11 | 16th |
| Jack Mangene | 85 | +13 | t-19th |
| Hood | 328 | +40 | 5th |
| Brady Leonard | 79 | +7 | t-9th |
| Tanner Leonard | 79 | +7 | t-9th |
| Andrew Heon | 84 | +12 | t-17th |
| Sam Driscoll | 86 | +14 | t-22nd |
| Derek Wyld | 86 | +14 | t-22nd |
| Lebanon Valley | 366 | +78 | 7th |
| Chris Manbeck | 87 | +15 | t-25th |
| Josh Abary | 88 | +16 | t-28th |
| Mason Baker | 95 | +23 | t-37th |
| Tyler Romel# | 95 | +23 | t-37th |
| Bobby Wurster | 96 | +24 | 40th |
| Hugh Mauck | 101 | +29 | 42nd |
| Stevenson | 327 | +39 | 4th |
| Brett Ostroski | 77 | +5 | t-4th |
| Will Ford | 79 | +7 | t-9th |
| Shane Angle | 84 | +12 | t-17th |
| Ronak Patel | 87 | +15 | t-25th |
| Lenny Lenahan | 88 | +16 | t-28th |
| Frank Sallese# | 95 | +23 | t-37th |
| Widener Men's Golf | 380 | +92 | 8th |
| Kenny Berkoff | 85 | +13 | t-19th |
| Matt Verni | 93 | +21 | t-35th |
| Jackson Prater | 99 | +27 | 41st |
| Jeremy Christ | 103 | +31 | 43rd |
| William Rodgers | 114 | +42 | 44th |
| York (Pa.) | 302 | +14 | 1st |
| Matt Chalupa | 72 | E | 1st |
| Luke Fayocauitz | 74 | +2 | 2nd |
| Nick Fioravante | 78 | +6 | t-6th |
| Riley Rohlfs | 78 | +6 | t-6th |
| Joel Marshall | 81 | +9 | t-14th |
| Dylan Wyatt# | 86 | +14 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
MAC Preview Event Iron Valley Golf Club Iron Valley Golf Club Dates: 4/16/2021 Par 72, 6374 yards Fin. Top 20 teams Total Par 1 York (Pa.)..................... 302 +14 2 Eastern........................ 314 +26 3 Alvernia Men's Golf............ 323 +35 4 Stevenson...................... 327 +39 5 Hood........................... 328 +40 6 Albright Men's Golf............ 356 +68 7 Lebanon Valley................. 366 +78 8 Widener Men's Golf............. 380 +92 Fin. Top 20 Players Team Total Par 1 Matt Chalupa......... York (Pa.)..................... 72 E 2 Luke Fayocauitz...... York (Pa.)..................... 74 +2 3 Zach Bruecks......... Eastern........................ 75 +3 t 4 Nicky Marrollo....... Eastern........................ 77 +5 t 4 Brett Ostroski....... Stevenson...................... 77 +5 t 6 Kyung Chung.......... Alvernia Men's Golf............ 78 +6 t 6 Nick Fioravante...... York (Pa.)..................... 78 +6 t 6 Riley Rohlfs......... York (Pa.)..................... 78 +6 t 9 Devin Cooper......... Eastern........................ 79 +7 t 9 Luke Fagley.......... Alvernia Men's Golf............ 79 +7 t 9 Will Ford............ Stevenson...................... 79 +7 t 9 Brady Leonard........ Hood........................... 79 +7 t 9 Tanner Leonard....... Hood........................... 79 +7 t 14 Jake Duffy........... Alvernia Men's Golf............ 81 +9 t 14 Joel Marshall........ York (Pa.)..................... 81 +9 16 Max Moore............ Eastern........................ 83 +11 t 17 Shane Angle.......... Stevenson...................... 84 +12 t 17 Andrew Heon.......... Hood........................... 84 +12 t 19 Kenny Berkoff........ Widener Men's Golf............. 85 +13 t 19 Jack Lynam........... Alvernia Men's Golf............ 85 +13 t 19 Jack Mangene......... Eastern........................ 85 +13