|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | York (Pa.) | 298 | +10 | |
| t | 2 | Eastern | 309 | +21 |
| t | 2 | Stevens Inst. of Technlogy | 309 | +21 |
| 4 | Arcadia | 318 | +30 | |
| 5 | Cabrini | 319 | +31 | |
| 6 | Alvernia | 320 | +32 | |
| 7 | Lebanon Valley | 335 | +47 | |
| 8 | Albright | 342 | +54 | |
| 9 | Widener | 367 | +79 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Matthew Chalupa | York (Pa.) | 69 | -3 | |
| t | 2 | Vincent Cortese | Stevens Inst. of Technlogy | 72 | E |
| t | 2 | Riley Rohlfs | York (Pa.) | 72 | E |
| t | 4 | Luke Fayocavitz | York (Pa.) | 73 | +1 |
| t | 4 | Nicky Marrollo | Eastern | 73 | +1 |
| 6 | Eddie Sot | Stevens Inst. of Technlogy | 75 | +3 | |
| t | 7 | Chris D'Alessandro | Arcadia | 76 | +4 |
| t | 7 | Luke Fagley | Alvernia | 76 | +4 |
| 9 | Zac Bruecks | Eastern | 77 | +5 | |
| t | 10 | Gerald Haftmann | Cabrini | 78 | +6 |
| t | 10 | Joel Marshall | York (Pa.) | 78 | +6 |
| t | 12 | Devin Cooper | Eastern | 79 | +7 |
| t | 12 | Nick Fioravante | York (Pa.) | 79 | +7 |
| t | 12 | Russell McPaul | Albright | 79 | +7 |
| t | 12 | Jonathan Papp | Cabrini | 79 | +7 |
| t | 16 | Josh Abary | Lebanon Valley | 80 | +8 |
| t | 16 | Liam Caspar | Cabrini | 80 | +8 |
| t | 16 | Jake Duffy | Alvernia | 80 | +8 |
| t | 16 | Arturo Hernandez | Arcadia | 80 | +8 |
| t | 16 | Jack Mangene | Eastern | 80 | +8 |
| t | 16 | Mike Waugh | Albright | 80 | +8 |
| t | 16 | Dylan Wyatt | York (Pa.) | 80 | +8 |
| t | 23 | Kyung Chung | Alvernia | 81 | +9 |
| t | 23 | Luke Labenski | Stevens Inst. of Technlogy | 81 | +9 |
| t | 23 | Chris Manbeck | Lebanon Valley | 81 | +9 |
| t | 23 | Eegan McDermott | Stevens Inst. of Technlogy | 81 | +9 |
| t | 23 | Shawn McKnemey | Arcadia | 81 | +9 |
| t | 23 | Max Moore | Eastern | 81 | +9 |
| t | 23 | Ryan O'Neill | Arcadia | 81 | +9 |
| t | 23 | Matt Verni | Widener | 81 | +9 |
| t | 31 | Sean Caspar | Cabrini | 82 | +10 |
| t | 31 | Miles Philion | Stevens Inst. of Technlogy | 82 | +10 |
| 33 | Jack Lynam | Alvernia | 83 | +11 | |
| 34 | Joe Polidoro | Alvernia | 85 | +13 | |
| t | 35 | Fletcher Bolda | Arcadia | 86 | +14 |
| t | 35 | Jared Karas | Lebanon Valley | 86 | +14 |
| 37 | Ian Arnold | York (Pa.) | 87 | +15 | |
| 38 | Mason Baker | Lebanon Valley | 88 | +16 | |
| 39 | Jeremy Christ | Widener | 89 | +17 | |
| 40 | Justin Lancaster | Albright | 90 | +18 | |
| 41 | Jackson Prater | Widener | 91 | +19 | |
| 42 | Mitch Walz | Cabrini | 92 | +20 | |
| t | 43 | Hugh Mauck | Lebanon Valley | 93 | +21 |
| t | 43 | Dylan Okonski | Albright | 93 | +21 |
| t | 45 | Nicholas Griffith | Albright | 106 | +34 |
| t | 45 | Billy Rodgers | Widener | 106 | +34 |
|
Team-by-Team Results |
Apr 12, 2021 -- Spartan Invitational
Country Club of York -- York, Pa.
Par 72, 6731 yards -- 9 teams, 46 players
| Albright | 342 | +54 | 8th |
| Russell McPaul | 79 | +7 | t-12th |
| Mike Waugh | 80 | +8 | t-16th |
| Justin Lancaster | 90 | +18 | 40th |
| Dylan Okonski | 93 | +21 | t-43rd |
| Nicholas Griffith | 106 | +34 | t-45th |
| Alvernia | 320 | +32 | 6th |
| Luke Fagley | 76 | +4 | t-7th |
| Jake Duffy | 80 | +8 | t-16th |
| Kyung Chung | 81 | +9 | t-23rd |
| Jack Lynam | 83 | +11 | 33rd |
| Joe Polidoro | 85 | +13 | 34th |
| Arcadia | 318 | +30 | 4th |
| Chris D'Alessandro | 76 | +4 | t-7th |
| Arturo Hernandez | 80 | +8 | t-16th |
| Shawn McKnemey | 81 | +9 | t-23rd |
| Ryan O'Neill | 81 | +9 | t-23rd |
| Fletcher Bolda | 86 | +14 | t-35th |
| Cabrini | 319 | +31 | 5th |
| Gerald Haftmann | 78 | +6 | t-10th |
| Jonathan Papp | 79 | +7 | t-12th |
| Liam Caspar | 80 | +8 | t-16th |
| Sean Caspar | 82 | +10 | t-31st |
| Mitch Walz | 92 | +20 | 42nd |
| Eastern | 309 | +21 | t-2nd |
| Nicky Marrollo | 73 | +1 | t-4th |
| Zac Bruecks | 77 | +5 | 9th |
| Devin Cooper | 79 | +7 | t-12th |
| Jack Mangene | 80 | +8 | t-16th |
| Max Moore | 81 | +9 | t-23rd |
| Lebanon Valley | 335 | +47 | 7th |
| Josh Abary | 80 | +8 | t-16th |
| Chris Manbeck | 81 | +9 | t-23rd |
| Jared Karas | 86 | +14 | t-35th |
| Mason Baker | 88 | +16 | 38th |
| Hugh Mauck | 93 | +21 | t-43rd |
| Stevens Inst. of Technlogy | 309 | +21 | t-2nd |
| Vincent Cortese | 72 | E | t-2nd |
| Eddie Sot | 75 | +3 | 6th |
| Luke Labenski | 81 | +9 | t-23rd |
| Eegan McDermott | 81 | +9 | t-23rd |
| Miles Philion | 82 | +10 | t-31st |
| Widener | 367 | +79 | 9th |
| Matt Verni | 81 | +9 | t-23rd |
| Jeremy Christ | 89 | +17 | 39th |
| Jackson Prater | 91 | +19 | 41st |
| Billy Rodgers | 106 | +34 | t-45th |
| York (Pa.) | 298 | +10 | 1st |
| Matthew Chalupa | 69 | -3 | 1st |
| Riley Rohlfs | 72 | E | t-2nd |
| Luke Fayocavitz# | 73 | +1 | t-4th |
| Joel Marshall | 78 | +6 | t-10th |
| Nick Fioravante | 79 | +7 | t-12th |
| Dylan Wyatt | 80 | +8 | t-16th |
| Ian Arnold# | 87 | +15 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Spartan Invitational Country Club of York York, Pa. Dates: Apr 12, 2021 Par 72, 6731 yards Fin. Top 20 teams Total Par 1 York (Pa.)..................... 298 +10 t 2 Eastern........................ 309 +21 t 2 Stevens Inst. of Technlogy..... 309 +21 4 Arcadia........................ 318 +30 5 Cabrini........................ 319 +31 6 Alvernia....................... 320 +32 7 Lebanon Valley................. 335 +47 8 Albright....................... 342 +54 9 Widener........................ 367 +79 Fin. Top 20 Players Team Total Par 1 Matthew Chalupa...... York (Pa.)..................... 69 -3 t 2 Vincent Cortese...... Stevens Inst. of Technlogy..... 72 E t 2 Riley Rohlfs......... York (Pa.)..................... 72 E t 4 Luke Fayocavitz...... York (Pa.)..................... 73 +1 t 4 Nicky Marrollo....... Eastern........................ 73 +1 6 Eddie Sot............ Stevens Inst. of Technlogy..... 75 +3 t 7 Chris D'Alessandro... Arcadia........................ 76 +4 t 7 Luke Fagley.......... Alvernia....................... 76 +4 9 Zac Bruecks.......... Eastern........................ 77 +5 t 10 Gerald Haftmann...... Cabrini........................ 78 +6 t 10 Joel Marshall........ York (Pa.)..................... 78 +6 t 12 Devin Cooper......... Eastern........................ 79 +7 t 12 Nick Fioravante...... York (Pa.)..................... 79 +7 t 12 Russell McPaul....... Albright....................... 79 +7 t 12 Jonathan Papp........ Cabrini........................ 79 +7 t 16 Josh Abary........... Lebanon Valley................. 80 +8 t 16 Liam Caspar.......... Cabrini........................ 80 +8 t 16 Jake Duffy........... Alvernia....................... 80 +8 t 16 Arturo Hernandez..... Arcadia........................ 80 +8 t 16 Jack Mangene......... Eastern........................ 80 +8 t 16 Mike Waugh........... Albright....................... 80 +8 t 16 Dylan Wyatt.......... York (Pa.)..................... 80 +8