| Sean Dugan |
| Ben Foreman |
| Nick Hand |
| Nathan Hughes |
| Payton Laramore |
| Hunter Lomire |
| Pat Lord |
| Vinny Marfisi |
| Dylan Okonski |
| Mike Waugh |
|
Sean Dugan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penn State Harrisburg Invitational | 9/17/2017 | 2 | 99-95=194 | +52 | t-81st/85 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 87 | +16 | t-90th/138 |
| LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 90 | +18 | t-66th/83 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 92 | +20 | 36th/46 |
| Muhlenberg Invitational | 10/2/17 | 1 | 93 | +23 | t-70th/87 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 87 | +16 | t-43rd/103 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 94 | +24 | t-69th/80 |
| SEASON TOTALS | 8 | 737 Avg. 92.13 | +21 | - | |
|
Ben Foreman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penn State Harrisburg Invitational | 9/17/2017 | 2 | 93-88=181 | +39 | 75th/85 |
| LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 74 | +2 | t-5th/83 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 87 | +15 | t-24th/46 |
| Muhlenberg Invitational | 10/2/17 | 1 | 83 | +13 | t-44th/87 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 89 | +18 | t-53rd/103 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 78-83=161 | +19 | t-8th/44 |
| SEASON TOTALS | 8 | 675 Avg. 84.38 | +13 | - | |
|
Nick Hand |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penn State Harrisburg Invitational | 9/17/2017 | 2 | 77-82=159 | +17 | 46th/85 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 74 | +3 | t-7th/138 |
| LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 82 | +10 | t-36th/83 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 76 | +4 | t-4th/46 |
| Muhlenberg Invitational | 10/2/17 | 1 | 79 | +9 | t-24th/87 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 86 | +16 | t-50th/80 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 82-81=163 | +21 | t-11th/44 |
| SEASON TOTALS | 9 | 719 Avg. 79.89 | +9 | - | |
|
Nathan Hughes (dnc) |
|
Payton Laramore (dnc) |
|
Hunter Lomire (dnc) |
|
Pat Lord |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 94 | +23 | 114th/138 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 85 | +13 | 23rd/46 |
| Muhlenberg Invitational | 10/2/17 | 1 | 92 | +22 | t-67th/87 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 84 | +13 | t-27th/103 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 88 | +18 | t-57th/80 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 85-86=171 | +29 | t-20th/44 |
| SEASON TOTALS | 7 | 614 Avg. 87.71 | +17 | - | |
|
Vinny Marfisi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penn State Harrisburg Invitational | 9/17/2017 | 2 | 91-77=168 | +26 | t-59th/85 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 84 | +13 | t-75th/138 |
| LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 84 | +12 | t-44th/83 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 80 | +8 | t-13th/46 |
| Muhlenberg Invitational | 10/2/17 | 1 | 87 | +17 | t-52nd/87 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 78 | +8 | t-8th/80 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 80-88=168 | +26 | t-17th/44 |
| SEASON TOTALS | 9 | 749 Avg. 83.22 | +12 | - | |
|
Dylan Okonski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 89 | +18 | t-53rd/103 |
| SEASON TOTALS | 1 | 89 Avg. 89.00 | +18 | - | |
|
Mike Waugh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Penn State Harrisburg Invitational | 9/17/2017 | 2 | 90-97=187 | +45 | 77th/85 |
| Elizabethtown Invitational | Sept. 19, 2017 | 1 | 93 | +22 | t-111th/138 |
| LVC Dutchmen Fall Invitational | 9/25/2017 | 1 | 88 | +16 | t-55th/83 |
| Alvernia Fall Invitational | 10/10/2017 | 1 | 88 | +16 | 31st/46 |
| Elizabethtown Blue Jay Classic | April 5, 2018 | 1 | 88 | +17 | t-49th/103 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 87 | +17 | t-55th/80 |
| 2018 MAC Commonwealth Championship | 4/28-29/2018 | 2 | 85-94=179 | +37 | t-27th/44 |
| SEASON TOTALS | 9 | 810 Avg. 90.00 | +19 | - | |