|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Lebanon Valley | 305 | +17 |
| t | 1 | Penn State Berks | 305 | +17 |
| 3 | Alvernia University | 324 | +36 | |
| 4 | Albright | 328 | +40 | |
| 5 | PSU-Harrisburg | 329 | +41 | |
| 6 | Eastern | 334 | +46 | |
| 7 | FDU-Florham | 338 | +50 | |
| 8 | Bryn Athyn | 381 | +93 | |
| 9 | Elizabethtown | 402 | +114 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Andrew Cornish | Penn State Berks | 73 | +1 |
| t | 1 | David Herbst | Lebanon Valley | 73 | +1 |
| 3 | Tom Mattaini | Lebanon Valley | 74 | +2 | |
| t | 4 | Nick Hand | Albright | 76 | +4 |
| t | 4 | Jacob Siegfried | Penn State Berks | 76 | +4 |
| t | 6 | Ethan Cairns | Penn State Berks | 77 | +5 |
| t | 6 | Keith Miller | PSU-Harrisburg | 77 | +5 |
| t | 8 | Luke Ehler | PSU-Harrisburg | 79 | +7 |
| t | 8 | Matt Kreider | Penn State Berks | 79 | +7 |
| t | 8 | Grant Leonard | Lebanon Valley | 79 | +7 |
| t | 8 | Thomas Moran | Lebanon Valley | 79 | +7 |
| t | 8 | Keith Noonan | Alvernia University | 79 | +7 |
| t | 13 | Tom Cashin | FDU-Florham | 80 | +8 |
| t | 13 | Vinny Marfisi | Albright | 80 | +8 |
| t | 13 | Joe Polidoro | Alvernia University | 80 | +8 |
| t | 13 | Chanont Premon | PSU-Harrisburg | 80 | +8 |
| 17 | Colin Burden | Eastern | 81 | +9 | |
| t | 18 | Bobby Cullen | Alvernia University | 82 | +10 |
| t | 18 | Hunter Hubel | Eastern | 82 | +10 |
| t | 18 | Nicky Marrollo | Eastern | 82 | +10 |
| 21 | Aidan Mansfield | Alvernia University | 83 | +11 | |
| 22 | Brendan Demitus | FDU-Florham | 84 | +12 | |
| 23 | Pat Lord | Albright | 85 | +13 | |
| t | 24 | Dan Fieger | Penn State Berks | 87 | +15 |
| t | 24 | Ben Foreman | Albright | 87 | +15 |
| t | 24 | Robert Gavin | FDU-Florham | 87 | +15 |
| t | 24 | Kyle Millard | Alvernia University | 87 | +15 |
| t | 24 | Todd Reedy | Lebanon Valley | 87 | +15 |
| t | 24 | Cody Smith | Bryn Athyn | 87 | +15 |
| t | 24 | Daeshon Underwood | FDU-Florham | 87 | +15 |
| 31 | Mike Waugh | Albright | 88 | +16 | |
| t | 32 | Andrew Capodanno | Lebanon Valley | 89 | +17 |
| t | 32 | Chris Fazio | FDU-Florham | 89 | +17 |
| t | 32 | Max Moore | Eastern | 89 | +17 |
| 35 | Sal Tortora | Eastern | 91 | +19 | |
| 36 | Sean Dugan | Albright | 92 | +20 | |
| t | 37 | Garrett Kensky | PSU-Harrisburg | 93 | +21 |
| t | 37 | Cullen McNally | Bryn Athyn | 93 | +21 |
| t | 37 | Adam Strayton | Elizabethtown | 93 | +21 |
| 40 | Wade Gernert | PSU-Harrisburg | 98 | +26 | |
| 41 | Tim Browne | Bryn Athyn | 99 | +27 | |
| t | 42 | Tyler Goldberg | Elizabethtown | 102 | +30 |
| t | 42 | Julian Lever | Bryn Athyn | 102 | +30 |
| 44 | Brian Priebe | Elizabethtown | 103 | +31 | |
| 45 | Zach Dennin | Elizabethtown | 104 | +32 | |
| 46 | Rick Stone | Elizabethtown | 108 | +36 | |
|
Team-by-Team Results |
10/10/2017 -- Alvernia Fall Invitational
LedgeRock Golf Club -- Ledgerock Golf Club
Par 72, 6729 yards -- 9 teams, 46 players
| Albright | 328 | +40 | 4th |
| Nick Hand | 76 | +4 | t-4th |
| Vinny Marfisi | 80 | +8 | t-13th |
| Pat Lord | 85 | +13 | 23rd |
| Ben Foreman | 87 | +15 | t-24th |
| Mike Waugh | 88 | +16 | 31st |
| Sean Dugan# | 92 | +20 | 36th |
| Alvernia University | 324 | +36 | 3rd |
| Keith Noonan | 79 | +7 | t-8th |
| Joe Polidoro | 80 | +8 | t-13th |
| Bobby Cullen | 82 | +10 | t-18th |
| Aidan Mansfield | 83 | +11 | 21st |
| Kyle Millard | 87 | +15 | t-24th |
| Bryn Athyn | 381 | +93 | 8th |
| Cody Smith | 87 | +15 | t-24th |
| Cullen McNally | 93 | +21 | t-37th |
| Tim Browne | 99 | +27 | 41st |
| Julian Lever | 102 | +30 | t-42nd |
| Eastern | 334 | +46 | 6th |
| Colin Burden | 81 | +9 | 17th |
| Hunter Hubel | 82 | +10 | t-18th |
| Nicky Marrollo | 82 | +10 | t-18th |
| Max Moore | 89 | +17 | t-32nd |
| Sal Tortora | 91 | +19 | 35th |
| Elizabethtown | 402 | +114 | 9th |
| Adam Strayton | 93 | +21 | t-37th |
| Tyler Goldberg | 102 | +30 | t-42nd |
| Brian Priebe | 103 | +31 | 44th |
| Zach Dennin | 104 | +32 | 45th |
| Rick Stone | 108 | +36 | 46th |
| FDU-Florham | 338 | +50 | 7th |
| Tom Cashin | 80 | +8 | t-13th |
| Brendan Demitus | 84 | +12 | 22nd |
| Robert Gavin | 87 | +15 | t-24th |
| Daeshon Underwood | 87 | +15 | t-24th |
| Chris Fazio | 89 | +17 | t-32nd |
| Lebanon Valley | 305 | +17 | t-1st |
| David Herbst | 73 | +1 | t-1st |
| Tom Mattaini | 74 | +2 | 3rd |
| Grant Leonard | 79 | +7 | t-8th |
| Thomas Moran | 79 | +7 | t-8th |
| Todd Reedy | 87 | +15 | t-24th |
| Andrew Capodanno# | 89 | +17 | t-32nd |
| PSU-Harrisburg | 329 | +41 | 5th |
| Keith Miller | 77 | +5 | t-6th |
| Luke Ehler | 79 | +7 | t-8th |
| Chanont Premon | 80 | +8 | t-13th |
| Garrett Kensky | 93 | +21 | t-37th |
| Wade Gernert | 98 | +26 | 40th |
| Penn State Berks | 305 | +17 | t-1st |
| Andrew Cornish | 73 | +1 | t-1st |
| Jacob Siegfried | 76 | +4 | t-4th |
| Ethan Cairns | 77 | +5 | t-6th |
| Matt Kreider | 79 | +7 | t-8th |
| Dan Fieger | 87 | +15 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia Fall Invitational LedgeRock Golf Club Ledgerock Golf Club Dates: 10/10/2017 Par 72, 6729 yards Fin. Top 20 teams Total Par t 1 Lebanon Valley................. 305 +17 t 1 Penn State Berks............... 305 +17 3 Alvernia University............ 324 +36 4 Albright....................... 328 +40 5 PSU-Harrisburg................. 329 +41 6 Eastern........................ 334 +46 7 FDU-Florham.................... 338 +50 8 Bryn Athyn..................... 381 +93 9 Elizabethtown.................. 402 +114 Fin. Top 20 Players Team Total Par t 1 Andrew Cornish....... Penn State Berks............... 73 +1 t 1 David Herbst......... Lebanon Valley................. 73 +1 3 Tom Mattaini......... Lebanon Valley................. 74 +2 t 4 Nick Hand............ Albright....................... 76 +4 t 4 Jacob Siegfried...... Penn State Berks............... 76 +4 t 6 Ethan Cairns......... Penn State Berks............... 77 +5 t 6 Keith Miller......... PSU-Harrisburg................. 77 +5 t 8 Luke Ehler........... PSU-Harrisburg................. 79 +7 t 8 Matt Kreider......... Penn State Berks............... 79 +7 t 8 Grant Leonard........ Lebanon Valley................. 79 +7 t 8 Thomas Moran......... Lebanon Valley................. 79 +7 t 8 Keith Noonan......... Alvernia University............ 79 +7 t 13 Tom Cashin........... FDU-Florham.................... 80 +8 t 13 Vinny Marfisi........ Albright....................... 80 +8 t 13 Joe Polidoro......... Alvernia University............ 80 +8 t 13 Chanont Premon....... PSU-Harrisburg................. 80 +8 17 Colin Burden......... Eastern........................ 81 +9 t 18 Bobby Cullen......... Alvernia University............ 82 +10 t 18 Hunter Hubel......... Eastern........................ 82 +10 t 18 Nicky Marrollo....... Eastern........................ 82 +10