Lion Lion


Individual Results

Isaiah Brown
Sean Dugan
Jacob Eller
Ben Foreman
Nick Hand
Nate Hughes
Sam Ignatuk
Samuel Ignatuk
Peyton Laramore
Hunter Lomire
Vinny Marfisi
Austin Read
Austin Well
Austin Weller

 


 Isaiah Brown
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Spring Invitational 4/10/2017 1 96   +26   63rd/70
SEASON TOTALS 1 96 Avg. 96.0 +26 -

 


 Sean Dugan
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia University Fall Invitational 10/25/2016 1 98   +26   44th/50
Tri-Match 3/28/2017 1 90   +20   
Gettysburg Spring Invitational 3/30/2017 1 93   +22   t-49th/54
Rosemont Raven Invitational 4/1-4/2/2017 2 91-99=190   +46   80th/98
Knight Invitational 4/17/2017 1 92   +20   42nd/54
SEASON TOTALS 6 563 Avg. 93.8 +22 -

 


 Jacob Eller (dnc) 
 

 


 Ben Foreman
 

Tournament Date(s) Rounds Scores Par Rank
Muhlenberg Invitational 10/03/16 1 83   +13   t-57th/98
Alvernia University Fall Invitational 10/25/2016 1 88   +16   t-30th/50
Tri-Match 3/28/2017 1 74   +4   
Gettysburg Spring Invitational 3/30/2017 1 79   +8   t-12th/54
Rosemont Raven Invitational 4/1-4/2/2017 2 81-81=162   +18   t-25th/98
Ursinus Spring Invitational 4/10/2017 1 84   +14   t-39th/70
Knight Invitational 4/17/2017 1 82   +10   t-20th/54
Stevenson Spring Invitational 4/20/2017 1 89   +18   t-35th/52
SEASON TOTALS 9 741 Avg. 82.3 +11 -

 


 Nick Hand
 

Tournament Date(s) Rounds Scores Par Rank
Muhlenberg Invitational 10/03/16 1 75   +5   t-15th/98
Alvernia University Fall Invitational 10/25/2016 1 86   +14   t-22nd/50
Tri-Match 3/28/2017 1 75   +5   
Gettysburg Spring Invitational 3/30/2017 1 83   +12   t-28th/54
Rosemont Raven Invitational 4/1-4/2/2017 2 79-80=159   +15   t-14th/98
Ursinus Spring Invitational 4/10/2017 1 72   +2   t-1st/70
Knight Invitational 4/17/2017 1 70   -2   1st/54
Stevenson Spring Invitational 4/20/2017 1 83   +12   t-17th/52
SEASON TOTALS 9 703 Avg. 78.1 +7 -

 


 Nate Hughes
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Spring Invitational 4/20/2017 1 112   +41   52nd/52
SEASON TOTALS 1 112 Avg. 112.0 +41 -

 


 Sam Ignatuk
 

Tournament Date(s) Rounds Scores Par Rank
Stevenson Spring Invitational 4/20/2017 1 77   +6   t-6th/52
SEASON TOTALS 1 77 Avg. 77.0 +6 -

 


 Samuel Ignatuk
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia University Fall Invitational 10/25/2016 1 78   +6   t-5th/50
Tri-Match 3/28/2017 1 76   +6   
Gettysburg Spring Invitational 3/30/2017 1 74   +3   t-2nd/54
Rosemont Raven Invitational 4/1-4/2/2017 2 77-76=153   +9   3rd/98
Ursinus Spring Invitational 4/10/2017 1 76   +6   t-10th/70
Knight Invitational 4/17/2017 1 74   +2   t-3rd/54
SEASON TOTALS 7 531 Avg. 75.9 +5 -

 


 Peyton Laramore (dnc) 
 

 


 Hunter Lomire
 

Tournament Date(s) Rounds Scores Par Rank
Muhlenberg Invitational 10/03/16 1 122   +52   98th/98
SEASON TOTALS 1 122 Avg. 122.0 +52 -

 


 Vinny Marfisi
 

Tournament Date(s) Rounds Scores Par Rank
Muhlenberg Invitational 10/03/16 1 79   +9   t-34th/98
Alvernia University Fall Invitational 10/25/2016 1 84   +12   t-16th/50
Tri-Match 3/28/2017 1 77   +7   
Gettysburg Spring Invitational 3/30/2017 1 87   +16   40th/54
Rosemont Raven Invitational 4/1-4/2/2017 2 81-87=168   +24   t-41st/98
Ursinus Spring Invitational 4/10/2017 1 85   +15   t-41st/70
Knight Invitational 4/17/2017 1 79   +7   t-10th/54
Stevenson Spring Invitational 4/20/2017 1 81   +10   t-12th/52
SEASON TOTALS 9 740 Avg. 82.2 +11 -

 


 Austin Read
 

Tournament Date(s) Rounds Scores Par Rank
Muhlenberg Invitational 10/03/16 1 97   +27   t-93rd/98
SEASON TOTALS 1 97 Avg. 97.0 +27 -

 


 Austin Well
 

Tournament Date(s) Rounds Scores Par Rank
Muhlenberg Invitational 10/03/16 1 98   +28   96th/98
SEASON TOTALS 1 98 Avg. 98.0 +28 -

 


 Austin Weller (dnc)