Team Standings |
Rank | Team | Total | Par | |
t | 1 | Albright | 303 | +19 |
t | 1 | York (Pa.) | 303 | +19 |
3 | PSU Harrisburg | 306 | +22 | |
4 | Stevenson | 329 | +45 | |
5 | Hood | 344 | +60 | |
6 | Wesley | 354 | +70 | |
7 | PSU Abington | 356 | +72 | |
Marymount (Va.) | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Kevin Long | York (Pa.) | 68 | -3 | |
2 | Ben Lukehart | Stevenson | 71 | E | |
3 | Avery Jones | Albright | 72 | +1 | |
4 | Samuel Ignatuk | Albright | 73 | +2 | |
t | 5 | David Boslough | York (Pa.) | 74 | +3 |
t | 5 | Jason Long | PSU Harrisburg | 74 | +3 |
7 | Tyler Shank | PSU Harrisburg | 75 | +4 | |
8 | Tyler Serres | PSU Harrisburg | 78 | +7 | |
t | 9 | Greg Leake | Stevenson | 79 | +8 |
t | 9 | Dalton Mecke | Albright | 79 | +8 |
t | 9 | Codi Pannebecker | Albright | 79 | +8 |
t | 9 | Mark Paradise | PSU Harrisburg | 79 | +8 |
t | 9 | Matt Storck | York (Pa.) | 79 | +8 |
t | 9 | Ryan Wolbach | York (Pa.) | 79 | +8 |
t | 15 | Kevin Baker | Hood | 80 | +9 |
t | 15 | Alex Colton | York (Pa.) | 80 | +9 |
t | 15 | Adam Leake | Stevenson | 80 | +9 |
t | 15 | Josh Strausbaugh | York (Pa.) | 80 | +9 |
19 | Brad Johnson | Marymount (Va.) | 81 | +10 | |
t | 20 | Matt Hoare | PSU Harrisburg | 82 | +11 |
t | 20 | Tyler Keim | York (Pa.) | 82 | +11 |
t | 20 | Travis Oot | York (Pa.) | 82 | +11 |
t | 20 | Harry Schultz | Hood | 82 | +11 |
t | 20 | Anthony Wagner | York (Pa.) | 82 | +11 |
t | 25 | Ryan Carr | Albright | 83 | +12 |
t | 25 | Dylan Chessher | Wesley | 83 | +12 |
t | 25 | David O'Donnell | PSU Abington | 83 | +12 |
28 | Ryan Minnick | PSU Abington | 84 | +13 | |
t | 29 | Corey Jackson | PSU Harrisburg | 85 | +14 |
t | 29 | Austin Parker | York (Pa.) | 85 | +14 |
t | 29 | Anthony Reichart | Stevenson | 85 | +14 |
t | 29 | Joshua Walker | Stevenson | 85 | +14 |
t | 33 | Mike Beck | Stevenson | 88 | +17 |
t | 33 | Jake Szakal | Wesley | 88 | +17 |
t | 35 | Narin Chuawongse | PSU Abington | 90 | +19 |
t | 35 | Ricky Mulloy | Wesley | 90 | +19 |
t | 37 | Patrick Cairo | Hood | 91 | +20 |
t | 37 | Rory Conklin | Hood | 91 | +20 |
t | 37 | Kevin O'Conner | PSU Abington | 91 | +20 |
t | 40 | Tom Devlin | PSU Abington | 92 | +21 |
t | 40 | Maxwell Fehrs | Stevenson | 92 | +21 |
t | 42 | Kyle Bonavito | Wesley | 93 | +22 |
t | 42 | Christian Ryan | Marymount (Va.) | 93 | +22 |
44 | Steve Levchenco | PSU Abington | 95 | +24 | |
45 | Rafael Camacho | Marymount (Va.) | 97 | +26 | |
46 | Corey Jefferson | Wesley | 99 | +28 | |
47 | John Minehart | PSU Abington | 119 | +48 | |
Mike Casedei | Hood | DNF |
Team-by-Team Results |
Sept 10, 2013 -- PSU Harrisburg Fall Invitational
Dauphin Highlands -- Harrisburg, Pa.
Par 71, 6765 yards -- 8 teams, 49 players
Albright | 303 | +19 | t-1st |
Avery Jones | 72 | +1 | 3rd |
Samuel Ignatuk | 73 | +2 | 4th |
Dalton Mecke | 79 | +8 | t-9th |
Codi Pannebecker | 79 | +8 | t-9th |
Ryan Carr | 83 | +12 | t-25th |
Hood | 344 | +60 | 5th |
Kevin Baker | 80 | +9 | t-15th |
Harry Schultz | 82 | +11 | t-20th |
Patrick Cairo | 91 | +20 | t-37th |
Rory Conklin | 91 | +20 | t-37th |
Mike Casedei |
Marymount (Va.) | |||
Brad Johnson | 81 | +10 | 19th |
Christian Ryan | 93 | +22 | t-42nd |
Rafael Camacho | 97 | +26 | 45th |
PSU Abington | 356 | +72 | 7th |
David O'Donnell | 83 | +12 | t-25th |
Ryan Minnick# | 84 | +13 | 28th |
Narin Chuawongse | 90 | +19 | t-35th |
Kevin O'Conner | 91 | +20 | t-37th |
Tom Devlin | 92 | +21 | t-40th |
Steve Levchenco | 95 | +24 | 44th |
John Minehart# | 119 | +48 | 47th |
PSU Harrisburg | 306 | +22 | 3rd |
Jason Long | 74 | +3 | t-5th |
Tyler Shank | 75 | +4 | 7th |
Tyler Serres | 78 | +7 | 8th |
Mark Paradise | 79 | +8 | t-9th |
Matt Hoare | 82 | +11 | t-20th |
Corey Jackson# | 85 | +14 | t-29th |
Stevenson | 329 | +45 | 4th |
Ben Lukehart# | 71 | E | 2nd |
Greg Leake | 79 | +8 | t-9th |
Adam Leake | 80 | +9 | t-15th |
Anthony Reichart | 85 | +14 | t-29th |
Joshua Walker | 85 | +14 | t-29th |
Mike Beck# | 88 | +17 | t-33rd |
Maxwell Fehrs | 92 | +21 | t-40th |
Wesley | 354 | +70 | 6th |
Dylan Chessher | 83 | +12 | t-25th |
Jake Szakal | 88 | +17 | t-33rd |
Ricky Mulloy | 90 | +19 | t-35th |
Kyle Bonavito | 93 | +22 | t-42nd |
Corey Jefferson | 99 | +28 | 46th |
York (Pa.) | 303 | +19 | t-1st |
Kevin Long | 68 | -3 | 1st |
David Boslough | 74 | +3 | t-5th |
Matt Storck# | 79 | +8 | t-9th |
Ryan Wolbach | 79 | +8 | t-9th |
Alex Colton# | 80 | +9 | t-15th |
Josh Strausbaugh# | 80 | +9 | t-15th |
Tyler Keim# | 82 | +11 | t-20th |
Travis Oot# | 82 | +11 | t-20th |
Anthony Wagner | 82 | +11 | t-20th |
Austin Parker | 85 | +14 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
PSU Harrisburg Fall Invitational Dauphin Highlands Harrisburg, Pa. Dates: Sept 10, 2013 Par 71, 6765 yards, Slope 125, Rating 73.4 Fin. Top 20 teams Total Par t 1 Albright....................... 303 +19 t 1 York (Pa.)..................... 303 +19 3 PSU Harrisburg................. 306 +22 4 Stevenson...................... 329 +45 5 Hood........................... 344 +60 6 Wesley......................... 354 +70 7 PSU Abington................... 356 +72 Marymount (Va.)................ DNF Fin. Top 20 Players Team Total Par 1 Kevin Long........... York (Pa.)..................... 68 -3 2 Ben Lukehart......... Stevenson...................... 71 E 3 Avery Jones.......... Albright....................... 72 +1 4 Samuel Ignatuk....... Albright....................... 73 +2 t 5 David Boslough....... York (Pa.)..................... 74 +3 t 5 Jason Long........... PSU Harrisburg................. 74 +3 7 Tyler Shank.......... PSU Harrisburg................. 75 +4 8 Tyler Serres......... PSU Harrisburg................. 78 +7 t 9 Greg Leake........... Stevenson...................... 79 +8 t 9 Dalton Mecke......... Albright....................... 79 +8 t 9 Codi Pannebecker..... Albright....................... 79 +8 t 9 Mark Paradise........ PSU Harrisburg................. 79 +8 t 9 Matt Storck.......... York (Pa.)..................... 79 +8 t 9 Ryan Wolbach......... York (Pa.)..................... 79 +8 t 15 Kevin Baker.......... Hood........................... 80 +9 t 15 Alex Colton.......... York (Pa.)..................... 80 +9 t 15 Adam Leake........... Stevenson...................... 80 +9 t 15 Josh Strausbaugh..... York (Pa.)..................... 80 +9 19 Brad Johnson......... Marymount (Va.)................ 81 +10 t 20 Matt Hoare........... PSU Harrisburg................. 82 +11 t 20 Tyler Keim........... York (Pa.)..................... 82 +11 t 20 Travis Oot........... York (Pa.)..................... 82 +11 t 20 Harry Schultz........ Hood........................... 82 +11 t 20 Anthony Wagner....... York (Pa.)..................... 82 +11